№ | Bank | Portfolio | Weight (%) ** | Including | |||
Interbank credits | Credits of juridical persons | Credits of natural persons | Securities | ||||
| Total | 111644,23 | 100,00 | 10900,54 | 70111,14 | 19004,18 | 11628,42 |
1 | Privatbank | 13724,39 | 12,293 | 2187,76 | 6495,32 | 4209,21 | 832,11 |
2 | Aval | 11723,62 | 10,501 | 454,66 | 7647,90 | 2483,18 | 1137,88 |
3 | Ukrsotsbank | 6410,48 | 5,742 | 390,54 | 3480,55 | 1599,18 | 940,21 |
4 | Ukrsibbank | 5396,31 | 4,833 | 201,27 | 3146,63 | 1559,40 | 489,01 |
5 | Ukreximbank | 5034,36 | 4,509 | 216,75 | 4321,01 | 59,38 | 437,22 |
6 | Oshchadbank | 3998,87 | 3,582 | 315,58 | 585,40 | 863,52 | 2234,38 |
7 | Reiffeisenbank Ukraine | 3993,05 | 3,577 | 65,54 | 2915,74 | 611,03 | 400,73 |
8 | Nadra | 3545,06 | 3,175 | 473,70 | 2114,70 | 772,56 | 184,11 |
9 | Ukrprombank | 2946,15 | 2,639 | 12,98 | 2804,67 | 128,50 | 0,00 |
10 | Finance and Credit | 2714,26 | 2,431 | 219,35 | 1835,68 | 374,48 | 284,75 |
11 | Brokbusinessbank | 2570,89 | 2,303 | 109,94 | 1197,28 | 669,71 | 593,95 |
12 | Forum | 2219,31 | 1,988 | 368,30 | 1677,29 | 146,20 | 27,52 |
13 | FUIB | 1759,49 | 1,576 | 647,65 | 1015,22 | 21,39 | 75,23 |
14 | Ukrgazbank | 1395,26 | 1,250 | 258,96 | 904,97 | 134,45 | 96,87 |
15 | Index-bank | 1337,67 | 1,198 | 117,09 | 845,12 | 150,04 | 225,42 |
16 | Credit Bank Ukraine | 1327,04 | 1,189 | 37,40 | 1017,82 | 128,27 | 143,56 |
17 | Pivdennyi* | 1314,24 | 1,177 | 29,79 | 1181,17 | 80,46 | 22,82 |
18 | Dongorbank | 1279,78 | 1,146 | 138,07 | 850,10 | 42,41 | 249,20 |
19 | Ing Bank Ukraine | 1263,46 | 1,132 | 39,90 | 1057,21 | 6,70 | 159,66 |
20 | Creditprombank* | 1228,98 | 1,101 | 104,20 | 864,95 | 216,54 | 43,29 |
21 | Khreshchatik | 1200,76 | 1,076 | 131,64 | 925,54 | 54,40 | 89,19 |
22 | Mriya | 1166,08 | 1,044 | 41,15 | 1031,80 | 63,83 | 29,30 |
23 | TAS-Kommerzbank | 1140,59 | 1,022 | 199,24 | 735,30 | 158,57 | 47,48 |
24 | Pravex-Bank* | 1119,60 | 1,003 | 4,55 | 267,21 | 846,79 | 1,06 |
25 | Vabank | 1066,95 | 0,956 | 127,38 | 776,57 | 89,22 | 73,79 |
26 | Citybank Ukraine | 1060,71 | 0,950 | 52,54 | 622,49 | 7,06 | 378,62 |
27 | Credit-Dnepr | 1017,50 | 0,911 | 181,49 | 682,54 | 67,26 | 86,22 |
28 | Express-Bank | 900,71 | 0,807 | 137,39 | 480,66 | 155,43 | 127,22 |
29 | Kyiv | 859,96 | 0,770 | 25,62 | 700,05 | 129,04 | 5,24 |
30 | TAS-Investbank | 853,88 | 0,765 | 283,16 | 464,19 | 100,41 | 6,12 |
31 | Alfa-Bank | 800,31 | 0,717 | 121,05 | 642,25 | 0,98 | 36,03 |
32 | HVB Bank Ukraine | 774,35 | 0,694 | 88,68 | 613,69 | 16,17 | 55,80 |
33 | Big Energy | 757,88 | 0,679 | 69,37 | 503,13 | 66,67 | 118,71 |
34 | Rodovid Bank | 745,63 | 0,668 | 16,93 | 515,68 | 97,11 | 115,91 |
35 | Imexbank | 744,48 | 0,667 | 101,35 | 578,27 | 64,84 | 0,02 |
36 | Procredit Bank | 673,61 | 0,603 | 46,44 | 276,38 | 350,80 | 0,00 |
37 | NRB-Ukraine | 661,37 | 0,592 | 154,35 | 364,81 | 66,33 | 75,89 |
38 | Industrialbank | 661,15 | 0,592 | 167,75 | 350,12 | 12,91 | 130,37 |
39 | Marine Transport Bank | 641,93 | 0,575 | 157,10 | 405,68 | 49,12 | 30,03 |
40 | MT-Bank | 584,98 | 0,524 | 104,45 | 443,94 | 24,03 | 12,56 |
41 | Tavrika | 579,89 | 0,519 | 56,24 | 422,25 | 76,37 | 25,03 |
42 | Megabank | 553,13 | 0,495 | 75,13 | 363,78 | 52,03 | 62,19 |
43 | Development and Partnership Bank | 478,48 | 0,429 | 119,59 | 273,60 | 77,26 | 8,02 |
44 | Diamant* | 457,79 | 0,410 | 163,40 | 267,81 | 13,82 | 12,76 |
45 | Zakhidinkombank | 455,99 | 0,408 | 22,64 | 336,84 | 96,50 | 0,00 |
46 | Calyon Bank Ukraine | 441,27 | 0,395 | 55,45 | 379,67 | 5,21 | 0,93 |
47 | Factorial-Bank | 430,73 | 0,386 | 78,53 | 211,84 | 33,56 | 106,81 |
48 | Ukrinbank | 429,97 | 0,385 | 11,88 | 369,30 | 44,77 | 4,03 |
49 | First Investment Bank | 422,38 | 0,378 | 86,26 | 259,36 | 26,36 | 50,41 |
50 | Expobank* | 383,35 | 0,343 | 3,46 | 355,28 | 23,60 | 1,01 |
51 | Petrocommerce Bank Ukraine | 380,10 | 0,340 | 50,19 | 233,81 | 14,26 | 81,85 |
52 | Kyivska Rus* | 361,11 | 0,323 | 21,74 | 293,83 | 38,10 | 7,44 |
53 | Poltava Bank | 329,90 | 0,295 | 7,10 | 281,54 | 22,95 | 18,31 |
54 | Intercontinentbank | 328,30 | 0,294 | 19,27 | 254,87 | 21,49 | 32,66 |
55 | Dnister | 324,24 | 0,290 | 13,50 | 261,24 | 18,25 | 31,26 |
56 | Agrobank* | 313,95 | 0,281 | 15,05 | 188,33 | 103,71 | 6,86 |
57 | National Investment | 310,39 | 0,278 | 16,48 | 191,16 | 48,26 | 54,49 |
58 | Avtozazbank | 302,84 | 0,271 | 9,93 | 238,15 | 34,48 | 20,28 |
59 | Ukrgazprombank | 301,14 | 0,270 | 147,48 | 151,76 | 1,69 | 0,21 |
60 | Golden Gate | 295,61 | 0,265 | 0,33 | 229,31 | 65,97 | 0,00 |
61 | Inprombank | 286,08 | 0,256 | 15,32 | 222,76 | 45,57 | 2,44 |
62 | Ukrainian Professional Bank | 279,10 | 0,250 | 21,57 | 253,82 | 3,70 | 0,00 |
63 | International Commerce Bank | 276,19 | 0,247 | 11,43 | 234,43 | 17,46 | 12,88 |
64 | Integral | 265,85 | 0,238 | 110,07 | 109,24 | 21,94 | 24,59 |
65 | Capital | 263,97 | 0,236 | 75,79 | 118,82 | 53,49 | 15,88 |
66 | Aktiv-Bank | 263,67 | 0,236 | 73,58 | 148,90 | 25,70 | 15,48 |
67 | Agio | 262,27 | 0,235 | 12,17 | 215,44 | 7,88 | 26,78 |
68 | Transbank | 261,03 | 0,234 | 12,67 | 189,10 | 25,84 | 33,43 |
69 | Fortuna-Bank | 259,66 | 0,233 | 25,96 | 204,59 | 29,10 | 0,00 |
70 | Elektronbank | 257,47 | 0,231 | 16,67 | 163,29 | 72,55 | 4,96 |
71 | Misto-Bank* | 256,28 | 0,230 | 31,67 | 211,56 | 5,25 | 7,79 |
72 | Regional Development Bank | 255,63 | 0,229 | 20,35 | 163,25 | 36,44 | 35,59 |
73 | Novyi | 249,71 | 0,224 | 86,30 | 116,58 | 13,74 | 33,09 |
74 | Basis | 248,84 | 0,223 | 6,77 | 208,20 | 21,86 | 12,01 |
75 | Universal Bank | 247,47 | 0,222 | 11,03 | 148,04 | 76,85 | 11,55 |
76 | Arkada | 241,08 | 0,216 | 0,00 | 70,53 | 151,06 | 19,49 |
77 | East-European | 230,34 | 0,206 | 39,01 | 160,76 | 14,59 | 15,99 |
78 | European* | 227,34 | 0,204 | 36,11 | 164,31 | 5,97 | 20,95 |
79 | Mercury | 225,24 | 0,202 | 0,69 | 171,76 | 46,32 | 6,48 |
80 | Artem-Bank* | 221,99 | 0,199 | 172,75 | 34,30 | 6,90 | 8,03 |
81 | Legbank | 211,02 | 0,189 | 3,75 | 134,47 | 55,20 | 17,60 |
82 | Ukrainian Financial World | 210,61 | 0,189 | 17,75 | 171,98 | 11,60 | 9,28 |
83 | Sintez* | 204,15 | 0,183 | 13,84 | 93,71 | 96,61 | 0,00 |
84 | Energobank | 191,84 | 0,172 | 5,40 | 101,82 | 6,26 | 78,36 |
85 | Clearing House | 186,70 | 0,167 | 14,46 | 149,93 | 8,60 | 13,72 |
86 | Metallurg | 178,65 | 0,160 | 16,99 | 127,33 | 23,82 | 10,51 |
87 | Privatinvest | 178,56 | 0,160 | 10,15 | 105,27 | 56,48 | 6,66 |
88 | Ukrbusinessbank | 176,93 | 0,158 | 20,51 | 100,68 | 13,43 | 42,31 |
89 | European Bank of Development and Savings* | 175,75 | 0,157 | 12,04 | 77,62 | 57,62 | 28,46 |
90 | Agrocombank | 166,61 | 0,149 | 47,24 | 78,08 | 4,34 | 36,95 |
91 | Kambio* | 157,37 | 0,141 | 18,17 | 107,74 | 31,46 | 0,00 |
92 | Prychornomorya | 147,37 | 0,132 | 5,79 | 126,10 | 3,03 | 12,45 |
93 | Pivdencombank | 146,40 | 0,131 | 8,22 | 103,79 | 12,17 | 22,22 |
94 | Interbank | 142,74 | 0,128 | 23,74 | 65,90 | 23,14 | 29,96 |
95 | Demark | 141,27 | 0,127 | 7,84 | 112,88 | 19,75 | 0,80 |
96 | Avtokrazbank | 140,25 | 0,126 | 2,00 | 102,18 | 9,69 | 26,37 |
97 | United Commercial Bank | 137,76 | 0,123 | 16,77 | 59,04 | 15,76 | 46,20 |
98 | Zemelnyi Bank | 127,43 | 0,114 | 29,20 | 75,36 | 0,85 | 22,02 |
99 | Prykarpattya | 120,17 | 0,108 | 0,00 | 93,74 | 25,79 | 0,64 |
100 | Ukrainian Capital* | 119,46 | 0,107 | 0,00 | 109,16 | 10,30 | 0,00 |
101 | Garant* | 114,25 | 0,102 | 1,24 | 25,39 | 4,96 | 82,66 |
102 | Finbank* | 114,10 | 0,102 | 3,30 | 99,26 | 1,57 | 9,97 |
103 | Ukrcredtorgbank | 113,71 | 0,102 | 22,48 | 61,31 | 4,63 | 25,29 |
104 | Real-Bank | 109,36 | 0,098 | 5,04 | 84,69 | 1,09 | 18,54 |
105 | Bank Vneshtorg (Ukraine) | 107,31 | 0,096 | 4,36 | 30,07 | 0,43 | 72,44 |
106 | Ikar-Bank | 107,21 | 0,096 | 0,00 | 39,67 | 67,52 | 0,03 |
107 | Antares | 103,17 | 0,092 | 8,19 | 67,73 | 12,47 | 14,78 |
108 | Koopinvestbank* | 102,51 | 0,092 | 10,35 | 83,55 | 8,61 | 0,00 |
109 | Doncreditinvest | 100,71 | 0,090 | 1,08 | 91,60 | 8,01 | 0,02 |
110 | Policombank | 100,50 | 0,090 | 0,00 | 89,87 | 8,49 | 2,13 |
111 | Black Sea Bank of Development and Reconstruction | 86,83 | 0,078 | 12,74 | 58,20 | 11,81 | 4,08 |
112 | Sotscombank* | 80,81 | 0,072 | 5,05 | 36,01 | 33,92 | 5,83 |
113 | Commercial Industrial Bank | 78,57 | 0,070 | 35,02 | 41,40 | 2,14 | 0,00 |
114 | Daniel | 75,96 | 0,068 | 7,00 | 34,16 | 25,16 | 9,65 |
115 | Municipal | 75,90 | 0,068 | 0,00 | 63,14 | 2,28 | 10,48 |
116 | TK-Credit | 72,04 | 0,065 | 10,20 | 37,92 | 2,35 | 21,56 |
117 | Stolitsa | 69,55 | 0,062 | 22,04 | 28,78 | 11,32 | 7,41 |
118 | East-Industrial* | 67,57 | 0,061 | 6,14 | 52,08 | 5,98 | 3,38 |
119 | UFG* | 65,12 | 0,058 | 20,36 | 28,51 | 5,97 | 10,28 |
120 | Trust-Capital* | 65,09 | 0,058 | 16,16 | 45,49 | 3,44 | 0,00 |
121 | Region-Bank | 64,32 | 0,058 | 0,00 | 56,86 | 7,45 | 0,02 |
122 | Bank Pekao Ukraine | 64,21 | 0,058 | 10,01 | 54,18 | 0,02 | 0,00 |
123 | Lviv | 64,02 | 0,057 | 0,00 | 57,11 | 6,60 | 0,31 |
124 | Volodymyrskyi | 59,07 | 0,053 | 8,99 | 42,02 | 5,54 | 2,52 |
125 | Unex | 58,36 | 0,052 | 6,77 | 43,59 | 0,04 | 7,96 |
126 | Morskyi | 56,22 | 0,050 | 5,06 | 43,79 | 1,07 | 6,31 |
127 | Odessa | 56,20 | 0,050 | 3,94 | 35,47 | 7,63 | 9,16 |
128 | Ukoopspilka* | 54,85 | 0,049 | 0,00 | 47,36 | 7,46 | 0,02 |
129 | Zemelnyi Capital | 54,50 | 0,049 | 3,78 | 44,14 | 0,88 | 5,70 |
130 | Family Bank | 51,09 | 0,046 | 6,88 | 14,51 | 18,79 | 10,91 |
131 | Arma* | 50,72 | 0,045 | 3,77 | 23,80 | 5,66 | 17,49 |
132 | Fermerskyi Zemelnyi Bank* | 49,49 | 0,044 | 0,00 | 49,36 | 0,12 | 0,00 |
133 | Feb* | 45,59 | 0,041 | 0,00 | 33,46 | 0,73 | 11,40 |
134 | Radabank | 41,57 | 0,037 | 11,88 | 26,59 | 0,47 | 2,63 |
135 | Perspektiva Bank* | 39,53 | 0,035 | 0,00 | 29,64 | 8,89 | 1,00 |
136 | TMM-Bank* | 37,79 | 0,034 | 1,98 | 22,58 | 13,21 | 0,02 |
137 | Invest-Kryvbas Bank* | 36,58 | 0,033 | 0,00 | 16,28 | 5,45 | 14,86 |
138 | Classicbank | 30,82 | 0,028 | 0,00 | 28,50 | 2,31 | 0,01 |
139 | Slavutich | 29,52 | 0,026 | 0,00 | 21,03 | 8,29 | 0,20 |
140 | Stolichnyi | 28,52 | 0,026 | 10,18 | 12,83 | 0,11 | 5,40 |
141 | International Mortgage Bank | 25,09 | 0,022 | 8,09 | 0,00 | 17,05 | 0,00 |
* Banks are not members of AUB