№ | Bank | Capital ** | Change for one month (%) | Capital (mln. euro) | Weight (%) *** | Legal capital (mln. euro) |
| Total | 19403,037 |
| 3184,325 | 100,000 | 1939,669 |
1 | Privatbank | 1904,583 | 123,82 | 312,570 | 9,816 | 185,450 |
2 | Aval | 1402,663 | 109,92 | 230,198 | 7,229 | 161,546 |
3 | Ukrsotsbank | 924,947 | 113,23 | 151,798 | 4,767 | 11,371 |
4 | Ukreximbank | 876,445 | 143,861 | 143,838 | 4,517 | 60,394 |
5 | Ukrsibbank | 755,361 | 94,79 | 123,966 | 3,893 | 98,469 |
6 | Ukrprombank | 632,246 | 101,53 | 103,761 | 3,258 | 96,828 |
7 | Nadra | 461,515 | 99,12 | 75,741 | 2,379 | 13,284 |
8 | FUIB | 448,237 | 117,31 | 73,562 | 2,310 | 3,775 |
9 | Brokbusinessbank | 437,913 | 100,31 | 71,868 | 2,257 | 41,029 |
10 | Reiffeisenbank Ukraine | 413,689 | 94,65 | 67,892 | 2,132 | 50,790 |
11 | Oshchadbank | 341,709 | 101,09 | 56,079 | 1,761 | 49,727 |
12 | Creditprombank* | 321,432 | 135,13 | 52,752 | 1,657 | 40,865 |
13 | Forum | 282,645 | 128,60 | 46,386 | 1,457 | 32,823 |
14 | Finance and Credit | 279,661 | 101,35 | 45,897 | 1,441 | 22,360 |
15 | Dongorbank | 258,089 | 114,04 | 42,356 | 1,330 | 31,904 |
16 | Alfa-Bank | 223,953 | 99,75 | 36,754 | 1,154 | 20,843 |
17 | Ukrgazbank | 218,219 | 108,79 | 35,813 | 1,125 | 22,155 |
18 | Ing Bank Ukraine | 212,972 | 107,34 | 34,952 | 1,098 | 18,303 |
19 | Vabank | 208,695 | 172,32 | 34,250 | 1,076 | 13,090 |
20 | Index-bank | 203,156 | 138,43 | 33,341 | 1,047 | 24,617 |
21 | Mriya | 202,830 | 157,83 | 33,287 | 1,045 | 19,892 |
22 | TAS-Kommerzbank | 199,728 | 147,28 | 32,778 | 1,029 | 27,506 |
23 | Pravex-Bank* | 181,069 | 101,16 | 29,716 | 0,933 | 15,584 |
24 | Pivdennyi* | 180,865 | 107,53 | 29,683 | 0,932 | 26,505 |
25 | Industrialbank | 179,273 | 118,54 | 29,421 | 0,924 | 16,507 |
26 | Khreshchatik | 178,773 | 99,65 | 29,339 | 0,921 | 22,973 |
27 | HVB Bank Ukraine | 171,809 | 110,43 | 28,196 | 0,885 | 12,995 |
28 | Rodovid Bank | 170,636 | 101,50 | 28,004 | 0,879 | 16,411 |
29 | Doncreditinvest | 167,614 | 169,22 | 27,508 | 0,864 | 24,499 |
30 | Express-Bank | 167,399 | 103,24 | 27,473 | 0,863 | 8,066 |
31 | Citybank Україна | 157,973 | 96,79 | 25,926 | 0,814 | 8,206 |
32 | Credit-Dnepr | 157,612 | 145,78 | 25,866 | 0,812 | 12,096 |
33 | Imexbank | 155,940 | 111,82 | 25,592 | 0,804 | 17,232 |
34 | Marine Transport Bank | 150,651 | 116,86 | 24,724 | 0,776 | 8,206 |
35 | Credit Bank Ukraine | 150,050 | 103,47 | 24,625 | 0,773 | 23,479 |
36 | MT-Bank | 149,223 | 109,84 | 24,490 | 0,769 | 8,859 |
37 | Big Energy | 145,602 | 100,95 | 23,896 | 0,750 | 16,411 |
38 | Diamant* | 116,039 | 103,81 | 19,044 | 0,598 | 16,411 |
39 | Kyiv | 112,205 | 97,22 | 18,414 | 0,578 | 7,086 |
40 | Agio | 107,971 | 120,17 | 17,720 | 0,556 | 2,064 |
41 | Procredit Bank | 107,189 | 113,29 | 17,591 | 0,552 | 12,309 |
42 | Megabank | 102,114 | 102,68 | 16,758 | 0,526 | 7,385 |
43 | First Investment Bank | 97,956 | 105,99 | 16,076 | 0,505 | 9,404 |
44 | TAS-Investbank | 97,745 | 133,74 | 16,041 | 0,504 | 13,493 |
45 | Expobank* | 97,732 | 106,23 | 16,039 | 0,504 | 7,753 |
46 | NRB-Ukraine | 95,000 | 105,12 | 15,591 | 0,490 | 12,403 |
47 | Ukrinbank | 94,842 | 108,34 | 15,565 | 0,489 | 7,759 |
48 | Factorial-Bank | 88,300 | 100,99 | 14,491 | 0,455 | 9,373 |
49 | Metallurg | 87,865 | 115,22 | 14,420 | 0,453 | 2,175 |
50 | Inprombank | 86,512 | 102,69 | 14,198 | 0,446 | 7,163 |
51 | Ukrainian Professional Bank | 85,962 | 102,14 | 14,108 | 0,443 | 11,488 |
52 | Elektronbank | 85,245 | 100,39 | 13,990 | 0,439 | 6,541 |
53 | Development and Partnership Bank | 82,384 | 110,80 | 13,520 | 0,425 | 13,129 |
54 | Ukrgazprombank | 81,749 |
| 13,416 | 0,421 | 2,985 |
55 | Calyon Bank Ukraine | 81,464 | 109,04 | 13,369 | 0,420 | 5,127 |
56 | Tavrika | 78,298 | 104,16 | 12,850 | 0,404 | 8,428 |
57 | Bank Vneshtorg (Ukraine) | 75,486 |
| 12,388 | 0,389 | 13,129 |
58 | Sintez* | 74,070 | 108,51 | 12,156 | 0,382 | 10,471 |
59 | Demark | 69,808 | 101,84 | 11,457 | 0,360 | 8,461 |
60 | Universal Bank | 69,283 | 100,99 | 11,370 | 0,357 | 9,026 |
61 | Ukrainian Financial World | 69,254 | 180,04 | 11,366 | 0,357 | 11,203 |
62 | Arkada | 66,843 | 115,86 | 10,970 | 0,344 | 7,622 |
63 | Avtozazbank | 66,723 | 103,08 | 10,950 | 0,344 | 5,083 |
64 | Dnister | 66,353 | 107,09 | 10,890 | 0,342 | 6,073 |
65 | Intercontinentbank | 65,996 | 79,74 | 10,831 | 0,340 | 12,423 |
66 | Zakhidinkombank | 63,177 | 111,16 | 10,368 | 0,326 | 4,169 |
67 | Misto-Bank* | 62,039 |
| 10,181 | 0,320 | 9,177 |
68 | Poltava Bank | 60,431 | 104,25 | 9,918 | 0,311 | 3,282 |
69 | Clearing House | 60,145 | 127,05 | 9,871 | 0,310 | 8,974 |
70 | Mercury | 59,472 | 113,28 | 9,760 | 0,307 | 7,306 |
71 | Pivdencombank | 58,704 | 101,36 | 9,634 | 0,303 | 6,775 |
72 | Novyi | 57,776 | 115,13 | 9,482 | 0,298 | 9,026 |
73 | Avtokrazbank | 57,748 | 101,65 | 9,477 | 0,298 | 7,385 |
74 | Transbank | 57,323 | 96,77 | 9,407 | 0,295 | 5,966 |
75 | East-European | 55,711 | 119,29 | 9,143 | 0,287 | 7,385 |
76 | Finbank* | 53,477 | 104,42 | 8,776 | 0,276 | 7,886 |
77 | Unex | 53,413 | 98,71 | 8,766 | 0,275 | 8,206 |
78 | Fortuna-Bank | 52,616 | 103,11 | 8,635 | 0,271 | 7,155 |
79 | Ukrbusinessbank | 52,088 | 103,93 | 8,548 | 0,268 | 4,457 |
80 | Basis | 52,017 | 108,74 | 8,537 | 0,268 | 4,050 |
81 | Kyivska Rus* | 51,904 | 102,49 | 8,518 | 0,268 | 5,306 |
82 | Real-Bank | 51,332 | 101,97 | 8,424 | 0,265 | 6,351 |
83 | Sotscombank* | 51,272 |
| 8,415 | 0,264 | 7,886 |
84 | Ukrainian Capital* | 51,100 | 111,92 | 8,386 | 0,263 | 6,565 |
85 | Legbank | 50,765 | 113,69 | 8,331 | 0,262 | 6,400 |
86 | European* | 50,749 | 101,32 | 8,329 | 0,262 | 4,431 |
87 | Integral | 50,396 | 104,30 | 8,271 | 0,260 | 6,483 |
88 | Energobank | 50,162 | 108,30 | 8,232 | 0,259 | 5,654 |
89 | Ikar-Bank | 47,725 | 99,48 | 7,832 | 0,246 | 5,744 |
90 | Bank Pekao Ukraine | 47,584 | 119,58 | 7,809 | 0,245 | 5,416 |
91 | Zemelnyi Bank | 47,380 | 101,73 | 7,776 | 0,244 | 6,072 |
92 | Privatinvest | 46,593 | 102,78 | 7,647 | 0,240 | 6,236 |
93 | Feb* | 46,371 | 125,16 | 7,610 | 0,239 | 5,908 |
94 | Regional Development Bank | 46,120 | 100,38 | 7,569 | 0,238 | 4,543 |
95 | Prychornomorya | 46,029 | 102,58 | 7,554 | 0,237 | 5,252 |
96 | Volodymyrskyi | 45,152 | 94,39 | 7,410 | 0,233 | 5,885 |
97 | International Commerce Bank | 45,000 | 101,36 | 7,385 | 0,232 | 5,576 |
98 | Stolitsa | 44,940 | 194,28 | 7,375 | 0,232 | 6,860 |
99 | Petrocommerce Bank Ukraine | 44,538 | 92,73 | 7,309 | 0,230 | 3,769 |
100 | Daniel | 44,204 | 101,10 | 7,255 | 0,228 | 5,621 |
101 | Golden Gate | 43,520 | 97,59 | 7,142 | 0,224 | 6,893 |
102 | Ukoopspilka* | 43,448 | 101,24 | 7,130 | 0,224 | 4,241 |
103 | Garant* | 42,801 | 103,05 | 7,024 | 0,221 | 6,798 |
104 | Aktiv-Bank | 42,799 | 104,07 | 7,024 | 0,221 | 4,595 |
105 | Agrobank* | 42,666 | 100,56 | 7,002 | 0,220 | 6,565 |
106 | Trust-Capital* | 42,627 | 102,22 | 6,996 | 0,220 | 5,457 |
107 | Koopinvestbank* | 42,510 | 101,55 | 6,977 | 0,219 | 6,414 |
108 | Ukrcredtorgbank | 42,453 | 99,41 | 6,967 | 0,219 | 4,513 |
109 | Capital | 42,173 | 101,34 | 6,921 | 0,217 | 4,759 |
110 | United Commercial Bank | 41,275 | 101,09 | 6,774 | 0,213 | 4,934 |
111 | Interbank | 40,836 | 101,40 | 6,702 | 0,210 | 4,923 |
112 | National Investment | 40,647 | 111,54 | 6,671 | 0,209 | 2,626 |
113 | Black Sea Bank of Development and Reconstruction | 40,377 | 99,815 | 6,626 | 0,208 | 4,104 |
114 | Family Bank | 40,284 | 102,87 | 6,611 | 0,208 | 4,656 |
115 | Policombank | 39,324 | 104,15 | 6,454 | 0,203 | 3,681 |
116 | European Bank of Development and Savings* | 39,106 | 99,88 | 6,418 | 0,202 | 4,306 |
117 | Antares | 39,075 | 99,51 | 6,413 | 0,201 | 4,546 |
118 | Kambio* | 38,943 | 102,35 | 6,391 | 0,201 | 6,236 |
119 | TK-Credit | 38,910 | 135,12 | 6,386 | 0,201 | 5,224 |
120 | Artem-Bank* | 37,946 | 100,34 | 6,228 | 0,196 | 5,908 |
121 | Commercial Industrial Bank | 37,803 | 103,17 | 6,204 | 0,195 | 4,116 |
122 | Perspektiva Bank* | 36,196 | 102,18 | 5,940 | 0,187 | 5,358 |
123 | Region-Bank | 36,142 | 101,932 | 5,931 | 0,186 | 3,974 |
124 | Prykarpattya | 36,070 | 101,36 | 5,920 | 0,186 | 2,954 |
125 | Agrocombank | 35,598 | 99,79 | 5,842 | 0,183 | 4,267 |
126 | Arma* | 35,543 | 100,76 | 5,833 | 0,183 | 5,744 |
127 | Odessa | 34,795 | 110,59 | 5,710 | 0,179 | 4,818 |
128 | UFG* | 34,091 | 101,94 | 5,595 | 0,176 | 5,467 |
129 | Municipal | 33,985 | 98,07 | 5,577 | 0,175 | 4,103 |
130 | Radabank | 33,503 | 118,04 | 5,498 | 0,173 | 5,303 |
131 | Morskyi | 32,286 | 132,22 | 5,299 | 0,166 | 3,932 |
132 | Classicbank | 30,913 | 107,54 | 5,073 | 0,159 | 4,754 |
133 | International Mortgage Bank | 30,803 |
| 5,055 | 0,159 | 6,100 |
134 | Slavutich | 29,765 | 100,56 | 4,885 | 0,153 | 3,637 |
135 | TMM-Bank* | 29,463 | 101,13 | 4,835 | 0,152 | 4,267 |
136 | Fermerskyi Zemelnyi Bank* | 29,459 | 99,61 | 4,835 | 0,152 | 4,079 |
137 | Invest-Kryvbas Bank* | 29,369 | 104,32 | 4,820 | 0,151 | 3,305 |
138 | Lviv | 29,243 | 101,74 | 4,799 | 0,151 | 2,840 |
139 | Stolichnyi | 28,878 | 99,83 | 4,739 | 0,149 | 3,879 |
140 | East-Industrial* | 28,866 | 106,51 | 4,737 | 0,149 | 3,890 |
141 | Zemelnyi Capital | 27,528 | 98,98 | 4,518 | 0,142 | 3,333 |
* Banks are not members of AUB
** Including the subordinated debentures
*** Weight of the bank assets in general volume