№ | Bank | Total amount | Weight (%) ** | Part of net liabilities (%) | Including | |
means poste restante | deposits with fixed period | |||||
| Total | 49992,395 | 100,000 | 38,334 | 11654,522 | 38337,873 |
1 | Privatbank | 7091,760 | 14,186 | 44,555 | 1738,037 | 5353,723 |
2 | Aval | 6339,838 | 12,682 | 46,273 | 2011,075 | 4328,763 |
3 | Oshchadbank | 4853,530 | 9,709 | 75,446 | 3543,186 | 1310,344 |
4 | Ukrsotsbank | 2579,491 | 5,160 | 30,007 | 453,280 | 2126,211 |
5 | Ukrsibbank | 2123,213 | 4,247 | 33,046 | 253,002 | 1870,212 |
6 | Nadra | 2014,463 | 4,030 | 50,039 | 237,312 | 1777,151 |
7 | Ukrprombank | 1560,447 | 3,121 | 58,713 | 94,361 | 1466,086 |
8 | Ukreximbank | 1556,294 | 3,113 | 25,300 | 300,642 | 1255,651 |
9 | Finance and Credit | 1276,749 | 2,554 | 41,243 | 75,133 | 1201,616 |
10 | Pravex-Bank* | 1109,943 | 2,220 | 61,064 | 140,128 | 969,815 |
11 | Brokbusinessbank | 963,460 | 1,927 | 33,831 | 140,069 | 823,391 |
12 | Index-bank | 866,916 | 1,734 | 54,716 | 72,455 | 794,461 |
13 | Credit Bank Ukraine | 825,034 | 1,650 | 54,284 | 108,308 | 716,726 |
14 | Reiffeisenbank Ukraine | 804,227 | 1,609 | 18,640 | 357,579 | 446,648 |
15 | Ukrgazbank | 766,650 | 1,534 | 47,025 | 114,995 | 651,655 |
16 | Forum | 708,777 | 1,418 | 29,506 | 34,327 | 674,450 |
17 | Pivdennyi* | 608,171 | 1,217 | 38,389 | 78,956 | 529,215 |
18 | Mriya | 555,686 | 1,112 | 43,303 | 37,933 | 517,753 |
19 | FUIB | 540,218 | 1,081 | 28,408 | 231,021 | 309,197 |
20 | Imexbank | 496,458 | 0,993 | 50,265 | 86,697 | 409,761 |
21 | Creditprombank* | 484,606 | 0,969 | 35,640 | 58,339 | 426,267 |
22 | Kyiv | 446,378 | 0,893 | 45,029 | 28,821 | 417,557 |
23 | Vabank | 407,158 | 0,814 | 29,046 | 53,297 | 353,861 |
24 | Khreshchatik | 394,657 | 0,789 | 24,043 | 41,781 | 352,876 |
25 | Express-Bank | 370,585 | 0,741 | 28,471 | 169,085 | 201,500 |
26 | TAS-Kommerzbank | 357,515 | 0,715 | 29,652 | 23,494 | 334,020 |
27 | Big Energy | 337,636 | 0,675 | 42,152 | 20,933 | 316,704 |
28 | Rodovid Bank | 298,863 | 0,598 | 33,461 | 11,985 | 286,878 |
29 | Ukrinbank | 282,714 | 0,566 | 51,564 | 35,118 | 247,596 |
30 | Credit-Dnepr | 271,034 | 0,542 | 24,453 | 59,669 | 211,365 |
31 | Tavrika | 265,623 | 0,531 | 48,333 | 5,656 | 259,967 |
32 | Megabank | 248,027 | 0,496 | 41,034 | 25,451 | 222,577 |
33 | Dongorbank | 240,585 | 0,481 | 18,439 | 54,401 | 186,184 |
34 | Procredit Bank | 220,475 | 0,441 | 29,893 | 24,489 | 195,986 |
35 | International Commerce Bank | 211,020 | 0,422 | 61,382 | 12,554 | 198,467 |
36 | Kyivska Rus* | 210,603 | 0,421 | 46,786 | 10,553 | 200,050 |
37 | Zakhidinkombank | 210,027 | 0,420 | 41,260 | 14,013 | 196,014 |
38 | MT-Bank | 207,613 | 0,415 | 31,730 | 59,159 | 148,454 |
39 | Factorial-Bank | 205,521 | 0,411 | 41,342 | 15,871 | 189,650 |
40 | Poltava Bank | 202,049 | 0,404 | 55,620 | 23,618 | 178,431 |
41 | Expobank* | 195,885 | 0,392 | 41,092 | 13,998 | 181,887 |
42 | Dnister | 189,719 | 0,379 | 46,362 | 13,204 | 176,515 |
43 | Universal Bank | 184,053 | 0,368 | 68,746 | 12,293 | 171,760 |
44 | Elektronbank | 183,220 | 0,366 | 63,525 | 18,112 | 165,108 |
45 | Development and Partnership Bank | 182,116 | 0,364 | 37,911 | 19,520 | 162,596 |
46 | First Investment Bank | 173,457 | 0,347 | 37,646 | 20,132 | 153,325 |
47 | Golden Gate | 165,446 | 0,331 | 49,883 | 4,490 | 160,956 |
48 | Basis | 160,941 | 0,322 | 47,167 | 23,786 | 137,155 |
49 | Marine Transport Bank | 153,008 | 0,306 | 21,829 | 92,127 | 60,881 |
50 | Intercontinentbank | 150,165 | 0,300 | 50,828 | 1,023 | 149,142 |
51 | European Bank of Development and Savings* | 144,948 | 0,290 | 73,808 | 1,924 | 143,024 |
52 | Agrobank* | 143,584 | 0,287 | 40,870 | 13,264 | 130,320 |
53 | Stolitsa | 136,518 | 0,273 | 87,517 | 120,228 | 16,290 |
54 | Inprombank | 133,352 | 0,267 | 43,560 | 7,042 | 126,310 |
55 | Agio | 133,145 | 0,266 | 35,121 | 14,042 | 119,103 |
56 | Transbank | 129,443 | 0,259 | 48,387 | 15,205 | 114,238 |
57 | Avtozazbank | 128,565 | 0,257 | 43,518 | 8,814 | 119,752 |
58 | TAS-Investbank | 125,650 | 0,251 | 15,391 | 2,084 | 123,567 |
59 | Ukrainian Professional Bank | 117,072 | 0,234 | 35,266 | 5,388 | 111,683 |
60 | NRB-Ukraine | 112,507 | 0,225 | 18,266 | 4,069 | 108,437 |
61 | Legbank | 111,777 | 0,224 | 43,607 | 8,022 | 103,754 |
62 | Petrocommerce Bank Ukraine | 110,567 | 0,221 | 23,835 | 20,351 | 90,216 |
63 | East-European | 110,133 | 0,220 | 44,925 | 3,352 | 106,781 |
64 | Aktiv-Bank | 109,172 | 0,218 | 36,176 | 10,234 | 98,939 |
65 | Regional Development Bank | 104,702 | 0,209 | 41,225 | 0,432 | 104,269 |
66 | Mercury | 99,321 | 0,199 | 41,325 | 9,491 | 89,830 |
67 | Interbank | 97,035 | 0,194 | 53,278 | 3,187 | 93,848 |
68 | Energobank | 95,112 | 0,190 | 32,025 | 26,065 | 69,047 |
69 | Diamant* | 92,893 | 0,186 | 20,586 | 6,697 | 86,196 |
70 | Metallurg | 91,887 | 0,184 | 56,331 | 22,549 | 69,338 |
71 | Fortuna-Bank | 91,360 | 0,183 | 35,996 | 17,858 | 73,502 |
72 | Ukrbusinessbank | 90,275 | 0,181 | 51,334 | 1,367 | 88,908 |
73 | Prykarpattya | 87,181 | 0,174 | 58,097 | 6,291 | 80,890 |
74 | National Investment | 84,898 | 0,170 | 23,999 | 1,886 | 83,012 |
75 | Sintez* | 83,450 | 0,167 | 42,594 | 8,387 | 75,062 |
76 | Arkada | 81,446 | 0,163 | 21,702 | 5,148 | 76,298 |
77 | Ikar-Bank | 78,889 | 0,158 | 63,250 | 10,453 | 68,436 |
78 | Capital | 74,450 | 0,149 | 28,646 | 8,251 | 66,199 |
79 | Alfa-Bank | 72,505 | 0,145 | 7,510 | 8,327 | 64,178 |
80 | Municipal | 71,905 | 0,144 | 76,192 | 4,009 | 67,897 |
81 | Demark | 67,500 | 0,135 | 63,236 | 12,321 | 55,179 |
82 | Prychornomorya | 66,901 | 0,134 | 53,699 | 0,298 | 66,604 |
83 | Privatinvest | 66,214 | 0,132 | 25,923 | 7,220 | 58,994 |
84 | Industrialbank | 65,744 | 0,132 | 7,420 | 50,616 | 15,128 |
85 | United Commercial Bank | 64,819 | 0,130 | 46,136 | 10,359 | 54,460 |
86 | Integral | 64,556 | 0,129 | 25,412 | 4,702 | 59,854 |
87 | Garant* | 62,667 | 0,125 | 61,676 | 1,322 | 61,345 |
88 | Pivdencombank | 62,540 | 0,125 | 47,944 | 5,157 | 57,383 |
89 | Policombank | 62,379 | 0,125 | 66,997 | 3,568 | 58,811 |
90 | Koopinvestbank* | 57,148 | 0,114 | 58,376 | 3,098 | 54,050 |
91 | Novyi | 56,300 | 0,113 | 21,373 | 2,840 | 53,460 |
92 | Avtokrazbank | 55,656 | 0,111 | 51,102 | 2,836 | 52,820 |
93 | Ukrainian Capital* | 43,997 | 0,088 | 39,170 | 1,785 | 42,212 |
94 | Agrocombank | 43,247 | 0,087 | 26,296 | 5,418 | 37,829 |
95 | Lviv | 42,822 | 0,086 | 64,850 | 1,234 | 41,588 |
96 | Ukrainian Financial World | 40,676 | 0,081 | 24,750 | 0,355 | 40,320 |
97 | Black Sea Bank of Development and Reconstruction | 36,337 | 0,073 | 42,636 | 1,311 | 35,026 |
98 | Region-Bank | 33,440 | 0,067 | 61,330 | 1,346 | 32,094 |
99 | East-Industrial* | 33,233 | 0,066 | 57,142 | 1,342 | 31,891 |
100 | European* | 32,918 | 0,066 | 12,400 | 0,262 | 32,657 |
101 | Antares | 31,757 | 0,064 | 30,131 | 0,111 | 31,646 |
102 | Ukrcredtorgbank | 29,936 | 0,060 | 23,401 | 0,470 | 29,466 |
103 | Daniel | 29,184 | 0,058 | 48,212 | 0,511 | 28,673 |
104 | Volodymyrskyi | 28,453 | 0,057 | 62,386 | 3,717 | 24,736 |
105 | Misto-Bank* | 25,992 | 0,052 | 9,206 | 3,574 | 22,418 |
106 | Finbank* | 25,887 | 0,052 | 20,519 | 0,533 | 25,354 |
107 | Artem-Bank* | 24,406 | 0,049 | 9,213 | 0,662 | 23,745 |
108 | Ing Bank Ukraine | 22,392 | 0,045 | 1,490 | 17,348 | 5,044 |
109 | Sotscombank* | 21,220 | 0,042 | 26,747 | 1,138 | 20,082 |
110 | Ukrgazprombank | 20,950 | 0,042 | 6,809 | 1,375 | 19,575 |
111 | Zemelnyi Bank | 20,188 | 0,040 | 19,608 | 0,548 | 19,640 |
112 | Morskyi | 18,948 | 0,038 | 36,426 | 8,047 | 10,901 |
113 | Real-Bank | 18,677 | 0,037 | 14,243 | 4,063 | 14,614 |
114 | Odessa | 18,637 | 0,037 | 58,817 | 0,405 | 18,233 |
115 | HVB Bank Ukraine | 17,280 | 0,035 | 1,812 | 8,407 | 8,873 |
116 | Kambio* | 16,650 | 0,033 | 9,261 | 0,549 | 16,101 |
117 | Zemelnyi Capital | 15,927 | 0,032 | 36,870 | 1,620 | 14,307 |
118 | UFG* | 15,894 | 0,032 | 21,754 | 0,105 | 15,789 |
119 | Arma* | 15,882 | 0,032 | 47,130 | 0,577 | 15,305 |
120 | Clearing House | 15,819 | 0,032 | 10,123 | 5,851 | 9,968 |
121 | Radabank | 14,046 | 0,028 | 75,821 | 0,550 | 13,496 |
122 | Ukoopspilka* | 12,711 | 0,025 | 23,269 | 1,157 | 11,554 |
123 | TK-Credit | 11,632 | 0,023 | 20,055 | 1,170 | 10,462 |
124 | Calyon Bank Ukraine | 11,541 | 0,023 | 2,148 | 5,945 | 5,596 |
125 | Slavutich | 10,411 | 0,021 | 35,984 | 0,803 | 9,608 |
126 | Invest-Kryvbas Bank* | 9,722 | 0,019 | 53,510 | 0,083 | 9,640 |
127 | Family Bank | 6,844 | 0,014 | 16,620 | 0,961 | 5,883 |
128 | Fermerskyi Zemelnyi Bank* | 5,189 | 0,010 | 17,689 | 3,489 | 1,700 |
129 | Bank Pekao Ukraine | 4,452 | 0,009 | 8,781 | 3,599 | 0,853 |
130 | Classicbank | 3,635 | 0,007 | 50,198 | 0,152 | 3,483 |
131 | Citybank Україна | 3,226 | 0,006 | 0,264 | 3,184 | 0,041 |
132 | Doncreditinvest | 2,240 | 0,004 | 8,241 | 1,268 | 0,971 |
133 | Commercial Industrial Bank | 2,197 | 0,004 | 3,437 | 1,348 | 0,848 |
134 | Perspektiva Bank* | 2,143 | 0,004 | 2,042 | 2,064 | 0,079 |
135 | TMM-Bank* | 2,072 | 0,004 | 6,010 | 1,358 | 0,714 |
136 | Bank Vneshtorg (Ukraine) | 0,464 | 0,001 | 0,785 | 0,050 | 0,414 |
137 | Feb* | 0,397 | 0,001 | 3,359 | 0,010 | 0,386 |
138 | International Mortgage Bank | 0,341 | 0,001 | 3,404 | 0,341 | 0,000 |
139 | Trust-Capital* | 0,151 | 0,000 | 0,318 | 0,065 | 0,086 |
140 | Unex | 0,043 | 0,000 | 0,057 | 0,043 | 0,000 |
141 | Stolichnyi | 0,001 | 0,000 | 0,009 | 0,001 | 0,000 |
* Banks are not members of AUB
** Weight of the bank assets in general volume