№ | Bank | Portfolio | Weight (%) ** | Including | |||
Interbank credits | Credits of juridical persons | Credits of natural persons | Securities | ||||
| Total | 86124,38 | 100,00 | 7086,48 | 56911,32 | 13864,49 | 8262,09 |
1 | PrivatBank | 10566,46 | 12,269 | 1773,94 | 5165,77 | 2972,27 | 654,48 |
2 | Aval | 8550,68 | 9,928 | 247,33 | 6098,73 | 1906,20 | 298,42 |
3 | Ukrsotsbank | 4742,32 | 5,506 | 94,34 | 2760,99 | 1007,05 | 879,93 |
4 | State Export-Import Bank | 4168,98 | 4,841 | 281,16 | 3442,18 | 63,01 | 382,63 |
5 | UkrSibbank | 4099,69 | 4,760 | 83,40 | 2523,87 | 941,50 | 550,92 |
6 | Oschadbank | 3452,77 | 4,009 | 180,17 | 831,85 | 711,10 | 1729,64 |
7 | Raiffeisenbank Ukraine | 3354,62 | 3,895 | 10,28 | 2754,34 | 449,38 | 140,62 |
8 | Nadra | 2893,84 | 3,360 | 288,97 | 1929,29 | 582,31 | 93,28 |
9 | Brokbusinessbank | 2193,05 | 2,546 | 1,04 | 1104,20 | 629,98 | 457,83 |
10 | Ukrprombank | 2112,41 | 2,453 | 1,91 | 2040,12 | 70,36 | 0,02 |
11 | Finance and Credit | 1847,80 | 2,146 | 240,00 | 1331,08 | 249,27 | 27,45 |
12 | FUIB | 1415,60 | 1,644 | 334,85 | 974,04 | 7,88 | 98,83 |
13 | Forum | 1373,55 | 1,595 | 238,27 | 1032,80 | 90,10 | 12,38 |
14 | Dongorbank | 1362,63 | 1,582 | 188,17 | 650,75 | 21,76 | 501,95 |
15 | Pivdenniy* | 1186,03 | 1,377 | 11,69 | 1087,44 | 57,69 | 29,21 |
16 | Credit Bank Ukraine | 1117,20 | 1,297 | 32,20 | 937,11 | 70,74 | 77,15 |
17 | Pravex-bank* | 1109,73 | 1,289 | 40,32 | 277,10 | 701,26 | 91,06 |
18 | ING Bank Ukraine | 1020,64 | 1,185 | 41,09 | 887,98 | 4,62 | 86,96 |
19 | Ukrgazbank | 994,27 | 1,154 | 108,67 | 722,79 | 107,41 | 55,40 |
20 | Khreschatik | 953,28 | 1,107 | 131,02 | 724,60 | 31,06 | 66,61 |
21 | Creditprombank* | 865,73 | 1,005 | 43,74 | 667,72 | 132,51 | 21,75 |
22 | Citibank Ukraine | 831,45 | 0,965 | 71,09 | 577,87 | 5,41 | 177,08 |
23 | Indexbank | 822,01 | 0,954 | 25,47 | 577,98 | 95,39 | 123,17 |
24 | TAS-Коmmerzbank | 802,47 | 0,932 | 89,66 | 583,70 | 122,45 | 6,66 |
25 | VABank | 765,41 | 0,889 | 79,52 | 568,27 | 67,95 | 49,68 |
26 | HVB Bank Ukraine | 748,17 | 0,869 | 14,23 | 648,95 | 5,74 | 79,24 |
27 | Express-Bank | 737,41 | 0,856 | 233,06 | 375,76 | 128,59 | 0,00 |
28 | Mriya | 685,00 | 0,795 | 9,86 | 625,42 | 37,42 | 12,30 |
29 | Alfa-Bank | 672,82 | 0,781 | 161,33 | 467,06 | 0,50 | 43,93 |
30 | Kyiv | 670,95 | 0,779 | 18,89 | 529,32 | 117,87 | 4,87 |
31 | Imexbank | 637,49 | 0,740 | 117,05 | 463,24 | 57,17 | 0,02 |
32 | BIG Energy | 623,47 | 0,724 | 35,16 | 423,78 | 56,47 | 108,05 |
33 | ProCreditBank | 537,35 | 0,624 | 24,05 | 198,62 | 314,68 | 0,00 |
34 | Credit-Dnepr | 527,52 | 0,613 | 0,51 | 444,59 | 59,26 | 23,15 |
35 | Tavrika | 525,06 | 0,610 | 65,11 | 375,40 | 61,64 | 22,92 |
36 | NRB-Ukraine | 523,62 | 0,608 | 71,57 | 374,80 | 42,18 | 35,07 |
37 | Industrialbank | 518,71 | 0,602 | 139,43 | 292,38 | 4,86 | 82,04 |
38 | MТ-Bank | 425,41 | 0,494 | 42,08 | 355,45 | 17,53 | 10,34 |
39 | Ukrinbank | 399,64 | 0,464 | 28,17 | 324,77 | 32,70 | 14,00 |
40 | Zakhidinkombank | 398,68 | 0,463 | 25,98 | 287,55 | 65,16 | 20,00 |
41 | Bank for Development | 393,69 | 0,457 | 82,93 | 237,74 | 51,00 | 22,02 |
42 | Calyon Bank Ukraine | 381,05 | 0,442 | 50,40 | 326,12 | 3,59 | 0,93 |
43 | Rodovid Bank | 373,69 | 0,434 | 103,15 | 171,71 | 22,51 | 76,32 |
44 | Megabank | 373,03 | 0,433 | 8,35 | 289,10 | 43,89 | 31,69 |
45 | Expobank* | 356,77 | 0,414 | 0,00 | 316,01 | 24,75 | 16,01 |
46 | Intercontinentbank | 342,76 | 0,398 | 35,53 | 259,68 | 20,48 | 27,07 |
47 | TAS-Investbank | 341,01 | 0,396 | 43,78 | 262,47 | 32,83 | 1,92 |
48 | Marine Transport Bank | 337,98 | 0,392 | 69,90 | 202,73 | 47,80 | 17,55 |
49 | First Investment Bank | 334,82 | 0,389 | 24,51 | 217,22 | 42,00 | 51,09 |
50 | Kyivska Rus* | 331,78 | 0,385 | 25,91 | 271,94 | 31,75 | 2,18 |
51 | Dnister | 324,06 | 0,376 | 13,78 | 280,79 | 15,22 | 14,28 |
52 | Petrocommerce Bank Ukraine | 322,44 | 0,374 | 20,42 | 262,60 | 13,90 | 25,52 |
53 | Factorial-Bank | 317,53 | 0,369 | 53,19 | 170,52 | 26,26 | 67,56 |
54 | Poltava Bank | 274,78 | 0,319 | 17,00 | 233,70 | 11,70 | 12,38 |
55 | National Investment | 267,21 | 0,310 | 26,74 | 172,17 | 29,37 | 38,93 |
56 | Inprombank | 263,84 | 0,306 | 9,00 | 210,87 | 42,19 | 1,78 |
57 | Diamant* | 263,09 | 0,305 | 31,57 | 202,11 | 10,61 | 18,80 |
58 | Ukrainian Professional Bank | 233,62 | 0,271 | 18,01 | 210,73 | 4,88 | 0,00 |
59 | Aggio | 226,81 | 0,263 | 18,87 | 183,84 | 5,93 | 18,17 |
60 | Basis | 225,62 | 0,262 | 24,31 | 176,85 | 12,00 | 12,46 |
61 | Golden Gate | 222,07 | 0,258 | 0,00 | 193,09 | 28,98 | 0,00 |
62 | Transbank | 219,86 | 0,255 | 0,00 | 187,65 | 17,09 | 15,12 |
63 | International Commerce Bank | 215,07 | 0,250 | 15,16 | 175,21 | 11,76 | 12,94 |
64 | Electronbank | 214,16 | 0,249 | 21,63 | 139,90 | 50,51 | 2,12 |
65 | Arkada | 208,88 | 0,243 | 0,00 | 34,00 | 168,05 | 6,82 |
66 | Agrobank* | 201,25 | 0,234 | 0,00 | 132,68 | 67,79 | 0,78 |
67 | East European Bank | 200,39 | 0,233 | 47,02 | 133,96 | 10,81 | 8,60 |
68 | AutoZAZbank | 198,24 | 0,230 | 0,00 | 163,75 | 18,56 | 15,93 |
69 | Capital | 198,05 | 0,230 | 32,61 | 91,82 | 39,83 | 33,79 |
70 | Privatinvest | 192,98 | 0,224 | 18,56 | 112,23 | 60,49 | 1,70 |
71 | Legbank | 190,84 | 0,222 | 13,83 | 128,81 | 37,65 | 10,55 |
72 | European* | 188,22 | 0,219 | 10,57 | 151,54 | 5,62 | 20,49 |
73 | Mercury | 176,91 | 0,205 | 3,21 | 135,89 | 31,91 | 5,90 |
74 | Regional Development Bank | 174,31 | 0,202 | 7,90 | 115,20 | 17,90 | 33,32 |
75 | Activ Bank | 172,14 | 0,200 | 15,98 | 134,55 | 9,48 | 12,13 |
76 | Promeconombank | 171,96 | 0,200 | 35,29 | 85,93 | 28,79 | 21,96 |
77 | Ukrbusinessbank | 167,99 | 0,195 | 11,40 | 84,91 | 17,64 | 54,04 |
78 | Energobank | 166,44 | 0,193 | 0,59 | 109,09 | 7,19 | 49,57 |
79 | Misto-Bank* | 165,15 | 0,192 | 12,67 | 143,06 | 2,04 | 7,39 |
80 | European bank | 164,39 | 0,191 | 24,22 | 69,55 | 42,61 | 28,01 |
81 | Clearing House | 162,10 | 0,188 | 18,15 | 122,41 | 5,09 | 16,46 |
82 | Sintez* | 153,74 | 0,179 | 1,76 | 54,89 | 97,10 | 0,00 |
83 | Noviy | 148,24 | 0,172 | 22,90 | 91,35 | 8,22 | 25,77 |
84 | Artem-bank* | 147,63 | 0,171 | 108,22 | 30,52 | 6,63 | 2,27 |
85 | Grant | 144,80 | 0,168 | 1,71 | 115,16 | 23,55 | 4,37 |
86 | United Commercial Bank | 141,73 | 0,165 | 12,78 | 70,60 | 19,85 | 38,49 |
87 | Pivdencombank | 138,88 | 0,161 | 7,43 | 113,28 | 7,62 | 10,55 |
88 | Metallurg | 138,70 | 0,161 | 8,78 | 105,00 | 19,07 | 5,84 |
89 | Interbank | 138,57 | 0,161 | 12,62 | 67,31 | 17,51 | 41,14 |
90 | Fortune Bank | 138,37 | 0,161 | 10,90 | 118,09 | 9,38 | 0,00 |
91 | Integral | 138,07 | 0,160 | 15,26 | 79,51 | 20,55 | 22,75 |
92 | Prykarpatta | 133,84 | 0,155 | 20,37 | 89,98 | 22,19 | 1,30 |
93 | Prychornomorya | 133,26 | 0,155 | 4,24 | 117,37 | 2,14 | 9,51 |
94 | Demark | 123,94 | 0,144 | 7,13 | 96,64 | 19,27 | 0,91 |
95 | AutoKrazbank | 121,25 | 0,141 | 2,00 | 93,46 | 6,74 | 19,05 |
96 | Agrocombank | 120,70 | 0,140 | 23,56 | 72,60 | 4,37 | 20,17 |
97 | Ikar Bank | 120,52 | 0,140 | 0,82 | 30,72 | 88,86 | 0,12 |
98 | Ukrainian Capital* | 117,09 | 0,136 | 7,55 | 89,14 | 20,41 | 0,00 |
99 | Doncreditinvest | 115,21 | 0,134 | 0,00 | 106,40 | 8,79 | 0,02 |
100 | Ukrcommunbank* | 114,49 | 0,133 | 6,33 | 63,89 | 39,21 | 5,06 |
101 | Industrial Financial Bank* | 109,56 | 0,127 | 16,03 | 86,57 | 5,84 | 1,11 |
102 | Policombank | 99,11 | 0,115 | 0,75 | 87,86 | 8,28 | 2,22 |
103 | Municipal | 97,17 | 0,113 | 0,00 | 86,94 | 2,04 | 8,20 |
104 | Koopinvestbank* | 96,71 | 0,112 | 11,83 | 78,04 | 6,84 | 0,00 |
105 | Real Bank | 95,74 | 0,111 | 1,96 | 74,32 | 0,76 | 18,70 |
106 | Zemelnyi Bank | 81,94 | 0,095 | 12,92 | 46,68 | 0,28 | 22,06 |
107 | Volodimirsky | 76,33 | 0,089 | 17,32 | 54,13 | 4,04 | 0,84 |
108 | Commercial Industrial Bank | 71,06 | 0,083 | 38,29 | 30,90 | 1,87 | 0,00 |
109 | Ukrainian Financial World | 70,18 | 0,081 | 3,17 | 64,74 | 2,27 | 0,00 |
110 | Ukrainian Credit and Trades Bank | 68,58 | 0,080 | 0,00 | 51,97 | 4,38 | 12,24 |
111 | Morsky | 68,50 | 0,080 | 0,53 | 61,01 | 0,68 | 6,28 |
112 | Antares | 67,79 | 0,079 | 4,12 | 58,37 | 5,30 | 0,00 |
113 | Kambio* | 63,87 | 0,074 | 10,64 | 48,64 | 4,59 | 0,00 |
114 | Lviv | 63,61 | 0,074 | 2,12 | 55,38 | 5,79 | 0,31 |
115 | Trast-Capital* | 62,01 | 0,072 | 16,77 | 40,70 | 2,86 | 1,68 |
116 | Region-Bank | 60,88 | 0,071 | 0,00 | 52,51 | 8,34 | 0,03 |
117 | Kiev Universal Bank* | 59,84 | 0,069 | 0,00 | 57,74 | 2,09 | 0,00 |
118 | Тk-Credit | 59,00 | 0,069 | 0,00 | 36,84 | 1,47 | 20,69 |
119 | East-Indastrial Bank* | 57,80 | 0,067 | 2,06 | 47,22 | 4,83 | 3,69 |
120 | Porto-Franco | 53,56 | 0,062 | 0,00 | 27,71 | 11,57 | 14,27 |
121 | Unex | 48,52 | 0,056 | 0,00 | 48,49 | 0,03 | 0,00 |
122 | Ukoopspilka* | 47,82 | 0,056 | 0,00 | 41,33 | 6,45 | 0,05 |
123 | Daniel | 45,24 | 0,053 | 5,94 | 20,09 | 11,18 | 8,03 |
124 | Zemelny Capital | 44,82 | 0,052 | 1,85 | 40,51 | 0,50 | 1,96 |
125 | Stolitsa | 42,26 | 0,049 | 3,00 | 33,58 | 5,67 | 0,00 |
126 | Bank Family | 38,25 | 0,044 | 6,23 | 6,46 | 15,14 | 10,42 |
127 | Arma* | 37,89 | 0,044 | 4,57 | 28,11 | 2,73 | 2,48 |
128 | Perspective* | 36,65 | 0,043 | 0,00 | 35,31 | 0,34 | 1,00 |
129 | Radabank | 36,29 | 0,042 | 9,90 | 23,41 | 0,38 | 2,59 |
130 | TMM-Bank* | 34,56 | 0,040 | 5,00 | 17,36 | 12,17 | 0,03 |
131 | UFG* | 34,51 | 0,040 | 15,04 | 17,26 | 2,21 | 0,00 |
132 | Feb* | 33,64 | 0,039 | 0,00 | 20,70 | 0,27 | 12,67 |
133 | Bank Pekao (Ukraine)* | 31,20 | 0,036 | 7,97 | 23,20 | 0,03 | 0,00 |
134 | Invest-Kryvbas Bank* | 28,56 | 0,033 | 0,00 | 12,52 | 1,73 | 14,31 |
135 | Classic | 28,18 | 0,033 | 0,00 | 26,35 | 1,81 | 0,01 |
136 | Slavutich | 26,81 | 0,031 | 4,95 | 16,60 | 5,27 | 0,00 |
137 | Stolichniy | 26,00 | 0,030 | 18,27 | 2,09 | 0,09 | 5,55 |
* Banks are not members of AUB