№ | Bank | Assets | Weight | Equity Capital | Liabilities |
| Total | 118838,47 | 100,00 | 16672,15 | 102166,33 |
1 | PrivatBank | 14058,23 | 11,830 | 1466,80 | 12591,43 |
2 | Aval | 11467,92 | 9,650 | 1310,71 | 10157,20 |
3 | Ukrsotsbank | 7586,78 | 6,384 | 914,41 | 6672,37 |
4 | UkrSibbank | 5865,60 | 4,936 | 744,58 | 5121,02 |
5 | State Export-Import | 5305,37 | 4,464 | 623,96 | 4681,42 |
6 | Oschadbank | 4879,88 | 4,106 | 355,68 | 4524,20 |
7 | Raiffeisenbank Ukraine | 4145,04 | 3,488 | 384,49 | 3760,55 |
8 | Nadra | 3455,83 | 2,908 | 368,15 | 3087,68 |
9 | Brokbusinessbank | 2760,99 | 2,323 | 382,00 | 2378,98 |
10 | Ukrprombank | 2474,92 | 2,083 | 610,24 | 1864,68 |
11 | Finance and Credit | 2320,16 | 1,952 | 192,10 | 2128,06 |
12 | FUIB | 2084,83 | 1,754 | 409,73 | 1675,10 |
13 | Express-Bank | 1877,15 | 1,580 | 166,61 | 1710,54 |
14 | Khreschatik | 1871,48 | 1,575 | 180,69 | 1690,79 |
15 | Dongorbank | 1714,79 | 1,443 | 232,95 | 1481,84 |
16 | Forum | 1707,20 | 1,437 | 251,77 | 1455,43 |
17 | Pravex-bank* | 1667,44 | 1,403 | 143,97 | 1523,48 |
18 | ING Bank Ukraine | 1615,44 | 1,359 | 171,14 | 1444,30 |
19 | Pivdenniy* | 1498,81 | 1,261 | 167,30 | 1331,51 |
20 | Credit Bank Ukraine | 1443,24 | 1,214 | 148,20 | 1295,04 |
21 | Ukrgazbank | 1350,19 | 1,136 | 151,05 | 1199,15 |
22 | Creditprombank* | 1301,51 | 1,095 | 214,58 | 1086,94 |
23 | Citibank Ukraine | 1295,27 | 1,090 | 168,18 | 1127,09 |
24 | Indexbank | 1202,46 | 1,012 | 120,12 | 1082,33 |
25 | Industrialbank | 1130,36 | 0,951 | 155,16 | 975,20 |
26 | VABank | 1103,05 | 0,928 | 88,74 | 1014,31 |
27 | Alfa-Bank | 991,47 | 0,834 | 189,68 | 801,78 |
28 | TAS-Коmmerzbank | 976,24 | 0,821 | 198,20 | 778,04 |
29 | Mriya | 925,98 | 0,779 | 129,53 | 796,45 |
30 | HVB Bank Ukraine | 888,46 | 0,748 | 115,00 | 773,46 |
31 | Imexbank | 885,55 | 0,745 | 115,27 | 770,28 |
32 | Kyiv | 880,52 | 0,741 | 116,33 | 764,18 |
33 | BIG Energy | 794,98 | 0,669 | 142,99 | 652,00 |
34 | Credit-Dnepr | 719,90 | 0,606 | 117,10 | 602,80 |
35 | ProCreditBank | 688,99 | 0,580 | 93,37 | 595,61 |
36 | NRB-Ukraine | 682,96 | 0,575 | 94,10 | 588,86 |
37 | MТ-Bank | 638,72 | 0,537 | 145,48 | 493,23 |
38 | Tavrika | 632,34 | 0,532 | 74,49 | 557,85 |
39 | Rodovid Bank | 607,48 | 0,511 | 168,78 | 438,70 |
40 | Megabank | 593,70 | 0,500 | 76,10 | 517,60 |
41 | Bank for Development | 592,90 | 0,499 | 82,66 | 510,24 |
42 | Ukrinbank | 579,15 | 0,487 | 95,39 | 483,75 |
43 | Marine Transport Bank | 578,94 | 0,487 | 128,56 | 450,38 |
44 | Zakhidinkombank | 512,94 | 0,432 | 57,69 | 455,25 |
45 | Expobank* | 509,28 | 0,429 | 84,12 | 425,16 |
46 | Calyon Bank Ukraine | 499,32 | 0,420 | 57,26 | 442,06 |
47 | First Investment Bank | 470,38 | 0,396 | 92,82 | 377,55 |
48 | Dnister | 465,81 | 0,392 | 57,47 | 408,34 |
49 | Factorial-Bank | 430,78 | 0,362 | 88,61 | 342,17 |
50 | Kyivska Rus* | 423,67 | 0,357 | 43,62 | 380,05 |
51 | Petrocommerce Bank | 411,45 | 0,346 | 34,70 | 376,75 |
52 | National Investment | 402,75 | 0,339 | 29,27 | 373,48 |
53 | Intercontinentbank | 397,95 | 0,335 | 79,68 | 318,27 |
54 | Poltava Bank | 384,56 | 0,324 | 58,46 | 326,10 |
55 | TAS-Investbank | 370,39 | 0,312 | 77,84 | 292,56 |
56 | Inprombank | 365,15 | 0,307 | 85,29 | 279,86 |
57 | Arkada | 349,50 | 0,294 | 66,10 | 283,41 |
58 | Diamant* | 341,98 | 0,288 | 112,12 | 229,85 |
59 | Ukrcommunbank* | 338,95 | 0,285 | 37,13 | 301,82 |
60 | Aggio | 330,34 | 0,278 | 90,67 | 239,67 |
61 | Electronbank | 326,72 | 0,275 | 89,56 | 237,17 |
62 | Energobank | 325,46 | 0,274 | 39,49 | 285,97 |
63 | Basis | 323,56 | 0,272 | 36,05 | 287,51 |
64 | Ukrainian | 318,56 | 0,268 | 84,41 | 234,15 |
65 | Transbank | 302,27 | 0,254 | 59,36 | 242,91 |
66 | Agrobank* | 294,97 | 0,248 | 43,00 | 251,97 |
67 | International | 294,26 | 0,248 | 48,14 | 246,12 |
68 | Golden Gate | 289,44 | 0,244 | 45,02 | 244,42 |
69 | Activ Bank | 287,66 | 0,242 | 33,99 | 253,67 |
70 | Mercury | 255,90 | 0,215 | 50,43 | 205,47 |
71 | Noviy | 251,65 | 0,212 | 45,23 | 206,42 |
72 | Privatinvest | 249,72 | 0,210 | 41,59 | 208,13 |
73 | AutoZAZbank | 247,04 | 0,208 | 65,41 | 181,63 |
74 | East European Bank | 245,23 | 0,206 | 41,89 | 203,34 |
75 | Legbank | 241,93 | 0,204 | 40,13 | 201,80 |
76 | European* | 236,53 | 0,199 | 50,16 | 186,38 |
77 | Regional | 232,69 | 0,196 | 35,73 | 196,96 |
78 | Clearing House | 229,65 | 0,193 | 48,19 | 181,47 |
79 | Misto-Bank* | 226,87 | 0,191 | 67,64 | 159,23 |
80 | Capital | 224,24 | 0,189 | 35,17 | 189,07 |
81 | Ukrbusinessbank | 216,76 | 0,182 | 52,10 | 164,67 |
82 | European bank | 215,02 | 0,181 | 30,86 | 184,16 |
83 | Interbank | 197,63 | 0,166 | 40,23 | 157,39 |
84 | Promeconombank | 194,13 | 0,163 | 37,61 | 156,52 |
85 | Grant | 192,51 | 0,162 | 56,54 | 135,97 |
86 | Metallurg | 192,11 | 0,162 | 78,92 | 113,19 |
87 | Prykarpatta | 190,86 | 0,161 | 32,62 | 158,24 |
88 | Sintez* | 185,83 | 0,156 | 69,27 | 116,57 |
89 | United | 185,49 | 0,156 | 41,19 | 144,30 |
90 | Artem-bank* | 184,28 | 0,155 | 37,23 | 147,05 |
91 | Real Bank | 179,99 | 0,151 | 50,73 | 129,26 |
92 | Pivdencombank | 177,92 | 0,150 | 54,88 | 123,04 |
93 | Fortune Bank | 177,91 | 0,150 | 52,92 | 124,99 |
94 | Doncreditinvest | 177,06 | 0,149 | 97,54 | 79,52 |
95 | Ikar Bank | 172,43 | 0,145 | 47,90 | 124,53 |
96 | Integral | 163,83 | 0,138 | 51,22 | 112,61 |
97 | Demark | 157,97 | 0,133 | 69,73 | 88,24 |
98 | Prychornomorya | 156,81 | 0,132 | 38,69 | 118,12 |
99 | Agrocombank | 154,20 | 0,130 | 35,86 | 118,34 |
100 | Ukrainian Capital* | 149,87 | 0,126 | 45,75 | 104,11 |
101 | AutoKrazbank | 145,20 | 0,122 | 57,28 | 87,92 |
102 | Industrial | 138,75 | 0,117 | 40,75 | 98,01 |
103 | Municipal | 137,42 | 0,116 | 34,42 | 103,00 |
104 | Policombank | 127,82 | 0,108 | 38,34 | 89,48 |
105 | Koopinvestbank* | 126,73 | 0,107 | 42,05 | 84,68 |
106 | Volodimirsky | 103,17 | 0,087 | 39,91 | 63,26 |
107 | Ukrainian Credit | 102,80 | 0,087 | 31,51 | 71,29 |
108 | Unex | 102,70 | 0,086 | 53,60 | 49,11 |
109 | Zemelnyi Bank | 95,31 | 0,080 | 46,68 | 48,62 |
110 | Commercial | 94,09 | 0,079 | 35,55 | 58,54 |
111 | Antares | 90,75 | 0,076 | 30,68 | 60,08 |
112 | Ukrainian Financial | 90,18 | 0,076 | 38,79 | 51,39 |
113 | Lviv | 89,12 | 0,075 | 28,81 | 60,31 |
114 | Region-Bank | 87,29 | 0,073 | 35,67 | 51,62 |
115 | Kambio* | 86,43 | 0,073 | 38,09 | 48,34 |
116 | Ukoopspilka* | 85,30 | 0,072 | 41,96 | 43,34 |
117 | Trast-Capital* | 83,78 | 0,070 | 42,22 | 41,55 |
118 | Porto-Franco | 83,63 | 0,070 | 26,53 | 57,10 |
119 | Morsky | 83,18 | 0,070 | 28,28 | 54,90 |
120 | Stolitsa | 80,70 | 0,068 | 25,01 | 55,69 |
121 | East-Indastrial | 77,77 | 0,065 | 24,86 | 52,92 |
122 | Kiev Universal | 74,62 | 0,063 | 32,32 | 42,30 |
123 | Тk-Credit | 73,56 | 0,062 | 28,89 | 44,68 |
124 | Daniel | 72,26 | 0,061 | 43,87 | 28,40 |
125 | Bank Pekao | 68,42 | 0,058 | 43,15 | 25,27 |
126 | TMM-Bank* | 65,71 | 0,055 | 29,29 | 36,43 |
127 | Bank Family | 62,98 | 0,053 | 34,41 | 28,57 |
128 | Zemelny Capital | 54,57 | 0,046 | 23,08 | 31,49 |
129 | Perspective* | 51,96 | 0,044 | 35,54 | 16,42 |
130 | Arma* | 51,77 | 0,044 | 35,44 | 16,32 |
131 | UFG* | 49,28 | 0,041 | 33,58 | 15,70 |
132 | Radabank | 43,57 | 0,037 | 28,28 | 15,29 |
133 | Slavutich | 41,58 | 0,035 | 29,62 | 11,96 |
134 | Feb* | 39,13 | 0,033 | 33,31 | 5,82 |
135 | Invest-Kryvbas Bank* | 36,74 | 0,031 | 25,40 | 11,34 |
136 | Classic | 36,55 | 0,031 | 30,42 | 6,13 |
137 | Stolichniy | 29,25 | 0,025 | 22,98 | 6,27 |
* Banks are not members of AUB
** Weight of the bank assets in general volume