№ | Bank | Capital ** | Change for one month (%) | Capital (mln. euro) | Weight (%) *** | Legal capital (mln. euro) |
| Total | 17595,49 |
| 2545,04 | 100,000 | 1563,33 |
1 | PrivatBank | 1541,83 | 100,24 | 223,01 | 8,763 | 132,77 |
2 | Aval | 1285,48 | 100,74 | 185,93 | 7,306 | 142,15 |
3 | Ukrsotsbank | 908,81 | 111,26 | 131,45 | 5,165 | 10,12 |
4 | UkrSibbank | 797,36 | 100,06 | 115,33 | 4,532 | 86,78 |
5 | Ukrprombank | 624,09 | 100,22 | 90,27 | 3,547 | 85,34 |
6 | State Export- | 618,99 | 101,60 | 89,53 | 3,518 | 53,23 |
7 | Raiffeisenbank Ukraine | 468,08 | 107,09 | 67,70 | 2,660 | 44,76 |
8 | Nadra | 461,71 | 99,17 | 66,78 | 2,624 | 11,71 |
9 | Brokbusinessbank | 436,42 | 99,97 | 63,12 | 2,480 | 36,16 |
10 | FUIB | 393,17 | 102,90 | 56,87 | 2,234 | 3,33 |
11 | Oschadbank | 338,31 | 100,08 | 48,93 | 1,923 | 43,83 |
12 | Finance and Credit | 276,87 | 100,34 | 40,05 | 1,574 | 19,71 |
13 | Forum | 251,80 | 114,56 | 36,42 | 1,431 | 28,93 |
14 | Creditprombank* | 238,58 | 100,30 | 34,51 | 1,356 | 21,67 |
15 | Dongorbank | 234,58 | 103,66 | 33,93 | 1,333 | 22,95 |
16 | Alfa-Bank | 225,06 | 100,25 | 32,55 | 1,279 | 18,37 |
17 | Ukrgazbank | 201,27 | 100,34 | 29,11 | 1,144 | 17,35 |
18 | ING Bank Ukraine | 200,33 | 100,97 | 28,98 | 1,139 | 16,13 |
19 | TAS-Коmmerzbank | 196,21 | 145,98 | 28,38 | 1,115 | 24,24 |
20 | Khreschatik | 180,97 | 100,88 | 26,18 | 1,029 | 20,25 |
21 | Pravex-bank* | 179,71 | 100,40 | 25,99 | 1,021 | 13,74 |
22 | Pivdenniy* | 169,12 | 100,55 | 24,46 | 0,961 | 20,25 |
23 | Rodovid Bank | 168,92 | 100,48 | 24,43 | 0,960 | 14,46 |
24 | Citibank Ukraine | 167,25 | 102,48 | 24,19 | 0,951 | 7,23 |
25 | Express-Bank | 165,78 | 102,25 | 23,98 | 0,942 | 7,11 |
26 | HVB Bank Ukraine | 165,31 | 106,25 | 23,91 | 0,939 | 11,45 |
27 | Industrialbank | 157,08 | 103,87 | 22,72 | 0,893 | 13,97 |
28 | Indexbank | 146,76 | 100,01 | 21,23 | 0,834 | 14,46 |
29 | Credit Bank Ukraine | 146,52 | 101,04 | 21,19 | 0,833 | 20,70 |
30 | BIG Energy | 143,85 | 99,74 | 20,81 | 0,818 | 14,46 |
31 | Imexbank | 140,18 | 100,53 | 20,28 | 0,797 | 13,02 |
32 | MТ-Bank | 138,68 | 102,08 | 20,06 | 0,788 | 7,81 |
33 | Marine Transport | 138,12 | 107,14 | 19,98 | 0,785 | 7,23 |
34 | Mriya | 131,28 | 102,15 | 18,99 | 0,746 | 8,86 |
35 | VABank | 126,71 | 104,63 | 18,33 | 0,720 | 7,56 |
36 | Kyiv | 117,03 | 101,40 | 16,93 | 0,665 | 6,25 |
37 | Diamant* | 112,56 | 100,70 | 16,28 | 0,640 | 14,46 |
38 | Credit-Dnepr | 109,66 | 101,43 | 15,86 | 0,623 | 10,66 |
39 | Megabank | 99,35 | 99,90 | 14,37 | 0,565 | 6,39 |
40 | Doncreditinvest | 97,36 | 98,29 | 14,08 | 0,553 | 11,80 |
41 | ProCreditBank | 95,90 | 101,36 | 13,87 | 0,545 | 10,85 |
42 | Ukrinbank | 95,43 | 109,01 | 13,80 | 0,542 | 6,84 |
43 | Expobank* | 92,69 | 100,75 | 13,41 | 0,527 | 6,32 |
44 | First Investment | 92,65 | 100,24 | 13,40 | 0,527 | 8,29 |
45 | NRB-Ukraine | 91,29 | 101,01 | 13,20 | 0,519 | 10,93 |
46 | Aggio | 90,04 | 100,22 | 13,02 | 0,512 | 1,82 |
47 | Electronbank | 89,04 | 104,86 | 12,88 | 0,506 | 5,77 |
48 | Factorial-Bank | 87,81 | 100,44 | 12,70 | 0,499 | 8,26 |
49 | Inprombank | 84,63 | 100,45 | 12,24 | 0,481 | 6,31 |
50 | Ukrainian | 84,30 | 100,17 | 12,19 | 0,479 | 10,12 |
51 | Intercontinentbank | 83,63 | 101,04 | 12,10 | 0,475 | 10,95 |
52 | Bank for Development and Partnership | 82,50 | 110,96 | 11,93 | 0,469 | 11,57 |
53 | TAS-Investbank | 77,97 | 106,69 | 11,28 | 0,443 | 9,00 |
54 | Metallurg | 76,75 | 100,65 | 11,10 | 0,436 | 1,92 |
55 | Tavrika | 75,56 | 100,53 | 10,93 | 0,429 | 7,43 |
56 | Calyon Bank Ukraine | 74,82 | 100,15 | 10,82 | 0,425 | 4,52 |
57 | Demark | 69,43 | 101,28 | 10,04 | 0,395 | 7,50 |
58 | Sintez* | 68,36 | 100,15 | 9,89 | 0,389 | 9,23 |
59 | Misto-Bank* | 67,13 |
| 9,71 | 0,382 | 8,09 |
60 | AutoZAZbank | 64,95 | 100,34 | 9,39 | 0,369 | 4,48 |
61 | Dnister | 61,86 | 99,83 | 8,95 | 0,352 | 5,26 |
62 | Transbank | 58,85 | 99,34 | 8,51 | 0,334 | 5,57 |
63 | Poltava Bank | 58,36 | 100,68 | 8,44 | 0,332 | 2,83 |
64 | Arkada | 58,24 | 100,95 | 8,42 | 0,331 | 6,72 |
65 | Pivdencombank | 58,08 | 100,28 | 8,40 | 0,330 | 5,97 |
66 | Zakhidinkombank | 57,71 | 101,54 | 8,35 | 0,328 | 3,67 |
67 | AutoKrazbank | 56,94 | 100,22 | 8,24 | 0,324 | 6,51 |
68 | Grant | 56,50 | 100,10 | 8,17 | 0,321 | 4,70 |
69 | Fortune Bank | 53,10 | 104,06 | 7,68 | 0,302 | 6,31 |
70 | Unex | 53,10 | 98,13 | 7,68 | 0,302 | 7,23 |
71 | Mercury | 52,79 | 100,55 | 7,64 | 0,300 | 5,06 |
72 | Integral | 51,41 | 106,40 | 7,44 | 0,292 | 5,71 |
73 | Kyivska Rus* | 51,21 | 101,12 | 7,41 | 0,291 | 4,61 |
74 | European* | 50,72 | 101,26 | 7,34 | 0,288 | 3,91 |
75 | Ukrbusinessbank | 50,69 | 101,14 | 7,33 | 0,288 | 3,93 |
76 | Real Bank | 50,43 | 100,18 | 7,29 | 0,287 | 5,60 |
77 | Noviy | 49,69 | 99,01 | 7,19 | 0,282 | 6,28 |
78 | Ukrcommunbank* | 48,66 | 103,97 | 7,04 | 0,277 | 4,15 |
79 | Petrocommerce | 48,42 | 100,80 | 7,00 | 0,275 | 3,32 |
80 | Ikar Bank | 48,32 | 100,71 | 6,99 | 0,275 | 5,06 |
81 | Clearing House | 48,10 | 101,61 | 6,96 | 0,273 | 6,33 |
82 | Basis | 47,98 | 100,30 | 6,94 | 0,273 | 3,56 |
83 | Volodimirsky | 47,96 | 100,26 | 6,94 | 0,273 | 5,19 |
84 | East European Bank | 46,86 | 100,35 | 6,78 | 0,266 | 5,29 |
85 | Zemelnyi Bank | 46,81 | 100,51 | 6,77 | 0,266 | 5,35 |
86 | Energobank | 46,33 | 100,04 | 6,70 | 0,263 | 4,98 |
87 | Privatinvest | 45,88 | 101,21 | 6,64 | 0,261 | 5,50 |
88 | Regional Development Bank | 45,84 | 99,77 | 6,63 | 0,261 | 4,00 |
89 | Ukrainian Capital* | 45,73 | 100,17 | 6,61 | 0,260 | 4,92 |
90 | Legbank | 44,97 | 100,72 | 6,51 | 0,256 | 4,92 |
91 | Golden Gate | 44,57 | 99,95 | 6,45 | 0,253 | 6,07 |
92 | International Commerce Bank | 44,41 | 100,03 | 6,42 | 0,252 | 4,91 |
93 | Daniel | 43,89 | 100,38 | 6,35 | 0,249 | 4,95 |
94 | Industrial | 43,86 | 100,60 | 6,34 | 0,249 | 5,06 |
95 | Prychornomorya | 43,35 | 96,60 | 6,27 | 0,246 | 4,63 |
96 | Ukoopspilka* | 42,97 | 100,12 | 6,21 | 0,244 | 3,21 |
97 | Ukrainian Credit | 42,73 | 100,07 | 6,18 | 0,243 | 3,98 |
98 | Agrobank* | 42,42 | 99,99 | 6,14 | 0,241 | 5,79 |
99 | Trast-Capital* | 42,11 | 100,98 | 6,09 | 0,239 | 4,81 |
100 | Koopinvestbank* | 41,97 | 100,25 | 6,07 | 0,239 | 5,65 |
101 | Capital | 41,83 | 100,51 | 6,05 | 0,238 | 4,19 |
102 | Promeconombank | 41,52 | 103,40 | 6,01 | 0,236 | 4,70 |
103 | Activ Bank | 41,29 | 100,41 | 5,97 | 0,235 | 4,05 |
104 | United | 41,05 | 100,54 | 5,94 | 0,233 | 4,35 |
105 | Interbank | 40,37 | 100,24 | 5,84 | 0,229 | 4,34 |
106 | Bank Pekao | 39,51 | 99,28 | 5,71 | 0,225 | 4,77 |
107 | Antares | 39,35 | 100,20 | 5,69 | 0,224 | 4,01 |
108 | European bank | 39,35 | 100,50 | 5,69 | 0,224 | 3,80 |
109 | Bank Family | 39,16 | 100,01 | 5,66 | 0,223 | 4,10 |
110 | Ukrainian | 38,60 | 100,34 | 5,58 | 0,219 | 5,53 |
111 | Kambio* | 38,24 | 100,52 | 5,53 | 0,217 | 5,50 |
112 | Artem-bank* | 37,91 | 100,25 | 5,48 | 0,215 | 5,21 |
113 | Policombank | 37,89 | 100,33 | 5,48 | 0,215 | 3,03 |
114 | National Investment | 37,54 | 103,02 | 5,43 | 0,213 | 2,17 |
115 | Feb* | 37,16 | 100,29 | 5,37 | 0,211 | 3,91 |
116 | Commercial Industrial Bank | 37,14 | 101,35 | 5,37 | 0,211 | 3,63 |
117 | Agrocombank | 35,83 | 100,44 | 5,18 | 0,204 | 3,76 |
118 | Region-Bank | 35,68 | 100,62 | 5,16 | 0,203 | 3,49 |
119 | Prykarpatta | 35,61 | 100,05 | 5,15 | 0,202 | 2,60 |
120 | Perspective* | 35,49 | 100,20 | 5,13 | 0,202 | 4,72 |
121 | Arma* | 35,29 | 100,03 | 5,10 | 0,201 | 5,06 |
122 | Municipal | 34,24 | 98,81 | 4,95 | 0,195 | 2,42 |
123 | UFG* | 33,62 | 100,53 | 4,86 | 0,191 | 4,82 |
124 | Kiev Universal | 32,31 |
| 4,67 | 0,184 | 3,25 |
125 | Classic | 30,54 | 106,26 | 4,42 | 0,174 | 4,12 |
126 | TMM-Bank* | 29,79 | 102,26 | 4,31 | 0,169 | 3,76 |
127 | Slavutich | 29,65 | 100,18 | 4,29 | 0,169 | 3,21 |
128 | Stolichniy | 28,95 | 100,08 | 4,19 | 0,165 | 3,42 |
129 | Lviv | 28,83 | 100,31 | 4,17 | 0,164 | 2,50 |
130 | Тk-Credit | 28,82 | 100,09 | 4,17 | 0,164 | 3,16 |
131 | Radabank | 28,42 | 100,13 | 4,11 | 0,162 | 3,74 |
132 | Porto-Franco | 28,28 | 100,82 | 4,09 | 0,161 | 2,99 |
133 | Morsky | 28,17 | 115,35 | 4,07 | 0,160 | 3,47 |
134 | Invest-Kryvbas Bank* | 28,15 | 100,00 | 4,07 | 0,160 | 2,91 |
135 | Zemelny Capital | 27,85 | 100,14 | 4,03 | 0,158 | 2,94 |
136 | East-Indastrial Bank* | 27,32 | 100,82 | 3,95 | 0,155 | 3,14 |
137 | Stolitsa | 24,87 | 107,49 | 3,60 | 0,141 | 3,24 |
* Banks are not members of AUB
** Including the subordinated debentures
*** Weight of the bank assets in general volume