№ | Bank | Portfolio | Weight (%)** | Including | |||
Interbank credits | Credits of juridical persons | Credits of natural persons | Securities | ||||
| Total | 98573,97 | 100,00 | 8986,44 | 62693,57 | 16155,90 | 10738,06 |
1 | PrivatBank | 11544,07 | 11,711 | 2220,05 | 5743,27 | 3504,88 | 75,86 |
2 | Aval | 10364,35 | 10,514 | 523,55 | 6543,53 | 2132,91 | 1164,37 |
3 | Ukrsotsbank | 6221,27 | 6,311 | 160,82 | 3011,68 | 1255,27 | 1793,50 |
4 | Ukreximbank | 4797,61 | 4,867 | 676,52 | 3513,07 | 58,03 | 549,99 |
5 | UkrSibbank | 4699,62 | 4,768 | 131,34 | 2735,75 | 1224,65 | 607,88 |
6 | Raiffeisenbank Ukraine | 3782,17 | 3,837 | 51,08 | 2798,78 | 536,80 | 395,51 |
7 | Oschadbank | 3491,53 | 3,542 | 198,50 | 676,07 | 805,88 | 1811,09 |
8 | Nadra | 3275,41 | 3,323 | 375,90 | 2052,61 | 676,15 | 170,75 |
9 | Ukrprombank | 2820,85 | 2,862 | 5,54 | 2708,14 | 98,40 | 8,76 |
10 | Brokbusinessbank | 2389,10 | 2,424 | 11,46 | 1187,88 | 607,61 | 582,15 |
11 | Finance and Credit | 1949,16 | 1,977 | 167,82 | 1478,49 | 288,87 | 13,99 |
12 | Forum | 1784,99 | 1,811 | 339,28 | 1301,66 | 109,88 | 34,18 |
13 | Dongorbank | 1421,36 | 1,442 | 142,08 | 743,89 | 28,13 | 507,26 |
14 | FUIB | 1406,17 | 1,427 | 411,15 | 899,50 | 14,17 | 81,35 |
15 | Ukrgazbank | 1378,64 | 1,399 | 221,12 | 975,05 | 113,07 | 69,39 |
16 | ING Bank Ukraine | 1315,51 | 1,335 | 34,09 | 1117,36 | 6,36 | 157,70 |
17 | Credit Bank Ukraine | 1247,30 | 1,265 | 35,34 | 964,17 | 97,60 | 150,19 |
18 | Pivdenniy* | 1205,60 | 1,223 | 13,06 | 1105,04 | 67,61 | 19,88 |
19 | Khreschatik | 1151,06 | 1,168 | 173,09 | 807,12 | 40,33 | 130,52 |
20 | Indexbank | 1142,73 | 1,159 | 86,35 | 748,37 | 122,06 | 185,95 |
21 | Pravex-bank* | 1133,57 | 1,150 | 4,53 | 259,34 | 818,64 | 51,06 |
22 | Creditprombank* | 1065,88 | 1,081 | 94,47 | 756,85 | 183,50 | 31,07 |
23 | TAS-Коmmerzbank | 999,58 | 1,014 | 138,48 | 648,16 | 133,12 | 79,82 |
24 | VABank | 979,70 | 0,994 | 136,29 | 695,99 | 81,83 | 65,59 |
25 | Mriya | 973,00 | 0,987 | 43,29 | 853,22 | 49,11 | 27,37 |
26 | Citibank Ukraine | 935,86 | 0,949 | 44,51 | 616,26 | 6,93 | 268,17 |
27 | Express-Bank | 732,15 | 0,743 | 138,06 | 456,09 | 138,00 | 0,00 |
28 | Kyiv | 731,26 | 0,742 | 14,64 | 592,04 | 119,61 | 4,97 |
29 | HVB Bank Ukraine | 723,91 | 0,734 | 49,69 | 607,21 | 10,05 | 56,96 |
30 | Rodovid Bank | 696,09 | 0,706 | 122,57 | 374,58 | 85,89 | 113,05 |
31 | BIG Energy | 684,73 | 0,695 | 40,77 | 456,05 | 58,12 | 129,79 |
32 | Imexbank | 670,63 | 0,680 | 93,98 | 518,62 | 58,01 | 0,02 |
33 | Credit-Dnepr | 660,11 | 0,670 | 152,04 | 425,28 | 63,51 | 19,28 |
34 | TAS-Investbank | 657,28 | 0,667 | 164,02 | 403,19 | 83,49 | 6,58 |
35 | ProCreditBank | 649,63 | 0,659 | 59,16 | 252,77 | 337,70 | 0,00 |
36 | Alfa-Bank | 615,89 | 0,625 | 78,07 | 494,92 | 0,54 | 42,36 |
37 | NRB-Ukraine | 610,00 | 0,619 | 81,99 | 387,05 | 49,43 | 91,53 |
38 | MТ-Bank | 550,95 | 0,559 | 138,98 | 378,72 | 20,70 | 12,54 |
39 | Tavrika | 549,99 | 0,558 | 61,23 | 402,70 | 62,19 | 23,86 |
40 | Megabank | 467,86 | 0,475 | 56,73 | 329,14 | 48,19 | 33,81 |
41 | Industrialbank | 448,45 | 0,455 | 67,86 | 309,04 | 9,46 | 62,09 |
42 | Marine Transport Bank | 433,37 | 0,440 | 134,60 | 233,63 | 44,78 | 20,36 |
43 | Zakhidinkombank | 413,33 | 0,419 | 26,73 | 297,67 | 88,92 | 0,00 |
44 | Ukrinbank | 409,45 | 0,415 | 15,02 | 352,37 | 37,94 | 4,12 |
45 | Expobank* | 363,47 | 0,369 | 2,96 | 336,88 | 22,61 | 1,01 |
46 | First Investment Bank | 355,72 | 0,361 | 31,34 | 248,12 | 25,59 | 50,67 |
47 | Calyon Bank Ukraine | 354,93 | 0,360 | 0,97 | 349,12 | 3,90 | 0,93 |
48 | Intercontinentbank | 354,36 | 0,359 | 32,21 | 276,60 | 14,28 | 31,27 |
49 | Factorial-Bank | 354,32 | 0,359 | 50,37 | 211,01 | 31,52 | 61,43 |
50 | Kyivska Rus* | 343,60 | 0,349 | 21,31 | 282,12 | 34,79 | 5,38 |
51 | Ukrainian Credit Bank | 337,48 | 0,342 | 5,65 | 322,00 | 4,18 | 5,65 |
52 | Poltava Bank | 312,74 | 0,317 | 17,10 | 259,59 | 19,96 | 16,09 |
53 | Dnister | 304,61 | 0,309 | 13,09 | 257,36 | 16,75 | 17,41 |
54 | Ukrainian Professional Bank | 282,53 | 0,287 | 23,09 | 255,40 | 4,03 | 0,00 |
55 | Petrocommerce Bank Ukraine | 281,07 | 0,285 | 32,51 | 228,72 | 13,16 | 6,68 |
56 | Diamant* | 279,75 | 0,284 | 23,01 | 233,31 | 10,73 | 12,70 |
57 | Inprombank | 266,13 | 0,270 | 10,15 | 213,41 | 40,51 | 2,08 |
58 | Aggio | 258,22 | 0,262 | 14,67 | 217,77 | 8,05 | 17,73 |
59 | National Investment | 257,70 | 0,261 | 6,34 | 184,21 | 40,98 | 26,17 |
60 | Transbank | 253,95 | 0,258 | 5,87 | 193,61 | 18,02 | 36,46 |
61 | International Commerce Bank | 253,77 | 0,257 | 7,83 | 218,65 | 14,35 | 12,94 |
62 | Golden Gate | 252,07 | 0,256 | 0,55 | 202,20 | 49,32 | 0,00 |
63 | Agrobank* | 251,81 | 0,255 | 1,83 | 157,87 | 85,86 | 6,26 |
64 | Basis | 251,27 | 0,255 | 18,49 | 200,51 | 16,74 | 15,53 |
65 | AutoZAZbank | 244,47 | 0,248 | 1,49 | 190,42 | 33,35 | 19,20 |
66 | Electronbank | 234,63 | 0,238 | 21,46 | 152,33 | 58,29 | 2,55 |
67 | Capital | 228,08 | 0,231 | 63,35 | 96,00 | 47,47 | 21,26 |
68 | East European Bank | 219,15 | 0,222 | 34,40 | 157,96 | 10,93 | 15,86 |
69 | Regional Development Bank | 219,08 | 0,222 | 20,65 | 137,51 | 28,70 | 32,21 |
70 | Universal Bank | 218,43 | 0,222 | 7,54 | 130,05 | 69,15 | 11,69 |
71 | Mercury | 216,21 | 0,219 | 0,69 | 165,66 | 41,04 | 8,82 |
72 | Arkada | 212,18 | 0,215 | 0,00 | 55,47 | 151,71 | 5,00 |
73 | Fortune Bank | 211,41 | 0,214 | 14,49 | 181,63 | 15,29 | 0,00 |
74 | European* | 206,15 | 0,209 | 11,78 | 167,20 | 6,23 | 20,94 |
75 | Activ-Bank | 203,40 | 0,206 | 25,61 | 145,45 | 20,51 | 11,83 |
76 | Legbank | 196,38 | 0,199 | 7,69 | 127,01 | 44,19 | 17,49 |
77 | Privatinvest | 195,98 | 0,199 | 10,10 | 110,23 | 61,08 | 14,57 |
78 | Promeconombank | 191,64 | 0,194 | 46,89 | 92,27 | 30,54 | 21,94 |
79 | Misto-Bank* | 189,71 | 0,192 | 18,07 | 162,21 | 3,94 | 5,49 |
80 | Energobank | 187,35 | 0,190 | 7,68 | 117,50 | 6,58 | 55,59 |
81 | Clearing House | 183,44 | 0,186 | 11,16 | 148,49 | 8,66 | 15,12 |
82 | Ukrbusinessbank | 176,11 | 0,179 | 20,21 | 93,25 | 14,41 | 48,24 |
83 | Integral | 175,92 | 0,178 | 43,55 | 90,39 | 19,17 | 22,81 |
84 | Sintez* | 168,08 | 0,171 | 4,34 | 64,67 | 99,07 | 0,00 |
85 | European bank of development and savings* | 165,68 | 0,168 | 11,99 | 79,36 | 46,63 | 27,69 |
86 | Metallurg | 159,17 | 0,161 | 10,32 | 120,20 | 21,33 | 7,32 |
87 | Grant | 156,11 | 0,158 | 0,00 | 124,28 | 27,44 | 4,39 |
88 | Ukrainian Financial World | 154,07 | 0,156 | 4,26 | 137,22 | 3,31 | 9,29 |
89 | Agrocombank | 147,12 | 0,149 | 22,57 | 85,58 | 4,41 | 34,56 |
90 | United Commercial Bank | 143,94 | 0,146 | 21,78 | 61,70 | 17,02 | 43,43 |
91 | Interbank | 143,00 | 0,145 | 22,73 | 67,05 | 20,64 | 32,58 |
92 | Prychornomorya | 138,78 | 0,141 | 4,04 | 126,70 | 2,66 | 5,39 |
93 | Demark | 138,09 | 0,140 | 8,08 | 106,83 | 19,75 | 3,43 |
94 | Prykarpatta | 126,89 | 0,129 | 9,79 | 91,66 | 24,81 | 0,64 |
95 | Kambio* | 119,28 | 0,121 | 4,11 | 89,15 | 26,01 | 0,00 |
96 | Ukrainian Capital* | 114,51 | 0,116 | 1,92 | 100,78 | 11,81 | 0,00 |
97 | Ukrainian Credit and Trades Bank | 108,23 | 0,110 | 10,86 | 74,44 | 6,07 | 16,86 |
98 | Real Bank | 106,18 | 0,108 | 3,41 | 83,17 | 0,94 | 18,65 |
99 | Kiev Universal Bank* | 105,72 | 0,107 | 0,00 | 105,71 | 0,01 | 0,00 |
100 | Doncreditinvest | 104,79 | 0,106 | 0,06 | 95,27 | 9,45 | 0,02 |
101 | Ikar Bank | 104,12 | 0,106 | 0,87 | 30,33 | 72,79 | 0,13 |
102 | Koopinvestbank* | 102,70 | 0,104 | 12,10 | 82,26 | 8,34 | 0,00 |
103 | Zemelnyi Bank | 102,43 | 0,104 | 15,38 | 64,69 | 0,32 | 22,03 |
104 | Policombank | 98,89 | 0,100 | 2,01 | 85,91 | 8,52 | 2,45 |
105 | Finbank * | 93,39 | 0,095 | 0,00 | 81,01 | 1,36 | 11,02 |
106 | Commercial Industrial Bank | 80,28 | 0,081 | 37,79 | 40,32 | 2,18 | 0,00 |
107 | Sotskombank* | 78,62 | 0,080 | 5,00 | 36,11 | 31,74 | 5,77 |
108 | Municipal | 76,13 | 0,077 | 0,00 | 64,37 | 1,84 | 9,92 |
109 | Antares | 68,07 | 0,069 | 4,92 | 57,63 | 3,53 | 2,00 |
110 | East-Indastrial Bank* | 66,06 | 0,067 | 5,82 | 52,55 | 6,22 | 1,47 |
111 | Region-Bank | 65,38 | 0,066 | 0,00 | 58,16 | 7,19 | 0,03 |
112 | Porto-Franco | 65,25 | 0,066 | 0,00 | 36,12 | 14,87 | 14,27 |
113 | Trast-Capital* | 63,58 | 0,064 | 16,15 | 44,07 | 3,35 | 0,00 |
114 | Lviv | 62,44 | 0,063 | 0,00 | 56,06 | 6,06 | 0,31 |
115 | Volodimirsky | 61,71 | 0,063 | 5,00 | 50,95 | 5,02 | 0,74 |
116 | Тk-Credit | 61,41 | 0,062 | 4,50 | 32,91 | 2,44 | 21,56 |
117 | Daniel | 59,28 | 0,060 | 4,18 | 26,80 | 19,26 | 9,05 |
118 | Odessa | 59,25 | 0,060 | 13,40 | 32,92 | 4,26 | 8,67 |
119 | Morsky | 58,25 | 0,059 | 0,06 | 51,23 | 0,69 | 6,28 |
120 | Unex | 55,26 | 0,056 | 10,79 | 44,44 | 0,04 | 0,00 |
121 | Ukoopspilka* | 52,66 | 0,053 | 0,00 | 45,40 | 7,24 | 0,02 |
122 | Bank Pekao (Ukraine) | 50,16 | 0,051 | 10,00 | 40,13 | 0,02 | 0,00 |
123 | Zemelny Capital | 49,21 | 0,050 | 2,26 | 44,31 | 0,71 | 1,94 |
124 | Stolitsa | 48,85 | 0,050 | 9,47 | 30,84 | 8,54 | 0,00 |
125 | Prime-Bank | 47,25 | 0,048 | 6,40 | 36,72 | 2,36 | 1,78 |
126 | Veles Bank* | 43,97 | 0,045 | 0,00 | 38,39 | 5,58 | 0,00 |
127 | Bank Family | 43,66 | 0,044 | 6,62 | 10,35 | 15,75 | 10,94 |
128 | Feb* | 43,30 | 0,044 | 0,00 | 31,35 | 0,55 | 11,40 |
129 | Perspective* | 41,96 | 0,043 | 5,60 | 34,93 | 0,43 | 1,00 |
130 | UFG* | 41,95 | 0,043 | 9,62 | 25,17 | 4,91 | 2,25 |
131 | TMM-Bank* | 37,75 | 0,038 | 1,00 | 23,66 | 13,07 | 0,03 |
132 | Radabank | 34,01 | 0,034 | 9,90 | 21,37 | 0,43 | 2,31 |
133 | Invest-Kryvbas Bank* | 33,56 | 0,034 | 1,98 | 13,16 | 3,83 | 14,59 |
134 | Arma* | 33,03 | 0,034 | 0,00 | 12,29 | 3,69 | 17,05 |
135 | Slavutich | 31,00 | 0,031 | 0,16 | 22,18 | 8,36 | 0,30 |
136 | Bank Vneshtorgbank (Ukraine)* | 30,18 | 0,031 | 4,95 | 7,60 | 0,18 | 17,45 |
137 | Fermersky Zemelny Bank* | 29,69 | 0,030 | 0,00 | 29,38 | 0,31 | 0,00 |
138 | Stolichniy | 25,65 | 0,026 | 18,27 | 1,91 | 0,07 | 5,40 |
139 | International Hypothecary Bank | 13,61 | 0,014 | 0,00 | 0,00 | 13,61 | 0,00 |
* Banks are not members of AUB