№ | Bank | Assets | Weight (%) ** | Equity Capital | Liabilities |
| Total | 135797,66 | 100,00 | 17532,45 | 118265,21 |
1 | PrivatBank | 16469,53 | 12,128 | 1881,82 | 14587,71 |
2 | Aval | 13137,23 | 9,674 | 1286,53 | 11850,70 |
3 | Ukrsotsbank | 8950,76 | 6,591 | 922,45 | 8028,30 |
4 | Ukreximbank | 6443,83 | 4,745 | 639,19 | 5804,64 |
5 | UkrSibbank | 6192,96 | 4,560 | 749,66 | 5443,30 |
6 | Oschadbank | 5357,91 | 3,946 | 355,99 | 5001,92 |
7 | Raiffeisenbank | 4455,31 | 3,281 | 360,20 | 4095,11 |
8 | Nadra | 4060,59 | 2,990 | 371,94 | 3688,65 |
9 | Ukrprombank | 2987,38 | 2,200 | 613,05 | 2374,33 |
10 | Brokbusinessbank | 2947,82 | 2,171 | 381,93 | 2565,89 |
11 | ING Bank Ukraine | 2849,22 | 2,098 | 174,89 | 2674,33 |
12 | Finance and Credit | 2843,35 | 2,094 | 193,52 | 2649,84 |
13 | FUIB | 2391,81 | 1,761 | 453,33 | 1938,49 |
14 | Forum | 2248,99 | 1,656 | 255,33 | 1993,65 |
15 | Khreschatik | 1901,77 | 1,400 | 182,32 | 1719,44 |
16 | Pravex-bank* | 1694,00 | 1,247 | 145,06 | 1548,94 |
17 | Pivdenniy* | 1676,29 | 1,234 | 170,88 | 1505,41 |
18 | Ukrgazbank | 1659,10 | 1,222 | 151,72 | 1507,38 |
19 | Dongorbank | 1605,59 | 1,182 | 244,05 | 1361,54 |
20 | Creditprombank* | 1582,45 | 1,165 | 317,80 | 1264,65 |
21 | Credit-Dnepr | 1561,43 | 1,150 | 117,26 | 1444,17 |
22 | Credit Bank Ukraine | 1517,46 | 1,117 | 149,18 | 1368,28 |
23 | VABank | 1476,70 | 1,087 | 89,62 | 1387,08 |
24 | Express-Bank | 1473,27 | 1,085 | 171,78 | 1301,49 |
25 | Index-Bank | 1457,94 | 1,074 | 122,68 | 1335,26 |
26 | Mriya | 1380,22 | 1,016 | 134,13 | 1246,09 |
27 | Citibank Ukraine | 1187,23 | 0,874 | 174,90 | 1012,33 |
28 | Industrialbank | 1082,85 | 0,797 | 169,50 | 913,35 |
29 | TAS-Коmmerzbank | 1065,49 | 0,785 | 198,13 | 867,36 |
30 | BIG Energy | 1057,29 | 0,779 | 142,99 | 914,30 |
31 | Rodovid Bank | 1019,74 | 0,751 | 170,01 | 849,73 |
32 | Imexbank | 1002,36 | 0,738 | 115,94 | 886,42 |
33 | HVB Bank Ukraine | 991,77 | 0,730 | 117,60 | 874,17 |
34 | Alfa-Bank | 947,30 | 0,698 | 189,95 | 757,35 |
35 | Kyiv | 925,30 | 0,681 | 120,41 | 804,90 |
36 | MТ-Bank | 797,18 | 0,587 | 150,40 | 646,78 |
37 | TAS-Investbank | 785,64 | 0,579 | 94,40 | 691,24 |
38 | ProCreditBank | 773,12 | 0,569 | 95,90 | 677,22 |
39 | Marine Transport | 698,93 | 0,515 | 124,09 | 574,84 |
40 | Tavrika | 654,68 | 0,482 | 75,40 | 579,27 |
41 | Megabank | 642,38 | 0,473 | 82,60 | 559,77 |
42 | NRB-Ukraine | 640,00 | 0,471 | 96,64 | 543,35 |
43 | Ukrinbank | 635,79 | 0,468 | 96,47 | 539,32 |
44 | Zakhidinkombank | 569,37 | 0,419 | 59,20 | 510,18 |
45 | Bank for Development | 553,03 | 0,407 | 82,81 | 470,23 |
46 | Calyon Bank Ukraine | 530,00 | 0,390 | 59,86 | 470,14 |
47 | Expobank* | 527,09 | 0,388 | 88,71 | 438,38 |
48 | Factorial-Bank | 514,21 | 0,379 | 88,67 | 425,54 |
49 | First Investment Bank | 486,92 | 0,359 | 98,09 | 388,83 |
50 | Kyivska Rus* | 428,80 | 0,316 | 44,17 | 384,63 |
51 | Dnister | 425,16 | 0,313 | 58,90 | 366,26 |
52 | Ukrainian | 415,19 | 0,306 | 84,96 | 330,23 |
53 | Aggio | 404,95 | 0,298 | 91,88 | 313,07 |
54 | Poltava Bank | 403,08 | 0,297 | 59,47 | 343,61 |
55 | Intercontinentbank | 401,86 | 0,296 | 79,98 | 321,88 |
56 | Petrocommerce | 396,68 | 0,292 | 34,96 | 361,73 |
57 | Arkada | 383,90 | 0,283 | 72,19 | 311,71 |
58 | Inprombank | 376,59 | 0,277 | 86,04 | 290,54 |
59 | Energobank | 368,47 | 0,271 | 42,41 | 326,05 |
60 | Diamant* | 365,08 | 0,269 | 113,15 | 251,93 |
61 | National Investment | 356,54 | 0,263 | 30,64 | 325,90 |
62 | Basis | 349,53 | 0,257 | 36,65 | 312,88 |
63 | Electronbank | 348,74 | 0,257 | 85,80 | 262,95 |
64 | International | 337,67 | 0,249 | 48,29 | 289,38 |
65 | Transbank | 333,80 | 0,246 | 59,69 | 274,11 |
66 | Golden Gate | 331,69 | 0,244 | 43,71 | 287,97 |
67 | Universal Bank | 326,31 | 0,240 | 69,06 | 257,25 |
68 | European* | 321,04 | 0,236 | 49,71 | 271,34 |
69 | Privatinvest | 318,43 | 0,234 | 40,98 | 277,45 |
70 | Noviy | 315,70 | 0,232 | 57,00 | 258,70 |
71 | AutoZAZbank | 312,63 | 0,230 | 66,07 | 246,56 |
72 | Agrobank* | 306,80 | 0,226 | 43,06 | 263,74 |
73 | Activ-Bank | 285,75 | 0,210 | 34,38 | 251,37 |
74 | Mercury | 281,22 | 0,207 | 56,94 | 224,28 |
75 | Regional | 271,96 | 0,200 | 35,85 | 236,12 |
76 | Legbank | 269,26 | 0,198 | 40,45 | 228,81 |
77 | Capital | 266,95 | 0,197 | 35,25 | 231,69 |
78 | East European Bank | 250,53 | 0,184 | 42,21 | 208,32 |
79 | Sintez* | 230,07 | 0,169 | 69,52 | 160,54 |
80 | Fortune Bank | 222,12 | 0,164 | 52,21 | 169,91 |
81 | Ukrbusinessbank | 221,77 | 0,163 | 52,19 | 169,58 |
82 | Artem-bank* | 220,22 | 0,162 | 37,40 | 182,82 |
83 | Metallurg | 210,44 | 0,155 | 85,84 | 124,60 |
84 | European bank | 210,39 | 0,155 | 31,21 | 179,18 |
85 | Unex | 208,52 | 0,154 | 53,48 | 155,05 |
86 | Interbank | 201,81 | 0,149 | 40,42 | 161,39 |
87 | United Commercial | 198,57 | 0,146 | 41,57 | 157,00 |
88 | Demark | 191,47 | 0,141 | 69,54 | 121,94 |
89 | Real Bank | 188,08 | 0,139 | 51,61 | 136,47 |
90 | Doncreditinvest | 186,74 | 0,138 | 134,17 | 52,57 |
91 | Ukrainian | 186,48 | 0,137 | 38,95 | 147,53 |
92 | Integral | 181,89 | 0,134 | 48,79 | 133,10 |
93 | Prykarpatta | 181,68 | 0,134 | 32,75 | 148,93 |
94 | Ikar Bank | 176,92 | 0,130 | 48,64 | 128,28 |
95 | Prychornomorya | 173,05 | 0,127 | 42,20 | 130,85 |
96 | AutoKrazbank | 158,64 | 0,117 | 57,76 | 100,89 |
97 | Industrial | 157,18 | 0,116 | 40,59 | 116,59 |
98 | Ukrainian Credit | 156,97 | 0,116 | 31,63 | 125,34 |
99 | Ukrainian Capital* | 146,18 | 0,108 | 50,54 | 95,64 |
100 | Garant* | 142,10 | 0,105 | 45,84 | 96,26 |
101 | Policombank | 131,01 | 0,096 | 38,62 | 92,39 |
102 | Municipal | 130,31 | 0,096 | 32,85 | 97,46 |
103 | Koopinvestbank* | 128,71 | 0,095 | 42,21 | 86,50 |
104 | Finbank * | 128,31 | 0,094 | 51,26 | 77,05 |
105 | Zemelnyi Bank | 126,21 | 0,093 | 46,81 | 79,40 |
106 | Stolitsa | 122,94 | 0,091 | 42,77 | 80,17 |
107 | Antares | 122,92 | 0,091 | 30,34 | 92,59 |
108 | Black Sea | 113,09 | 0,083 | 34,59 | 78,50 |
109 | Sotscombamk* | 107,68 | 0,079 | 52,75 | 54,93 |
110 | Commercial | 104,62 | 0,077 | 36,18 | 68,43 |
111 | Perspective* | 101,70 | 0,075 | 35,68 | 66,02 |
112 | Porto-Franco | 100,48 | 0,074 | 26,67 | 73,81 |
113 | Kiev Universal | 99,09 | 0,073 | 32,33 | 66,76 |
114 | Volodimirsky | 96,26 | 0,071 | 40,04 | 56,22 |
115 | Kambio * | 92,69 | 0,068 | 38,48 | 54,21 |
116 | Morsky | 92,25 | 0,068 | 32,11 | 60,14 |
117 | Region-Bank | 89,20 | 0,066 | 35,76 | 53,44 |
118 | Ukoopspilka* | 88,30 | 0,065 | 42,14 | 46,16 |
119 | Lviv | 88,11 | 0,065 | 29,03 | 59,08 |
120 | Trast-Capital* | 83,52 | 0,062 | 42,44 | 41,08 |
121 | Daniel | 83,44 | 0,061 | 44,01 | 39,42 |
122 | East-Indastrial | 80,58 | 0,059 | 25,63 | 54,95 |
123 | Veles Bank* | 74,80 | 0,055 | 41,45 | 33,35 |
124 | TMM-Bank* | 74,50 | 0,055 | 29,13 | 45,37 |
125 | Тk-Credit | 72,00 | 0,053 | 31,88 | 40,11 |
126 | Bank Family | 67,43 | 0,050 | 34,43 | 32,99 |
127 | Bank Pekao | 67,20 | 0,049 | 43,06 | 24,14 |
128 | Zemelny Capital | 63,04 | 0,046 | 23,18 | 39,86 |
129 | Odessa | 62,43 | 0,046 | 31,41 | 31,02 |
130 | Arma* | 57,91 | 0,043 | 35,58 | 22,34 |
131 | UFG* | 57,23 | 0,042 | 33,85 | 23,38 |
132 | Fokas* | 54,96 | 0,040 | 34,03 | 20,93 |
133 | Feb* | 47,91 | 0,035 | 33,79 | 14,12 |
134 | Alians* | 44,32 | 0,033 | 30,24 | 14,09 |
135 | Slavutich | 43,79 | 0,032 | 29,69 | 14,10 |
136 | Radabank | 43,56 | 0,032 | 28,40 | 15,16 |
137 | Invest-Kryvbas | 40,54 | 0,030 | 25,41 | 15,13 |
138 | International | 35,99 | 0,027 | 35,96 | 0,03 |
139 | Fermersky | 33,28 | 0,025 | 25,78 | 7,50 |
140 | Stolichniy | 29,13 | 0,021 | 22,83 | 6,30 |
* Banks are not members of AUB
** Weight of the bank assets in general volume