№ | Bank | Portfolio | Weight (%) ** | Including | |||
Interbank credits | Credits of juridical persons | Credits of natural persons | Securities | ||||
| Total | 96640,19 | 100,00 | 8363,51 | 62978,62 | 15268,40 | 10029,66 |
1 | PrivatBank | 12715,61 | 13,158 | 2428,32 | 6183,29 | 3280,94 | 823,06 |
2 | Aval | 9901,27 | 10,246 | 472,88 | 6387,18 | 2023,39 | 1017,82 |
3 | Ukrsotsbank | 5351,77 | 5,538 | 85,08 | 3133,08 | 1133,55 | 1000,07 |
4 | UkrSibbank | 4371,91 | 4,524 | 185,60 | 2642,68 | 1089,26 | 454,36 |
5 | Ukreximbank | 4221,91 | 4,369 | 96,80 | 3636,19 | 59,91 | 429,01 |
6 | Raiffeisenbank Ukraine | 3713,85 | 3,843 | 11,50 | 3031,44 | 504,75 | 166,16 |
7 | Oschadbank | 3345,88 | 3,462 | 241,78 | 724,71 | 759,42 | 1619,97 |
8 | Nadra | 3159,07 | 3,269 | 343,63 | 2034,99 | 655,13 | 125,32 |
9 | Ukrprombank | 2580,68 | 2,670 | 5,33 | 2476,70 | 90,48 | 8,17 |
10 | Brokbusinessbank | 2293,27 | 2,373 | 6,05 | 1168,92 | 625,91 | 492,39 |
11 | Finance and Credit | 2130,72 | 2,205 | 147,29 | 1432,39 | 272,63 | 278,41 |
12 | Forum | 1853,58 | 1,918 | 320,86 | 1398,48 | 107,47 | 26,77 |
13 | FUIB | 1348,90 | 1,396 | 294,41 | 940,71 | 10,75 | 103,04 |
14 | Ukrgazbank | 1304,40 | 1,350 | 156,71 | 930,59 | 112,94 | 104,17 |
15 | Dongorbank | 1249,83 | 1,293 | 83,14 | 743,64 | 24,50 | 398,55 |
16 | Pravex-bank* | 1208,90 | 1,251 | 52,68 | 290,26 | 794,90 | 71,06 |
17 | Pivdenniy* | 1182,38 | 1,223 | 16,73 | 1087,14 | 63,80 | 14,70 |
18 | Credit Bank Ukraine | 1162,92 | 1,203 | 18,74 | 962,93 | 80,97 | 100,28 |
19 | ING Bank Ukraine | 1114,22 | 1,153 | 28,50 | 1044,34 | 5,54 | 35,84 |
20 | Index-Bank | 1111,09 | 1,150 | 128,33 | 728,42 | 110,63 | 143,72 |
21 | Mriya | 1081,25 | 1,119 | 57,59 | 951,55 | 48,87 | 23,23 |
22 | Credit-Dnepr | 1062,01 | 1,099 | 60,53 | 809,85 | 67,03 | 124,60 |
23 | Creditprombank* | 1049,93 | 1,086 | 85,51 | 748,11 | 158,74 | 57,57 |
24 | Khreschatik | 1038,43 | 1,075 | 124,82 | 706,87 | 36,20 | 170,54 |
25 | VABank | 945,73 | 0,979 | 137,30 | 674,34 | 78,53 | 55,57 |
26 | Citibank Ukraine | 918,44 | 0,950 | 9,53 | 603,35 | 5,42 | 300,14 |
27 | TAS-Коmmerzbank | 895,64 | 0,927 | 126,42 | 605,91 | 123,96 | 39,36 |
28 | BIG Energy | 842,20 | 0,871 | 136,54 | 498,18 | 57,12 | 150,35 |
29 | Rodovid Bank | 702,68 | 0,727 | 131,48 | 403,70 | 47,76 | 119,74 |
30 | Kyiv | 699,31 | 0,724 | 1,54 | 571,13 | 121,58 | 5,07 |
31 | Alfa-Bank | 697,38 | 0,722 | 74,87 | 578,38 | 0,60 | 43,52 |
32 | Express-Bank | 687,22 | 0,711 | 179,03 | 375,46 | 132,72 | 0,00 |
33 | HVB Bank Ukraine | 676,29 | 0,700 | 26,93 | 621,38 | 8,34 | 19,65 |
34 | Imexbank | 659,42 | 0,682 | 104,30 | 496,00 | 59,10 | 0,02 |
35 | ProCreditBank | 617,52 | 0,639 | 46,01 | 241,74 | 329,78 | 0,00 |
36 | Industrialbank | 615,79 | 0,637 | 155,49 | 324,79 | 7,69 | 127,82 |
37 | NRB-Ukraine | 589,57 | 0,610 | 99,29 | 358,19 | 47,89 | 84,20 |
38 | MТ-Bank | 556,14 | 0,575 | 142,02 | 383,80 | 17,92 | 12,40 |
39 | Tavrika | 536,85 | 0,556 | 61,66 | 387,81 | 63,61 | 23,78 |
40 | Megabank | 473,71 | 0,490 | 54,89 | 320,58 | 46,39 | 51,85 |
41 | TAS-Investbank | 469,62 | 0,486 | 92,02 | 330,08 | 45,38 | 2,15 |
42 | Marine Transport Bank | 453,45 | 0,469 | 99,54 | 294,46 | 46,87 | 12,58 |
43 | Zakhidinkombank | 447,21 | 0,463 | 35,60 | 324,03 | 87,58 | 0,00 |
44 | Bank for Development | 422,44 | 0,437 | 65,12 | 291,18 | 58,07 | 8,08 |
45 | Calyon Bank Ukraine | 413,53 | 0,428 | 32,17 | 376,64 | 3,78 | 0,93 |
46 | Ukrinbank | 405,63 | 0,420 | 24,48 | 341,20 | 35,91 | 4,05 |
47 | Factorial-Bank | 403,58 | 0,418 | 61,95 | 183,66 | 30,32 | 127,65 |
48 | Expobank* | 362,03 | 0,375 | 0,29 | 336,32 | 24,41 | 1,01 |
49 | Intercontinentbank | 351,49 | 0,364 | 30,41 | 275,83 | 11,88 | 33,37 |
50 | First Investment Bank | 351,00 | 0,363 | 32,02 | 221,67 | 43,32 | 54,00 |
51 | Kyivska Rus* | 348,09 | 0,360 | 23,64 | 285,42 | 33,62 | 5,41 |
52 | Poltava Bank | 308,23 | 0,319 | 17,11 | 258,00 | 15,09 | 18,03 |
53 | Dnister | 305,63 | 0,316 | 5,82 | 266,96 | 15,36 | 17,48 |
54 | National Investment | 277,89 | 0,288 | 8,30 | 189,25 | 40,07 | 40,27 |
55 | Inprombank | 271,38 | 0,281 | 8,75 | 215,62 | 44,00 | 3,00 |
56 | Petrocommerce Bank Ukraine | 265,38 | 0,275 | 20,41 | 222,51 | 13,41 | 9,05 |
57 | Golden Gate | 262,22 | 0,271 | 0,53 | 205,56 | 46,12 | 10,01 |
58 | AutoZAZbank | 261,78 | 0,271 | 20,95 | 188,05 | 30,58 | 22,21 |
59 | Transbank | 261,66 | 0,271 | 3,34 | 212,79 | 18,53 | 27,00 |
60 | Diamant* | 257,93 | 0,267 | 8,40 | 226,97 | 10,07 | 12,49 |
61 | Aggio | 249,87 | 0,259 | 30,70 | 204,54 | 6,49 | 8,15 |
62 | Basis | 249,37 | 0,258 | 14,18 | 203,31 | 15,82 | 16,05 |
63 | Agrobank* | 246,35 | 0,255 | 3,92 | 162,73 | 78,72 | 0,99 |
64 | International Commerce Bank | 243,97 | 0,252 | 13,20 | 203,15 | 14,68 | 12,94 |
65 | Capital | 228,65 | 0,237 | 60,91 | 105,10 | 44,84 | 17,80 |
66 | Ukrainian Professional Bank | 224,62 | 0,232 | 16,93 | 202,90 | 4,78 | 0,00 |
67 | Electronbank | 222,56 | 0,230 | 15,98 | 149,41 | 56,15 | 1,02 |
68 | Universal Bank | 217,16 | 0,225 | 7,88 | 133,53 | 67,55 | 8,20 |
69 | Regional Development Bank | 213,60 | 0,221 | 9,03 | 147,32 | 25,75 | 31,50 |
70 | Mercury | 208,29 | 0,216 | 3,10 | 158,43 | 40,93 | 5,82 |
71 | Legbank | 207,11 | 0,214 | 7,72 | 125,03 | 45,37 | 28,99 |
72 | Arkada | 204,51 | 0,212 | 0,00 | 44,95 | 153,41 | 6,15 |
73 | East European Bank | 202,57 | 0,210 | 46,96 | 132,16 | 10,82 | 12,64 |
74 | European* | 198,25 | 0,205 | 17,89 | 151,43 | 6,54 | 22,39 |
75 | Privatinvest | 194,53 | 0,201 | 15,84 | 109,59 | 60,80 | 8,29 |
76 | Energobank | 191,58 | 0,198 | 8,53 | 118,23 | 6,41 | 58,41 |
77 | Activ-Bank | 188,15 | 0,195 | 25,07 | 133,66 | 16,17 | 13,25 |
78 | Fortune Bank | 186,19 | 0,193 | 15,64 | 156,91 | 13,64 | 0,00 |
79 | Noviy | 173,78 | 0,180 | 32,66 | 98,33 | 9,71 | 33,09 |
80 | Ukrbusinessbank | 172,52 | 0,179 | 20,04 | 89,11 | 15,13 | 48,24 |
81 | Metallurg | 165,47 | 0,171 | 11,80 | 124,13 | 20,45 | 9,09 |
82 | Sintez* | 164,60 | 0,170 | 3,82 | 66,22 | 94,56 | 0,00 |
83 | Demark | 156,75 | 0,162 | 4,64 | 131,05 | 19,57 | 1,49 |
84 | European bank | 152,47 | 0,158 | 11,54 | 70,71 | 43,77 | 26,45 |
85 | Integral | 151,57 | 0,157 | 14,29 | 85,43 | 29,12 | 22,73 |
86 | United Commercial Bank | 145,80 | 0,151 | 21,50 | 64,19 | 18,14 | 41,98 |
87 | Interbank | 144,28 | 0,149 | 17,57 | 64,48 | 18,61 | 43,62 |
88 | Ukrainian | 143,82 | 0,149 | 0,00 | 131,96 | 2,58 | 9,29 |
89 | Prychornomorya | 141,29 | 0,146 | 4,22 | 127,56 | 2,61 | 6,90 |
90 | Artem-bank* | 131,67 | 0,136 | 93,45 | 23,01 | 7,08 | 8,13 |
91 | Industrial Financial Bank* | 128,67 | 0,133 | 19,55 | 102,27 | 5,74 | 1,11 |
92 | Ukrainian Credit and Trades Bank | 121,80 | 0,126 | 18,31 | 80,66 | 6,00 | 16,82 |
93 | AutoKrazbank | 121,37 | 0,126 | 2,00 | 90,11 | 6,71 | 22,54 |
94 | Prykarpatta | 120,42 | 0,125 | 8,13 | 86,35 | 24,64 | 1,30 |
95 | Doncreditinvest | 115,74 | 0,120 | 0,06 | 106,94 | 8,72 | 0,02 |
96 | Garant* | 109,81 | 0,114 | 2,12 | 97,12 | 5,50 | 5,08 |
97 | Ikar Bank | 108,53 | 0,112 | 0,23 | 30,51 | 77,67 | 0,13 |
98 | Zemelnyi Bank | 105,67 | 0,109 | 15,48 | 67,65 | 0,31 | 22,23 |
99 | Ukrainian Capital* | 103,71 | 0,107 | 2,00 | 88,49 | 13,22 | 0,00 |
100 | Real Bank | 103,39 | 0,107 | 3,48 | 80,37 | 0,83 | 18,72 |
101 | Policombank | 101,03 | 0,105 | 0,31 | 89,64 | 8,65 | 2,44 |
102 | Koopinvestbank* | 99,38 | 0,103 | 11,09 | 80,11 | 8,19 | 0,00 |
103 | Black Sea Bank | 81,15 | 0,084 | 12,58 | 55,22 | 9,15 | 4,20 |
104 | Municipal | 81,02 | 0,084 | 2,10 | 69,40 | 1,88 | 7,65 |
105 | Finbank * | 80,91 | 0,084 | 0,00 | 73,35 | 1,28 | 6,28 |
106 | Commercial Industrial Bank | 80,31 | 0,083 | 37,13 | 41,25 | 1,93 | 0,00 |
107 | Sotscombamk* | 77,34 | 0,080 | 0,00 | 38,72 | 32,88 | 5,74 |
108 | Unex | 74,91 | 0,078 | 6,36 | 38,35 | 0,04 | 30,16 |
109 | Kambio * | 74,85 | 0,077 | 7,10 | 51,65 | 16,09 | 0,00 |
110 | Kiev Universal Bank* | 74,61 | 0,077 | 0,00 | 73,84 | 0,78 | 0,00 |
111 | Antares | 71,33 | 0,074 | 0,00 | 56,87 | 4,41 | 10,05 |
112 | Region-Bank | 66,43 | 0,069 | 3,15 | 55,55 | 7,71 | 0,03 |
113 | Volodimirsky | 65,67 | 0,068 | 10,23 | 50,06 | 4,64 | 0,74 |
114 | East-Indastrial Bank * | 62,82 | 0,065 | 4,70 | 50,48 | 6,17 | 1,48 |
115 | Trast-Capital* | 62,59 | 0,065 | 15,50 | 43,71 | 3,38 | 0,00 |
116 | Lviv | 61,53 | 0,064 | 0,00 | 55,00 | 6,22 | 0,31 |
117 | Porto-Franco | 60,92 | 0,063 | 0,00 | 33,38 | 13,26 | 14,27 |
118 | Stolitsa | 55,84 | 0,058 | 9,77 | 36,63 | 9,43 | 0,00 |
119 | Morsky | 55,51 | 0,057 | 0,00 | 48,55 | 0,69 | 6,28 |
120 | Daniel | 55,17 | 0,057 | 7,95 | 22,63 | 15,53 | 9,05 |
121 | Odessa | 53,51 | 0,055 | 12,50 | 29,86 | 3,35 | 7,80 |
122 | Veles Bank* | 52,73 | 0,055 | 0,00 | 45,40 | 5,70 | 1,63 |
123 | Zemelny Capital | 52,46 | 0,054 | 1,31 | 44,31 | 0,67 | 6,16 |
124 | Тk-Credit | 50,97 | 0,053 | 3,27 | 25,69 | 1,32 | 20,69 |
125 | Ukoopspilka* | 50,30 | 0,052 | 0,00 | 43,35 | 6,92 | 0,02 |
126 | Fokas* | 43,85 | 0,045 | 0,00 | 35,97 | 7,87 | 0,00 |
127 | Bank Family | 40,84 | 0,042 | 4,47 | 8,59 | 15,96 | 11,82 |
128 | Feb* | 40,56 | 0,042 | 0,00 | 27,42 | 0,51 | 12,63 |
129 | Perspective* | 39,35 | 0,041 | 2,16 | 35,89 | 0,30 | 1,00 |
130 | Alians* | 39,21 | 0,041 | 9,50 | 17,98 | 11,74 | 0,00 |
131 | Arma* | 38,96 | 0,040 | 0,00 | 11,47 | 3,18 | 24,31 |
132 | Bank Pekao (Ukraine)* | 38,90 | 0,040 | 10,46 | 28,41 | 0,03 | 0,00 |
133 | UFG* | 38,84 | 0,040 | 8,54 | 21,98 | 8,32 | 0,00 |
134 | Radabank | 35,91 | 0,037 | 9,90 | 23,24 | 0,46 | 2,31 |
135 | TMM-Bank* | 34,94 | 0,036 | 0,00 | 21,79 | 13,13 | 0,03 |
136 | Invest-Kryvbas Bank* | 30,12 | 0,031 | 1,90 | 11,46 | 2,16 | 14,59 |
137 | Fermersky Zemelny Bank* | 28,55 | 0,030 | 0,00 | 28,25 | 0,30 | 0,00 |
138 | Slavutich | 25,92 | 0,027 | 1,98 | 16,78 | 7,17 | 0,00 |
139 | Stolichniy | 25,75 | 0,027 | 18,27 | 2,00 | 0,08 | 5,40 |
140 | International Hypothecary Bank | 6,90 | 0,007 | 0,00 | 0,00 | 6,90 | 0,00 |
* Banks are not members of AUB