№ | Bank | Assets | Weight (%) ** | Equity Capital | Liabilities |
| Total | 124987,19 | 100,00 | 17173,58 | 107813,61 |
1 | PrivatBank | 15227,32 | 12,183 | 1701,80 | 13525,51 |
2 | Aval | 12308,40 | 9,848 | 1307,96 | 11000,43 |
3 | Ukrsotsbank | 8009,18 | 6,408 | 915,02 | 7094,15 |
4 | State Export-Import | 6137,86 | 4,911 | 639,29 | 5498,57 |
5 | UkrSibbank | 5913,04 | 4,731 | 749,76 | 5163,28 |
6 | Oschadbank | 5064,10 | 4,052 | 355,80 | 4708,30 |
7 | Raiffeisenbank Ukraine | 4246,65 | 3,398 | 384,53 | 3862,12 |
8 | Nadra | 3469,33 | 2,776 | 369,82 | 3099,51 |
9 | Brokbusinessbank | 2866,98 | 2,294 | 381,42 | 2485,56 |
10 | Ukrprombank | 2681,13 | 2,145 | 611,63 | 2069,50 |
11 | FUIB | 2349,65 | 1,880 | 412,61 | 1937,03 |
12 | Finance and Credit | 2265,83 | 1,813 | 192,81 | 2073,03 |
13 | Express-Bank | 1902,78 | 1,522 | 169,88 | 1732,90 |
14 | Khreschatik | 1888,71 | 1,511 | 181,22 | 1707,49 |
15 | Forum | 1772,32 | 1,418 | 255,01 | 1517,31 |
16 | Dongorbank | 1767,08 | 1,414 | 236,53 | 1530,56 |
17 | ING Bank Ukraine | 1735,98 | 1,389 | 174,08 | 1561,90 |
18 | Pravex-bank* | 1690,46 | 1,353 | 142,66 | 1547,80 |
19 | Pivdenniy* | 1560,99 | 1,249 | 169,01 | 1391,99 |
20 | Ukrgazbank | 1473,48 | 1,179 | 151,25 | 1322,23 |
21 | Citibank Ukraine | 1398,37 | 1,119 | 171,62 | 1226,75 |
22 | Creditprombank* | 1392,75 | 1,114 | 247,75 | 1145,00 |
23 | Credit Bank Ukraine | 1375,27 | 1,100 | 148,62 | 1226,65 |
24 | Indexbank | 1333,08 | 1,067 | 121,27 | 1211,81 |
25 | VABank | 1242,76 | 0,994 | 88,79 | 1153,98 |
26 | Industrialbank | 1199,77 | 0,960 | 162,78 | 1036,99 |
27 | HVB Bank Ukraine | 1039,71 | 0,832 | 117,28 | 922,43 |
28 | Mriya | 1037,52 | 0,830 | 131,68 | 905,84 |
29 | TAS-Коmmerzbank | 1017,57 | 0,814 | 195,35 | 822,21 |
30 | Alfa-Bank | 984,01 | 0,787 | 189,74 | 794,28 |
31 | Imexbank | 921,93 | 0,738 | 115,78 | 806,15 |
32 | Kyiv | 905,94 | 0,725 | 117,96 | 787,99 |
33 | BIG Energy | 858,10 | 0,687 | 142,89 | 715,20 |
34 | Credit-Dnepr | 774,05 | 0,619 | 117,21 | 656,83 |
35 | ProCreditBank | 722,98 | 0,578 | 94,65 | 628,33 |
36 | Rodovid Bank | 698,31 | 0,559 | 169,49 | 528,82 |
37 | MТ-Bank | 650,57 | 0,521 | 147,90 | 502,67 |
38 | NRB-Ukraine | 629,47 | 0,504 | 94,79 | 534,68 |
39 | Tavrika | 623,29 | 0,499 | 74,99 | 548,30 |
40 | Megabank | 606,28 | 0,485 | 76,72 | 529,56 |
41 | Marine Transport | 602,81 | 0,482 | 125,17 | 477,65 |
42 | Ukrinbank | 578,91 | 0,463 | 95,81 | 483,10 |
43 | Calyon Bank Ukraine | 529,61 | 0,424 | 57,87 | 471,74 |
44 | Expobank* | 519,39 | 0,416 | 84,85 | 434,54 |
45 | Zakhidinkombank | 516,47 | 0,413 | 58,15 | 458,32 |
46 | Bank for | 504,73 | 0,404 | 82,73 | 422,00 |
47 | Factorial-Bank | 477,88 | 0,382 | 88,66 | 389,22 |
48 | Ukrainian Credit Bank | 477,65 | 0,382 | 70,54 | 407,11 |
49 | First Investment Bank | 464,38 | 0,372 | 95,63 | 368,75 |
50 | TAS-Investbank | 448,31 | 0,359 | 74,78 | 373,53 |
51 | Kyivska Rus* | 428,17 | 0,343 | 44,10 | 384,07 |
52 | Dnister | 423,34 | 0,339 | 58,57 | 364,77 |
53 | Intercontinentbank | 395,13 | 0,316 | 79,78 | 315,36 |
54 | Poltava Bank | 381,92 | 0,306 | 60,78 | 321,14 |
55 | Arkada | 376,69 | 0,301 | 71,08 | 305,61 |
56 | Petrocommerce | 364,64 | 0,292 | 34,80 | 329,84 |
57 | Inprombank | 350,77 | 0,281 | 85,66 | 265,11 |
58 | Electronbank | 342,74 | 0,274 | 89,57 | 253,16 |
59 | Diamant* | 338,55 | 0,271 | 112,69 | 225,86 |
60 | Basis | 332,88 | 0,266 | 36,14 | 296,74 |
61 | Noviy | 327,94 | 0,262 | 52,80 | 275,14 |
62 | Ukrainian | 327,78 | 0,262 | 84,62 | 243,16 |
63 | International | 318,22 | 0,255 | 48,29 | 269,93 |
64 | National Investment | 318,20 | 0,255 | 29,43 | 288,77 |
65 | Aggio | 318,05 | 0,254 | 92,33 | 225,72 |
66 | Universal Bank | 311,51 | 0,249 | 68,93 | 242,57 |
67 | Transbank | 306,20 | 0,245 | 59,59 | 246,61 |
68 | Golden Gate | 294,33 | 0,235 | 45,20 | 249,13 |
69 | Energobank | 280,57 | 0,224 | 39,58 | 240,99 |
70 | AutoZAZbank | 278,23 | 0,223 | 65,74 | 212,49 |
71 | Agrobank* | 277,50 | 0,222 | 43,04 | 234,45 |
72 | Mercury | 259,18 | 0,207 | 56,63 | 202,55 |
73 | European* | 252,81 | 0,202 | 50,75 | 202,07 |
74 | Regional | 252,57 | 0,202 | 35,79 | 216,78 |
75 | Legbank | 248,89 | 0,199 | 40,32 | 208,57 |
76 | East European Bank | 247,56 | 0,198 | 42,06 | 205,50 |
77 | Misto-Bank* | 246,41 | 0,197 | 65,55 | 180,86 |
78 | Capital | 233,50 | 0,187 | 35,25 | 198,24 |
79 | Activ Bank | 233,12 | 0,187 | 34,14 | 198,98 |
80 | Privatinvest | 228,00 | 0,182 | 42,22 | 185,78 |
81 | Ukrbusinessbank | 216,58 | 0,173 | 52,13 | 164,45 |
82 | European bank | 215,38 | 0,172 | 31,07 | 184,31 |
83 | Sintez* | 205,59 | 0,164 | 69,41 | 136,18 |
84 | Interbank | 202,70 | 0,162 | 40,30 | 162,41 |
85 | Fortune Bank | 196,96 | 0,158 | 52,33 | 144,63 |
86 | Metallurg | 196,39 | 0,157 | 79,57 | 116,82 |
87 | Artem-bank* | 192,30 | 0,154 | 37,34 | 154,96 |
88 | Grant | 191,87 | 0,154 | 56,55 | 135,32 |
89 | Prykarpatta | 188,74 | 0,151 | 32,66 | 156,08 |
90 | Real Bank | 183,42 | 0,147 | 51,51 | 131,91 |
91 | United | 180,89 | 0,145 | 41,57 | 139,32 |
92 | Doncreditinvest | 173,62 | 0,139 | 97,73 | 75,89 |
93 | Ukrainian | 172,19 | 0,138 | 38,87 | 133,32 |
94 | Integral | 171,45 | 0,137 | 49,83 | 121,62 |
95 | Demark | 165,33 | 0,132 | 70,11 | 95,22 |
96 | Ikar Bank | 162,88 | 0,130 | 48,22 | 114,66 |
97 | Prychornomorya | 162,04 | 0,130 | 38,99 | 123,05 |
98 | Agrocombank | 160,36 | 0,128 | 35,91 | 124,45 |
99 | AutoZAZbank | 150,42 | 0,120 | 57,45 | 92,97 |
100 | Ukrainian Capital* | 150,01 | 0,120 | 51,93 | 98,08 |
101 | Garant* | 149,06 | 0,119 | 45,71 | 103,35 |
102 | Industrial | 141,75 | 0,113 | 41,14 | 100,61 |
103 | Municipal | 136,95 | 0,110 | 40,69 | 96,26 |
104 | Policombank | 129,57 | 0,104 | 38,60 | 90,97 |
105 | Koopinvestbank* | 128,94 | 0,103 | 42,12 | 86,82 |
106 | Finbank* | 125,96 | 0,101 | 51,20 | 74,76 |
107 | Ukrainian Credit | 111,12 | 0,089 | 31,56 | 79,56 |
108 | Black Sea Bank | 105,76 | 0,085 | 34,48 | 71,27 |
109 | Zemelnyi Bank | 103,10 | 0,082 | 46,74 | 56,36 |
110 | Kambio* | 102,03 | 0,082 | 38,46 | 63,57 |
111 | Stolitsa | 101,32 | 0,081 | 25,49 | 75,83 |
112 | Commercial | 100,49 | 0,080 | 36,59 | 63,90 |
113 | Antares | 97,28 | 0,078 | 30,77 | 66,51 |
114 | Unex | 91,34 | 0,073 | 53,46 | 37,88 |
115 | Volodimirsky | 91,04 | 0,073 | 39,98 | 51,07 |
116 | Ukoopspilka* | 87,14 | 0,070 | 42,02 | 45,12 |
117 | Lviv | 86,34 | 0,069 | 28,91 | 57,44 |
118 | Porto-Franco | 86,30 | 0,069 | 26,66 | 59,64 |
119 | Region-Bank | 86,27 | 0,069 | 36,02 | 50,25 |
120 | Trast-Capital* | 84,00 | 0,067 | 42,68 | 41,32 |
121 | Morsky | 83,06 | 0,066 | 28,28 | 54,78 |
122 | East-Indastrial | 81,15 | 0,065 | 24,97 | 56,18 |
123 | Daniel | 76,10 | 0,061 | 43,92 | 32,18 |
124 | Bank Pekao | 68,26 | 0,055 | 43,11 | 25,15 |
125 | Perspective* | 66,19 | 0,053 | 35,60 | 30,60 |
126 | Bank Family | 64,25 | 0,051 | 34,12 | 30,13 |
127 | Тk-Credit | 64,12 | 0,051 | 28,90 | 35,22 |
128 | TMM-Bank* | 59,94 | 0,048 | 29,33 | 30,61 |
129 | Zemelny Capital | 58,47 | 0,047 | 23,12 | 35,35 |
130 | Veles Bank* | 56,60 | 0,045 | 41,74 | 14,86 |
131 | UFG* | 53,19 | 0,043 | 33,64 | 19,55 |
132 | Arma* | 51,90 | 0,042 | 35,47 | 16,43 |
133 | Radabank | 44,69 | 0,036 | 28,29 | 16,40 |
134 | Slavutich | 43,11 | 0,034 | 29,65 | 13,46 |
135 | Feb* | 39,00 | 0,031 | 33,27 | 5,73 |
136 | Invest-Kryvbas | 37,57 | 0,030 | 25,41 | 12,17 |
137 | Classic | 35,28 | 0,028 | 30,42 | 4,86 |
138 | Fermersky Zemelny* | 31,71 | 0,025 | 25,76 | 5,95 |
139 | Stolichniy | 29,14 | 0,023 | 22,84 | 6,30 |
* Banks are not members of AUB
** Weight of the bank assets in general volume