№ | Bank | Portfolio | Weight (%)** | Including | |||
Interbank credits | Credits of juridical persons | Credits of natural persons | Securities | ||||
| Total | 90510,38 | 100,00 | 8683,58 | 59318,50 | 14286,67 | 8221,64 |
1 | PrivatBank | 11497,86 | 12,703 | 2403,42 | 5332,87 | 3026,16 | 735,40 |
2 | Aval | 9030,18 | 9,977 | 549,08 | 5984,67 | 1935,26 | 561,18 |
3 | Ukrsotsbank | 4929,38 | 5,446 | 217,34 | 2863,76 | 1051,72 | 796,55 |
4 | State Export-Import Bank of Ukraine | 4511,90 | 4,985 | 503,18 | 3546,84 | 59,41 | 402,47 |
5 | UkrSibbank | 4076,70 | 4,504 | 116,20 | 2474,20 | 984,19 | 502,10 |
6 | Raiffeisenbank Ukraine | 3590,62 | 3,967 | 13,86 | 2941,55 | 470,73 | 164,48 |
7 | Oschadbank | 3383,47 | 3,738 | 181,50 | 787,62 | 722,29 | 1692,05 |
8 | Nadra | 2924,34 | 3,231 | 175,28 | 2040,14 | 606,94 | 101,98 |
9 | Brokbusinessbank | 2314,87 | 2,558 | 88,10 | 1110,80 | 632,47 | 483,50 |
10 | Ukrprombank | 2314,71 | 2,557 | 15,94 | 2211,25 | 77,51 | 10,01 |
11 | Finance and Credit | 1765,51 | 1,951 | 97,45 | 1383,83 | 256,58 | 27,65 |
12 | FUIB | 1485,92 | 1,642 | 364,17 | 1004,95 | 7,81 | 109,00 |
13 | Forum | 1459,89 | 1,613 | 274,19 | 1075,43 | 98,72 | 11,55 |
14 | Pivdenniy* | 1283,53 | 1,418 | 32,24 | 1160,42 | 60,07 | 30,80 |
15 | Dongorbank | 1249,46 | 1,380 | 195,10 | 762,52 | 21,76 | 270,09 |
16 | Pravex-bank* | 1158,84 | 1,280 | 84,37 | 283,38 | 740,03 | 51,06 |
17 | Ukrgazbank | 1138,35 | 1,258 | 141,73 | 769,67 | 114,09 | 112,86 |
18 | Credit Bank Ukraine | 1096,18 | 1,211 | 25,20 | 908,03 | 74,22 | 88,73 |
19 | ING Bank Ukraine | 1039,57 | 1,149 | 20,69 | 953,33 | 4,78 | 60,76 |
20 | Khreschatik | 997,72 | 1,102 | 115,14 | 739,48 | 32,45 | 110,65 |
21 | Indexbank | 979,59 | 1,082 | 59,98 | 677,13 | 99,07 | 143,41 |
22 | Creditprombank* | 950,33 | 1,050 | 86,85 | 694,66 | 146,04 | 22,78 |
23 | Citibank Ukraine | 900,38 | 0,995 | 76,58 | 655,13 | 5,27 | 163,40 |
24 | VABank | 870,70 | 0,962 | 126,91 | 616,57 | 73,93 | 53,29 |
25 | TAS-Коmmerzbank | 861,70 | 0,952 | 127,36 | 588,21 | 115,90 | 30,22 |
26 | Mriya | 786,95 | 0,869 | 15,78 | 707,69 | 41,88 | 21,60 |
27 | Express-Bank | 770,38 | 0,851 | 262,04 | 379,67 | 128,67 | 0,00 |
28 | HVB Bank Ukraine | 745,16 | 0,823 | 34,73 | 673,12 | 6,56 | 30,75 |
29 | BIG Energy | 694,57 | 0,767 | 56,90 | 455,33 | 57,06 | 125,28 |
30 | Kyiv | 676,62 | 0,748 | 5,18 | 547,27 | 119,40 | 4,77 |
31 | Alfa-Bank | 665,32 | 0,735 | 98,95 | 523,04 | 0,54 | 42,79 |
32 | Imexbank | 651,21 | 0,719 | 117,68 | 474,93 | 58,58 | 0,02 |
33 | ProCreditBank | 562,61 | 0,622 | 26,80 | 217,42 | 318,39 | 0,00 |
34 | NRB-Ukraine | 557,48 | 0,616 | 118,48 | 340,39 | 47,01 | 51,60 |
35 | Credit-Dnepr | 556,14 | 0,614 | 11,40 | 453,40 | 67,86 | 23,48 |
36 | Tavrika | 529,31 | 0,585 | 62,08 | 382,63 | 62,66 | 21,94 |
37 | Industrialbank | 447,97 | 0,495 | 87,13 | 292,50 | 6,26 | 62,07 |
38 | Megabank | 435,36 | 0,481 | 50,08 | 309,34 | 44,29 | 31,64 |
39 | MТ-Bank | 431,39 | 0,477 | 52,94 | 348,50 | 17,56 | 12,39 |
40 | Zakhidinkombank | 414,68 | 0,458 | 16,66 | 316,30 | 81,73 | 0,00 |
41 | Rodovid Bank | 414,28 | 0,458 | 122,42 | 188,40 | 24,12 | 79,33 |
42 | TAS-Investbank | 413,27 | 0,457 | 106,54 | 260,91 | 43,90 | 1,92 |
43 | Ukrinbank | 412,34 | 0,456 | 30,19 | 345,54 | 32,26 | 4,35 |
44 | Ukrainian Credit Bank | 408,46 | 0,451 | 14,43 | 382,54 | 5,29 | 6,20 |
45 | Calyon Bank Ukraine | 394,43 | 0,436 | 12,99 | 377,00 | 3,51 | 0,93 |
46 | Bank for Development and Partnership | 382,22 | 0,422 | 87,02 | 237,89 | 52,94 | 4,38 |
47 | Marine Transport Bank | 381,73 | 0,422 | 118,42 | 203,63 | 47,14 | 12,54 |
48 | Expobank* | 367,79 | 0,406 | 0,67 | 340,45 | 25,65 | 1,01 |
49 | Factorial-Bank | 362,46 | 0,400 | 70,89 | 187,03 | 27,69 | 76,84 |
50 | First Investment Bank | 347,64 | 0,384 | 36,50 | 214,73 | 45,37 | 51,04 |
51 | Intercontinentbank | 346,54 | 0,383 | 37,97 | 268,44 | 11,16 | 28,97 |
52 | Kyivska Rus* | 332,50 | 0,367 | 18,80 | 276,34 | 32,20 | 5,16 |
53 | Dnister | 312,14 | 0,345 | 6,42 | 271,10 | 14,30 | 20,33 |
54 | Poltava Bank | 287,44 | 0,318 | 17,11 | 244,11 | 13,22 | 13,00 |
55 | Petrocommerce Bank Ukraine | 282,86 | 0,313 | 13,95 | 250,65 | 13,46 | 4,80 |
56 | Inprombank | 256,55 | 0,283 | 8,61 | 207,03 | 39,12 | 1,78 |
57 | Diamant* | 252,15 | 0,279 | 13,64 | 216,23 | 10,48 | 11,80 |
58 | Ukrainian Professional Bank | 248,59 | 0,275 | 15,65 | 228,13 | 4,81 | 0,00 |
59 | International Commerce Bank | 239,00 | 0,264 | 24,39 | 189,35 | 12,31 | 12,94 |
60 | Transbank | 238,59 | 0,264 | 4,46 | 200,87 | 17,60 | 15,66 |
61 | Golden Gate | 233,91 | 0,258 | 0,40 | 201,21 | 32,31 | 0,00 |
62 | AutoZAZbank | 231,87 | 0,256 | 4,03 | 177,85 | 30,12 | 19,88 |
63 | Basis | 230,60 | 0,255 | 11,05 | 188,64 | 13,85 | 17,07 |
64 | Universal Bank | 229,78 | 0,254 | 15,31 | 138,73 | 67,06 | 8,67 |
65 | Aggio | 228,24 | 0,252 | 12,89 | 199,61 | 7,61 | 8,13 |
66 | National Investment | 226,76 | 0,251 | 14,76 | 152,79 | 33,58 | 25,64 |
67 | Electronbank | 226,15 | 0,250 | 24,64 | 145,58 | 54,27 | 1,66 |
68 | Agrobank* | 213,78 | 0,236 | 3,80 | 137,98 | 70,86 | 1,14 |
69 | East European Bank | 204,61 | 0,226 | 47,58 | 137,67 | 10,75 | 8,61 |
70 | Legbank | 199,29 | 0,220 | 9,84 | 130,38 | 44,60 | 14,47 |
71 | Arkada | 199,23 | 0,220 | 0,00 | 38,06 | 154,85 | 6,32 |
72 | Regional Development Bank | 194,53 | 0,215 | 7,72 | 135,15 | 18,70 | 32,96 |
73 | Privatinvest | 191,71 | 0,212 | 15,90 | 107,95 | 59,71 | 8,15 |
74 | Capital | 190,84 | 0,211 | 37,74 | 92,31 | 43,12 | 17,68 |
75 | Mercury | 188,16 | 0,208 | 0,69 | 148,19 | 33,42 | 5,86 |
76 | European* | 185,60 | 0,205 | 6,89 | 152,64 | 5,56 | 20,51 |
77 | Activ Bank | 184,22 | 0,204 | 22,03 | 137,46 | 11,96 | 12,77 |
78 | Noviy | 183,53 | 0,203 | 57,94 | 91,21 | 8,60 | 25,77 |
79 | Misto-Bank* | 182,87 | 0,202 | 12,65 | 159,81 | 2,89 | 7,51 |
80 | Ukrbusinessbank | 167,76 | 0,185 | 14,97 | 86,64 | 17,11 | 49,04 |
81 | Fortune Bank | 164,16 | 0,181 | 19,52 | 132,88 | 11,76 | 0,00 |
82 | Energobank | 157,03 | 0,173 | 8,82 | 109,11 | 6,75 | 32,35 |
83 | Sintez* | 155,98 | 0,172 | 1,79 | 55,98 | 98,21 | 0,00 |
84 | European bank of development and savings* | 155,94 | 0,172 | 16,57 | 72,33 | 43,00 | 24,04 |
85 | Interbank | 149,01 | 0,165 | 20,30 | 70,27 | 17,29 | 41,15 |
86 | Grant | 145,57 | 0,161 | 0,00 | 117,04 | 24,14 | 4,39 |
87 | Ukrainian Financial World | 144,40 | 0,160 | 0,00 | 132,61 | 2,53 | 9,27 |
88 | Metallurg | 143,25 | 0,158 | 3,85 | 113,54 | 19,75 | 6,11 |
89 | Artem-bank* | 142,62 | 0,158 | 100,97 | 32,72 | 6,61 | 2,32 |
90 | Integral | 140,44 | 0,155 | 14,97 | 83,06 | 19,66 | 22,75 |
91 | United Commercial Bank | 139,13 | 0,154 | 12,78 | 67,96 | 19,04 | 39,36 |
92 | Prychornomorya | 137,19 | 0,152 | 4,24 | 126,06 | 2,54 | 4,35 |
93 | Prykarpatta | 133,84 | 0,148 | 20,87 | 87,80 | 23,87 | 1,30 |
94 | Agrocombank | 130,38 | 0,144 | 35,45 | 71,99 | 4,11 | 18,83 |
95 | Demark | 128,57 | 0,142 | 10,36 | 97,97 | 19,33 | 0,91 |
96 | AutoZAZbank | 124,74 | 0,138 | 2,00 | 93,81 | 6,97 | 21,95 |
97 | Ukrainian Capital* | 119,53 | 0,132 | 6,04 | 94,62 | 18,87 | 0,00 |
98 | Industrial Financial Bank* | 117,09 | 0,129 | 19,37 | 91,26 | 5,35 | 1,11 |
99 | Ikar Bank | 114,95 | 0,127 | 1,19 | 30,48 | 83,16 | 0,12 |
100 | Doncreditinvest | 114,56 | 0,127 | 0,06 | 105,73 | 8,76 | 0,02 |
101 | Garant* | 113,78 | 0,126 | 2,43 | 101,74 | 5,20 | 4,42 |
102 | Real Bank | 102,40 | 0,113 | 4,80 | 78,07 | 0,81 | 18,71 |
103 | Policombank | 101,90 | 0,113 | 0,00 | 90,98 | 8,70 | 2,22 |
104 | Koopinvestbank* | 99,01 | 0,109 | 11,66 | 79,36 | 7,99 | 0,00 |
105 | Municipal | 97,54 | 0,108 | 1,05 | 86,59 | 2,02 | 7,87 |
106 | Zemelnyi Bank | 91,31 | 0,101 | 14,57 | 54,24 | 0,28 | 22,22 |
107 | Kambio* | 85,18 | 0,094 | 9,49 | 68,18 | 7,51 | 0,00 |
108 | Ukrainian Credit and Trades Bank | 82,18 | 0,091 | 0,00 | 62,05 | 4,82 | 15,30 |
109 | Finbank* | 79,70 | 0,088 | 0,00 | 71,92 | 1,49 | 6,29 |
110 | Commercial Industrial Bank | 77,28 | 0,085 | 37,32 | 37,99 | 1,97 | 0,00 |
111 | Black Sea Bank of Development & Reconstruction | 70,44 | 0,078 | 10,56 | 51,28 | 8,35 | 0,25 |
112 | Volodimirsky | 69,99 | 0,077 | 11,68 | 53,29 | 4,13 | 0,89 |
113 | Antares | 66,99 | 0,074 | 2,64 | 58,69 | 5,66 | 0,00 |
114 | Region-Bank | 62,83 | 0,069 | 0,00 | 54,84 | 7,96 | 0,03 |
115 | Morsky | 62,33 | 0,069 | 0,00 | 55,37 | 0,68 | 6,28 |
116 | East-Indastrial Bank* | 61,06 | 0,067 | 4,95 | 48,17 | 5,46 | 2,46 |
117 | Lviv | 58,22 | 0,064 | 0,00 | 51,74 | 6,16 | 0,31 |
118 | Trast-Capital* | 57,17 | 0,063 | 14,12 | 40,10 | 2,95 | 0,00 |
119 | Unex | 55,70 | 0,062 | 8,51 | 47,16 | 0,03 | 0,00 |
120 | Porto-Franco | 55,32 | 0,061 | 2,50 | 26,55 | 11,99 | 14,27 |
121 | Тk-Credit | 51,89 | 0,057 | 2,12 | 27,61 | 1,47 | 20,69 |
122 | Daniel | 51,83 | 0,057 | 5,29 | 25,56 | 12,82 | 8,16 |
123 | Ukoopspilka* | 47,98 | 0,053 | 0,00 | 41,31 | 6,63 | 0,03 |
124 | Zemelny Capital | 47,48 | 0,052 | 0,79 | 44,26 | 0,59 | 1,84 |
125 | Stolitsa | 43,41 | 0,048 | 0,00 | 35,72 | 7,68 | 0,00 |
126 | Veles Bank* | 39,88 | 0,044 | 0,00 | 35,64 | 4,25 | 0,00 |
127 | Arma* | 37,77 | 0,042 | 3,44 | 27,87 | 2,71 | 3,75 |
128 | Perspective* | 37,58 | 0,042 | 0,00 | 36,26 | 0,32 | 1,00 |
129 | Bank Family | 36,00 | 0,040 | 2,82 | 6,86 | 15,91 | 10,42 |
130 | UFG* | 35,06 | 0,039 | 14,69 | 18,12 | 2,26 | 0,00 |
131 | Radabank | 34,64 | 0,038 | 9,90 | 21,98 | 0,46 | 2,31 |
132 | Feb* | 33,73 | 0,037 | 0,00 | 20,60 | 0,46 | 12,67 |
133 | TMM-Bank* | 31,64 | 0,035 | 0,00 | 18,61 | 13,01 | 0,03 |
134 | Invest-Kryvbas Bank* | 29,69 | 0,033 | 0,00 | 13,66 | 1,72 | 14,31 |
135 | Fermersky Zemelny* | 28,95 | 0,032 | 0,25 | 28,42 | 0,28 | 0,00 |
136 | Classic | 28,69 | 0,032 | 0,00 | 26,89 | 1,79 | 0,01 |
137 | Bank Pekao (Ukraine)* | 27,78 | 0,031 | 0,00 | 27,75 | 0,03 | 0,00 |
138 | Stolichniy | 25,88 | 0,029 | 18,27 | 2,12 | 0,09 | 5,40 |
139 | Slavutich | 20,53 | 0,023 | 0,00 | 15,55 | 4,98 | 0,00 |
* Banks are not members of AUB