№ | Bank | Assets | Weight | Equity Capital | Liabilities |
| Total | 120246,96 | 100,00 | 14538,87 | 105707,78 |
1 | PrivatBank | 15074,24 | 12,536 | 1193,33 | 13880,91 |
2 | Aval | 12213,63 | 10,157 | 1219,18 | 10994,45 |
3 | Oschadbank | 6653,33 | 5,533 | 355,08 | 6298,25 |
4 | Ukrsotsbank | 6036,25 | 5,020 | 616,31 | 5419,94 |
5 | UkrSibbank | 5820,19 | 4,840 | 719,03 | 5101,16 |
6 | Ukreximbank | 5448,14 | 4,531 | 599,68 | 4848,46 |
7 | Raiffeisenbank | 3840,16 | 3,194 | 343,81 | 3496,34 |
8 | Nadra | 3558,86 | 2,960 | 267,26 | 3291,29 |
9 | Brokbusinessbank | 2784,50 | 2,316 | 301,99 | 2482,51 |
10 | Ukrprombank | 2345,29 | 1,950 | 285,92 | 2059,36 |
11 | FUIB | 2164,02 | 1,800 | 388,11 | 1775,91 |
12 | Finance and Credit | 2162,28 | 1,798 | 192,56 | 1969,72 |
13 | Forum | 2016,14 | 1,677 | 215,05 | 1801,09 |
14 | Khreschatik | 2011,08 | 1,672 | 162,89 | 1848,19 |
15 | Express-Bank | 1823,93 | 1,517 | 156,39 | 1667,54 |
16 | Pravex-bank* | 1585,17 | 1,318 | 132,36 | 1452,82 |
17 | Pivdenniy* | 1574,20 | 1,309 | 154,83 | 1419,37 |
18 | Dongorbank | 1497,73 | 1,246 | 215,41 | 1282,33 |
19 | Ukrgazbank | 1435,24 | 1,194 | 147,71 | 1287,53 |
20 | Creditprombank | 1360,76 | 1,132 | 168,09 | 1192,67 |
21 | Credit Bank Ukraine | 1343,83 | 1,118 | 148,65 | 1195,17 |
22 | Citibank Ukraine | 1285,57 | 1,069 | 150,78 | 1134,78 |
23 | Indexbank | 1209,06 | 1,005 | 117,49 | 1091,58 |
24 | ING Bank Ukraine | 1142,96 | 0,951 | 101,02 | 1041,94 |
25 | VABank | 1109,18 | 0,922 | 86,13 | 1023,05 |
26 | TAS-Коmmerzbank | 1014,92 | 0,844 | 134,07 | 880,85 |
27 | Alfa-Bank | 1011,72 | 0,841 | 135,28 | 876,44 |
28 | Mriya | 998,57 | 0,830 | 121,28 | 877,29 |
29 | Industrialbank | 991,67 | 0,825 | 140,76 | 850,91 |
30 | BIG Energy | 961,23 | 0,799 | 139,85 | 821,39 |
31 | Imexbank | 852,25 | 0,709 | 113,54 | 738,71 |
32 | Kyiv | 796,37 | 0,662 | 81,26 | 715,11 |
33 | Credit-Dnepr | 786,25 | 0,654 | 115,35 | 670,90 |
34 | HVB Bank Ukraine | 773,36 | 0,643 | 99,78 | 673,57 |
35 | Marine Transport Bank | 767,49 | 0,638 | 120,53 | 646,95 |
36 | Ukrainian Credit Bank | 714,88 | 0,595 | 67,81 | 647,07 |
37 | Ukrinbank | 656,37 | 0,546 | 85,77 | 570,60 |
38 | MТ-Bank | 612,78 | 0,510 | 138,21 | 474,57 |
39 | Megabank | 593,65 | 0,494 | 66,34 | 527,32 |
40 | NRB-Ukraine | 586,29 | 0,488 | 92,06 | 494,23 |
41 | Rodovid Bank | 561,46 | 0,467 | 166,55 | 394,91 |
42 | Expobank* | 528,64 | 0,440 | 82,38 | 446,26 |
43 | TAS-Investbank | 526,97 | 0,438 | 71,51 | 455,45 |
44 | Tavrika | 520,72 | 0,433 | 73,09 | 447,63 |
45 | First Investment Bank | 510,61 | 0,425 | 91,76 | 418,85 |
46 | Zakhidinkombank | 464,83 | 0,387 | 54,17 | 410,66 |
47 | Calyon Bank Ukraine | 462,12 | 0,384 | 51,81 | 410,30 |
48 | Factorial-Bank | 459,26 | 0,382 | 88,46 | 370,81 |
49 | Poltava Bank | 450,20 | 0,374 | 57,06 | 393,14 |
50 | Kyivska Rus* | 436,73 | 0,363 | 38,71 | 398,02 |
51 | Bank for Development | 435,80 | 0,362 | 61,39 | 374,41 |
52 | Dnister | 410,88 | 0,342 | 56,08 | 354,80 |
53 | Petrocommerce Bank | 410,85 | 0,342 | 33,56 | 377,29 |
54 | Intercontinentbank | 397,17 | 0,330 | 38,71 | 358,46 |
55 | Inprombank | 381,70 | 0,317 | 84,01 | 297,70 |
56 | National Investment | 360,96 | 0,300 | 29,24 | 331,72 |
57 | Aggio | 350,12 | 0,291 | 90,85 | 259,27 |
58 | Clearing House | 348,51 | 0,290 | 47,44 | 301,07 |
59 | Electronbank | 345,26 | 0,287 | 86,46 | 258,80 |
60 | Arkada | 334,76 | 0,278 | 63,68 | 271,08 |
61 | Ukrainian Professional | 330,73 | 0,275 | 64,21 | 266,52 |
62 | Basis | 329,53 | 0,274 | 32,95 | 296,59 |
63 | Golden Gate | 323,78 | 0,269 | 40,64 | 283,14 |
64 | Transbank | 311,67 | 0,259 | 58,72 | 252,96 |
65 | Misto-Bank* | 301,96 | 0,251 | 50,46 | 251,50 |
66 | Diamant* | 299,40 | 0,249 | 110,59 | 188,81 |
67 | International | 294,40 | 0,245 | 48,03 | 246,37 |
68 | European* | 289,98 | 0,241 | 51,47 | 238,51 |
69 | AutoZAZbank | 268,33 | 0,223 | 62,30 | 206,02 |
70 | Ukrbusinessbank | 265,51 | 0,221 | 51,36 | 214,15 |
71 | Activ-Bank | 262,43 | 0,218 | 33,22 | 229,21 |
72 | Legbank | 259,41 | 0,216 | 39,40 | 220,01 |
73 | East European Bank | 249,93 | 0,208 | 41,37 | 208,57 |
74 | Agrobank* | 248,39 | 0,207 | 42,63 | 205,76 |
75 | Mercury | 244,04 | 0,203 | 43,64 | 200,39 |
76 | Energobank | 236,82 | 0,197 | 37,84 | 198,97 |
77 | Regional | 236,23 | 0,196 | 35,55 | 200,68 |
78 | Premier Bank | 233,90 | 0,195 | 19,74 | 214,15 |
79 | Promeconombank | 220,14 | 0,183 | 33,59 | 186,55 |
80 | European bank | 212,51 | 0,177 | 30,37 | 182,14 |
81 | Interbank | 209,79 | 0,174 | 39,10 | 170,69 |
82 | Sintez* | 206,02 | 0,171 | 68,05 | 137,98 |
83 | United Commercial | 201,04 | 0,167 | 40,82 | 160,22 |
84 | Noviy | 200,33 | 0,167 | 31,55 | 168,78 |
85 | Metallurg | 198,88 | 0,165 | 77,35 | 121,54 |
86 | Fortune Bank | 195,64 | 0,163 | 51,34 | 144,30 |
87 | Grant | 190,59 | 0,158 | 51,26 | 139,32 |
88 | Doncreditinvest | 187,63 | 0,156 | 107,05 | 80,57 |
89 | Artem-bank | 183,05 | 0,152 | 36,95 | 146,10 |
90 | Ikar Bank | 182,23 | 0,152 | 35,43 | 146,80 |
91 | Real Bank | 182,20 | 0,152 | 47,48 | 134,72 |
92 | Municipal | 176,68 | 0,147 | 35,02 | 141,67 |
93 | Prykarpatta | 165,83 | 0,138 | 32,25 | 133,58 |
94 | Capital | 164,05 | 0,136 | 30,98 | 133,08 |
95 | Integral | 156,32 | 0,130 | 48,54 | 107,78 |
96 | Industrial Financial Bank | 154,35 | 0,128 | 39,86 | 114,50 |
97 | Garant* | 149,26 | 0,124 | 45,15 | 104,11 |
98 | Ukrainian Capital* | 147,21 | 0,122 | 45,23 | 101,98 |
99 | Prychornomorya | 144,48 | 0,120 | 34,16 | 110,33 |
100 | Agrocombank | 140,67 | 0,117 | 35,78 | 104,88 |
101 | AutoKrazbank | 134,96 | 0,112 | 47,88 | 87,08 |
102 | Policombank | 130,76 | 0,109 | 35,42 | 95,34 |
103 | Pivdencombank | 128,23 | 0,107 | 49,27 | 78,97 |
104 | Ukrainian Financial World | 126,26 | 0,105 | 38,57 | 87,70 |
105 | Finbank | 122,55 | 0,102 | 50,77 | 71,77 |
106 | Koopinvestbank* | 121,66 | 0,101 | 41,81 | 79,85 |
107 | Volodimirsky* | 111,94 | 0,093 | 39,65 | 72,29 |
108 | Veles Bank* | 108,54 | 0,090 | 41,37 | 67,17 |
109 | Black Sea Bank | 107,89 | 0,090 | 35,95 | 71,94 |
110 | Commercial | 106,32 | 0,088 | 34,97 | 71,34 |
111 | Ukrainian Credit | 101,67 | 0,085 | 27,95 | 73,72 |
112 | Lviv | 94,39 | 0,078 | 28,46 | 65,93 |
113 | Zemelnyi Bank | 92,66 | 0,077 | 45,96 | 46,70 |
114 | Porto-Franco | 89,11 | 0,074 | 25,25 | 63,85 |
115 | Morsky | 88,74 | 0,074 | 24,88 | 63,86 |
116 | Trast-Capital* | 87,57 | 0,073 | 34,42 | 53,15 |
117 | Ukoopspilka* | 85,65 | 0,071 | 39,30 | 46,35 |
118 | Antares | 81,89 | 0,068 | 28,38 | 53,51 |
119 | Тk-Credit | 81,04 | 0,067 | 28,94 | 52,09 |
120 | Region-Bank | 80,40 | 0,067 | 34,72 | 45,68 |
121 | East-Indastrial Bank* | 78,79 | 0,066 | 22,82 | 55,97 |
122 | Perspective* | 76,80 | 0,064 | 34,84 | 41,97 |
123 | Bank Pekao (Ukraine)* | 65,74 | 0,055 | 43,36 | 22,38 |
124 | Bank Family | 65,35 | 0,054 | 34,60 | 30,75 |
125 | Odessa | 64,21 | 0,053 | 31,16 | 33,05 |
126 | Stolitsa* | 63,88 | 0,053 | 21,89 | 41,99 |
127 | Arma* | 62,92 | 0,052 | 35,24 | 27,68 |
128 | Daniel | 57,77 | 0,048 | 26,11 | 31,66 |
129 | Zemelny Capital | 57,05 | 0,047 | 22,94 | 34,11 |
130 | TMM-Bank* | 48,30 | 0,040 | 27,98 | 20,32 |
131 | Slavutich | 48,00 | 0,040 | 29,45 | 18,55 |
132 | Radabank | 44,72 | 0,037 | 28,44 | 16,28 |
133 | Feb* | 39,05 | 0,032 | 33,37 | 5,68 |
134 | Classic | 33,99 | 0,028 | 25,92 | 8,07 |
135 | Invest-Kryvbas | 31,25 | 0,026 | 24,40 | 6,84 |
136 | Fermersky | 30,81 | 0,026 | 20,21 | 10,60 |
137 | Stolichniy | 29,71 | 0,025 | 22,95 | 6,76 |
* Banks are not members of AUB
** Weight of the bank assets in general volume