№ | Bank | Assets | Weight | Equity Capital | Liabilities |
| Total | 119404,29 | 100,00 | 14301,75 | 105102,54 |
1 | PrivatBank | 15589,13 | 13,056 | 1191,98 | 14397,15 |
2 | Aval | 12405,78 | 10,390 | 1203,48 | 11202,30 |
3 | Oschadbank | 6402,42 | 5,362 | 354,97 | 6047,45 |
4 | Ukrsotsbank | 6276,22 | 5,256 | 603,92 | 5672,29 |
5 | UkrSibbank | 5768,53 | 4,831 | 717,32 | 5051,21 |
6 | Ukreximbank | 5729,45 | 4,798 | 592,36 | 5137,08 |
7 | Raiffeisenbank Ukraine | 3413,38 | 2,859 | 342,98 | 3070,40 |
8 | Nadra | 3112,05 | 2,606 | 224,46 | 2887,59 |
9 | Brokbusinessbank | 2708,30 | 2,268 | 284,13 | 2424,17 |
10 | Ukrprombank | 2389,85 | 2,001 | 284,62 | 2105,23 |
11 | Finance and Credit | 2301,27 | 1,927 | 191,99 | 2109,28 |
12 | FUIB | 2125,46 | 1,780 | 384,90 | 1740,56 |
13 | Khreschatik | 1966,21 | 1,647 | 121,31 | 1844,90 |
14 | Forum | 1927,74 | 1,614 | 213,50 | 1714,24 |
15 | Pivdenniy* | 1599,85 | 1,340 | 149,15 | 1450,70 |
16 | Pravex-bank* | 1593,77 | 1,335 | 132,04 | 1461,72 |
17 | Creditprombank | 1533,84 | 1,285 | 164,75 | 1369,10 |
18 | Ukrgazbank | 1451,31 | 1,215 | 145,73 | 1305,58 |
19 | Credit Bank Ukraine | 1405,30 | 1,177 | 147,52 | 1257,78 |
20 | Citibank Ukraine | 1354,47 | 1,134 | 167,18 | 1187,30 |
21 | Dongorbank | 1287,84 | 1,079 | 212,40 | 1075,44 |
22 | ING Bank Ukraine | 1164,86 | 0,976 | 99,30 | 1065,55 |
23 | Indexbank | 1161,15 | 0,972 | 116,45 | 1044,70 |
24 | Express-Bank | 1127,91 | 0,945 | 151,41 | 976,50 |
25 | VABank | 1109,47 | 0,929 | 85,28 | 1024,19 |
26 | Mriya | 1090,08 | 0,913 | 118,41 | 971,68 |
27 | Credit-Dnepr | 992,17 | 0,831 | 115,11 | 877,05 |
28 | BIG Energy | 978,34 | 0,819 | 139,68 | 838,66 |
29 | TAS-Коmmerzbank | 968,69 | 0,811 | 133,31 | 835,38 |
30 | Alfa-Bank | 963,03 | 0,807 | 112,85 | 850,18 |
31 | Imexbank | 814,20 | 0,682 | 112,97 | 701,24 |
32 | Marine Transport Bank | 807,67 | 0,676 | 117,71 | 689,95 |
33 | Industrialbank | 795,62 | 0,666 | 138,44 | 657,19 |
34 | Kyiv | 778,76 | 0,652 | 78,94 | 699,83 |
35 | Ukrainian Credit Bank | 727,02 | 0,609 | 66,77 | 660,25 |
36 | Ukrinbank | 666,64 | 0,558 | 84,73 | 581,92 |
37 | HVB Bank Ukraine | 648,75 | 0,543 | 98,40 | 550,35 |
38 | Megabank | 587,78 | 0,492 | 66,03 | 521,76 |
39 | ProCredit Bank | 584,23 | 0,489 | 52,96 | 531,27 |
40 | NRB-Ukraine | 565,26 | 0,473 | 91,15 | 474,11 |
41 | Dnister | 544,08 | 0,456 | 55,63 | 488,45 |
42 | MТ-Bank | 526,79 | 0,441 | 135,26 | 391,53 |
43 | TAS-Investbank | 521,18 | 0,436 | 71,20 | 449,98 |
44 | Expobank* | 515,10 | 0,431 | 81,78 | 433,32 |
45 | Factorial-Bank | 500,31 | 0,419 | 88,19 | 412,12 |
46 | Zakhidinkombank | 463,78 | 0,388 | 52,70 | 411,07 |
47 | Poltava Bank | 459,13 | 0,385 | 56,56 | 402,56 |
48 | Kyivska Rus* | 442,54 | 0,371 | 38,43 | 404,11 |
49 | Petrocommerce Bank | 413,23 | 0,346 | 32,58 | 380,64 |
50 | Bank for | 388,76 | 0,326 | 60,34 | 328,42 |
51 | Inprombank | 384,32 | 0,322 | 83,50 | 300,82 |
52 | Aggio | 383,03 | 0,321 | 90,62 | 292,41 |
53 | Calyon Bank Ukraine | 381,14 | 0,319 | 50,49 | 330,64 |
54 | Percombank | 378,37 | 0,317 | 166,14 | 212,24 |
55 | Golden Gate | 374,55 | 0,314 | 40,29 | 334,26 |
56 | Intercontinentbank | 372,11 | 0,312 | 38,37 | 333,74 |
57 | National Investment | 364,78 | 0,306 | 28,39 | 336,40 |
58 | Clearing House | 350,21 | 0,293 | 47,14 | 303,07 |
59 | European* | 346,53 | 0,290 | 49,00 | 297,53 |
60 | Electronbank | 338,91 | 0,284 | 86,52 | 252,39 |
61 | Universal Bank | 321,26 | 0,269 | 66,41 | 254,85 |
62 | Diamant* | 321,24 | 0,269 | 110,17 | 211,07 |
63 | Ukrainian | 317,57 | 0,266 | 63,81 | 253,77 |
64 | Transbank | 296,82 | 0,249 | 56,88 | 239,94 |
65 | East European Bank | 294,37 | 0,247 | 41,11 | 253,26 |
66 | International | 293,16 | 0,246 | 47,97 | 245,18 |
67 | Basis | 291,25 | 0,244 | 32,64 | 258,61 |
68 | Donetchina | 285,00 | 0,239 | 51,28 | 233,72 |
69 | Arkada | 272,57 | 0,228 | 58,67 | 213,91 |
70 | Energobank | 270,79 | 0,227 | 39,69 | 231,10 |
71 | Misto-Bank* | 267,81 | 0,224 | 41,19 | 226,63 |
72 | Legbank | 261,88 | 0,219 | 39,33 | 222,55 |
73 | Agrobank* | 240,18 | 0,201 | 42,53 | 197,65 |
74 | Activ Bank | 238,90 | 0,200 | 33,14 | 205,76 |
75 | AutoZAZbank | 231,90 | 0,194 | 60,24 | 171,66 |
76 | European bank | 231,41 | 0,194 | 30,19 | 201,22 |
77 | Sintez* | 226,72 | 0,190 | 67,75 | 158,97 |
78 | Privatinvest | 226,35 | 0,190 | 41,15 | 185,20 |
79 | Regional Development Bank | 218,73 | 0,183 | 35,81 | 182,92 |
80 | Promeconombank | 213,27 | 0,179 | 33,49 | 179,79 |
81 | Mercury | 206,79 | 0,173 | 42,85 | 163,94 |
82 | Interbank | 204,78 | 0,171 | 38,59 | 166,18 |
83 | Fortune Bank | 201,18 | 0,168 | 49,83 | 151,36 |
84 | Integral | 200,53 | 0,168 | 46,36 | 154,17 |
85 | Noviy | 199,90 | 0,167 | 31,52 | 168,38 |
86 | Artem-bank | 197,79 | 0,166 | 36,87 | 160,92 |
87 | Metallurg | 197,64 | 0,166 | 76,32 | 121,33 |
88 | United Commercial Bank | 194,52 | 0,163 | 39,52 | 155,00 |
89 | Grant | 189,89 | 0,159 | 51,18 | 138,71 |
90 | Doncreditinvest | 177,20 | 0,148 | 106,89 | 70,31 |
91 | Demark | 176,15 | 0,148 | 67,11 | 109,04 |
92 | Ikar Bank | 174,88 | 0,146 | 35,21 | 139,68 |
93 | Capital | 172,76 | 0,145 | 30,20 | 142,55 |
94 | Real Bank | 172,26 | 0,144 | 47,22 | 125,04 |
95 | Municipal | 171,10 | 0,143 | 35,08 | 136,02 |
96 | Ukrainian Capital* | 167,95 | 0,141 | 41,06 | 126,89 |
97 | Prykarpatta | 156,36 | 0,131 | 31,35 | 125,01 |
98 | Prychornomorya | 145,75 | 0,122 | 33,92 | 111,82 |
99 | Industrial Financial Bank | 138,29 | 0,116 | 39,19 | 99,10 |
100 | Agrocombank | 137,06 | 0,115 | 35,44 | 101,61 |
101 | Pivdencombank | 136,06 | 0,114 | 41,31 | 94,75 |
102 | AutoKrazbank | 135,43 | 0,113 | 47,36 | 88,07 |
103 | Policombank | 133,23 | 0,112 | 35,25 | 97,98 |
104 | Garant* | 132,10 | 0,111 | 44,81 | 87,30 |
105 | Zemelnyi Bank | 131,47 | 0,110 | 45,35 | 86,12 |
106 | Unex | 131,46 | 0,110 | 50,65 | 80,81 |
107 | Ukrainian Credit | 127,46 | 0,107 | 27,91 | 99,54 |
108 | Volodimirsky* | 125,38 | 0,105 | 39,45 | 85,93 |
109 | Finbank | 115,72 | 0,097 | 50,73 | 65,00 |
110 | Koopinvestbank* | 113,87 | 0,095 | 38,03 | 75,83 |
111 | Commercial | 111,53 | 0,093 | 34,35 | 77,19 |
112 | Black Sea Bank | 105,30 | 0,088 | 35,81 | 69,48 |
113 | Ukrainian Financial | 101,18 | 0,085 | 38,52 | 62,66 |
114 | Perspective* | 95,01 | 0,080 | 34,47 | 60,54 |
115 | Lviv | 89,10 | 0,075 | 29,46 | 59,64 |
116 | Ukoopspilka* | 89,06 | 0,075 | 39,33 | 49,73 |
117 | Porto-Franco | 85,47 | 0,072 | 22,73 | 62,74 |
118 | Prime-Bank | 85,10 | 0,071 | 24,36 | 60,74 |
119 | Trast-Capital* | 84,72 | 0,071 | 33,74 | 50,98 |
120 | Morsky | 84,59 | 0,071 | 24,60 | 59,99 |
121 | East-Indastrial Bank* | 81,17 | 0,068 | 22,53 | 58,64 |
122 | Region-Bank | 79,13 | 0,066 | 34,64 | 44,49 |
123 | Veles Bank* | 79,12 | 0,066 | 41,36 | 37,76 |
124 | Antares | 77,90 | 0,065 | 28,26 | 49,64 |
125 | Тk-Credit | 75,06 | 0,063 | 28,84 | 46,22 |
126 | Odessa | 71,00 | 0,059 | 30,92 | 40,08 |
127 | Bank Family | 66,98 | 0,056 | 34,40 | 32,58 |
128 | Bank Pekao (Ukraine)* | 59,95 | 0,050 | 43,14 | 16,81 |
129 | Stolitsa* | 51,07 | 0,043 | 21,56 | 29,51 |
130 | Slavutich | 50,64 | 0,042 | 29,43 | 21,21 |
131 | Radabank | 50,64 | 0,042 | 28,29 | 22,36 |
132 | TMM-Bank* | 48,27 | 0,040 | 27,83 | 20,44 |
133 | Daniel | 47,83 | 0,040 | 26,10 | 21,72 |
134 | Fermersky | 33,32 | 0,028 | 20,19 | 13,13 |
135 | Classic | 32,56 | 0,027 | 25,91 | 6,64 |
136 | Invest-Kryvbas Bank* | 30,57 | 0,026 | 24,39 | 6,18 |
137 | Stolichniy | 29,21 | 0,024 | 22,85 | 6,36 |
* Banks are not members of AUB
** Weight of the bank assets in general volume