№ | Bank | Capital** | Change for one month (%) | Capital (mln. euro) | Weight | Legal capital (mln. euro) |
Total | 12709,85 | 2016,89 | 100,00 | 1212,31 | ||
1 | PrivatBank | 1069,08 | 101,93 | 169,65 | 8,41 | 111,08 |
2 | Aval | 1068,90 | 100,55 | 169,62 | 8,41 | 125,32 |
3 | Ukrsotsbank | 540,48 | 100,17 | 85,77 | 4,25 | 11,07 |
4 | State Export- | 462,60 | 102,30 | 73,41 | 3,64 | 41,58 |
5 | UkrSibbank | 418,80 | 96,75 | 66,46 | 3,30 | 33,32 |
6 | FUIB | 359,81 | 100,36 | 57,10 | 2,83 | 3,65 |
7 | Nadra | 305,40 | 100,57 | 48,46 | 2,40 | 8,72 |
8 | Brokbusinessbank | 282,47 | 99,65 | 44,82 | 2,22 | 15,87 |
9 | Raiffeisenbank | 261,05 | 101,34 | 41,43 | 2,05 | 23,02 |
10 | Ukrprombank | 255,21 | 190,69 | 40,50 | 2,01 | 36,39 |
11 | Oschadbank | 235,53 | 100,18 | 37,38 | 1,85 | 31,74 |
12 | Dongorbank | 195,52 | 102,26 | 31,03 | 1,54 | 21,42 |
13 | Creditprombank | 193,28 | 100,30 | 30,67 | 1,52 | 17,30 |
14 | Finance and Credit | 178,17 | 99,90 | 28,27 | 1,40 | 21,62 |
15 | Citibank Ukraine | 151,70 | 104,92 | 24,07 | 1,19 | 7,93 |
16 | Alfa-Bank | 148,21 | 100,41 | 23,52 | 1,17 | 11,58 |
17 | Forum | 144,68 | 100,87 | 22,96 | 1,14 | 17,46 |
18 | Pravex-bank* | 144,12 | 100,23 | 22,87 | 1,13 | 11,29 |
19 | HVB Bank Ukraine | 141,30 | 99,36 | 22,42 | 1,11 | 12,57 |
20 | Credit Bank Ukraine | 140,79 | 100,65 | 22,34 | 1,11 | 22,73 |
21 | Pivdenniy* | 138,64 | 101,31 | 22,00 | 1,09 | 17,46 |
22 | Express-Bank | 137,57 | 94,06 | 21,83 | 1,08 | 7,80 |
23 | Marine Transport | 131,21 | 104,95 | 20,82 | 1,03 | 7,91 |
24 | Бiг енергiя | 126,48 | 100,07 | 20,07 | 1,00 | 15,86 |
25 | Industrialbank | 119,98 | 102,91 | 19,04 | 0,94 | 10,85 |
26 | MТ-Bank | 119,92 | 99,47 | 19,03 | 0,94 | 8,63 |
27 | ING Bank Ukraine | 119,90 | 100,03 | 19,03 | 0,94 | 7,58 |
28 | Khreschatik | 116,39 | 100,47 | 18,47 | 0,92 | 15,87 |
29 | Mriya | 112,58 | 102,90 | 17,86 | 0,89 | 9,72 |
30 | Ukrgazbank | 110,95 | 100,39 | 17,61 | 0,87 | 14,27 |
31 | VABank | 110,74 | 101,25 | 17,57 | 0,87 | 7,93 |
32 | Credit-Dnepr | 109,16 | 100,57 | 17,32 | 0,86 | 11,70 |
33 | Diamant* | 108,87 | 100,08 | 17,28 | 0,86 | 15,87 |
34 | Doncreditinvest | 106,16 | 100,60 | 16,85 | 0,84 | 13,70 |
35 | Indexbank | 88,98 | 103,47 | 14,12 | 0,70 | 7,62 |
36 | Expobank* | 88,86 | 100,67 | 14,10 | 0,70 | 6,54 |
37 | Aggio | 88,44 | 110,25 | 14,03 | 0,70 | 2,00 |
38 | Megabank | 88,01 | 98,20 | 13,97 | 0,69 | 5,53 |
39 | NRB-Ukraine | 83,10 |
| 13,19 | 0,65 | 11,99 |
40 | Imexbank | 81,96 | 100,35 | 13,01 | 0,64 | 9,52 |
41 | Ukrainian Credit | 76,90 | 102,82 | 12,20 | 0,61 | 5,08 |
42 | Ukrinbank | 74,22 | 103,37 | 11,78 | 0,58 | 6,35 |
43 | Metallurg | 73,02 | 100,75 | 11,59 | 0,57 | 1,88 |
44 | Kyiv | 72,19 | 101,52 | 11,46 | 0,57 | 7,30 |
45 | TAS-Investbank | 70,83 | 99,92 | 11,24 | 0,56 | 9,87 |
46 | TAS- | 68,91 | 100,70 | 10,94 | 0,54 | 8,33 |
47 | First Investment | 68,56 | 103,22 | 10,88 | 0,54 | 4,54 |
48 | Sintez* | 66,62 | 100,56 | 10,57 | 0,52 | 10,12 |
49 | Bank of Trade | 66,16 | 100,25 | 10,50 | 0,52 | 6,93 |
50 | Universal Bank | 63,59 | 101,94 | 10,09 | 0,50 | 8,73 |
51 | Ukrainian | 62,64 | 100,00 | 9,94 | 0,49 | 7,93 |
52 | Tavrika | 62,05 | 100,35 | 9,85 | 0,49 | 6,56 |
53 | Factorial-Bank | 60,02 | 100,00 | 9,52 | 0,47 | 4,30 |
54 | AutoZAZbank | 58,66 | 98,59 | 9,31 | 0,46 | 4,92 |
55 | Electronbank | 58,49 | 101,26 | 9,28 | 0,46 | 5,50 |
56 | Transbank | 55,29 | 100,90 | 8,77 | 0,43 | 6,03 |
57 | ProCredit Bank | 51,49 | 99,17 | 8,17 | 0,41 | 7,57 |
58 | Donetchina | 50,58 | 99,93 | 8,03 | 0,40 | 4,31 |
59 | Grant | 50,49 | 102,24 | 8,01 | 0,40 | 4,76 |
60 | Dnister | 49,93 | 120,86 | 7,92 | 0,39 | 4,36 |
61 | Arkada | 49,41 | 100,17 | 7,84 | 0,39 | 6,70 |
62 | Percombank | 49,30 | 99,93 | 7,82 | 0,39 | 2,38 |
63 | Fortune Bank | 48,64 | 101,37 | 7,72 | 0,38 | 6,92 |
64 | Zakhidinkombank | 47,85 | 101,01 | 7,59 | 0,38 | 3,89 |
65 | Integral | 46,19 | 105,86 | 7,33 | 0,36 | 6,27 |
66 | Petrocommerce | 45,95 | 106,96 | 7,29 | 0,36 | 3,64 |
67 | East European Bank | 45,84 | 124,39 | 7,27 | 0,36 | 5,78 |
68 | Mercury | 45,16 | 99,05 | 7,17 | 0,36 | 4,28 |
69 | Clearing House | 45,01 | 100,40 | 7,14 | 0,35 | 6,78 |
70 | International | 44,61 | 100,41 | 7,08 | 0,35 | 5,41 |
71 | Credit Lyonnais | 44,06 | 98,55 | 6,99 | 0,35 | 4,96 |
72 | Legbank | 43,12 | 101,06 | 6,84 | 0,34 | 5,40 |
73 | Intercontinentbank | 42,91 | 101,91 | 6,81 | 0,34 | 5,66 |
74 | Universal Bank | 42,24 | 100,22 | 6,70 | 0,33 | 6,51 |
75 | Agrobank* | 41,39 | 100,32 | 6,57 | 0,33 | 6,35 |
76 | Zemelnyi Bank | 41,24 | 100,44 | 6,54 | 0,32 | 4,28 |
77 | Donbirzhbank | 40,97 | 100,26 | 6,50 | 0,32 | 4,50 |
78 | Kyivska Rus* | 40,37 | 100,76 | 6,41 | 0,32 | 4,27 |
79 | Bank Pekao | 40,22 | 98,18 | 6,38 | 0,32 | 5,24 |
80 | Ukrainian Capital* | 40,19 | 100,27 | 6,38 | 0,32 | 4,76 |
81 | Veles Bank* | 39,80 |
| 6,32 | 0,31 | 4,44 |
82 | Garant* | 39,80 | 100,14 | 6,32 | 0,31 | 6,57 |
83 | Poltava Bank | 39,77 | 94,62 | 6,31 | 0,31 | 2,04 |
84 | Basis | 39,60 | 100,35 | 6,28 | 0,31 | 3,09 |
85 | Prychornomorya | 39,46 | 100,17 | 6,26 | 0,31 | 4,44 |
86 | Ukrainian Credit | 39,38 | 99,98 | 6,25 | 0,31 | 3,82 |
87 | Industrial Financial | 39,09 | 102,47 | 6,20 | 0,31 | 5,55 |
88 | Ukoopspilka* | 38,97 | 100,70 | 6,18 | 0,31 | 3,29 |
89 | Regional | 38,80 | 101,94 | 6,16 | 0,31 | 3,28 |
90 | United Commerce Bank | 38,78 | 104,24 | 6,15 | 0,31 | 4,55 |
91 | Promeconombank | 38,62 | 102,53 | 6,13 | 0,30 | 4,47 |
92 | Capital | 38,14 | 100,29 | 6,05 | 0,30 | 4,01 |
93 | Ukrainian Financial World | 38,00 |
| 6,03 | 0,30 | 6,07 |
94 | Privatinvest | 37,71 |
| 5,98 | 0,30 | 4,44 |
95 | Real Bank | 37,65 | 99,91 | 5,97 | 0,30 | 4,27 |
96 | Interbank | 37,61 | 100,41 | 5,97 | 0,30 | 4,76 |
97 | Black Sea Bank | 37,18 | 100,14 | 5,90 | 0,29 | 3,56 |
98 | Artem-bank | 37,07 | 100,33 | 5,88 | 0,29 | 5,71 |
99 | Antares | 36,77 | 100,06 | 5,84 | 0,29 | 4,40 |
100 | Golden Gate | 36,69 | 100,57 | 5,82 | 0,29 | 5,55 |
101 | Energobank | 36,56 | 99,30 | 5,80 | 0,29 | 4,20 |
102 | Noviy | 36,41 | 98,14 | 5,78 | 0,29 | 4,76 |
103 | European* | 36,30 | 144,30 | 5,76 | 0,29 | 2,13 |
104 | Municipal | 34,92 | 98,73 | 5,54 | 0,27 | 2,65 |
105 | Policombank | 34,76 | 100,18 | 5,52 | 0,27 | 2,82 |
106 | Ikar Bank | 34,50 | 94,57 | 5,47 | 0,27 | 3,64 |
107 | Activ-Bank | 34,44 | 100,11 | 5,47 | 0,27 | 4,44 |
108 | National Investment | 34,24 | 100,14 | 5,43 | 0,27 | 2,38 |
109 | Region-Bank | 33,98 | 100,28 | 5,39 | 0,27 | 2,59 |
110 | Commercial | 33,74 |
| 5,35 | 0,27 | 3,98 |
111 | Perspective* | 33,31 | 100,88 | 5,29 | 0,26 | 5,08 |
112 | European bank | 33,06 | 100,43 | 5,25 | 0,26 | 4,16 |
113 | Trast-Capital* | 33,03 |
| 5,24 | 0,26 | 5,28 |
114 | Prykarpatta | 32,56 | 100,10 | 5,17 | 0,26 | 2,54 |
115 | Agrocombank | 29,35 | 100,41 | 4,66 | 0,23 | 3,26 |
116 | Finbank | 29,15 | 123,84 | 4,63 | 0,23 | 3,41 |
117 | Тk-Credit | 29,03 | 100,35 | 4,61 | 0,23 | 3,46 |
118 | TMM-Bank* | 28,50 | 100,80 | 4,52 | 0,22 | 4,13 |
119 | Technobank | 27,05 | 100,04 | 4,29 | 0,21 | 3,18 |
120 | Demark | 26,50 | 95,16 | 4,20 | 0,21 | 1,90 |
121 | Odessa | 24,99 | 100,44 | 3,97 | 0,20 | 3,02 |
122 | Zemelny Capital | 24,95 | 100,15 | 3,96 | 0,20 | 3,22 |
123 | Invest-Kryvbas | 24,25 | 100,02 | 3,85 | 0,19 | 3,20 |
124 | Porto-Franco | 24,22 | 101,73 | 3,84 | 0,19 | 2,89 |
125 | Lviv | 24,15 | 100,64 | 3,83 | 0,19 | 1,95 |
126 | East-Indastrial | 24,06 | 100,91 | 3,82 | 0,19 | 2,95 |
127 | Slavutich | 24,04 | 100,04 | 3,82 | 0,19 | 3,22 |
128 | Fermersky | 23,98 | 101,87 | 3,81 | 0,19 | 3,07 |
129 | RadaBank | 23,73 | 100,34 | 3,77 | 0,19 | 3,31 |
130 | Morsky | 23,40 | 96,20 | 3,71 | 0,18 | 2,61 |
131 | Feb* | 17,54 | 100,53 | 2,78 | 0,14 | 1,19 |
* Banks are not members of AUB