№ | Bank | Portfolio | Weight | Including | |||
Interbank credits | Credits of juridical persons | Credits of natural persons | Securities | ||||
| Total | 73509,88 | 100,00 | 7153,66 | 50061,66 | 10029,37 | 6265,19 |
1 | PrivatBank | 9270,15 | 12,61 | 1329,49 | 5563,82 | 2151,60 | 225,24 |
2 | Aval | 7791,16 | 10,60 | 249,61 | 5558,77 | 1517,65 | 465,13 |
3 | Oschadbank | 4000,54 | 5,44 | 291,41 | 1372,99 | 494,35 | 1841,80 |
4 | Ukrsotsbank | 3734,10 | 5,08 | 183,71 | 2419,82 | 654,04 | 476,53 |
5 | UkrSibbank | 3704,79 | 5,04 | 219,93 | 2597,61 | 505,83 | 381,43 |
6 | State Export- | 3358,32 | 4,57 | 487,05 | 2497,74 | 46,61 | 326,92 |
7 | Raiffeisenbank | 2465,14 | 3,35 | 68,90 | 2129,40 | 210,96 | 55,88 |
8 | Nadra | 2395,54 | 3,26 | 319,83 | 1557,54 | 402,05 | 116,12 |
9 | Brokbusinessbank | 2004,95 | 2,73 | 160,30 | 948,14 | 541,60 | 354,91 |
10 | Finance and Credit | 1446,92 | 1,97 | 215,17 | 991,77 | 192,34 | 47,65 |
11 | FUIB | 1135,74 | 1,55 | 195,84 | 740,35 | 5,88 | 193,67 |
12 | Ukrprombank | 1135,55 | 1,54 | 25,99 | 1092,95 | 16,61 | 0,00 |
13 | Forum | 1065,32 | 1,45 | 123,41 | 851,45 | 69,61 | 20,85 |
14 | Pivdenniy* | 1055,00 | 1,44 | 28,71 | 958,15 | 38,16 | 29,97 |
15 | Pravex-bank* | 1009,21 | 1,37 | 47,56 | 369,74 | 590,85 | 1,06 |
16 | Credit Bank | 1008,59 | 1,37 | 137,11 | 796,02 | 41,05 | 34,40 |
17 | ING Bank Ukraine | 932,64 | 1,27 | 14,90 | 801,10 | 4,85 | 111,80 |
18 | Creditprombank | 919,23 | 1,25 | 154,99 | 634,73 | 72,89 | 56,62 |
19 | Citibank Ukraine | 899,83 | 1,22 | 57,83 | 701,50 | 4,59 | 135,92 |
20 | Dongorbank | 890,80 | 1,21 | 85,45 | 616,57 | 14,73 | 174,05 |
21 | Ukrgazbank | 774,10 | 1,05 | 29,26 | 611,66 | 112,74 | 20,45 |
22 | Credit-Dnepr | 709,39 | 0,97 | 76,95 | 563,88 | 61,18 | 7,38 |
23 | Indexbank | 708,68 | 0,96 | 43,78 | 498,57 | 99,32 | 67,01 |
24 | Mriya | 700,04 | 0,95 | 7,32 | 647,21 | 37,80 | 7,71 |
25 | VABank | 633,28 | 0,86 | 57,46 | 501,20 | 41,22 | 33,40 |
26 | Ukrainian Credit | 606,61 | 0,83 | 145,54 | 418,19 | 27,06 | 15,82 |
27 | TAS- | 605,99 | 0,82 | 66,97 | 453,06 | 72,83 | 13,13 |
28 | Express-Bank | 585,97 | 0,80 | 180,17 | 349,27 | 56,53 | 0,00 |
29 | BIG Energy | 550,66 | 0,75 | 112,05 | 338,52 | 32,48 | 67,61 |
30 | Kyiv | 495,74 | 0,67 | 14,85 | 421,00 | 54,71 | 5,17 |
31 | HVB Bank | 489,40 | 0,67 | 53,91 | 421,72 | 1,35 | 12,43 |
32 | Khreschatik | 459,49 | 0,63 | 82,64 | 339,93 | 19,87 | 17,06 |
33 | Imexbank | 444,45 | 0,60 | 52,34 | 337,07 | 55,02 | 0,02 |
34 | Alfa-Bank | 431,71 | 0,59 | 79,11 | 296,53 | 0,58 | 55,50 |
35 | NRB-Ukraine | 427,37 | 0,58 | 63,03 | 303,52 | 32,25 | 28,58 |
36 | ProCredit Bank | 413,42 | 0,56 | 17,45 | 166,75 | 229,23 | 0,00 |
37 | Industrialbank | 413,13 | 0,56 | 125,73 | 244,08 | 1,30 | 42,02 |
38 | Tavrika | 391,70 | 0,53 | 60,18 | 292,98 | 38,50 | 0,03 |
39 | Ukrinbank | 382,44 | 0,52 | 29,54 | 323,66 | 26,51 | 2,73 |
40 | TAS-Investbank | 378,12 | 0,51 | 73,59 | 264,15 | 34,26 | 6,12 |
41 | Marine | 356,62 | 0,49 | 21,04 | 267,85 | 54,00 | 13,73 |
42 | Megabank | 355,27 | 0,48 | 67,95 | 221,03 | 39,23 | 27,06 |
43 | Expobank* | 324,93 | 0,44 | 4,50 | 282,66 | 36,74 | 1,01 |
44 | Poltava Bank | 302,94 | 0,41 | 12,09 | 262,82 | 10,12 | 17,91 |
45 | Zakhidinkombank | 296,62 | 0,40 | 7,48 | 246,26 | 42,88 | 0,00 |
46 | Dnister | 294,69 | 0,40 | 35,56 | 241,60 | 14,16 | 3,38 |
47 | Kyivska Rus* | 294,66 | 0,40 | 25,58 | 233,19 | 29,56 | 6,32 |
48 | Credit Lyonnais | 288,90 | 0,39 | 13,69 | 272,03 | 2,23 | 0,94 |
49 | Diamant* | 287,20 | 0,39 | 55,84 | 199,80 | 12,79 | 18,78 |
50 | Factorial-Bank | 276,22 | 0,38 | 26,74 | 189,08 | 17,82 | 42,58 |
51 | Universal Bank | 266,03 | 0,36 | 20,05 | 225,79 | 20,19 | 0,00 |
52 | Petrocommerce | 263,51 | 0,36 | 44,94 | 199,84 | 6,14 | 12,60 |
53 | First Investment | 261,98 | 0,36 | 13,08 | 183,71 | 33,39 | 31,80 |
54 | MТ-Bank | 259,48 | 0,35 | 11,71 | 234,01 | 10,21 | 3,55 |
55 | Aggio | 239,51 | 0,33 | 42,42 | 185,12 | 5,32 | 6,65 |
56 | National Investment | 230,48 | 0,31 | 32,59 | 151,80 | 21,40 | 24,69 |
57 | Promeconombank | 224,97 | 0,31 | 114,07 | 72,90 | 22,20 | 15,80 |
58 | Intercontinentbank | 219,49 | 0,30 | 18,96 | 190,62 | 4,46 | 5,45 |
59 | Bank of Trade Cooperation* | 204,94 | 0,28 | 14,71 | 162,72 | 25,01 | 2,50 |
60 | AutoZAZbank | 203,34 | 0,28 | 35,51 | 144,52 | 4,73 | 18,58 |
61 | Mercury | 196,47 | 0,27 | 12,88 | 154,84 | 21,29 | 7,46 |
62 | Universal Bank | 195,90 | 0,27 | 8,92 | 130,19 | 56,77 | 0,02 |
63 | Donetchina | 195,15 | 0,27 | 18,51 | 87,25 | 23,68 | 65,71 |
64 | Electronbank | 194,69 | 0,26 | 21,72 | 139,60 | 32,33 | 1,03 |
65 | Ukrainian | 182,44 | 0,25 | 13,02 | 167,39 | 2,03 | 0,00 |
66 | Transbank | 182,02 | 0,25 | 3,58 | 164,31 | 11,58 | 2,55 |
67 | Energobank | 181,90 | 0,25 | 9,00 | 151,39 | 14,61 | 6,91 |
68 | European bank | 180,56 | 0,25 | 53,02 | 78,20 | 21,51 | 27,82 |
69 | Basis | 172,23 | 0,23 | 5,86 | 149,70 | 6,05 | 10,62 |
70 | International | 171,12 | 0,23 | 7,87 | 154,45 | 8,34 | 0,46 |
71 | East European | 169,92 | 0,23 | 33,45 | 108,56 | 19,31 | 8,61 |
72 | Fortune Bank | 167,24 | 0,23 | 18,97 | 137,73 | 10,53 | 0,00 |
73 | Privatinvest | 166,19 | 0,23 | 8,02 | 105,25 | 52,91 | 0,01 |
74 | Golden Gate | 162,41 | 0,22 | 0,60 | 135,52 | 26,19 | 0,10 |
75 | Legbank | 159,89 | 0,22 | 11,51 | 88,97 | 54,78 | 4,63 |
76 | Interbank | 156,91 | 0,21 | 26,49 | 86,41 | 18,40 | 25,60 |
77 | Regional | 153,49 | 0,21 | 10,98 | 103,13 | 12,73 | 26,65 |
78 | Clearing House | 153,41 | 0,21 | 14,61 | 106,61 | 5,99 | 26,20 |
79 | Noviy | 153,00 | 0,21 | 13,23 | 119,77 | 12,48 | 7,51 |
80 | Arkada | 152,65 | 0,21 | 0,00 | 14,14 | 129,63 | 8,88 |
81 | Activ-Bank | 142,99 | 0,19 | 6,52 | 124,90 | 3,17 | 8,39 |
82 | Demark | 141,96 | 0,19 | 36,90 | 93,06 | 11,21 | 0,79 |
83 | Agrobank* | 137,66 | 0,19 | 6,17 | 102,71 | 27,66 | 1,12 |
84 | Metallurg | 134,59 | 0,18 | 5,44 | 111,38 | 9,08 | 8,69 |
85 | Sintez* | 134,46 | 0,18 | 3,79 | 40,94 | 89,74 | 0,00 |
86 | United Commerce | 132,67 | 0,18 | 11,38 | 69,63 | 19,25 | 32,40 |
87 | Grant | 131,93 | 0,18 | 1,94 | 105,88 | 21,55 | 2,55 |
88 | Integral | 124,68 | 0,17 | 12,80 | 72,83 | 15,86 | 23,19 |
89 | Municipal | 124,40 | 0,17 | 24,97 | 77,01 | 0,81 | 21,61 |
90 | Ikar Bank | 120,97 | 0,16 | 0,16 | 32,93 | 87,85 | 0,03 |
91 | Industrial | 117,46 | 0,16 | 34,09 | 75,83 | 4,48 | 3,05 |
92 | Prychornomorya | 112,32 | 0,15 | 10,10 | 91,45 | 2,43 | 8,35 |
93 | Capital | 111,57 | 0,15 | 3,61 | 77,08 | 19,65 | 11,22 |
94 | Policombank | 104,69 | 0,14 | 4,95 | 90,29 | 7,58 | 1,88 |
95 | Ukrainian Capital* | 97,78 | 0,13 | 11,79 | 73,98 | 12,01 | 0,00 |
96 | Artem-bank | 97,70 | 0,13 | 80,33 | 13,94 | 3,43 | 0,00 |
97 | Garant* | 95,43 | 0,13 | 12,04 | 75,07 | 8,21 | 0,11 |
98 | Real Bank | 92,07 | 0,13 | 8,82 | 73,58 | 0,70 | 8,97 |
99 | Prykarpatta | 90,46 | 0,12 | 6,39 | 71,10 | 12,47 | 0,49 |
100 | Agrocombank | 88,58 | 0,12 | 10,33 | 44,60 | 2,21 | 31,44 |
101 | Doncreditinvest | 88,31 | 0,12 | 13,20 | 65,49 | 9,61 | 0,02 |
102 | Zemelnyi Bank | 86,75 | 0,12 | 7,95 | 55,60 | 0,09 | 23,11 |
103 | European* | 77,86 | 0,11 | 0,00 | 70,51 | 0,00 | 7,35 |
104 | Ukrainian Credit | 66,13 | 0,09 | 4,36 | 53,64 | 3,24 | 4,89 |
105 | Percombank | 61,71 | 0,08 | 3,11 | 16,58 | 16,17 | 25,85 |
106 | Antares | 60,36 | 0,08 | 5,71 | 50,83 | 3,82 | 0,00 |
107 | Technobank | 58,99 | 0,08 | 0,00 | 28,38 | 0,15 | 30,47 |
108 | Region-Bank | 57,82 | 0,08 | 2,09 | 48,31 | 7,39 | 0,03 |
109 | Lviv | 57,79 | 0,08 | 0,00 | 53,03 | 4,29 | 0,47 |
110 | Black Sea Bank | 56,55 | 0,08 | 20,95 | 33,18 | 2,32 | 0,10 |
111 | Ukrainian | 52,70 | 0,07 | 0,00 | 52,41 | 0,29 | 0,00 |
112 | East-Indastrial | 51,32 | 0,07 | 0,00 | 46,90 | 1,50 | 2,92 |
113 | Тk-Credit | 50,61 | 0,07 | 1,26 | 41,92 | 2,25 | 5,19 |
114 | Veles Bank* | 46,84 | 0,06 | 2,64 | 42,44 | 1,77 | 0,00 |
115 | Finbank | 45,98 | 0,06 | 1,98 | 34,28 | 0,69 | 9,04 |
116 | Odessa | 44,56 | 0,06 | 10,85 | 20,92 | 2,48 | 10,31 |
117 | Porto-Franco | 44,23 | 0,06 | 0,00 | 20,80 | 9,45 | 13,98 |
118 | Ukoopspilka* | 44,18 | 0,06 | 4,32 | 37,07 | 2,76 | 0,03 |
119 | Commercial Industrial Bank | 40,84 | 0,06 | 29,04 | 9,59 | 2,21 | 0,00 |
120 | Perspective* | 37,62 | 0,05 | 19,80 | 15,29 | 0,52 | 2,00 |
121 | RadaBank | 37,07 | 0,05 | 3,46 | 29,59 | 0,80 | 3,21 |
122 | Zemelny Capital | 36,59 | 0,05 | 0,80 | 32,86 | 0,30 | 2,63 |
123 | Slavutich | 34,68 | 0,05 | 0,00 | 27,70 | 6,99 | 0,00 |
124 | Donbirzhbank | 34,44 | 0,05 | 6,07 | 5,39 | 11,44 | 11,55 |
125 | Trast-Capital* | 31,19 | 0,04 | 31,19 | 0,00 | 0,00 | 0,00 |
126 | TMM-Bank* | 31,03 | 0,04 | 2,97 | 16,04 | 12,02 | 0,00 |
127 | Morsky | 27,94 | 0,04 | 0,00 | 26,18 | 1,60 | 0,16 |
128 | Invest-Kryvbas Bank* | 24,04 | 0,03 | 0,32 | 11,56 | 0,76 | 11,40 |
129 | Fermersky | 23,69 | 0,03 | 0,99 | 22,55 | 0,15 | 0,00 |
130 | Feb* | 19,90 | 0,03 | 0,00 | 19,61 | 0,28 | 0,00 |
131 | Bank Pekao (Ukraine) * | 19,26 | 0,03 | 8,27 | 10,94 | 0,05 | 0,00 |
* Banks are not members of AUB