№ | Bank | Total amount | Weight (%)*** | Частка в чистих Liabilitiesх | Including | |
means poste restante | deposits with fixed period** | |||||
| Total | 13367,188 | 100,000 | 43,11 | 9740,418 | 3626,770 |
1 | Aval | 3348,527 | 25,050 | 69,60 | 3256,742 | 91,785 |
2 | PrivatBank | 1019,157 | 7,624 | 31,91 | 709,832 | 309,325 |
3 | Ukrsotsbank | 1018,273 | 7,618 | 60,35 | 875,550 | 142,722 |
4 | State Export- | 752,583 | 5,630 | 31,34 | 587,041 | 165,542 |
5 | UkrSibbank | 466,756 | 3,492 | 45,89 | 157,224 | 309,532 |
6 | Brokbusinessbank | 403,135 | 3,016 | 40,41 | 230,746 | 172,388 |
7 | FUIB | 362,531 | 2,712 | 42,45 | 208,938 | 153,593 |
8 | Pivdenniy* | 308,171 | 2,305 | 58,31 | 176,229 | 131,943 |
9 | Raiffeisenbank Ukraine | 230,211 | 1,722 | 24,68 | 115,480 | 114,731 |
10 | Credit | 218,127 | 1,632 | 61,16 | 123,440 | 94,687 |
11 | Finance and | 173,117 | 1,295 | 31,07 | 71,764 | 101,353 |
12 | Pravex-bank | 173,003 | 1,294 | 27,97 | 151,574 | 21,429 |
13 | Megabank | 170,113 | 1,273 | 90,55 | 136,385 | 33,727 |
14 | West Ukrainian | 169,018 | 1,264 | 28,62 | 69,579 | 99,439 |
15 | ING Bank | 167,601 | 1,254 | 44,06 | 133,763 | 33,838 |
16 | Industrialbank | 156,561 | 1,171 | 68,80 | 114,164 | 42,397 |
17 | Nadra | 154,023 | 1,152 | 16,09 | 80,835 | 73,188 |
18 | Kyiv | 140,652 | 1,052 | 67,23 | 79,820 | 60,831 |
19 | Vabank | 140,350 | 1,050 | 40,36 | 83,964 | 56,386 |
20 | MТ-Bank | 140,113 | 1,048 | 75,58 | 131,354 | 8,759 |
21 | Express-Bank | 130,912 | 0,979 | 64,29 | 127,678 | 3,234 |
22 | Etalon* | 127,654 | 0,955 | 38,98 | 97,326 | 30,329 |
23 | Mriya | 124,174 | 0,929 | 42,41 | 64,885 | 59,289 |
24 | Khreschatik | 123,118 | 0,921 | 65,87 | 111,511 | 11,606 |
25 | Marine | 122,920 | 0,920 | 53,38 | 84,969 | 37,951 |
26 | Energobank | 114,717 | 0,858 | 60,97 | 90,628 | 24,089 |
27 | Credit-Dnepr | 114,009 | 0,853 | 30,03 | 36,995 | 77,014 |
28 | BIG Energy | 106,339 | 0,796 | 45,42 | 32,802 | 73,537 |
29 | Citibank | 100,007 | 0,748 | 33,40 | 56,558 | 43,450 |
30 | Basis | 90,244 | 0,675 | 91,08 | 31,833 | 58,410 |
31 | Creditprombank | 89,751 | 0,671 | 20,46 | 40,606 | 49,145 |
32 | Forum | 87,405 | 0,654 | 28,73 | 43,199 | 44,205 |
33 | Premier Bank | 86,449 | 0,647 | 51,79 | 39,613 | 46,836 |
34 | Industrial | 86,325 | 0,646 | 55,38 | 27,490 | 58,836 |
35 | Dongorbank* | 82,304 | 0,616 | 35,44 | 44,967 | 37,337 |
36 | United | 77,909 | 0,583 | 75,94 | 75,065 | 2,844 |
37 | Diamant* | 77,266 | 0,578 | 38,39 | 45,887 | 31,379 |
38 | Noviy | 70,437 | 0,527 | 47,91 | 26,267 | 44,170 |
39 | Industrial | 68,723 | 0,514 | 32,46 | 14,561 | 54,162 |
40 | Regional Development | 66,751 | 0,499 | 73,95 | 43,282 | 23,469 |
41 | Mercury | 61,413 | 0,459 | 87,40 | 45,350 | 16,063 |
42 | Expobank* | 59,232 | 0,443 | 48,28 | 45,872 | 13,361 |
43 | Aggio | 57,961 | 0,434 | 50,84 | 50,075 | 7,886 |
44 | Poltava Bank | 56,169 | 0,420 | 38,07 | 45,187 | 10,982 |
45 | Zakhidinkombank | 54,141 | 0,405 | 37,05 | 43,817 | 10,324 |
46 | East-Indastrial | 52,554 | 0,393 | 48,98 | 48,653 | 3,901 |
47 | Ukrainian | 48,046 | 0,359 | 11,53 | 22,197 | 25,850 |
48 | Electronbank | 44,262 | 0,331 | 47,77 | 29,460 | 14,801 |
49 | International Commerce | 43,933 | 0,329 | 59,94 | 24,821 | 19,112 |
50 | TAS- | 42,897 | 0,321 | 33,50 | 20,601 | 22,296 |
51 | AutoZAZbank | 42,218 | 0,316 | 32,43 | 26,390 | 15,828 |
52 | Creditanstalt Ukraine | 40,935 | 0,306 | 25,93 | 34,684 | 6,251 |
53 | Ukrprombank | 40,669 | 0,304 | 46,10 | 36,901 | 3,768 |
54 | Rostok Bank | 38,708 | 0,290 | 46,02 | 16,589 | 22,119 |
55 | Policombank | 35,354 | 0,264 | 54,33 | 23,692 | 11,662 |
56 | Legbank | 35,079 | 0,262 | 37,50 | 26,535 | 8,544 |
57 | Dnister | 34,204 | 0,256 | 22,49 | 24,771 | 9,433 |
58 | Alfa-Bank | 32,910 | 0,246 | 22,39 | 19,826 | 13,084 |
59 | Imexbank | 30,060 | 0,225 | 26,05 | 23,914 | 6,146 |
60 | Bank of | 29,669 | 0,222 | 41,70 | 12,803 | 16,866 |
61 | Metallurg | 28,839 | 0,216 | 39,29 | 24,636 | 4,203 |
62 | Ukrcommunbank* | 28,825 | 0,216 | 57,93 | 27,537 | 1,289 |
63 | Tavrika | 28,760 | 0,215 | 37,35 | 8,185 | 20,575 |
64 | Aviatechbank* | 28,049 | 0,210 | 32,25 | 12,563 | 15,486 |
65 | Grant | 27,979 | 0,209 | 46,24 | 17,527 | 10,452 |
66 | Morsciy | 26,965 | 0,202 | 81,94 | 20,834 | 6,131 |
67 | Ikar Bank | 25,033 | 0,187 | 51,69 | 11,538 | 13,495 |
68 | Ukrainian Professional | 24,135 | 0,181 | 26,85 | 9,100 | 15,034 |
69 | Interbank | 23,602 | 0,177 | 23,56 | 6,818 | 16,784 |
70 | Transbank | 23,190 | 0,173 | 66,47 | 18,940 | 4,251 |
71 | Municipal | 22,917 | 0,171 | 20,43 | 8,065 | 14,853 |
72 | Integral | 20,814 | 0,156 | 37,65 | 13,085 | 7,729 |
73 | Universal Bank | 20,320 | 0,152 | 33,37 | 13,482 | 6,838 |
74 | Тk-Credit | 19,797 | 0,148 | 37,22 | 8,309 | 11,488 |
75 | Factorial-Bank | 19,487 | 0,146 | 32,20 | 2,430 | 17,057 |
76 | Ukrainian | 19,342 | 0,145 | 38,45 | 13,129 | 6,212 |
77 | Ukoopspilka* | 18,923 | 0,142 | 73,68 | 8,505 | 10,418 |
78 | Zemelny Capital | 18,808 | 0,141 | 53,91 | 7,496 | 11,312 |
79 | National | 18,783 | 0,141 | 22,70 | 11,062 | 7,721 |
80 | NRB-Ukraine | 18,271 | 0,137 | 27,05 | 11,376 | 6,895 |
81 | East European | 17,343 | 0,130 | 28,92 | 13,988 | 3,354 |
82 | Sintez* | 17,009 | 0,127 | 23,30 | 8,649 | 8,360 |
83 | Allonge* | 16,324 | 0,122 | 22,43 | 5,752 | 10,572 |
84 | Misto-Bank* | 14,813 | 0,111 | 70,93 | 1,603 | 13,210 |
85 | Capital | 13,609 | 0,102 | 28,27 | 10,788 | 2,821 |
86 | Real Bank | 13,509 | 0,101 | 10,93 | 7,106 | 6,403 |
87 | Demark | 13,136 | 0,098 | 26,84 | 4,506 | 8,631 |
88 | Prychornomorya | 13,079 | 0,098 | 26,55 | 9,679 | 3,400 |
89 | Region-Bank | 12,393 | 0,093 | 47,51 | 11,669 | 0,724 |
90 | Doncreditinvest | 12,287 | 0,092 | 17,81 | 11,686 | 0,601 |
91 | Black Sea | 10,822 | 0,081 | 39,45 | 9,562 | 1,260 |
92 | Clearing House | 10,745 | 0,080 | 19,61 | 2,227 | 8,518 |
93 | Percombank | 10,630 | 0,080 | 18,25 | 10,336 | 0,294 |
94 | Donetchina | 10,353 | 0,077 | 23,35 | 3,708 | 6,645 |
95 | Golden Gate | 10,043 | 0,075 | 19,97 | 8,473 | 1,570 |
96 | Donbirzhbank | 9,517 | 0,071 | 28,25 | 9,362 | 0,155 |
97 | Narodniy Bank | 9,464 | 0,071 | 52,11 | 6,984 | 2,480 |
98 | Intercontinentbank | 8,987 | 0,067 | 36,20 | 3,685 | 5,302 |
99 | Ukrainian Capital* | 8,980 | 0,067 | 49,51 | 7,514 | 1,465 |
100 | Prykarpatta | 8,677 | 0,065 | 15,39 | 6,053 | 2,624 |
101 | Zemelnyi Bank | 8,630 | 0,065 | 35,64 | 5,875 | 2,754 |
102 | Our Bank | 7,883 | 0,059 | 11,55 | 3,756 | 4,126 |
103 | East-Indastrial Bank * | 7,836 | 0,059 | 76,85 | 7,716 | 0,120 |
104 | Slavutich | 7,347 | 0,055 | 33,54 | 4,699 | 2,648 |
105 | Promeconombank | 6,882 | 0,051 | 9,48 | 4,406 | 2,475 |
106 | Lviv | 6,711 | 0,050 | 23,34 | 4,053 | 2,658 |
107 | Olbank | 6,255 | 0,047 | 31,20 | 6,021 | 0,234 |
108 | Privatinvest | 6,242 | 0,047 | 34,07 | 0,042 | 6,200 |
109 | Technobank | 6,117 | 0,046 | 22,94 | 1,153 | 4,964 |
110 | Microfinance | 5,920 | 0,044 | 13,10 | 2,841 | 3,078 |
111 | Porto-Franco | 5,852 | 0,044 | 24,68 | 5,833 | 0,019 |
112 | Arkada | 5,224 | 0,039 | 4,92 | 4,864 | 0,360 |
113 | TAS-Investbank | 4,904 | 0,037 | 44,95 | 1,389 | 3,515 |
114 | Antares | 4,364 | 0,033 | 56,40 | 4,323 | 0,041 |
115 | Andriivskiy | 3,962 | 0,030 | 11,01 | 3,498 | 0,464 |
116 | Odessa | 3,906 | 0,029 | 12,03 | 3,552 | 0,354 |
117 | Stoik | 3,801 | 0,028 | 7,75 | 2,699 | 1,102 |
118 | Pivdencombank | 3,446 | 0,026 | 17,08 | 1,615 | 1,831 |
119 | Bukovina* | 3,275 | 0,025 | 28,31 | 2,334 | 0,941 |
120 | AutoKrazbank | 2,726 | 0,020 | 13,93 | 1,213 | 1,513 |
121 | Avtoritet | 2,601 | 0,019 | 85,91 | 2,570 | 0,031 |
122 | Bank Pekao | 2,175 | 0,016 | 9,87 | 1,232 | 0,943 |
123 | Zakhidbudgazbank | 1,999 | 0,015 | 9,93 | 1,706 | 0,293 |
124 | European* | 1,841 | 0,014 | 24,99 | 0,756 | 1,085 |
125 | Radabank* | 1,580 | 0,012 | 31,42 | 0,984 | 0,596 |
126 | Invest-Kryvbas Bank* | 0,710 | 0,005 | 23,76 | 0,061 | 0,648 |
127 | Prime-Bank | 0,480 | 0,004 | 31,76 | 0,480 | 0,000 |
128 | Fermersky Zemelnyi Bank | 0,112 | 0,001 | 77,13 | 0,112 | 0,000 |
129 | Credit Swiss | 0,000 | 0,000 | 0,00 | 0,000 | 0,000 |
* Banks are not members of AUB
** Including the subordinated debentures
*** Weight of the bank assets in general volume