№ | Bank | Total amount | Weight (%) ** | Part of net liabilities (%) | Including | |
means poste restante | deposits with fixed period | |||||
| Total | 46421,487 | 100,000 | 40,099 | 10059,054 | 36362,433 |
1 | PrivatBank | 6751,776 | 14,545 | 56,756 | 1541,342 | 5210,433 |
2 | Aval | 5941,920 | 12,800 | 47,881 | 1770,922 | 4170,997 |
3 | Oschadbank | 4285,440 | 9,232 | 77,215 | 3032,535 | 1252,905 |
4 | Ukrsotsbank | 2458,547 | 5,296 | 30,869 | 375,517 | 2083,029 |
5 | UkrSibbank | 1936,861 | 4,172 | 33,798 | 186,819 | 1750,043 |
6 | Nadra | 1878,401 | 4,046 | 53,663 | 186,706 | 1691,694 |
7 | Ukreximbank | 1527,782 | 3,291 | 25,297 | 291,878 | 1235,903 |
8 | Ukrprombank | 1473,337 | 3,174 | 57,314 | 73,627 | 1399,710 |
9 | Finance and Credit | 1174,980 | 2,531 | 45,710 | 61,400 | 1113,580 |
10 | Pravex-bank* | 1058,855 | 2,281 | 71,768 | 129,201 | 929,655 |
11 | Brokbusinessbank | 852,116 | 1,836 | 31,098 | 137,695 | 714,421 |
12 | Credit Bank Ukraine | 782,093 | 1,685 | 55,391 | 105,933 | 676,161 |
13 | Indexbank | 776,174 | 1,672 | 56,240 | 48,667 | 727,507 |
14 | Ukrgazbank | 775,311 | 1,670 | 49,214 | 110,590 | 664,721 |
15 | Raiffeisenbank Ukraine | 738,805 | 1,592 | 18,033 | 300,919 | 437,886 |
16 | Forum | 715,762 | 1,542 | 33,115 | 27,655 | 688,107 |
17 | Pivdenniy* | 548,309 | 1,181 | 38,350 | 62,266 | 486,042 |
18 | FUIB | 518,171 | 1,116 | 32,749 | 204,960 | 313,211 |
19 | Mriya | 513,808 | 1,107 | 43,564 | 31,118 | 482,691 |
20 | Imexbank | 449,832 | 0,969 | 50,817 | 73,986 | 375,846 |
21 | Creditprombank* | 439,278 | 0,946 | 38,065 | 53,123 | 386,155 |
22 | Kyiv | 430,445 | 0,927 | 48,668 | 29,392 | 401,052 |
23 | VABank | 393,753 | 0,848 | 27,457 | 49,317 | 344,436 |
24 | Khreschatik | 353,050 | 0,761 | 19,984 | 36,889 | 316,162 |
25 | BIG Energy | 340,803 | 0,734 | 46,377 | 17,875 | 322,927 |
26 | Express-Bank | 330,710 | 0,712 | 27,462 | 134,343 | 196,367 |
27 | TAS-Коmmerzbank | 315,290 | 0,679 | 30,494 | 12,182 | 303,107 |
28 | Ukrinbank | 270,260 | 0,582 | 53,318 | 30,521 | 239,739 |
29 | Tavrika | 253,335 | 0,546 | 49,088 | 4,002 | 249,333 |
30 | Credit-Dnepr | 248,256 | 0,535 | 33,614 | 45,826 | 202,430 |
31 | Megabank | 235,270 | 0,507 | 43,670 | 20,136 | 215,134 |
32 | Rodovid Bank | 228,735 | 0,493 | 31,160 | 7,665 | 221,070 |
33 | Dongorbank | 218,058 | 0,470 | 14,114 | 47,837 | 170,222 |
34 | Zakhidinkombank | 206,147 | 0,444 | 44,232 | 12,240 | 193,907 |
35 | Poltava Bank | 205,542 | 0,443 | 58,331 | 19,081 | 186,461 |
36 | MТ-Bank | 203,021 | 0,437 | 35,072 | 53,631 | 149,390 |
37 | International Commerce Bank | 201,682 | 0,434 | 66,331 | 9,298 | 192,383 |
38 | Expobank* | 197,137 | 0,425 | 43,410 | 29,301 | 167,836 |
39 | Kyivska Rus* | 195,976 | 0,422 | 50,475 | 8,820 | 187,156 |
40 | Factorial-Bank | 187,967 | 0,405 | 48,194 | 13,270 | 174,697 |
41 | Dnister | 182,764 | 0,394 | 50,788 | 10,108 | 172,656 |
42 | ProCreditBank | 181,156 | 0,390 | 25,611 | 20,157 | 161,000 |
43 | Electronbank | 173,707 | 0,374 | 64,772 | 13,007 | 160,700 |
44 | Universal Bank | 171,665 | 0,370 | 68,792 | 8,480 | 163,186 |
45 | Intercontinentbank | 159,062 | 0,343 | 49,085 | 0,994 | 158,069 |
46 | First Investment Bank | 155,002 | 0,334 | 38,528 | 20,248 | 134,754 |
47 | Basis | 150,736 | 0,325 | 46,435 | 20,118 | 130,619 |
48 | Marine Transport Bank | 147,009 | 0,317 | 26,727 | 85,745 | 61,264 |
49 | Golden Gate | 146,639 | 0,316 | 48,538 | 2,339 | 144,300 |
50 | Inprombank | 132,486 | 0,285 | 45,117 | 8,177 | 124,309 |
51 | European bank of development and savings* | 131,554 | 0,283 | 69,603 | 1,931 | 129,623 |
52 | AutoZAZbank | 128,226 | 0,276 | 47,886 | 5,816 | 122,410 |
53 | Agrobank* | 124,017 | 0,267 | 43,841 | 9,959 | 114,058 |
54 | TAS-Investbank | 118,662 | 0,256 | 16,505 | 2,427 | 116,235 |
55 | Petrocommerce Bank Ukraine | 111,852 | 0,241 | 25,808 | 19,152 | 92,699 |
56 | NRB-Ukraine | 109,777 | 0,236 | 19,200 | 3,091 | 106,686 |
57 | Transbank | 107,455 | 0,231 | 41,283 | 7,796 | 99,659 |
58 | Aggio | 105,583 | 0,227 | 31,251 | 12,397 | 93,185 |
59 | East European Bank | 100,776 | 0,217 | 46,314 | 6,398 | 94,378 |
60 | Legbank | 100,760 | 0,217 | 47,523 | 4,355 | 96,405 |
61 | Interbank | 98,564 | 0,212 | 51,080 | 0,943 | 97,621 |
62 | Ukrainian Professional Bank | 98,531 | 0,212 | 29,290 | 7,321 | 91,210 |
63 | Promeconombank | 96,980 | 0,209 | 54,651 | 1,083 | 95,897 |
64 | Regional Development Bank | 94,614 | 0,204 | 41,642 | 0,629 | 93,986 |
65 | Activ-Bank | 93,394 | 0,201 | 39,970 | 12,336 | 81,059 |
66 | Mercury | 87,534 | 0,189 | 35,200 | 7,676 | 79,858 |
67 | Diamant* | 86,640 | 0,187 | 30,246 | 6,667 | 79,973 |
68 | Stolitsa | 84,353 | 0,182 | 82,759 | 69,086 | 15,268 |
69 | Prykarpatta | 83,367 | 0,180 | 54,518 | 5,852 | 77,515 |
70 | Ukrbusinessbank | 82,389 | 0,177 | 46,977 | 1,049 | 81,341 |
71 | Metallurg | 80,554 | 0,174 | 58,783 | 16,666 | 63,888 |
72 | Arkada | 78,133 | 0,168 | 23,921 | 4,891 | 73,242 |
73 | Energobank | 78,112 | 0,168 | 32,631 | 14,189 | 63,923 |
74 | National Investment | 76,588 | 0,165 | 24,414 | 2,260 | 74,328 |
75 | Privatinvest | 76,319 | 0,164 | 37,107 | 6,641 | 69,678 |
76 | Ikar Bank | 76,032 | 0,164 | 59,867 | 9,755 | 66,277 |
77 | Fortune Bank | 74,066 | 0,160 | 36,714 | 13,210 | 60,856 |
78 | Alfa-Bank | 73,437 | 0,158 | 7,651 | 11,317 | 62,119 |
79 | Municipal | 70,146 | 0,151 | 72,769 | 2,035 | 68,111 |
80 | United Commercial Bank | 68,497 | 0,148 | 45,259 | 8,934 | 59,563 |
81 | Prychornomorya | 67,357 | 0,145 | 55,491 | 0,393 | 66,965 |
82 | Grant | 63,638 | 0,137 | 45,436 | 4,720 | 58,918 |
83 | Capital | 63,144 | 0,136 | 27,413 | 9,671 | 53,472 |
84 | Industrialbank | 62,960 | 0,136 | 6,629 | 47,832 | 15,128 |
85 | Kiev Universal Bank* | 62,440 | 0,135 | 69,059 | 0,148 | 62,292 |
86 | Demark | 60,099 | 0,129 | 61,461 | 8,631 | 51,468 |
87 | Integral | 59,040 | 0,127 | 35,299 | 3,370 | 55,670 |
88 | Policombank | 58,192 | 0,125 | 60,646 | 3,946 | 54,246 |
89 | Sintez* | 57,260 | 0,123 | 37,233 | 0,826 | 56,434 |
90 | Koopinvestbank* | 53,018 | 0,114 | 58,735 | 2,772 | 50,246 |
91 | Ukrainian Capital* | 43,904 | 0,095 | 41,185 | 1,324 | 42,579 |
92 | Porto-Franco | 38,746 | 0,083 | 49,736 | 16,256 | 22,490 |
93 | Lviv | 38,708 | 0,083 | 64,877 | 0,850 | 37,859 |
94 | Agrocombank | 37,239 | 0,080 | 27,233 | 2,185 | 35,054 |
95 | Ukrainian Financial World | 36,832 | 0,079 | 23,408 | 0,190 | 36,642 |
96 | Ukrainian Credit Bank | 34,910 | 0,075 | 11,179 | 4,222 | 30,688 |
97 | Region-Bank | 33,315 | 0,072 | 61,681 | 1,129 | 32,187 |
98 | European* | 33,130 | 0,071 | 15,328 | 8,423 | 24,707 |
99 | Kambio* | 32,214 | 0,069 | 26,881 | 0,189 | 32,025 |
100 | East-Indastrial Bank* | 31,831 | 0,069 | 53,788 | 1,132 | 30,700 |
101 | Antares | 31,200 | 0,067 | 37,887 | 0,115 | 31,085 |
102 | Volodimirsky | 29,918 | 0,064 | 59,564 | 3,408 | 26,510 |
103 | Ukrainian Credit and Trades Bank | 27,133 | 0,058 | 22,358 | 0,458 | 26,675 |
104 | ING Bank Ukraine | 24,606 | 0,053 | 1,207 | 19,333 | 5,273 |
105 | Misto-Bank* | 22,865 | 0,049 | 10,379 | 2,596 | 20,270 |
106 | Daniel | 21,765 | 0,047 | 52,779 | 0,726 | 21,038 |
107 | Finbank * | 20,189 | 0,043 | 22,648 | 0,415 | 19,774 |
108 | Sotskombank* | 20,162 | 0,043 | 33,482 | 0,619 | 19,542 |
109 | Morsky | 19,765 | 0,043 | 35,354 | 5,663 | 14,102 |
110 | Real Bank | 18,554 | 0,040 | 14,207 | 4,200 | 14,354 |
111 | Zemelnyi Bank | 16,583 | 0,036 | 22,616 | 0,394 | 16,189 |
112 | HVB Bank Ukraine | 16,288 | 0,035 | 1,980 | 7,893 | 8,396 |
113 | Zemelny Capital | 15,441 | 0,033 | 40,958 | 1,272 | 14,169 |
114 | Prime-Bank | 15,280 | 0,033 | 45,072 | 7,939 | 7,342 |
115 | Clearing House | 14,854 | 0,032 | 9,235 | 5,569 | 9,286 |
116 | Odessa | 14,346 | 0,031 | 40,709 | 0,252 | 14,094 |
117 | Arma* | 13,443 | 0,029 | 73,635 | 0,296 | 13,146 |
118 | Calyon Bank Ukraine | 13,381 | 0,029 | 3,097 | 6,167 | 7,214 |
119 | Radabank | 12,839 | 0,028 | 76,886 | 0,470 | 12,369 |
120 | UFG* | 11,825 | 0,025 | 42,112 | 0,045 | 11,779 |
121 | Ukoopspilka* | 10,525 | 0,023 | 19,580 | 0,547 | 9,977 |
122 | Slavutich | 9,115 | 0,020 | 43,663 | 1,061 | 8,054 |
123 | Invest-Kryvbas Bank* | 8,110 | 0,017 | 53,587 | 0,127 | 7,983 |
124 | Veles Bank* | 6,216 | 0,013 | 17,623 | 0,546 | 5,669 |
125 | Bank Family | 6,114 | 0,013 | 16,944 | 0,847 | 5,267 |
126 | Perspective* | 5,308 | 0,011 | 23,151 | 5,229 | 0,079 |
127 | Citibank Ukraine | 5,213 | 0,011 | 0,426 | 5,054 | 0,159 |
128 | Bank Pekao (Ukraine) | 3,356 | 0,007 | 11,021 | 2,628 | 0,728 |
129 | Commercial Industrial Bank | 2,805 | 0,006 | 4,108 | 1,977 | 0,829 |
130 | Тk-Credit | 1,930 | 0,004 | 5,111 | 0,069 | 1,861 |
131 | Doncreditinvest | 1,738 | 0,004 | 3,749 | 0,833 | 0,904 |
132 | Fermersky Zemelny Bank* | 1,014 | 0,002 | 16,618 | 0,001 | 1,012 |
133 | TMM-Bank* | 0,809 | 0,002 | 2,441 | 0,095 | 0,714 |
134 | Feb* | 0,273 | 0,001 | 2,818 | 0,010 | 0,263 |
135 | International Hypothecary Bank | 0,192 | 0,000 | 2,469 | 0,192 | 0,000 |
136 | Bank Vneshtorgbank (Ukraine)* | 0,090 | 0,000 | 13,205 | 0,005 | 0,085 |
137 | Trast-Capital* | 0,089 | 0,000 | 0,223 | 0,033 | 0,056 |
138 | Unex | 0,043 | 0,000 | 0,095 | 0,043 | 0,000 |
139 | Stolichniy | 0,001 | 0,000 | 0,010 | 0,001 | 0,000 |
* Banks are not members of AUB
** Weight of the bank assets in general volume