№ | Bank | Assets | Weight (%) ** | Equity Capital | Liabilities |
| Total | 120986,05 | 100,00 | 16554,22 | 104431,83 |
1 | PrivatBank | 14668,20 | 12,124 | 1463,90 | 13204,30 |
2 | Aval | 11859,44 | 9,802 | 1303,21 | 10556,23 |
3 | Ukrsotsbank | 7068,33 | 5,842 | 909,85 | 6158,48 |
4 | UkrSibbank | 5680,78 | 4,695 | 742,15 | 4938,63 |
5 | Ukreximbank | 5296,45 | 4,378 | 614,47 | 4681,98 |
6 | Oschadbank | 5071,05 | 4,191 | 355,42 | 4715,63 |
7 | Raiffeisenbank Ukraine | 4406,88 | 3,642 | 353,80 | 4053,09 |
8 | Nadra | 3888,48 | 3,214 | 366,66 | 3521,82 |
9 | Brokbusinessbank | 2768,63 | 2,288 | 381,73 | 2386,90 |
10 | Ukrprombank | 2378,70 | 1,966 | 608,88 | 1769,82 |
11 | Finance and Credit | 2284,10 | 1,888 | 191,50 | 2092,60 |
12 | Express-Bank | 2149,78 | 1,777 | 163,45 | 1986,33 |
13 | FUIB | 1976,37 | 1,634 | 399,61 | 1576,76 |
14 | Khreschatik | 1873,86 | 1,549 | 178,98 | 1694,88 |
15 | Forum | 1826,20 | 1,509 | 219,77 | 1606,43 |
16 | Pravex-bank* | 1641,21 | 1,357 | 142,97 | 1498,24 |
17 | Pivdenniy* | 1598,58 | 1,321 | 165,75 | 1432,83 |
18 | ING Bank Ukraine | 1596,90 | 1,320 | 169,45 | 1427,46 |
19 | Dongorbank | 1475,75 | 1,220 | 224,74 | 1251,01 |
20 | Ukrgazbank | 1427,13 | 1,180 | 150,43 | 1276,70 |
21 | Creditprombank* | 1395,26 | 1,153 | 213,71 | 1181,54 |
22 | Credit Bank Ukraine | 1333,01 | 1,102 | 147,63 | 1185,38 |
23 | VABank | 1293,73 | 1,069 | 88,39 | 1205,34 |
24 | Indexbank | 1149,99 | 0,951 | 119,96 | 1030,03 |
25 | HVB Bank Ukraine | 1058,81 | 0,875 | 105,25 | 953,56 |
26 | Citibank Ukraine | 1047,25 | 0,866 | 163,91 | 883,34 |
27 | Alfa-Bank | 1010,09 | 0,835 | 189,48 | 820,61 |
28 | Mriya | 1008,10 | 0,833 | 126,74 | 881,36 |
29 | Industrialbank | 996,21 | 0,823 | 149,55 | 846,67 |
30 | TAS-Коmmerzbank | 941,98 | 0,779 | 136,88 | 805,09 |
31 | Credit-Dnepr | 858,18 | 0,709 | 115,37 | 742,81 |
32 | Kyiv | 852,50 | 0,705 | 114,73 | 737,76 |
33 | Imexbank | 834,35 | 0,690 | 114,65 | 719,70 |
34 | BIG Energy | 812,21 | 0,671 | 142,88 | 669,32 |
35 | Rodovid Bank | 800,48 | 0,662 | 167,16 | 633,32 |
36 | ProCreditBank | 713,02 | 0,589 | 92,10 | 620,92 |
37 | Bank for Development | 677,46 | 0,560 | 74,58 | 602,88 |
38 | Marine Transport Bank | 671,04 | 0,555 | 118,56 | 552,48 |
39 | Tavrika | 623,65 | 0,515 | 74,40 | 549,25 |
40 | MТ-Bank | 612,49 | 0,506 | 142,81 | 469,67 |
41 | Ukrinbank | 611,80 | 0,506 | 95,14 | 516,66 |
42 | Ukrinbank | 589,03 | 0,487 | 75,96 | 513,07 |
43 | NRB-Ukraine | 582,38 | 0,481 | 93,40 | 488,98 |
44 | Zakhidinkombank | 525,36 | 0,434 | 56,73 | 468,63 |
45 | Calyon Bank Ukraine | 519,77 | 0,430 | 57,20 | 462,57 |
46 | First Investment Bank | 501,42 | 0,414 | 92,61 | 408,81 |
47 | Expobank* | 493,48 | 0,408 | 83,48 | 410,00 |
48 | Dnister | 457,26 | 0,378 | 57,10 | 400,16 |
49 | National Investment | 455,12 | 0,376 | 28,20 | 426,92 |
50 | Factorial-Bank | 446,25 | 0,369 | 88,31 | 357,94 |
51 | TAS-Investbank | 430,60 | 0,356 | 72,90 | 357,71 |
52 | Kyivska Rus* | 426,47 | 0,352 | 43,07 | 383,40 |
53 | Petrocommerce Bank | 419,18 | 0,346 | 34,31 | 384,86 |
54 | Poltava Bank | 383,77 | 0,317 | 58,04 | 325,73 |
55 | Inprombank | 375,06 | 0,310 | 84,91 | 290,15 |
56 | Intercontinentbank | 374,20 | 0,309 | 79,21 | 294,99 |
57 | Arkada | 352,87 | 0,292 | 65,55 | 287,32 |
58 | Aggio | 351,68 | 0,291 | 90,41 | 261,27 |
59 | Diamant* | 349,49 | 0,289 | 111,42 | 238,07 |
60 | Electronbank | 336,83 | 0,278 | 89,22 | 247,61 |
61 | Ukrainian Professional | 321,89 | 0,266 | 84,33 | 237,56 |
62 | Activ Bank | 314,78 | 0,260 | 33,84 | 280,94 |
63 | Energobank | 310,91 | 0,257 | 39,47 | 271,43 |
64 | Basis | 306,89 | 0,254 | 35,93 | 270,96 |
65 | Noviy | 296,18 | 0,245 | 45,19 | 250,99 |
66 | International | 285,18 | 0,236 | 48,13 | 237,05 |
67 | Transbank | 284,60 | 0,235 | 59,75 | 224,85 |
68 | Universal Bank | 281,68 | 0,233 | 68,60 | 213,07 |
69 | Golden Gate | 265,29 | 0,219 | 44,92 | 220,37 |
70 | Agrobank* | 253,98 | 0,210 | 42,98 | 211,00 |
71 | European* | 250,83 | 0,207 | 49,52 | 201,31 |
72 | Mercury | 249,90 | 0,207 | 50,17 | 199,73 |
73 | East European Bank | 248,92 | 0,206 | 41,74 | 207,18 |
74 | Privatinvest | 247,91 | 0,205 | 40,95 | 206,96 |
75 | Legbank | 244,33 | 0,202 | 39,83 | 204,50 |
76 | AutoZAZbank | 238,56 | 0,197 | 65,02 | 173,54 |
77 | Capital | 234,12 | 0,194 | 34,91 | 199,22 |
78 | Ukrbusinessbank | 230,13 | 0,190 | 51,53 | 178,60 |
79 | Ukrcommunbank* | 227,50 | 0,188 | 35,15 | 192,35 |
80 | Regional | 224,63 | 0,186 | 35,71 | 188,92 |
81 | European bank | 211,32 | 0,175 | 30,67 | 180,65 |
82 | Clearing House | 205,90 | 0,170 | 47,40 | 158,50 |
83 | Interbank | 202,86 | 0,168 | 40,04 | 162,82 |
84 | Integral | 198,39 | 0,164 | 47,88 | 150,51 |
85 | Metallurg | 196,62 | 0,163 | 78,43 | 118,18 |
86 | Fortune Bank | 193,79 | 0,160 | 50,80 | 142,99 |
87 | Grant | 190,42 | 0,157 | 56,52 | 133,90 |
88 | United Commercial | 190,08 | 0,157 | 41,08 | 149,00 |
89 | Artem-bank* | 189,73 | 0,157 | 37,13 | 152,60 |
90 | Sintez* | 183,09 | 0,151 | 69,07 | 114,01 |
91 | Prykarpatta | 181,99 | 0,150 | 32,61 | 149,38 |
92 | Doncreditinvest | 180,27 | 0,149 | 99,24 | 81,03 |
93 | Real Bank | 179,27 | 0,148 | 50,65 | 128,61 |
94 | Ikar Bank | 177,97 | 0,147 | 47,41 | 130,56 |
95 | Demark | 176,34 | 0,146 | 68,83 | 107,51 |
96 | Promeconombank | 173,86 | 0,144 | 35,38 | 138,48 |
97 | Ukrainian Capital* | 153,00 | 0,126 | 45,57 | 107,43 |
98 | Pivdencombank | 151,18 | 0,125 | 54,33 | 96,85 |
99 | Garant* | 148,86 | 0,123 | 45,46 | 103,41 |
100 | AutoKrazbank | 145,91 | 0,121 | 57,16 | 88,75 |
101 | Municipal | 145,63 | 0,120 | 34,82 | 110,80 |
102 | Agrocombank | 145,04 | 0,120 | 35,75 | 109,29 |
103 | Unex | 145,03 | 0,120 | 54,34 | 90,69 |
104 | Industrial Financial Bank* | 140,71 | 0,116 | 40,52 | 100,19 |
105 | Prychornomorya | 137,59 | 0,114 | 38,60 | 98,99 |
106 | Koopinvestbank* | 125,94 | 0,104 | 41,98 | 83,96 |
107 | Policombank | 122,32 | 0,101 | 38,27 | 84,05 |
108 | Finbank* | 117,30 | 0,097 | 51,18 | 66,12 |
109 | Antares | 109,99 | 0,091 | 30,60 | 79,39 |
110 | Ukrainian Credit | 109,15 | 0,090 | 31,48 | 77,67 |
111 | Volodimirsky | 106,49 | 0,088 | 39,86 | 66,63 |
112 | Zemelnyi Bank | 104,45 | 0,086 | 46,43 | 58,02 |
113 | Ukrainian Financial | 97,99 | 0,081 | 38,71 | 59,28 |
114 | Commercial | 97,81 | 0,081 | 35,07 | 62,74 |
115 | Black Sea | 95,17 | 0,079 | 34,45 | 60,72 |
116 | Lviv | 94,37 | 0,078 | 28,73 | 65,64 |
117 | Morsky | 87,93 | 0,073 | 24,54 | 63,40 |
118 | Ukoopspilka* | 86,16 | 0,071 | 41,88 | 44,28 |
119 | Stolitsa* | 82,63 | 0,068 | 23,28 | 59,35 |
120 | Trast-Capital* | 81,44 | 0,067 | 41,75 | 39,70 |
121 | Porto-Franco | 79,88 | 0,066 | 26,30 | 53,58 |
122 | Region-Bank | 78,17 | 0,065 | 35,45 | 42,72 |
123 | East-Indastrial Bank* | 76,52 | 0,063 | 24,65 | 51,88 |
124 | Тk-Credit | 73,11 | 0,060 | 28,86 | 44,25 |
125 | Kambio * | 69,82 | 0,058 | 38,02 | 31,80 |
126 | Daniel | 68,01 | 0,056 | 43,74 | 24,27 |
127 | Bank Family | 66,65 | 0,055 | 34,40 | 32,25 |
128 | TMM-Bank* | 65,06 | 0,054 | 28,62 | 36,44 |
129 | Bank Pekao | 64,94 | 0,054 | 43,61 | 21,34 |
130 | Arma* | 60,92 | 0,050 | 35,43 | 25,49 |
131 | Odessa | 59,87 | 0,049 | 31,28 | 28,59 |
132 | Radabank | 53,42 | 0,044 | 28,25 | 25,17 |
133 | Zemelny Capital | 52,80 | 0,044 | 23,05 | 29,75 |
134 | UFG* | 50,79 | 0,042 | 33,39 | 17,40 |
135 | Feb* | 50,39 | 0,042 | 33,21 | 17,19 |
136 | Perspective* | 49,01 | 0,041 | 35,47 | 13,54 |
137 | Slavutich | 42,60 | 0,035 | 29,58 | 13,02 |
138 | Classic | 36,53 | 0,030 | 28,62 | 7,91 |
139 | Invest-Kryvbas | 36,26 | 0,030 | 25,40 | 10,86 |
140 | Fermersky | 31,09 | 0,026 | 25,73 | 5,37 |
141 | Stolichniy | 29,28 | 0,024 | 22,96 | 6,32 |
* Banks are not members of AUB
** Weight of the bank assets in general volume