№ | Bank | Total amount | Weight (%) *** | Part of net liabilities (%) | Including | |
means poste restante | deposits with fixed period** | |||||
| Total | 41933,926 | 100,000 | 39,980 | 25912,374 | 16021,553 |
1 | PrivatBank | 4523,276 | 10,787 | 33,987 | 2952,124 | 1571,152 |
2 | Aval | 3598,618 | 8,582 | 34,206 | 2739,898 | 858,720 |
3 | Ukrsotsbank | 3457,188 | 8,244 | 58,449 | 2374,304 | 1082,883 |
4 | UkrSibbank | 2064,847 | 4,924 | 41,928 | 793,628 | 1271,219 |
5 | Ukreximbank | 1975,210 | 4,710 | 41,673 | 1161,422 | 813,788 |
6 | Express-Bank | 1705,347 | 4,067 | 81,927 | 1508,205 | 197,142 |
7 | Khreschatik | 1366,212 | 3,258 | 78,140 | 925,609 | 440,602 |
8 | Oschadbank | 1298,660 | 3,097 | 24,010 | 1289,707 | 8,953 |
9 | Dongorbank | 1229,696 | 2,932 | 82,893 | 652,250 | 577,447 |
10 | Brokbusinessbank | 1179,122 | 2,812 | 47,513 | 330,272 | 848,850 |
11 | Raiffeisenbank Ukraine | 881,355 | 2,102 | 24,905 | 396,074 | 485,280 |
12 | Forum | 723,273 | 1,725 | 44,583 | 445,964 | 277,308 |
13 | Nadra | 693,326 | 1,653 | 21,291 | 319,062 | 374,265 |
14 | FUIB | 675,900 | 1,612 | 41,691 | 353,231 | 322,669 |
15 | Finance and Credit | 675,221 | 1,610 | 31,109 | 260,485 | 414,736 |
16 | Industrialbank | 653,484 | 1,558 | 78,323 | 463,439 | 190,046 |
17 | Kyiv | 643,884 | 1,535 | 44,379 | 356,319 | 287,564 |
18 | ING Bank Ukraine | 593,187 | 1,415 | 46,310 | 348,786 | 244,401 |
19 | Pivdenniy* | 583,297 | 1,391 | 43,546 | 424,688 | 158,609 |
20 | Citibank Ukraine | 454,399 | 1,084 | 42,344 | 401,962 | 52,438 |
21 | VABank | 445,294 | 1,062 | 42,924 | 221,178 | 224,116 |
22 | Ukrgazbank | 423,940 | 1,011 | 35,605 | 248,808 | 175,132 |
23 | Creditprombank | 414,115 | 0,988 | 38,320 | 179,520 | 234,595 |
24 | Ukrprombank | 391,191 | 0,933 | 18,501 | 102,895 | 288,295 |
25 | Pravex-bank* | 384,592 | 0,917 | 25,141 | 354,097 | 30,495 |
26 | Calyon Bank Ukraine | 378,749 | 0,903 | 86,774 | 305,499 | 73,250 |
27 | Credit-Dnepr | 366,034 | 0,873 | 50,904 | 297,616 | 68,417 |
28 | Mriya | 357,116 | 0,852 | 42,654 | 191,679 | 165,437 |
29 | Alfa-Bank | 339,737 | 0,810 | 39,327 | 92,150 | 247,587 |
30 | ProCreditBank | 324,592 | 0,774 | 60,473 | 38,764 | 285,828 |
31 | Credit Bank Ukraine | 323,093 | 0,770 | 26,909 | 227,787 | 95,306 |
32 | TAS-Коmmerzbank | 322,933 | 0,770 | 39,290 | 160,399 | 162,534 |
33 | HVB Bank Ukraine | 304,132 | 0,725 | 43,320 | 129,211 | 174,920 |
34 | Indexbank | 296,257 | 0,706 | 29,033 | 107,878 | 188,378 |
35 | Rodovid Bank | 290,955 | 0,694 | 63,681 | 276,857 | 14,099 |
36 | Megabank | 226,453 | 0,540 | 42,912 | 120,691 | 105,762 |
37 | Imexbank | 223,707 | 0,533 | 31,296 | 70,732 | 152,975 |
38 | Clearing House | 222,827 | 0,531 | 79,249 | 106,763 | 116,065 |
39 | Arkada | 222,237 | 0,530 | 74,979 | 211,741 | 10,496 |
40 | Ukrinbank | 216,952 | 0,517 | 40,236 | 163,344 | 53,608 |
41 | MТ-Bank | 207,747 | 0,495 | 52,041 | 188,947 | 18,800 |
42 | Zakhidinkombank | 196,207 | 0,468 | 37,673 | 88,486 | 107,721 |
43 | Marine Transport Bank | 191,771 | 0,457 | 43,021 | 179,470 | 12,301 |
44 | NRB-Ukraine | 189,729 | 0,452 | 39,230 | 34,994 | 154,735 |
45 | Petrocommerce Bank Ukraine | 162,337 | 0,387 | 40,113 | 109,686 | 52,651 |
46 | Ukrainian Credit Bank | 155,851 | 0,372 | 24,674 | 60,936 | 94,915 |
47 | TAS-Investbank | 154,209 | 0,368 | 40,435 | 38,322 | 115,887 |
48 | Expobank* | 152,182 | 0,363 | 36,890 | 91,657 | 60,525 |
49 | First Investment Bank | 151,812 | 0,362 | 35,227 | 141,560 | 10,252 |
50 | Basis | 145,787 | 0,348 | 51,902 | 44,921 | 100,867 |
51 | Dnister | 135,594 | 0,323 | 34,044 | 105,508 | 30,086 |
52 | Energobank | 133,722 | 0,319 | 60,235 | 111,117 | 22,605 |
53 | Kyivska Rus* | 133,594 | 0,319 | 34,703 | 87,162 | 46,431 |
54 | National Investment | 132,072 | 0,315 | 47,529 | 48,386 | 83,686 |
55 | BIG Energy | 128,755 | 0,307 | 18,389 | 74,238 | 54,517 |
56 | Tavrika | 121,181 | 0,289 | 26,300 | 56,700 | 64,480 |
57 | Mercury | 121,159 | 0,289 | 58,191 | 37,834 | 83,325 |
58 | Agrobank* | 113,245 | 0,270 | 54,712 | 57,095 | 56,150 |
59 | Activ-Bank | 109,976 | 0,262 | 49,530 | 79,253 | 30,722 |
60 | Poltava Bank | 106,814 | 0,255 | 31,676 | 42,207 | 64,607 |
61 | Diamant* | 104,185 | 0,248 | 48,173 | 59,014 | 45,171 |
62 | Inprombank | 103,878 | 0,248 | 35,155 | 76,166 | 27,712 |
63 | Factorial-Bank | 102,721 | 0,245 | 31,625 | 30,727 | 71,994 |
64 | Capital | 102,145 | 0,244 | 53,589 | 88,630 | 13,515 |
65 | Intercontinentbank | 97,905 | 0,233 | 29,426 | 58,108 | 39,797 |
66 | Donetchina | 97,089 | 0,232 | 45,832 | 28,966 | 68,123 |
67 | Golden Gate | 94,085 | 0,224 | 38,106 | 68,420 | 25,664 |
68 | Legbank | 93,389 | 0,223 | 42,285 | 68,143 | 25,246 |
69 | Demark | 91,941 | 0,219 | 59,331 | 86,037 | 5,903 |
70 | Aggio | 87,525 | 0,209 | 31,948 | 82,673 | 4,852 |
71 | Transbank | 86,591 | 0,206 | 34,098 | 60,886 | 25,705 |
72 | Artem-bank | 84,761 | 0,202 | 58,178 | 7,931 | 76,829 |
73 | Ukrainian Professional Bank | 83,898 | 0,200 | 33,659 | 41,074 | 42,824 |
74 | AutoZAZbank | 81,526 | 0,194 | 39,895 | 54,631 | 26,895 |
75 | Premier Bank | 79,730 | 0,190 | 37,029 | 41,021 | 38,709 |
76 | Veles Bank* | 74,346 | 0,177 | 97,351 | 26,167 | 48,179 |
77 | International Commerce Bank | 74,111 | 0,177 | 31,284 | 36,165 | 37,946 |
78 | Noviy | 70,208 | 0,167 | 45,170 | 40,567 | 29,641 |
79 | Industrial Financial Bank | 69,396 | 0,165 | 63,432 | 32,916 | 36,480 |
80 | Sintez* | 67,282 | 0,160 | 52,275 | 41,686 | 25,596 |
81 | Grant | 66,926 | 0,160 | 50,613 | 35,958 | 30,968 |
82 | Fortune Bank | 66,744 | 0,159 | 44,239 | 25,383 | 41,361 |
83 | Electronbank | 65,614 | 0,156 | 26,649 | 44,489 | 21,125 |
84 | Ukrainian Financial World | 65,374 | 0,156 | 78,601 | 41,592 | 23,782 |
85 | Regional Development Bank | 64,226 | 0,153 | 34,547 | 30,365 | 33,861 |
86 | Misto-Bank* | 58,849 | 0,140 | 27,744 | 44,987 | 13,863 |
87 | Commercial Industrial Bank | 58,754 | 0,140 | 74,327 | 20,255 | 38,498 |
88 | Integral | 58,240 | 0,139 | 43,114 | 52,485 | 5,756 |
89 | Ukrainian Capital* | 57,763 | 0,138 | 55,021 | 35,296 | 22,467 |
90 | Perspective* | 50,927 | 0,121 | 99,153 | 50,927 | 0,000 |
91 | Finbank | 48,804 | 0,116 | 62,038 | 8,668 | 40,136 |
92 | TMM-Bank* | 48,373 | 0,115 | 98,171 | 36,312 | 12,062 |
93 | Black Sea Bank of Development & Reconstruction | 48,059 | 0,115 | 62,404 | 40,390 | 7,669 |
94 | AutoKrazbank | 46,843 | 0,112 | 53,317 | 9,445 | 37,398 |
95 | Trast-Capital* | 46,113 | 0,110 | 67,595 | 32,741 | 13,372 |
96 | Metallurg | 45,325 | 0,108 | 38,865 | 38,676 | 6,650 |
97 | Real Bank | 43,615 | 0,104 | 32,472 | 11,062 | 32,554 |
98 | United Commercial Bank | 40,946 | 0,098 | 27,459 | 23,240 | 17,706 |
99 | Agrocombank | 40,583 | 0,097 | 36,744 | 21,141 | 19,442 |
100 | Interbank | 39,142 | 0,093 | 26,125 | 26,303 | 12,839 |
101 | Ikar Bank | 37,367 | 0,089 | 26,151 | 21,716 | 15,651 |
102 | East European Bank | 36,844 | 0,088 | 18,529 | 25,010 | 11,834 |
103 | Doncreditinvest | 34,886 | 0,083 | 37,677 | 31,876 | 3,010 |
104 | Prychornomorya | 34,083 | 0,081 | 31,487 | 23,441 | 10,642 |
105 | Pivdencombank | 33,853 | 0,081 | 36,391 | 20,836 | 13,017 |
106 | European bank of development and savings | 33,605 | 0,080 | 19,562 | 15,110 | 18,495 |
107 | Universal Bank | 33,477 | 0,080 | 15,479 | 18,199 | 15,278 |
108 | Policombank | 32,534 | 0,078 | 37,522 | 17,765 | 14,769 |
109 | Stolitsa | 29,356 | 0,070 | 40,002 | 26,356 | 3,000 |
110 | Ukoopspilka* | 28,087 | 0,067 | 64,453 | 14,493 | 13,594 |
111 | Privatinvest | 27,875 | 0,066 | 14,947 | 14,026 | 13,849 |
112 | Тk-Credit | 25,991 | 0,062 | 52,673 | 11,274 | 14,717 |
113 | Prykarpatta | 24,899 | 0,059 | 17,452 | 9,569 | 15,330 |
114 | Municipal | 24,598 | 0,059 | 17,690 | 12,939 | 11,659 |
115 | Zemelnyi Bank | 24,554 | 0,059 | 46,978 | 15,637 | 8,917 |
116 | Ukrainian Credit and Trades Bank | 20,718 | 0,049 | 22,761 | 17,065 | 3,653 |
117 | Volodimirsky | 18,887 | 0,045 | 26,174 | 13,515 | 5,372 |
118 | Koopinvestbank* | 18,627 | 0,044 | 23,663 | 11,658 | 6,970 |
119 | East-Indastrial Bank * | 18,207 | 0,043 | 33,139 | 5,227 | 12,980 |
120 | UFG* | 17,608 | 0,042 | 92,883 | 16,292 | 1,316 |
121 | Arma* | 17,521 | 0,042 | 49,582 | 15,112 | 2,408 |
122 | Daniel | 15,540 | 0,037 | 48,266 | 6,737 | 8,803 |
123 | Region-Bank | 14,338 | 0,034 | 32,692 | 13,342 | 0,996 |
124 | Antares | 13,818 | 0,033 | 25,762 | 5,568 | 8,249 |
125 | Bank Family | 12,633 | 0,030 | 43,194 | 5,211 | 7,423 |
126 | Bank Pekao (Ukraine)* | 12,381 | 0,030 | 48,902 | 12,381 | 0,000 |
127 | Zemelny Capital | 12,165 | 0,029 | 37,073 | 6,756 | 5,408 |
128 | Kambio * | 11,510 | 0,027 | 52,119 | 9,767 | 1,743 |
129 | Porto-Franco | 11,008 | 0,026 | 20,064 | 10,110 | 0,898 |
130 | Slavutich | 10,708 | 0,026 | 56,365 | 7,007 | 3,701 |
131 | Classic | 8,515 | 0,020 | 61,843 | 8,099 | 0,417 |
132 | Morsky | 8,121 | 0,019 | 12,579 | 3,645 | 4,477 |
133 | Garant* | 7,652 | 0,018 | 7,285 | 6,080 | 1,572 |
134 | Radabank | 5,467 | 0,013 | 28,712 | 4,924 | 0,543 |
135 | Odessa | 5,448 | 0,013 | 18,450 | 4,656 | 0,791 |
136 | Fermersky Zemelny Bank | 3,450 | 0,008 | 42,777 | 3,450 | 0,000 |
137 | Invest-Kryvbas Bank* | 3,345 | 0,008 | 31,330 | 2,607 | 0,738 |
138 | Feb* | 1,687 | 0,004 | 30,664 | 1,675 | 0,012 |
139 | Stolichniy | 0,483 | 0,001 | 7,630 | 0,083 | 0,400 |
* Banks are not members of AUB
** Including the subordinated debentures
*** Weight of the bank assets in general volume