№ | Bank | Assets | Weight | Equity Capital | Liabilities |
| Total | 120213,51 | 100,00 | 15325,17 | 104888,34 |
1 | PrivatBank | 14671,25 | 12,204 | 1362,29 | 13308,96 |
2 | Aval | 11821,76 | 9,834 | 1301,42 | 10520,34 |
3 | Ukrsotsbank | 6544,45 | 5,444 | 629,59 | 5914,85 |
4 | Oschadbank | 5763,97 | 4,795 | 355,11 | 5408,86 |
5 | UkrSibbank | 5649,78 | 4,700 | 725,00 | 4924,78 |
6 | Ukreximbank | 5346,97 | 4,448 | 607,18 | 4739,79 |
7 | Raiffeisenbank Ukraine | 3886,27 | 3,233 | 347,46 | 3538,81 |
8 | Nadra | 3551,46 | 2,954 | 294,96 | 3256,50 |
9 | Brokbusinessbank | 2784,79 | 2,317 | 303,10 | 2481,69 |
10 | Ukrprombank | 2402,64 | 1,999 | 288,26 | 2114,38 |
11 | Finance and Credit | 2363,81 | 1,966 | 193,30 | 2170,51 |
12 | Express-Bank | 2243,72 | 1,866 | 162,17 | 2081,55 |
13 | FUIB | 2017,79 | 1,679 | 396,57 | 1621,23 |
14 | Khreschatik | 1913,00 | 1,591 | 164,58 | 1748,42 |
15 | Forum | 1840,03 | 1,531 | 217,74 | 1622,29 |
16 | Dongorbank | 1703,27 | 1,417 | 219,81 | 1483,47 |
17 | Pravex-bank* | 1664,77 | 1,385 | 135,05 | 1529,72 |
18 | Kyiv | 1618,00 | 1,346 | 167,12 | 1450,88 |
19 | Pivdenniy* | 1499,12 | 1,247 | 159,61 | 1339,50 |
20 | ING Bank Ukraine | 1448,35 | 1,205 | 167,46 | 1280,89 |
21 | Credit Bank Ukraine | 1350,56 | 1,123 | 149,88 | 1200,68 |
22 | Ukrgazbank | 1341,04 | 1,116 | 150,35 | 1190,69 |
23 | Creditprombank | 1250,66 | 1,040 | 169,98 | 1080,68 |
24 | Citibank Ukraine | 1231,68 | 1,025 | 158,57 | 1073,11 |
25 | Indexbank | 1138,92 | 0,947 | 118,50 | 1020,42 |
26 | VABank | 1123,75 | 0,935 | 86,34 | 1037,40 |
27 | Alfa-Bank | 1053,21 | 0,876 | 189,33 | 863,88 |
28 | Industrialbank | 980,93 | 0,816 | 146,59 | 834,34 |
29 | Mriya | 960,75 | 0,799 | 123,51 | 837,24 |
30 | TAS-Коmmerzbank | 957,12 | 0,796 | 135,19 | 821,93 |
31 | BIG Energy | 840,54 | 0,699 | 140,35 | 700,19 |
32 | Credit-Dnepr | 835,73 | 0,695 | 116,67 | 719,06 |
33 | Imexbank | 828,95 | 0,690 | 114,13 | 714,81 |
34 | HVB Bank Ukraine | 804,40 | 0,669 | 102,34 | 702,06 |
35 | Ukrainian Credit Bank | 699,46 | 0,582 | 67,82 | 631,64 |
36 | ProCreditBank | 626,25 | 0,521 | 89,49 | 536,75 |
37 | Ukrinbank | 626,03 | 0,521 | 86,84 | 539,19 |
38 | Rodovid Bank | 624,32 | 0,519 | 167,42 | 456,90 |
39 | Megabank | 594,27 | 0,494 | 66,55 | 527,72 |
40 | NRB-Ukraine | 576,18 | 0,479 | 92,55 | 483,63 |
41 | Zakhidinkombank | 575,50 | 0,479 | 54,69 | 520,81 |
42 | Marine Transport Bank | 563,22 | 0,469 | 117,46 | 445,76 |
43 | MТ-Bank | 539,69 | 0,449 | 140,49 | 399,20 |
44 | Tavrika | 534,52 | 0,445 | 73,76 | 460,76 |
45 | First Investment Bank | 523,25 | 0,435 | 92,29 | 430,95 |
46 | Expobank* | 495,62 | 0,412 | 83,09 | 412,53 |
47 | Calyon Bank Ukraine | 490,09 | 0,408 | 53,61 | 436,48 |
48 | Dnister | 454,91 | 0,378 | 56,62 | 398,28 |
49 | TAS-Investbank | 452,80 | 0,377 | 71,42 | 381,38 |
50 | Petrocommerce | 439,04 | 0,365 | 34,34 | 404,70 |
51 | Kyivska Rus* | 426,90 | 0,355 | 41,94 | 384,96 |
52 | Factorial-Bank | 412,93 | 0,343 | 88,12 | 324,81 |
53 | Poltava Bank | 395,03 | 0,329 | 57,81 | 337,21 |
54 | Intercontinentbank | 371,70 | 0,309 | 38,98 | 332,72 |
55 | Aggio | 365,45 | 0,304 | 91,49 | 273,96 |
56 | Inprombank | 365,01 | 0,304 | 69,52 | 295,49 |
57 | Arkada | 361,61 | 0,301 | 65,21 | 296,40 |
58 | Electronbank | 334,56 | 0,278 | 88,35 | 246,22 |
59 | Clearing House | 329,29 | 0,274 | 48,12 | 281,17 |
60 | Diamant* | 327,23 | 0,272 | 110,96 | 216,27 |
61 | Basis | 316,77 | 0,264 | 35,88 | 280,89 |
62 | Ukrainian | 313,56 | 0,261 | 64,30 | 249,26 |
63 | Transbank | 313,11 | 0,260 | 59,16 | 253,95 |
64 | National Investment | 307,19 | 0,256 | 29,31 | 277,88 |
65 | Golden Gate | 290,49 | 0,242 | 43,59 | 246,90 |
66 | International | 285,01 | 0,237 | 48,11 | 236,89 |
67 | Universal Bank | 284,45 | 0,237 | 68,18 | 216,28 |
68 | Misto-Bank* | 271,58 | 0,226 | 59,47 | 212,11 |
69 | AutoZAZbank | 267,13 | 0,222 | 62,78 | 204,35 |
70 | Donetchina | 263,32 | 0,219 | 51,49 | 211,84 |
71 | Energobank | 261,23 | 0,217 | 39,23 | 222,00 |
72 | Legbank | 260,49 | 0,217 | 39,64 | 220,85 |
73 | Activ-Bank | 255,55 | 0,213 | 33,51 | 222,04 |
74 | Mercury | 252,12 | 0,210 | 43,91 | 208,21 |
75 | Agrobank* | 249,72 | 0,208 | 42,73 | 206,99 |
76 | East European Bank | 240,37 | 0,200 | 41,53 | 198,85 |
77 | Premier Bank | 233,60 | 0,194 | 18,28 | 215,32 |
78 | Privatinvest | 227,92 | 0,190 | 41,42 | 186,49 |
79 | Demark | 223,89 | 0,186 | 68,92 | 154,96 |
80 | Capital | 223,34 | 0,186 | 32,73 | 190,61 |
81 | Regional Development | 221,52 | 0,184 | 35,61 | 185,91 |
82 | European bank | 202,39 | 0,168 | 30,61 | 171,78 |
83 | Doncreditinvest | 200,00 | 0,166 | 107,41 | 92,59 |
84 | Fortune Bank | 199,88 | 0,166 | 49,01 | 150,87 |
85 | Sintez* | 196,99 | 0,164 | 68,29 | 128,71 |
86 | Metallurg | 194,64 | 0,162 | 78,01 | 116,62 |
87 | United Commercial Bank | 190,26 | 0,158 | 41,14 | 149,12 |
88 | Interbank | 189,44 | 0,158 | 39,62 | 149,82 |
89 | Noviy | 187,00 | 0,156 | 31,57 | 155,43 |
90 | Integral | 183,65 | 0,153 | 48,57 | 135,08 |
91 | Grant | 183,58 | 0,153 | 51,34 | 132,23 |
92 | Artem-bank | 182,75 | 0,152 | 37,06 | 145,69 |
93 | Real Bank | 181,93 | 0,151 | 47,61 | 134,32 |
94 | Ikar Bank | 178,77 | 0,149 | 35,88 | 142,89 |
95 | Prykarpatta | 175,07 | 0,146 | 32,40 | 142,67 |
96 | Municipal | 174,33 | 0,145 | 35,28 | 139,05 |
97 | Garant* | 150,47 | 0,125 | 45,43 | 105,04 |
98 | Ukrainian Capital* | 150,38 | 0,125 | 45,40 | 104,98 |
99 | Industrial Financial Bank | 149,70 | 0,125 | 40,30 | 109,40 |
100 | Agrocombank | 146,50 | 0,122 | 36,05 | 110,45 |
101 | Pivdencombank | 144,51 | 0,120 | 51,49 | 93,02 |
102 | Prychornomorya | 142,69 | 0,119 | 34,45 | 108,25 |
103 | AutoKrazbank | 141,69 | 0,118 | 53,83 | 87,86 |
104 | Finbank | 129,71 | 0,108 | 51,04 | 78,67 |
105 | Policombank | 122,04 | 0,102 | 35,33 | 86,71 |
106 | Ukrainian Financial | 121,79 | 0,101 | 38,62 | 83,17 |
107 | Koopinvestbank* | 120,62 | 0,100 | 41,90 | 78,72 |
108 | Ukrainian Credit | 119,00 | 0,099 | 27,97 | 91,02 |
109 | Veles Bank* | 117,77 | 0,098 | 41,40 | 76,37 |
110 | Commercial Industrial | 114,28 | 0,095 | 35,24 | 79,05 |
111 | Black Sea Bank of | 113,07 | 0,094 | 36,06 | 77,01 |
112 | Volodimirsky | 111,86 | 0,093 | 39,70 | 72,16 |
113 | Trast-Capital* | 101,93 | 0,085 | 33,71 | 68,22 |
114 | Zemelnyi Bank | 98,45 | 0,082 | 46,18 | 52,27 |
115 | Stolitsa | 95,87 | 0,080 | 22,48 | 73,39 |
116 | Morsky | 89,55 | 0,074 | 24,99 | 64,56 |
117 | Perspective* | 86,65 | 0,072 | 35,28 | 51,36 |
118 | Antares | 84,18 | 0,070 | 30,55 | 53,64 |
119 | Ukoopspilka* | 82,84 | 0,069 | 39,26 | 43,58 |
120 | Porto-Franco | 80,46 | 0,067 | 25,60 | 54,86 |
121 | Region-Bank | 78,83 | 0,066 | 34,97 | 43,86 |
122 | Тk-Credit | 78,50 | 0,065 | 29,15 | 49,34 |
123 | East-Indastrial Bank* | 78,06 | 0,065 | 23,12 | 54,94 |
124 | TMM-Bank* | 77,39 | 0,064 | 28,12 | 49,27 |
125 | Arma* | 70,76 | 0,059 | 35,42 | 35,34 |
126 | Bank Pekao (Ukraine)* | 69,01 | 0,057 | 43,69 | 25,32 |
127 | Bank Family | 63,90 | 0,053 | 34,65 | 29,25 |
128 | Odessa | 60,76 | 0,051 | 31,23 | 29,53 |
129 | Kambio * | 60,10 | 0,050 | 38,01 | 22,08 |
130 | Daniel | 58,39 | 0,049 | 26,19 | 32,20 |
131 | Zemelny Capital | 55,86 | 0,046 | 23,04 | 32,81 |
132 | UFG* | 52,29 | 0,044 | 33,34 | 18,96 |
133 | Slavutich | 48,48 | 0,040 | 29,48 | 19,00 |
134 | Radabank | 47,23 | 0,039 | 28,19 | 19,04 |
135 | Classic | 39,70 | 0,033 | 25,93 | 13,77 |
136 | Feb* | 38,69 | 0,032 | 33,19 | 5,50 |
137 | Invest-Kryvbas Bank* | 35,09 | 0,029 | 24,41 | 10,68 |
138 | Fermersky Zemelny Bank | 33,78 | 0,028 | 25,72 | 8,06 |
139 | Stolichniy | 29,37 | 0,024 | 23,04 | 6,33 |
* Banks are not members of AUB
** Weight of the bank assets in general volume