№ | Bank | Total amount | Weight | Part of net liabilities (%) | Including | |
means poste restante | deposits with fixed period | |||||
| Total | 39722,489 | 100,000 | 37,794 | 8974,548 | 30747,941 |
1 | PrivatBank | 6170,188 | 15,533 | 42,857 | 1422,694 | 4747,495 |
2 | Aval | 5780,015 | 14,551 | 51,597 | 1745,925 | 4034,090 |
3 | Oschadbank | 3977,421 | 10,013 | 65,770 | 2756,385 | 1221,036 |
4 | Ukrsotsbank | 2329,410 | 5,864 | 41,066 | 320,128 | 2009,281 |
5 | Ukreximbank | 1425,946 | 3,590 | 27,758 | 289,661 | 1136,285 |
6 | UkrSibbank | 1350,161 | 3,399 | 26,729 | 128,640 | 1221,52 |
7 | Nadra | 1298,527 | 3,269 | 44,969 | 123,453 | 1175,074 |
8 | Ukrprombank | 1058,506 | 2,665 | 50,280 | 50,333 | 1008,173 |
9 | Pravex-bank* | 984,507 | 2,478 | 67,352 | 132,329 | 852,178 |
10 | Finance and Credit | 919,003 | 2,314 | 43,570 | 53,517 | 865,486 |
11 | Credit Bank Ukraine | 709,762 | 1,787 | 56,430 | 85,174 | 624,588 |
12 | Brokbusinessbank | 601,779 | 1,515 | 24,824 | 53,711 | 548,068 |
13 | Ukrgazbank | 550,682 | 1,386 | 42,179 | 96,008 | 454,674 |
14 | Indexbank | 535,451 | 1,348 | 51,254 | 45,539 | 489,912 |
15 | FUIB | 508,330 | 1,280 | 29,205 | 222,931 | 285,400 |
16 | Pivdenniy* | 488,474 | 1,230 | 33,672 | 70,784 | 417,690 |
17 | Raiffeisenbank Ukraine | 453,266 | 1,141 | 14,762 | 156,307 | 296,959 |
18 | Forum | 452,003 | 1,138 | 26,368 | 24,731 | 427,272 |
19 | Creditprombank | 360,423 | 0,907 | 26,326 | 48,716 | 311,707 |
20 | Mriya | 358,838 | 0,903 | 36,930 | 26,348 | 332,490 |
21 | Imexbank | 345,980 | 0,871 | 49,339 | 61,529 | 284,451 |
22 | Kyiv | 333,938 | 0,841 | 47,717 | 19,121 | 314,817 |
23 | Express-Bank | 333,023 | 0,838 | 34,104 | 167,139 | 165,884 |
24 | VABank | 315,452 | 0,794 | 30,800 | 46,116 | 269,336 |
25 | BIG Energy | 287,480 | 0,724 | 34,278 | 13,548 | 273,932 |
26 | TAS-Коmmerzbank | 279,142 | 0,703 | 33,415 | 10,239 | 268,902 |
27 | Ukrinbank | 266,158 | 0,670 | 45,738 | 33,009 | 233,149 |
28 | Credit-Dnepr | 252,027 | 0,634 | 28,736 | 35,298 | 216,730 |
29 | Khreschatik | 245,498 | 0,618 | 13,307 | 21,922 | 223,577 |
30 | Megabank | 202,019 | 0,509 | 38,719 | 13,414 | 188,606 |
31 | Kyivska Rus* | 199,053 | 0,501 | 49,257 | 7,488 | 191,565 |
32 | Poltava Bank | 198,866 | 0,501 | 49,400 | 13,563 | 185,303 |
33 | Zakhidinkombank | 196,817 | 0,495 | 47,879 | 9,507 | 187,311 |
34 | Ukrainian | 191,573 | 0,482 | 29,015 | 12,475 | 179,098 |
35 | MТ-Bank | 178,358 | 0,449 | 45,554 | 52,700 | 125,658 |
36 | Dnister | 177,315 | 0,446 | 36,302 | 5,637 | 171,678 |
37 | Dongorbank | 171,520 | 0,432 | 15,949 | 36,204 | 135,316 |
38 | Factorial-Bank | 168,891 | 0,425 | 40,981 | 15,146 | 153,745 |
39 | International Commerce Bank | 157,300 | 0,396 | 64,157 | 7,168 | 150,132 |
40 | Marine Transport Bank | 153,560 | 0,387 | 22,257 | 81,863 | 71,697 |
41 | Universal Bank | 151,582 | 0,382 | 59,478 | 9,421 | 142,161 |
42 | Electronbank | 151,525 | 0,381 | 60,036 | 12,920 | 138,605 |
43 | Expobank* | 137,724 | 0,347 | 31,783 | 14,056 | 123,668 |
44 | Intercontinentbank | 133,494 | 0,336 | 40,000 | 1,032 | 132,463 |
45 | Inprombank | 123,536 | 0,311 | 41,066 | 7,393 | 116,143 |
46 | Bank for Development | 120,692 | 0,304 | 36,750 | 8,104 | 112,588 |
47 | Transbank | 119,496 | 0,301 | 49,802 | 9,436 | 110,060 |
48 | ТАС -Інвестбанк | 112,304 | 0,283 | 24,958 | 1,736 | 110,567 |
49 | Golden Gate | 110,792 | 0,279 | 33,145 | 2,247 | 108,545 |
50 | Petrocommerce | 104,483 | 0,263 | 27,449 | 10,257 | 94,226 |
51 | East European Bank | 102,301 | 0,258 | 40,394 | 3,047 | 99,254 |
52 | ProCredit Bank | 101,013 | 0,254 | 19,013 | 13,292 | 87,722 |
53 | European bank | 98,984 | 0,249 | 49,191 | 2,089 | 96,895 |
54 | Legbank | 98,475 | 0,248 | 44,248 | 11,423 | 87,052 |
55 | AutoZAZbank | 96,200 | 0,242 | 56,041 | 4,305 | 91,895 |
56 | United | 95,221 | 0,240 | 61,435 | 17,061 | 78,159 |
57 | Aggio | 92,193 | 0,232 | 31,529 | 7,644 | 84,548 |
58 | Basis | 92,004 | 0,232 | 35,577 | 14,664 | 77,340 |
59 | Energobank | 90,498 | 0,228 | 39,160 | 15,549 | 74,948 |
60 | Interbank | 88,727 | 0,223 | 53,391 | 0,840 | 87,887 |
61 | Promeconombank | 86,120 | 0,217 | 47,901 | 1,261 | 84,860 |
62 | Municipal | 83,836 | 0,211 | 61,635 | 1,809 | 82,027 |
63 | Donetchina | 83,221 | 0,210 | 35,607 | 1,264 | 81,957 |
64 | Privatinvest | 83,191 | 0,209 | 44,920 | 6,269 | 76,921 |
65 | Ukrainian Professional Bank | 81,171 | 0,204 | 31,987 | 4,742 | 76,429 |
66 | Ikar Bank | 77,839 | 0,196 | 55,728 | 7,993 | 69,846 |
67 | Percombank | 77,268 | 0,195 | 36,407 | 4,268 | 73,000 |
68 | NRB-Ukraine | 75,681 | 0,191 | 15,963 | 1,918 | 73,763 |
69 | Arkada | 68,231 | 0,172 | 31,897 | 4,038 | 64,193 |
70 | Prykarpatta | 67,141 | 0,169 | 53,708 | 4,871 | 62,270 |
71 | Metallurg | 66,688 | 0,168 | 54,965 | 17,056 | 49,632 |
72 | National Investment | 65,090 | 0,164 | 19,349 | 1,711 | 63,379 |
73 | Activ Bank | 62,499 | 0,157 | 30,375 | 2,888 | 59,612 |
74 | Grant | 61,405 | 0,155 | 44,268 | 18,526 | 42,879 |
75 | Prychornomorya | 60,927 | 0,153 | 54,485 | 0,919 | 60,007 |
76 | Policombank | 59,659 | 0,150 | 60,887 | 2,035 | 57,624 |
77 | Diamant* | 58,457 | 0,147 | 27,696 | 3,216 | 55,241 |
78 | Mercury | 58,439 | 0,147 | 35,647 | 2,805 | 55,634 |
79 | Agrobank* | 56,578 | 0,142 | 28,626 | 3,539 | 53,039 |
80 | Garant* | 55,028 | 0,139 | 63,036 | 0,106 | 54,922 |
81 | Regional Development Bank | 54,362 | 0,137 | 29,720 | 0,756 | 53,606 |
82 | Alfa-Bank | 54,213 | 0,136 | 6,377 | 6,761 | 47,452 |
83 | Noviy | 53,525 | 0,135 | 31,788 | 2,432 | 51,093 |
84 | Sintez* | 49,083 | 0,124 | 30,876 | 4,900 | 44,184 |
85 | Demark | 48,790 | 0,123 | 44,744 | 9,404 | 39,386 |
86 | Industrialbank | 47,910 | 0,121 | 7,290 | 35,076 | 12,834 |
87 | Integral | 47,714 | 0,120 | 30,950 | 4,777 | 42,937 |
88 | Fortune Bank | 46,957 | 0,118 | 31,024 | 1,554 | 45,403 |
89 | Koopinvestbank* | 45,298 | 0,114 | 59,734 | 3,003 | 42,295 |
90 | Pivdencombank | 44,713 | 0,113 | 47,192 | 11,638 | 33,075 |
91 | Capital | 43,892 | 0,110 | 30,790 | 5,35 | 38,55 |
92 | Lviv | 35,074 | 0,088 | 58,810 | 0,789 | 34,285 |
93 | AutoKrazbank | 34,364 | 0,087 | 39,019 | 1,365 | 32,999 |
94 | Ukrainian Capital* | 34,353 | 0,086 | 27,072 | 1,761 | 32,592 |
95 | Porto-Franco | 33,713 | 0,085 | 53,735 | 17,515 | 16,198 |
96 | Agrocombank | 31,850 | 0,080 | 31,345 | 0,310 | 31,540 |
97 | East-Indastrial Bank* | 29,921 | 0,075 | 51,025 | 1,144 | 28,777 |
98 | ING Bank Ukraine | 25,621 | 0,064 | 2,404 | 15,843 | 9,778 |
99 | Region-Bank | 25,373 | 0,064 | 57,028 | 1,209 | 24,164 |
100 | Ukrainian Credit | 23,594 | 0,059 | 23,702 | 0,194 | 23,400 |
101 | Stolitsa* | 21,640 | 0,054 | 73,343 | 16,402 | 5,238 |
102 | Zemelnyi Bank | 20,324 | 0,051 | 23,599 | 0,195 | 20,129 |
103 | Volodimirsky* | 20,145 | 0,051 | 23,444 | 0,906 | 19,239 |
104 | Industrial Financial Bank | 19,884 | 0,050 | 20,065 | 9,537 | 10,347 |
105 | Black Sea Bank | 17,892 | 0,045 | 25,749 | 0,50 | 17,39 |
106 | Artem-bank | 17,740 | 0,045 | 11,024 | 2,413 | 15,327 |
107 | Morsky | 17,003 | 0,043 | 28,344 | 0,612 | 16,391 |
108 | Clearing House | 16,572 | 0,042 | 5,468 | 2,146 | 14,426 |
109 | European* | 16,570 | 0,042 | 5,569 | 0,78 | 15,79 |
110 | Prime-Bank | 15,551 | 0,039 | 25,604 | 8,140 | 7,411 |
111 | Radabank | 13,973 | 0,035 | 62,503 | 0,290 | 13,683 |
112 | Calyon Bank Ukraine | 13,477 | 0,034 | 4,076 | 4,815 | 8,662 |
113 | Real Bank | 12,771 | 0,032 | 10,213 | 3,867 | 8,903 |
114 | Misto-Bank* | 12,589 | 0,032 | 5,555 | 0,662 | 11,927 |
115 | Odessa | 10,617 | 0,027 | 26,487 | 0,195 | 10,422 |
116 | Slavutich | 10,224 | 0,026 | 48,204 | 1,610 | 8,614 |
117 | Ukrainian | 9,987 | 0,025 | 15,938 | 0,101 | 9,886 |
118 | Ukoopspilka* | 9,562 | 0,024 | 19,228 | 0,389 | 9,173 |
119 | Antares | 8,480 | 0,021 | 17,082 | 0,429 | 8,051 |
120 | Finbank | 7,636 | 0,019 | 11,748 | 0,415 | 7,221 |
121 | Daniel | 5,837 | 0,015 | 26,871 | 0,373 | 5,464 |
122 | Citibank Ukraine | 5,577 | 0,014 | 0,470 | 5,307 | 0,270 |
123 | Commercial Industrial Bank | 5,351 | 0,013 | 6,932 | 5,351 | 0,000 |
124 | HVB Bank Ukraine | 4,898 | 0,012 | 0,890 | 3,795 | 1,104 |
125 | Invest-Kryvbas Bank* | 4,817 | 0,012 | 77,971 | 0,066 | 4,751 |
126 | Bank Pekao (Ukraine)* | 3,668 | 0,009 | 21,827 | 2,791 | 0,877 |
127 | Bank Family | 3,385 | 0,009 | 10,390 | 1,207 | 2,179 |
128 | Veles Bank* | 2,757 | 0,007 | 7,301 | 0,203 | 2,554 |
129 | Classic | 2,459 | 0,006 | 37,027 | 0,090 | 2,370 |
130 | Doncreditinvest | 1,899 | 0,005 | 2,701 | 0,843 | 1,056 |
131 | Тk-Credit | 1,304 | 0,003 | 2,821 | 0,073 | 1,231 |
132 | Trast-Capital* | 0,636 | 0,002 | 1,248 | 0,002 | 0,634 |
133 | TMM-Bank* | 0,322 | 0,001 | 1,576 | 0,072 | 0,250 |
134 | Perspective* | 0,200 | 0,001 | 0,331 | 0,000 | 0,200 |
135 | Unex | 0,043 | 0,000 | 0,053 | 0,043 | 0,000 |
136 | Stolichniy | 0,001 | 0,000 | 0,014 | 0,001 | 0,000 |
137 | Fermersky Zemelny Bank | 0,001 | 0,000 | 0,005 | 0,001 | 0,000 |
* Banks are not members of AUB
** Weight of the bank assets in general volume