№ | Bank | Assets | Weight | Equity Capital | Liabilities |
| Total | 112827,66 | 100,00 | 13720,53 | 99107,13 |
1 | ПриватБанк | 14794,44 | 13,112 | 1162,27 | 13632,16 |
2 | Aval | 11842,63 | 10,496 | 1213,14 | 10629,49 |
3 | Oschadbank | 6492,07 | 5,754 | 254,93 | 6237,14 |
4 | Ukrsotsbank | 5964,97 | 5,287 | 593,76 | 5371,22 |
5 | UkrSibbank | 5346,78 | 4,739 | 716,09 | 4630,69 |
6 | Ukreximbank | 4826,52 | 4,278 | 502,78 | 4323,74 |
7 | Raiffeisenbank Ukraine | 3201,90 | 2,838 | 344,62 | 2857,29 |
8 | Nadra | 2962,54 | 2,626 | 223,03 | 2739,50 |
9 | Brokbusinessbank | 2699,41 | 2,393 | 215,40 | 2484,02 |
10 | Ukrprombank | 2105,05 | 1,866 | 283,23 | 1821,81 |
11 | FUIB | 2065,86 | 1,831 | 379,82 | 1686,04 |
12 | Khreschatik | 1990,09 | 1,764 | 120,18 | 1869,91 |
13 | Finance and Credit | 1985,07 | 1,759 | 191,38 | 1793,69 |
14 | Forum | 1737,63 | 1,540 | 212,04 | 1525,60 |
15 | Pravex-bank* | 1711,24 | 1,517 | 124,52 | 1586,72 |
16 | Pivdenniy* | 1540,48 | 1,365 | 147,47 | 1393,01 |
17 | Citibank Ukraine | 1330,03 | 1,179 | 161,38 | 1168,65 |
18 | Credit Bank Ukraine | 1306,11 | 1,158 | 146,83 | 1159,28 |
19 | Creditprombank | 1247,60 | 1,106 | 167,28 | 1080,33 |
20 | Ukrgazbank | 1242,89 | 1,102 | 125,71 | 1117,18 |
21 | Dongorbank | 1153,68 | 1,023 | 206,68 | 947,00 |
22 | Express-Bank | 1117,76 | 0,991 | 147,57 | 970,19 |
23 | ING Bank Ukraine | 1111,04 | 0,985 | 97,44 | 1013,60 |
24 | Mriya | 1050,21 | 0,931 | 115,64 | 934,57 |
25 | Indexbank | 1043,24 | 0,925 | 85,75 | 957,48 |
26 | VABank | 1031,56 | 0,914 | 82,60 | 948,97 |
27 | Industrialbank | 973,52 | 0,863 | 136,06 | 837,45 |
28 | Alfa-Bank | 924,50 | 0,819 | 112,72 | 811,78 |
29 | TAS-Коmmerzbank | 863,39 | 0,765 | 132,30 | 731,10 |
30 | BIG Energy | 837,43 | 0,742 | 139,48 | 697,95 |
31 | Credit-Dnepr | 832,14 | 0,738 | 114,48 | 717,66 |
32 | Imexbank | 771,90 | 0,684 | 82,38 | 689,52 |
33 | Kyiv | 717,58 | 0,636 | 79,31 | 638,27 |
34 | Marine Transport Bank | 700,08 | 0,620 | 134,48 | 565,60 |
35 | Ukrainian Credit Bank | 675,43 | 0,599 | 64,50 | 610,93 |
36 | Ukrinbank | 657,93 | 0,583 | 84,21 | 573,72 |
37 | HVB Bank Ukraine | 580,27 | 0,514 | 96,78 | 483,48 |
38 | ProCredit Bank | 564,11 | 0,500 | 52,06 | 512,06 |
39 | Megabank | 563,18 | 0,499 | 65,87 | 497,31 |
40 | NRB-Ukraine | 555,00 | 0,492 | 90,51 | 464,50 |
41 | MТ-Bank | 530,01 | 0,470 | 134,06 | 395,95 |
42 | Tavrika | 529,84 | 0,470 | 71,93 | 457,91 |
43 | Expobank* | 490,64 | 0,435 | 81,36 | 409,28 |
44 | Kyivska Rus* | 479,88 | 0,425 | 37,98 | 441,90 |
45 | TAS-Investbank | 471,07 | 0,418 | 71,40 | 399,67 |
46 | First Investment Bank | 462,98 | 0,410 | 59,60 | 403,38 |
47 | Poltava Bank | 460,59 | 0,408 | 55,76 | 404,83 |
48 | Factorial-Bank | 460,35 | 0,408 | 95,75 | 364,60 |
49 | Dnister | 459,61 | 0,407 | 55,15 | 404,46 |
50 | Zakhidinkombank | 444,61 | 0,394 | 51,62 | 392,99 |
51 | Credit Lyonnais Ukraine | 440,04 | 0,390 | 48,73 | 391,31 |
52 | Intercontinentbank | 371,29 | 0,329 | 38,36 | 332,93 |
53 | Petrocommerce Bank | 370,72 | 0,329 | 32,49 | 338,23 |
54 | Aggio | 358,93 | 0,318 | 90,09 | 268,84 |
55 | National Investment | 354,74 | 0,314 | 28,01 | 326,73 |
56 | Clearing House | 351,06 | 0,311 | 45,77 | 305,29 |
57 | Electronbank | 339,34 | 0,301 | 86,52 | 252,81 |
58 | Bank of Trade | 338,19 | 0,300 | 83,19 | 255,00 |
59 | Bank for Development | 335,54 | 0,297 | 42,74 | 292,80 |
60 | Diamant* | 309,53 | 0,274 | 109,75 | 199,78 |
61 | Universal Bank | 303,33 | 0,269 | 66,00 | 237,33 |
62 | Ukrainian Professional | 303,12 | 0,269 | 63,70 | 239,42 |
63 | AutoZAZbank | 292,51 | 0,259 | 61,65 | 230,86 |
64 | Basis | 282,42 | 0,250 | 32,34 | 250,08 |
65 | Misto-Bank* | 279,22 | 0,247 | 47,20 | 232,02 |
66 | East European Bank | 275,41 | 0,244 | 40,81 | 234,60 |
67 | Demark | 274,79 | 0,244 | 66,45 | 208,34 |
68 | Transbank | 274,12 | 0,243 | 56,49 | 217,63 |
69 | Percombank | 273,19 | 0,242 | 80,78 | 192,41 |
70 | International | 267,87 | 0,237 | 47,57 | 220,29 |
71 | Legbank | 255,60 | 0,227 | 39,31 | 216,30 |
72 | Arkada | 248,70 | 0,220 | 58,53 | 190,17 |
73 | Energobank | 247,21 | 0,219 | 36,93 | 210,28 |
74 | Donetchina | 243,81 | 0,216 | 51,21 | 192,60 |
75 | Mercury | 241,64 | 0,214 | 43,12 | 198,52 |
76 | Golden Gate | 240,04 | 0,213 | 39,46 | 200,58 |
77 | European* | 227,01 | 0,201 | 50,84 | 176,17 |
78 | Privatinvest | 217,15 | 0,192 | 31,56 | 185,60 |
79 | Agrobank* | 214,73 | 0,190 | 41,97 | 172,76 |
80 | Interbank | 212,40 | 0,188 | 38,31 | 174,09 |
81 | Promeconombank | 207,76 | 0,184 | 33,30 | 174,46 |
82 | Sintez* | 205,28 | 0,182 | 67,49 | 137,79 |
83 | Activ Bank | 199,78 | 0,177 | 32,83 | 166,95 |
84 | Noviy | 197,82 | 0,175 | 31,45 | 166,36 |
85 | United Commercial | 194,16 | 0,172 | 39,49 | 154,67 |
86 | Fortune Bank | 193,37 | 0,171 | 48,08 | 145,29 |
87 | Artem-bank | 193,03 | 0,171 | 36,79 | 156,24 |
88 | Regional Development | 190,73 | 0,169 | 28,44 | 162,29 |
89 | Metallurg | 189,17 | 0,168 | 76,24 | 112,93 |
90 | Real Bank | 185,57 | 0,164 | 38,27 | 147,30 |
91 | Municipal | 172,61 | 0,153 | 35,12 | 137,49 |
92 | Ikar Bank | 170,42 | 0,151 | 34,98 | 135,44 |
93 | Doncreditinvest | 155,95 | 0,138 | 106,79 | 49,16 |
94 | Prykarpatta | 153,07 | 0,136 | 30,98 | 122,09 |
95 | Capital | 148,71 | 0,132 | 30,10 | 118,62 |
96 | Integral | 147,12 | 0,130 | 47,64 | 99,47 |
97 | Agrocombank | 145,83 | 0,129 | 35,21 | 110,62 |
98 | Prychornomorya | 138,47 | 0,123 | 33,88 | 104,58 |
99 | Ukrainian Capital* | 137,91 | 0,122 | 40,86 | 97,05 |
100 | AutoKrazbank | 137,80 | 0,122 | 47,28 | 90,51 |
101 | Industrial Financial Bank | 136,41 | 0,121 | 38,68 | 97,74 |
102 | Policombank | 133,74 | 0,119 | 35,13 | 98,62 |
103 | Pivdencombank | 129,04 | 0,114 | 41,31 | 87,72 |
104 | Garant* | 127,17 | 0,113 | 44,97 | 82,20 |
105 | Finbank | 110,69 | 0,098 | 24,07 | 86,62 |
106 | Black Sea Bank of | 106,67 | 0,095 | 35,70 | 70,97 |
107 | Ukrainian Credit | 103,56 | 0,092 | 27,80 | 75,76 |
108 | Commercial | 98,56 | 0,087 | 33,96 | 64,60 |
109 | Unex | 98,37 | 0,087 | 50,73 | 47,64 |
110 | Zemelnyi Bank | 94,62 | 0,084 | 35,07 | 59,55 |
111 | Ukrainian Financial | 89,73 | 0,080 | 38,46 | 51,27 |
112 | Morsky | 82,86 | 0,073 | 24,53 | 58,33 |
113 | Ukoopspilka* | 82,00 | 0,073 | 39,11 | 42,89 |
114 | Lviv | 81,36 | 0,072 | 24,45 | 56,91 |
115 | Region-Bank | 80,91 | 0,072 | 34,44 | 46,47 |
116 | Porto-Franco | 78,44 | 0,070 | 22,66 | 55,78 |
117 | Prime-Bank | 78,38 | 0,069 | 24,28 | 54,11 |
118 | Veles Bank* | 74,41 | 0,066 | 41,44 | 32,97 |
119 | Antares | 74,04 | 0,066 | 28,20 | 45,84 |
120 | East-Indastrial Bank * | 71,56 | 0,063 | 22,32 | 49,24 |
121 | Тk-Credit | 68,59 | 0,061 | 28,83 | 39,76 |
122 | Odessa | 67,19 | 0,060 | 30,26 | 36,93 |
123 | Bank Pekao (Ukraine)* | 65,11 | 0,058 | 43,38 | 21,73 |
124 | Donbirzhbank | 59,77 | 0,053 | 34,33 | 25,44 |
125 | Perspective* | 56,55 | 0,050 | 34,38 | 22,17 |
126 | Trast-Capital* | 56,20 | 0,050 | 33,88 | 22,32 |
127 | Zemelny Capital | 54,54 | 0,048 | 22,81 | 31,72 |
128 | Radabank | 54,29 | 0,048 | 28,45 | 25,85 |
129 | TMM-Bank* | 47,68 | 0,042 | 27,80 | 19,88 |
130 | Slavutich | 47,60 | 0,042 | 29,28 | 18,33 |
131 | Daniel | 39,65 | 0,035 | 26,07 | 13,58 |
132 | Feb* | 38,51 | 0,034 | 24,14 | 14,37 |
133 | Fermersky | 32,22 | 0,029 | 20,16 | 12,06 |
134 | Classic | 32,06 | 0,028 | 25,91 | 6,15 |
135 | Invest-Kryvbas Bank* | 30,95 | 0,027 | 24,39 | 6,57 |
136 | Stolichniy | 29,14 | 0,026 | 22,77 | 6,38 |
* Banks are not members of AUB
** Weight of the bank assets in general volume