№ | Bank | Financial Results | Weight | Profitability | Profitability |
| Total | 313,916 | 100,000 | 4,11 | 0,32 |
1 | Citibank Ukraine | 25,827 | 8,227 | 51,65 | 2,19 |
2 | State Export- | 24,281 | 7,735 | 9,27 | 0,56 |
3 | PrivatBank | 18,315 | 5,834 | 2,62 | 0,16 |
4 | Dongorbank | 14,931 | 4,756 | 11,06 | 1,27 |
5 | Marine Transport | 14,598 | 4,650 | 29,28 | 2,45 |
6 | Industrialbank | 12,556 | 4,000 | 18,36 | 1,24 |
7 | Express-Bank | 10,988 | 3,500 | 22,35 | 1,43 |
8 | Raiffeisenbank | 10,530 | 3,355 | 7,26 | 0,36 |
9 | Mriya | 10,145 | 3,232 | 16,57 | 1,14 |
10 | FUIB | 8,869 | 2,825 | 38,56 | 0,54 |
11 | ING Bank Ukraine | 8,275 | 2,636 | 17,33 | 0,71 |
12 | Ukrsotsbank | 7,649 | 2,437 | 10,97 | 0,14 |
13 | UkrSibbank | 7,011 | 2,233 | 3,34 | 0,15 |
14 | Brokbusinessbank | 6,124 | 1,951 | 6,12 | 0,26 |
15 | Nadra | 5,472 | 1,743 | 9,96 | 0,17 |
16 | Aval | 5,334 | 1,699 | 0,68 | 0,05 |
17 | Aggio | 4,960 | 1,580 | 39,44 | 1,40 |
18 | Pivdenniy* | 4,944 | 1,575 | 4,49 | 0,37 |
19 | HVB Bank Ukraine | 4,782 | 1,523 | 6,04 | 0,74 |
20 | Kyiv | 4,598 | 1,465 | 10,00 | 0,71 |
21 | Credit Bank Ukraine | 4,327 | 1,378 | 3,02 | 0,33 |
22 | Ukrprombank | 4,238 | 1,350 | 1,85 | 0,29 |
23 | Credit-Dnepr | 3,921 | 1,249 | 5,32 | 0,46 |
24 | Creditprombank | 3,201 | 1,020 | 2,94 | 0,27 |
25 | Regional | 3,173 | 1,011 | 15,34 | 1,58 |
26 | Forum | 3,029 | 0,965 | 2,75 | 0,23 |
27 | ProCredit Bank | 2,755 | 0,878 | 5,78 | 0,59 |
28 | Megabank | 2,710 | 0,863 | 7,78 | 0,54 |
29 | Khreschatik | 2,525 | 0,804 | 2,52 | 0,29 |
30 | Industrial Financial | 2,293 | 0,731 | 6,55 | 1,61 |
31 | MТ-Bank | 2,209 | 0,704 | 4,06 | 0,47 |
32 | Fortune Bank | 2,104 | 0,670 | 4,83 | 1,05 |
33 | Universal Bank | 2,033 | 0,648 | 3,70 | 0,79 |
34 | Porto-Franco | 1,964 | 0,626 | 10,79 | 2,64 |
35 | Zakhidinkombank | 1,954 | 0,622 | 7,97 | 0,51 |
36 | Poltava Bank | 1,805 | 0,575 | 14,06 | 0,45 |
37 | NRB-Ukraine | 1,777 | 0,566 | 2,35 | 0,38 |
38 | Veles Bank* | 1,748 | 0,557 | 6,24 | 2,23 |
39 | Mercury | 1,701 | 0,542 | 6,30 | 0,67 |
40 | Ukrgazbank | 1,681 | 0,535 | 1,87 | 0,16 |
41 | Tavrika | 1,669 | 0,532 | 4,04 | 0,38 |
42 | TAS-Investbank | 1,667 | 0,531 | 2,68 | 0,41 |
43 | National Investment | 1,611 | 0,513 | 10,74 | 0,52 |
44 | Finance and Credit | 1,607 | 0,512 | 1,18 | 0,09 |
45 | TAS-Коmmerzbank | 1,533 | 0,488 | 2,92 | 0,22 |
46 | Imexbank | 1,529 | 0,487 | 2,55 | 0,25 |
47 | Integral | 1,485 | 0,473 | 3,76 | 1,08 |
48 | Diamant* | 1,403 | 0,447 | 1,40 | 0,39 |
49 | Electronbank | 1,285 | 0,409 | 3,71 | 0,48 |
50 | VABank | 1,253 | 0,399 | 2,51 | 0,14 |
51 | Indexbank | 1,253 | 0,399 | 2,61 | 0,14 |
52 | Activ-Bank | 1,217 | 0,388 | 4,35 | 0,69 |
53 | Dnister | 1,195 | 0,381 | 4,35 | 0,31 |
54 | Expobank* | 1,188 | 0,378 | 2,88 | 0,25 |
55 | Capital | 1,111 | 0,354 | 4,40 | 0,88 |
56 | Bank of Trade | 1,086 | 0,346 | 2,49 | 0,40 |
57 | Ikar Bank | 1,071 | 0,341 | 4,66 | 0,66 |
58 | Donbirzhbank | 1,069 | 0,341 | 3,77 | 1,78 |
59 | Credit Lyonnais | 1,025 | 0,326 | 3,28 | 0,26 |
60 | AutoZAZbank | 0,967 | 0,308 | 3,12 | 0,40 |
61 | Kyivska Rus* | 0,866 | 0,276 | 3,22 | 0,22 |
62 | Metallurg | 0,863 | 0,275 | 7,30 | 0,49 |
63 | Privatinvest | 0,837 | 0,267 | 2,99 | 0,42 |
64 | Odessa | 0,750 | 0,239 | 3,95 | 1,41 |
65 | TMM-Bank* | 0,743 | 0,237 | 2,86 | 1,48 |
66 | Demark | 0,727 | 0,232 | 6,06 | 0,41 |
67 | First Investment | 0,681 | 0,217 | 2,38 | 0,16 |
68 | Transbank | 0,681 | 0,217 | 1,79 | 0,30 |
69 | Clearing House | 0,677 | 0,216 | 1,58 | 0,36 |
70 | Legbank | 0,668 | 0,213 | 1,96 | 0,30 |
71 | Factorial-Bank | 0,660 | 0,210 | 2,43 | 0,15 |
72 | European bank | 0,650 | 0,207 | 2,48 | 0,29 |
73 | Promeconombank | 0,646 | 0,206 | 2,29 | 0,25 |
74 | Pravex-bank* | 0,631 | 0,201 | 0,89 | 0,04 |
75 | Ukrainian Credit Bank | 0,622 | 0,198 | 1,94 | 0,08 |
76 | International | 0,618 | 0,197 | 1,81 | 0,27 |
77 | East-Indastrial Bank * | 0,613 | 0,195 | 3,29 | 0,99 |
78 | Golden Gate | 0,611 | 0,195 | 1,75 | 0,29 |
79 | Ukrainian Capital* | 0,605 | 0,193 | 2,02 | 0,45 |
80 | Zemelnyi Bank | 0,552 | 0,176 | 2,04 | 0,59 |
81 | Ukrainian | 0,537 | 0,171 | 1,07 | 0,21 |
82 | Lviv | 0,535 | 0,170 | 4,35 | 0,71 |
83 | BIG Energy | 0,519 | 0,165 | 0,52 | 0,07 |
84 | Interbank | 0,507 | 0,161 | 1,69 | 0,24 |
85 | Region-Bank | 0,489 | 0,156 | 2,99 | 0,66 |
86 | Perspective* | 0,478 | 0,152 | 1,49 | 0,78 |
87 | Sintez* | 0,469 | 0,149 | 0,73 | 0,26 |
88 | Prychornomorya | 0,460 | 0,147 | 1,64 | 0,36 |
89 | Oschadbank | 0,458 | 0,146 | 0,23 | 0,01 |
90 | Doncreditinvest | 0,435 | 0,139 | 0,50 | 0,29 |
91 | European* | 0,413 | 0,132 | 3,08 | 0,39 |
92 | Noviy | 0,396 | 0,126 | 1,32 | 0,20 |
93 | Petrocommerce | 0,390 | 0,124 | 1,70 | 0,10 |
94 | Agrobank* | 0,379 | 0,121 | 0,95 | 0,22 |
95 | Ukrainian Credit | 0,373 | 0,119 | 1,55 | 0,36 |
96 | Ukoopspilka* | 0,370 | 0,118 | 1,79 | 0,50 |
97 | Grant | 0,359 | 0,114 | 1,20 | 0,21 |
98 | RadaBank | 0,357 | 0,114 | 1,71 | 0,79 |
99 | Тk-Credit | 0,351 | 0,112 | 1,61 | 0,52 |
100 | Municipal | 0,300 | 0,096 | 1,80 | 0,18 |
101 | Commercial | 0,289 | 0,092 | 1,15 | 0,47 |
102 | Invest-Kryvbas | 0,277 | 0,088 | 1,38 | 0,96 |
103 | Percombank | 0,252 | 0,080 | 1,68 | 0,16 |
104 | Basis | 0,251 | 0,080 | 1,29 | 0,09 |
105 | Alfa-Bank | 0,222 | 0,071 | 0,30 | 0,03 |
106 | Donetchina | 0,219 | 0,070 | 0,81 | 0,09 |
107 | Real Bank | 0,208 | 0,066 | 0,77 | 0,13 |
108 | Garant* | 0,206 | 0,066 | 0,50 | 0,16 |
109 | Finbank | 0,188 | 0,060 | 0,88 | 0,34 |
110 | Universal Bank | 0,174 | 0,056 | 0,43 | 0,05 |
111 | Black Sea Bank | 0,156 | 0,050 | 0,70 | 0,18 |
112 | Antares | 0,152 | 0,049 | 0,55 | 0,23 |
113 | Slavutich | 0,149 | 0,048 | 0,73 | 0,34 |
114 | Energobank | 0,148 | 0,047 | 0,56 | 0,05 |
115 | Fermersky | 0,147 | 0,047 | 0,76 | 0,58 |
116 | Zemelny Capital | 0,136 | 0,043 | 0,67 | 0,29 |
117 | United Commerce | 0,127 | 0,040 | 0,44 | 0,07 |
118 | East European Bank | 0,123 | 0,039 | 0,34 | 0,05 |
119 | Artem-bank | 0,122 | 0,039 | 0,34 | 0,08 |
120 | Prykarpatta | 0,111 | 0,035 | 0,70 | 0,08 |
121 | Agrocombank | 0,099 | 0,032 | 0,48 | 0,10 |
122 | Ukrainian | 0,070 | 0,022 | 0,18 | 0,12 |
123 | Policombank | 0,057 | 0,018 | 0,32 | 0,04 |
124 | Arkada | 0,053 | 0,017 | 0,13 | 0,02 |
125 | Feb* | 0,051 | 0,016 | 0,68 | 0,20 |
126 | Intercontinentbank | 0,050 | 0,016 | 0,14 | 0,02 |
127 | Technobank | 0,037 | 0,012 | 0,19 | 0,06 |
128 | Ukrinbank | 0,000 | 0,000 | 0,00 | 0,00 |
129 | Bank Pekao | 0,000 | 0,000 | 0,00 | 0,00 |
130 | Morsky | 0,000 | 0,000 | 0,00 | 0,00 |
131 | Trast-Capital* | 0,000 | 0,000 | 0,00 | 0,00 |
* Banks are not members of AUB