№ | Bank | Total amount | Weight (%) *** | Part of net liabilities | Including | |
means poste restante | deposits with fixed period** | |||||
| Total | 28172,842 | 100,000 | 35,67 | 16978,265 | 11194,577 |
1 | Aval | 2929,520 | 10,398 | 32,48 | 2365,747 | 563,773 |
2 | Ukrsotsbank | 2257,330 | 8,012 | 48,96 | 1344,999 | 912,330 |
3 | PrivatBank | 1902,123 | 6,752 | 23,77 | 1410,684 | 491,439 |
4 | UkrSibbank | 1862,184 | 6,610 | 52,46 | 490,170 | 1372,014 |
5 | Oschadbank | 1678,213 | 5,957 | 31,34 | 1664,929 | 13,284 |
6 | State Export-Import Bank | 1168,060 | 4,146 | 34,03 | 881,256 | 286,804 |
7 | Brokbusiness- | 1032,148 | 3,664 | 50,63 | 275,496 | 756,652 |
8 | Khreschatik | 555,095 | 1,970 | 66,11 | 450,430 | 104,665 |
9 | Finance and | 533,341 | 1,893 | 31,92 | 291,820 | 241,521 |
10 | Nadra | 515,681 | 1,830 | 19,20 | 165,013 | 350,668 |
11 | Pivdenniy* | 512,156 | 1,818 | 45,87 | 238,020 | 274,135 |
12 | Industrialbank | 492,682 | 1,749 | 67,71 | 409,166 | 83,516 |
13 | Ukrgazbank | 487,371 | 1,730 | 50,00 | 199,307 | 288,064 |
14 | Credit-Dnepr | 469,523 | 1,667 | 50,29 | 226,343 | 243,180 |
15 | Raiffeisenbank Ukraine | 450,960 | 1,601 | 16,45 | 264,051 | 186,909 |
16 | Creditprombank | 396,468 | 1,407 | 34,51 | 129,016 | 267,452 |
17 | Credit Lyonnais Ukraine | 372,689 | 1,323 | 91,94 | 191,286 | 181,403 |
18 | Ukrprombank | 341,143 | 1,211 | 38,30 | 62,466 | 278,677 |
19 | FUIB | 340,888 | 1,210 | 33,31 | 261,655 | 79,234 |
20 | Forum | 339,509 | 1,205 | 32,95 | 217,465 | 122,043 |
21 | Marine | 337,537 | 1,198 | 62,86 | 204,367 | 133,170 |
22 | Dongorbank | 333,317 | 1,183 | 61,02 | 98,871 | 234,446 |
23 | TAS- | 329,334 | 1,169 | 53,05 | 159,430 | 169,904 |
24 | Mriya | 299,248 | 1,062 | 38,30 | 143,256 | 155,992 |
25 | Kyiv | 298,064 | 1,058 | 58,72 | 161,499 | 136,565 |
26 | Pravex-bank* | 289,302 | 1,027 | 18,56 | 244,239 | 45,063 |
27 | VABank | 282,519 | 1,003 | 32,31 | 130,536 | 151,983 |
28 | ING Bank Ukraine | 275,412 | 0,978 | 24,92 | 125,510 | 149,902 |
29 | Credit Bank Ukraine | 258,174 | 0,916 | 25,10 | 146,231 | 111,944 |
30 | Citibank Ukraine | 258,126 | 0,916 | 25,69 | 180,201 | 77,925 |
31 | MТ-Bank | 257,232 | 0,913 | 54,49 | 236,561 | 20,671 |
32 | Index-Bank | 231,230 | 0,821 | 32,40 | 82,010 | 149,220 |
33 | Express-Bank | 223,296 | 0,793 | 40,05 | 204,079 | 19,218 |
34 | Ukrainian | 211,554 | 0,751 | 34,31 | 141,532 | 70,023 |
35 | Ukrinbank | 195,193 | 0,693 | 43,51 | 140,493 | 54,701 |
36 | Megabank | 178,567 | 0,634 | 47,84 | 95,837 | 82,731 |
37 | Arkada | 162,308 | 0,576 | 73,59 | 161,854 | 0,453 |
38 | Energobank | 152,374 | 0,541 | 59,23 | 119,784 | 32,590 |
39 | Bank for Development | 150,639 | 0,535 | 47,38 | 60,471 | 90,169 |
40 | BIG Energy | 146,422 | 0,520 | 23,97 | 95,408 | 51,014 |
41 | NRB-Ukraine | 144,728 | 0,514 | 47,47 | 31,472 | 113,257 |
42 | Expobank* | 133,875 | 0,475 | 36,53 | 79,381 | 54,494 |
43 | Basis | 130,869 | 0,465 | 67,29 | 42,837 | 88,032 |
44 | First | 126,047 | 0,447 | 42,05 | 84,400 | 41,648 |
45 | Tavrika | 122,822 | 0,436 | 33,37 | 67,101 | 55,721 |
46 | Imexbank | 114,478 | 0,406 | 30,24 | 59,550 | 54,928 |
47 | Mercury | 112,304 | 0,399 | 63,49 | 29,104 | 83,199 |
48 | National Investment | 110,908 | 0,394 | 36,10 | 62,814 | 48,094 |
49 | HVB Bank | 109,165 | 0,387 | 19,54 | 69,817 | 39,347 |
50 | Diamant* | 106,716 | 0,379 | 30,69 | 49,894 | 56,823 |
51 | Misto-Bank* | 104,070 | 0,369 | 46,32 | 64,223 | 39,847 |
52 | Alfa-Bank | 100,906 | 0,358 | 22,38 | 47,460 | 53,445 |
53 | Noviy | 99,499 | 0,353 | 55,21 | 52,250 | 47,249 |
54 | Petrocommerce Bank Ukraine | 99,216 | 0,352 | 31,59 | 83,601 | 15,615 |
55 | Zakhidinkom- | 97,411 | 0,346 | 31,70 | 65,786 | 31,625 |
56 | Kyivska Rus* | 96,954 | 0,344 | 33,61 | 46,532 | 50,422 |
57 | Poltava Bank | 96,812 | 0,344 | 34,92 | 49,540 | 47,272 |
58 | Promeconom- | 92,688 | 0,329 | 49,94 | 62,264 | 30,425 |
59 | Aggio | 92,262 | 0,327 | 30,84 | 86,930 | 5,331 |
60 | Agrobank* | 89,729 | 0,318 | 80,65 | 21,049 | 68,680 |
61 | TAS-Investbank | 85,777 | 0,304 | 31,57 | 36,578 | 49,199 |
62 | Premier Bank | 81,468 | 0,289 | 31,90 | 19,288 | 62,180 |
63 | Activ Bank | 80,434 | 0,286 | 52,77 | 60,747 | 19,687 |
64 | AutoZAZbank | 78,515 | 0,279 | 42,57 | 42,226 | 36,289 |
65 | Inprombank* | 77,425 | 0,275 | 42,64 | 41,867 | 35,558 |
66 | Ukrainian Professional | 68,889 | 0,245 | 35,14 | 34,676 | 34,213 |
67 | Donetchina | 68,761 | 0,244 | 40,48 | 52,334 | 16,427 |
68 | Ukrcommun- | 68,627 | 0,244 | 38,76 | 49,595 | 19,032 |
69 | Transbank | 66,684 | 0,237 | 42,03 | 39,697 | 26,987 |
70 | Legbank | 66,003 | 0,234 | 44,68 | 56,297 | 9,705 |
71 | Intercontinent-bank | 65,706 | 0,233 | 31,99 | 30,299 | 35,407 |
72 | International Commerce | 65,565 | 0,233 | 38,12 | 32,171 | 33,394 |
73 | Dnister | 62,727 | 0,223 | 22,21 | 40,843 | 21,885 |
74 | Golden Gate | 58,118 | 0,206 | 42,66 | 46,538 | 11,581 |
75 | Electronbank | 57,709 | 0,205 | 30,35 | 43,232 | 14,477 |
76 | Grant | 57,360 | 0,204 | 51,69 | 28,844 | 28,517 |
77 | Ukrainian | 55,959 | 0,199 | 46,31 | 34,473 | 21,486 |
78 | Industrial Financial Bank | 53,048 | 0,188 | 50,91 | 28,410 | 24,638 |
79 | Ikar Bank | 48,926 | 0,174 | 36,25 | 23,136 | 25,790 |
80 | Factorial-Bank | 48,870 | 0,173 | 16,92 | 21,719 | 27,151 |
81 | Clearing House | 48,835 | 0,173 | 33,47 | 3,235 | 45,600 |
82 | Fortune Bank | 47,750 | 0,169 | 41,01 | 9,902 | 37,848 |
83 | Sintez* | 47,489 | 0,169 | 46,69 | 21,215 | 26,274 |
84 | Artem-bank* | 46,724 | 0,166 | 63,49 | 13,954 | 32,770 |
85 | Universal Bank | 46,519 | 0,165 | 26,58 | 28,378 | 18,141 |
86 | Interbank | 40,119 | 0,142 | 21,52 | 10,664 | 29,455 |
87 | Regional Development Bank | 39,399 | 0,140 | 30,41 | 21,906 | 17,493 |
88 | Veles Bank* | 37,395 | 0,133 | 92,45 | 4,441 | 32,954 |
89 | Metallurg | 36,198 | 0,128 | 36,04 | 31,733 | 4,465 |
90 | Policombank | 35,612 | 0,126 | 31,23 | 17,359 | 18,252 |
91 | Integral | 34,864 | 0,124 | 26,55 | 23,332 | 11,532 |
92 | Ukrainian | 34,533 | 0,123 | 48,82 | 22,782 | 11,751 |
93 | United Commercial | 34,093 | 0,121 | 23,65 | 16,790 | 17,303 |
94 | European* | 31,980 | 0,114 | 63,84 | 5,180 | 26,800 |
95 | Rostok Bank | 30,505 | 0,108 | 44,08 | 16,600 | 13,905 |
96 | East European Bank | 29,308 | 0,104 | 15,21 | 11,942 | 17,366 |
97 | Zemelnyi Bank | 28,907 | 0,103 | 51,08 | 15,136 | 13,771 |
98 | ProCredit Bank | 27,845 | 0,099 | 8,40 | 14,256 | 13,588 |
99 | Agrocombank | 27,816 | 0,099 | 51,45 | 7,372 | 20,444 |
100 | Real Bank | 27,732 | 0,098 | 21,24 | 8,307 | 19,424 |
101 | Capital | 27,609 | 0,098 | 34,76 | 15,287 | 12,322 |
102 | Prychornomorya | 24,574 | 0,087 | 30,43 | 20,556 | 4,018 |
103 | Koopinvestbank* | 22,318 | 0,079 | 32,00 | 16,653 | 5,665 |
104 | Pivdencombank | 20,848 | 0,074 | 29,19 | 18,797 | 2,051 |
105 | Ukoopspilka* | 20,442 | 0,073 | 63,50 | 11,304 | 9,138 |
106 | AutoKrazbank | 17,362 | 0,062 | 23,43 | 10,627 | 6,735 |
107 | Demark | 17,143 | 0,061 | 25,04 | 10,156 | 6,987 |
108 | Privatinvest | 17,129 | 0,061 | 11,00 | 10,620 | 6,509 |
109 | Antares | 16,789 | 0,060 | 50,41 | 10,607 | 6,182 |
110 | Percombank | 16,443 | 0,058 | 25,01 | 15,053 | 1,390 |
111 | Region-Bank | 15,639 | 0,056 | 46,69 | 12,773 | 2,866 |
112 | TMM-Bank* | 15,570 | 0,055 | 88,50 | 6,392 | 9,178 |
113 | Prykarpatta | 15,153 | 0,054 | 13,72 | 9,549 | 5,604 |
114 | Municipal | 15,087 | 0,054 | 13,31 | 7,872 | 7,216 |
115 | European bank | 12,997 | 0,046 | 11,20 | 5,157 | 7,840 |
116 | East-Indastrial Bank * | 11,699 | 0,042 | 33,27 | 6,598 | 5,101 |
117 | Finbank* | 11,517 | 0,041 | 53,42 | 4,312 | 7,205 |
118 | Morsky | 11,415 | 0,041 | 69,39 | 7,087 | 4,328 |
119 | Bank Pekao (Ukraine)* | 11,339 | 0,040 | 72,96 | 11,339 | 0,000 |
120 | Zemelny Capital | 11,311 | 0,040 | 41,89 | 6,298 | 5,012 |
121 | Lviv | 10,744 | 0,038 | 23,37 | 6,791 | 3,953 |
122 | Donbirzhbank | 9,909 | 0,035 | 34,63 | 4,775 | 5,134 |
123 | Slavutich | 9,815 | 0,035 | 41,04 | 7,382 | 2,433 |
124 | Black Sea Bank | 9,664 | 0,034 | 34,44 | 9,030 | 0,634 |
125 | Odessa | 8,854 | 0,031 | 29,63 | 8,339 | 0,515 |
126 | Commercial Industrial Bank | 7,823 | 0,028 | 52,72 | 2,065 | 5,758 |
127 | Bukovina* | 7,049 | 0,025 | 52,39 | 3,701 | 3,348 |
128 | Fermersky Zemelny Bank | 5,897 | 0,021 | 98,37 | 1,352 | 4,545 |
129 | Garant* | 5,807 | 0,021 | 7,10 | 3,493 | 2,314 |
130 | Porto-Franco | 5,700 | 0,020 | 11,99 | 5,320 | 0,379 |
131 | Classic | 5,232 | 0,019 | 82,81 | 2,534 | 2,698 |
132 | Technobank | 4,877 | 0,017 | 32,85 | 4,319 | 0,558 |
133 | Radabank | 4,563 | 0,016 | 23,63 | 2,166 | 2,397 |
134 | Perspective* | 2,044 | 0,007 | 28,19 | 2,044 | 0,000 |
135 | Prime-Bank | 1,983 | 0,007 | 6,66 | 1,983 | 0,000 |
136 | Invest-Kryvbas Bank* | 1,567 | 0,006 | 46,50 | 0,649 | 0,918 |
137 | Feb* | 0,347 | 0,001 | 4,73 | 0,342 | 0,005 |
* Banks are not members of AUB
** Including the subordinated debentures
*** Weight of the bank assets in general volume