№ | Bank | Portfolio | Weight | Including | |||
Interbank credits | Credits of juridical persons | Credits of natural persons | Securities | ||||
| Total | 61444,93 | 100,00 | 6347,79 | 42502,34 | 7277,87 | 5316,93 |
1 | PrivatBank | 7130,48 | 11,60 | 482,15 | 4650,25 | 1819,65 | 178,44 |
2 | Aval | 6334,05 | 10,31 | 232,36 | 4657,86 | 1278,85 | 164,98 |
3 | Ukrsotsbank | 3820,35 | 6,22 | 204,82 | 2213,99 | 507,18 | 894,36 |
4 | Oschadbank | 3547,38 | 5,77 | 280,77 | 1552,80 | 324,15 | 1389,67 |
5 | UkrSibbank | 3075,97 | 5,01 | 171,64 | 2229,86 | 329,89 | 344,58 |
6 | State Export-Import Bank | 2850,85 | 4,64 | 309,07 | 2158,53 | 40,05 | 343,20 |
7 | Nadra | 1832,60 | 2,98 | 242,89 | 1294,35 | 250,66 | 44,70 |
8 | Raiffeisenbank Ukraine | 1748,21 | 2,85 | 16,98 | 1655,95 | 49,02 | 26,25 |
9 | Brokbusiness-bank | 1406,49 | 2,29 | 235,22 | 637,78 | 213,49 | 319,99 |
10 | FUIB | 1174,69 | 1,91 | 330,80 | 661,81 | 5,90 | 176,18 |
11 | Finance and | 1116,66 | 1,82 | 157,88 | 758,09 | 146,14 | 54,55 |
12 | Pivdenniy* | 1088,60 | 1,77 | 53,55 | 1004,10 | 28,95 | 1,99 |
13 | Pravex-bank* | 962,29 | 1,57 | 143,94 | 328,56 | 458,72 | 31,06 |
14 | Creditprombank | 955,19 | 1,55 | 73,67 | 805,18 | 53,93 | 22,41 |
15 | Credit Bank Ukraine | 900,78 | 1,47 | 115,45 | 727,26 | 32,80 | 25,27 |
16 | ING Bank Ukraine | 860,10 | 1,40 | 66,07 | 729,90 | 3,88 | 60,25 |
17 | Citibank Ukraine | 819,74 | 1,33 | 120,76 | 618,96 | 3,57 | 76,45 |
18 | Credit-Dnepr | 812,05 | 1,32 | 118,92 | 614,94 | 48,72 | 29,46 |
19 | Forum | 766,30 | 1,25 | 83,82 | 616,98 | 38,17 | 27,33 |
20 | VABank | 632,28 | 1,03 | 49,07 | 512,66 | 27,77 | 42,78 |
21 | Mriya | 619,93 | 1,01 | 14,06 | 563,29 | 30,90 | 11,67 |
22 | Ukrgazbank | 580,81 | 0,95 | 30,98 | 475,91 | 62,82 | 11,10 |
23 | Marine | 576,03 | 0,94 | 122,75 | 396,34 | 44,56 | 12,38 |
24 | Index-Bank | 534,05 | 0,87 | 40,08 | 392,02 | 71,08 | 30,87 |
25 | Dongorbank | 521,79 | 0,85 | 119,02 | 358,36 | 7,84 | 36,57 |
26 | Ukrprombank | 486,45 | 0,79 | 42,63 | 439,78 | 4,04 | 0,00 |
27 | Ukrainian | 479,54 | 0,78 | 69,65 | 382,91 | 24,68 | 2,30 |
28 | BIG Energy | 438,97 | 0,71 | 88,41 | 309,18 | 14,88 | 26,50 |
29 | Khreschatik | 437,42 | 0,71 | 91,76 | 332,83 | 12,72 | 0,10 |
30 | HVB Bank | 415,53 | 0,68 | 43,87 | 365,08 | 0,64 | 5,94 |
31 | Kyiv | 412,86 | 0,67 | 37,03 | 357,10 | 13,38 | 5,36 |
32 | TAS-Коmmerzbank | 401,54 | 0,65 | 89,22 | 261,74 | 45,59 | 5,00 |
33 | Industrialbank | 396,42 | 0,65 | 166,70 | 218,60 | 0,93 | 10,19 |
34 | Alfa-Bank | 361,52 | 0,59 | 24,87 | 314,31 | 4,67 | 17,67 |
35 | Ukrinbank | 354,35 | 0,58 | 13,69 | 312,67 | 19,46 | 8,53 |
36 | Diamant* | 334,50 | 0,54 | 115,90 | 179,03 | 15,67 | 23,91 |
37 | Mt-Bank | 333,02 | 0,54 | 89,85 | 225,30 | 5,62 | 12,25 |
38 | Express-Bank | 327,94 | 0,53 | 143,20 | 172,92 | 11,82 | 0,00 |
39 | NRB-Ukraine | 323,56 | 0,53 | 70,38 | 215,67 | 20,22 | 17,29 |
40 | Expobank* | 317,85 | 0,52 | 35,11 | 246,20 | 35,53 | 1,01 |
41 | Tavrika | 301,92 | 0,49 | 58,59 | 210,85 | 23,02 | 9,46 |
42 | ProCredit Bank" | 293,65 | 0,48 | 40,39 | 133,17 | 120,09 | 0,00 |
43 | Megabank | 292,49 | 0,48 | 45,40 | 194,61 | 33,12 | 19,36 |
44 | Credit Lyonnais Ukraine | 289,82 | 0,47 | 40,11 | 248,19 | 0,59 | 0,93 |
45 | Imexbank | 262,03 | 0,43 | 58,42 | 189,29 | 14,31 | 0,00 |
46 | Petrocommerce Bank Ukraine | 260,54 | 0,42 | 30,05 | 210,57 | 2,49 | 17,44 |
47 | Kyivska Rus* | 257,28 | 0,42 | 28,05 | 200,50 | 18,56 | 10,17 |
48 | Energobank | 226,93 | 0,37 | 22,85 | 182,98 | 14,72 | 6,38 |
49 | TAS-Investbank | 225,53 | 0,37 | 26,15 | 170,24 | 17,60 | 11,53 |
50 | Dnister | 221,46 | 0,36 | 8,63 | 200,07 | 8,68 | 4,07 |
51 | AutoZAZbank | 215,72 | 0,35 | 10,85 | 173,44 | 5,01 | 26,42 |
52 | First Investment Bank | 215,02 | 0,35 | 29,40 | 153,20 | 12,55 | 19,88 |
53 | Premier Bank | 209,45 | 0,34 | 30,69 | 96,96 | 3,23 | 78,57 |
54 | National Investment | 206,42 | 0,34 | 11,70 | 162,62 | 13,41 | 18,69 |
55 | Factorial-Bank | 204,49 | 0,33 | 7,80 | 147,29 | 12,50 | 36,90 |
56 | Poltava Bank | 199,08 | 0,32 | 13,61 | 172,46 | 6,32 | 6,69 |
57 | Privatinvest | 190,54 | 0,31 | 0,00 | 100,75 | 89,78 | 0,01 |
58 | Aggio | 189,16 | 0,31 | 16,66 | 154,66 | 11,93 | 5,91 |
59 | Bank of Trade Cooperation* | 181,10 | 0,29 | 15,51 | 139,26 | 19,44 | 6,89 |
60 | Electronbank | 165,49 | 0,27 | 18,57 | 123,15 | 22,65 | 1,12 |
61 | Ukrainian Professional | 163,50 | 0,27 | 7,32 | 153,56 | 2,63 | 0,00 |
62 | Intercontinent-bank | 162,07 | 0,26 | 22,50 | 124,64 | 5,16 | 9,76 |
63 | Mercury | 156,89 | 0,26 | 1,42 | 133,74 | 13,95 | 7,78 |
64 | Transbank | 156,46 | 0,25 | 23,33 | 120,41 | 5,62 | 7,10 |
65 | Universal Bank | 155,91 | 0,25 | 7,56 | 115,95 | 31,88 | 0,51 |
66 | Clearing House | 152,37 | 0,25 | 9,68 | 107,02 | 2,42 | 33,25 |
67 | Noviy | 150,26 | 0,24 | 13,72 | 116,68 | 11,45 | 8,40 |
68 | Allonge* | 148,98 | 0,24 | 0,00 | 137,39 | 5,05 | 6,55 |
69 | Basis | 148,17 | 0,24 | 5,53 | 113,49 | 4,40 | 24,75 |
70 | Interbank | 147,35 | 0,24 | 34,43 | 80,35 | 14,78 | 17,80 |
71 | Arkada | 146,48 | 0,24 | 0,00 | 5,93 | 128,84 | 11,71 |
72 | Promeconombank | 145,38 | 0,24 | 61,60 | 61,06 | 16,42 | 6,30 |
73 | Legbank | 141,47 | 0,23 | 20,72 | 64,66 | 46,61 | 9,48 |
74 | Metallurg | 139,45 | 0,23 | 8,22 | 116,00 | 3,58 | 11,66 |
75 | Sintez* | 138,63 | 0,23 | 25,17 | 34,96 | 78,41 | 0,09 |
76 | International Commerce Bank | 137,72 | 0,22 | 7,65 | 123,00 | 6,53 | 0,54 |
77 | Golden Gate | 137,00 | 0,22 | 0,00 | 112,96 | 22,14 | 1,91 |
78 | Integral | 131,84 | 0,21 | 50,48 | 52,04 | 12,78 | 16,53 |
79 | Fortune Bank* | 129,49 | 0,21 | 8,86 | 116,39 | 4,24 | 0,00 |
80 | Municipal | 128,15 | 0,21 | 17,74 | 77,11 | 1,08 | 32,22 |
81 | East European Bank | 124,93 | 0,20 | 39,48 | 62,91 | 14,86 | 7,68 |
82 | Doncreditinvest | 118,65 | 0,19 | 57,89 | 57,51 | 0,07 | 3,18 |
83 | Ukrcommunbank* | 116,65 | 0,19 | 7,46 | 89,03 | 20,16 | 0,00 |
84 | United Commercial | 116,07 | 0,19 | 9,06 | 59,68 | 19,49 | 27,83 |
85 | Grant | 112,35 | 0,18 | -0,02 | 92,81 | 17,34 | 2,23 |
86 | Industrial | 111,58 | 0,18 | 20,14 | 74,14 | 2,77 | 14,53 |
87 | Regional Development Bank | 110,45 | 0,18 | 2,98 | 84,57 | 8,00 | 14,90 |
88 | Misto-Bank* | 108,18 | 0,18 | 16,65 | 84,93 | 1,32 | 5,28 |
89 | Activ Bank | 107,80 | 0,18 | 22,00 | 82,77 | 2,16 | 0,88 |
90 | Ukrainian Capital* | 104,29 | 0,17 | 41,63 | 51,82 | 10,81 | 0,03 |
91 | AutoKrazbank | 102,59 | 0,17 | 28,40 | 51,43 | 3,05 | 19,70 |
92 | Policombank | 99,40 | 0,16 | 3,58 | 89,71 | 3,83 | 2,28 |
93 | Prychornomorya | 98,16 | 0,16 | 7,74 | 80,77 | 1,58 | 8,08 |
94 | Ikar Bank | 93,44 | 0,15 | 0,00 | 38,08 | 55,34 | 0,03 |
95 | Prykarpatta | 87,58 | 0,14 | 18,03 | 58,28 | 10,78 | 0,49 |
96 | European bank | 85,64 | 0,14 | 17,03 | 31,09 | 12,63 | 24,89 |
97 | Capital | 85,34 | 0,14 | 1,91 | 63,01 | 14,37 | 6,06 |
98 | Real Bank | 84,99 | 0,14 | 14,14 | 57,96 | 0,63 | 12,26 |
99 | Zemelnyi Bank | 81,99 | 0,13 | 11,39 | 48,66 | 0,21 | 21,74 |
100 | Garant* | 80,22 | 0,13 | 9,56 | 63,61 | 6,94 | 0,12 |
101 | Rostok Bank | 76,72 | 0,12 | 8,38 | 60,07 | 8,26 | 0,01 |
102 | Тk-Credit | 71,74 | 0,12 | 5,50 | 53,69 | 12,55 | 0,00 |
103 | Demark | 66,62 | 0,11 | 9,37 | 50,61 | 5,84 | 0,80 |
104 | Percombank | 66,42 | 0,11 | 13,30 | 16,03 | 11,13 | 25,96 |
105 | Agrocombank | 63,84 | 0,10 | 0,00 | 35,86 | 1,56 | 26,42 |
106 | Artem-bank* | 62,09 | 0,10 | 43,85 | 13,85 | 4,39 | 0,00 |
107 | European* | 57,32 | 0,09 | 3,84 | 42,34 | 0,04 | 11,11 |
108 | Ukrcredtorgbank | 57,24 | 0,09 | 15,52 | 32,14 | 1,08 | 8,50 |
109 | Lviv | 49,91 | 0,08 | 0,00 | 47,64 | 1,84 | 0,42 |
110 | Region-Bank | 48,39 | 0,08 | 11,91 | 30,81 | 5,60 | 0,06 |
111 | Zemelny Capital | 46,48 | 0,08 | 2,12 | 38,39 | 0,29 | 5,68 |
112 | Odessa | 44,99 | 0,07 | 15,59 | 23,71 | 0,75 | 4,94 |
113 | Donbirzhbank | 44,04 | 0,07 | 21,04 | 8,68 | 3,36 | 10,96 |
114 | Antares | 43,67 | 0,07 | 3,60 | 34,90 | 0,62 | 4,55 |
115 | Black Sea Bank | 43,55 | 0,07 | 0,00 | 28,35 | 1,15 | 14,05 |
116 | Prime-Bank | 43,21 | 0,07 | 16,35 | 25,06 | 1,52 | 0,29 |
117 | Porto-Franco | 40,93 | 0,07 | 3,17 | 20,94 | 6,15 | 10,68 |
118 | East-Indastrial Bank * | 39,94 | 0,07 | 10,40 | 25,75 | 0,42 | 3,38 |
119 | Veles Bank* | 39,15 | 0,06 | 7,70 | 30,23 | 1,22 | 0,00 |
120 | Ukoopspilka* | 38,64 | 0,06 | 1,00 | 36,46 | 1,10 | 0,09 |
121 | Pivdencombank | 38,32 | 0,06 | 4,38 | 16,37 | 1,60 | 15,98 |
122 | Slavutich | 34,40 | 0,06 | 4,77 | 24,61 | 5,02 | 0,00 |
123 | Morsky | 32,73 | 0,05 | 0,00 | 29,53 | 2,70 | 0,50 |
124 | Commercial Industrial Bank | 31,85 | 0,05 | 28,11 | 2,29 | 1,45 | 0,00 |
125 | Radabank | 29,86 | 0,05 | 3,46 | 22,50 | 0,55 | 3,35 |
126 | Bukovina* | 29,10 | 0,05 | 0,79 | 27,71 | 0,20 | 0,40 |
127 | Zakhidbudgaz-bank | 22,44 | 0,04 | 1,09 | 20,60 | 0,74 | 0,00 |
128 | TMM-Bank* | 22,34 | 0,04 | 2,00 | 8,41 | 11,90 | 0,02 |
129 | Invest-Kryvbas Bank* | 22,24 | 0,04 | 0,00 | 11,49 | 0,52 | 10,23 |
130 | Fermersky Zemelny Bank | 20,98 | 0,03 | 1,70 | 19,22 | 0,07 | 0,00 |
131 | Unex | 19,38 | 0,03 | 0,00 | 13,79 | 0,01 | 5,57 |
132 | Classic | 14,11 | 0,02 | 0,00 | 13,34 | 0,76 | 0,01 |
133 | Perspective* | 12,88 | 0,02 | 0,99 | 10,38 | 0,01 | 1,50 |
134 | Feb* | 12,67 | 0,02 | 0,00 | 12,20 | 0,47 | 0,00 |
135 | Bank Pekao (Ukraine) * | 11,57 | 0,02 | 0,46 | 10,99 | 0,12 | 0,00 |
* Banks are not members of AUB