№ | Bank | Capital** | Change for one month (%) | Capital (mln. euro) | Weight | Legal capital (mln. euro) |
| Total | 9794,96 |
| 1696,70 | 100,000 | 1017,98 |
1 | Privatbank | 655,27 | 100,55 | 113,51 | 6,690 | 69,29 |
2 | Aval | 597,78 | 100,93 | 103,55 | 6,103 | 86,61 |
3 | Ukrsotsbank | 429,76 | 102,38 | 74,44 | 4,388 | 12,13 |
4 | State Export- | 417,72 | 100,31 | 72,36 | 4,265 | 33,95 |
5 | Fuib | 332,67 | 99,73 | 57,63 | 3,396 | 3,98 |
6 | Ukrsibbank | 286,48 | 100,11 | 49,62 | 2,925 | 24,25 |
7 | Raiffeisenbank Ukraine | 245,14 | 111,12 | 42,46 | 2,503 | 25,12 |
8 | Nadra | 222,89 | 100,27 | 38,61 | 2,276 | 9,52 |
9 | Creditprombank | 186,00 | 100,60 | 32,22 | 1,899 | 18,88 |
10 | Finance and Credit | 176,16 | 100,26 | 30,51 | 1,798 | 23,60 |
11 | Brokbusinessbank | 167,28 | 101,64 | 28,98 | 1,708 | 13,86 |
12 | Dongorbank | 166,54 | 100,61 | 28,85 | 1,700 | 19,49 |
13 | Credit Bank Ukraine | 132,29 | 116,68 | 22,92 | 1,351 | 24,87 |
14 | Marine Transport Bank | 131,50 | 111,11 | 22,78 | 1,343 | 8,66 |
15 | Pravex-Bank* | 127,51 | 100,45 | 22,09 | 1,302 | 11,86 |
16 | Citibank Ukraine | 126,09 | 101,86 | 21,84 | 1,287 | 8,66 |
17 | Express-Bank | 125,76 | 103,62 | 21,78 | 1,284 | 7,63 |
18 | Big Energy | 124,97 | | 21,65 | 1,276 | 17,32 |
19 | Credit-Dnepr | 123,78 | 100,21 | 21,44 | 1,264 | 12,59 |
20 | Mт-Bank | 117,38 | 100,21 | 20,33 | 1,198 | 9,42 |
21 | Alfa-Bank | 109,54 | 100,12 | 18,98 | 1,118 | 12,65 |
22 | VABank | 107,85 | 116,92 | 18,68 | 1,101 | 8,66 |
23 | Diamant* | 106,26 | 100,13 | 18,41 | 1,085 | 17,32 |
24 | ING Bank Ukraine | 105,66 | 100,25 | 18,30 | 1,079 | 8,27 |
25 | Doncreditinvest | 103,16 | 100,59 | 17,87 | 1,053 | 14,61 |
26 | Pivdenniy* | 103,11 | 100,80 | 17,86 | 1,053 | 14,47 |
27 | Industrialbank | 95,87 | 102,56 | 16,61 | 0,979 | 6,97 |
28 | Expobank* | 86,37 | 100,26 | 14,96 | 0,882 | 7,14 |
29 | Forum | 85,78 | 99,68 | 14,86 | 0,876 | 10,39 |
30 | NRB-Ukraine | 79,12 | 100,94 | 13,71 | 0,808 | 13,09 |
31 | Ukrgazbank | 78,34 | 99,52 | 13,57 | 0,800 | 11,18 |
32 | Megabank | 77,23 | 100,54 | 13,38 | 0,788 | 6,04 |
33 | HFB Ukraine | 77,04 | 100,98 | 13,35 | 0,787 | 8,35 |
34 | Khreschatik | 75,79 | 100,83 | 13,13 | 0,774 | 10,39 |
35 | Aggio | 73,35 | 100,53 | 12,71 | 0,749 | 1,83 |
36 | Mriya | 72,41 | 102,27 | 12,54 | 0,739 | 5,09 |
37 | Ukrainian Credit Bank | 69,50 | 98,93 | 12,04 | 0,710 | 4,65 |
38 | Imexbank | 67,62 | 100,37 | 11,71 | 0,690 | 8,31 |
39 | Metallurg | 66,92 | 100,10 | 11,59 | 0,683 | 1,88 |
40 | First Investment Bank | 66,89 | 100,44 | 11,59 | 0,683 | 4,96 |
41 | Premier Bank | 65,29 | 100,24 | 11,31 | 0,667 | 7,80 |
42 | TAS-Коmmerzbank | 64,69 | 101,63 | 11,21 | 0,660 | 7,36 |
43 | Ukrinbank | 64,43 | 99,91 | 11,16 | 0,658 | 6,93 |
44 | Kyiv | 63,68 | 101,08 | 11,03 | 0,650 | 7,28 |
45 | Ukrprombank | 63,36 | 101,22 | 10,98 | 0,647 | 7,79 |
46 | Inprombank* | 62,42 |
| 10,81 | 0,637 | 8,60 |
47 | Ukrainian | 61,52 | 100,07 | 10,66 | 0,628 | 8,66 |
48 | Universal Bank | 60,17 | 99,27 | 10,42 | 0,614 | 9,53 |
49 | Tavrika | 59,19 | 100,69 | 10,25 | 0,604 | 7,16 |
50 | Autozazbank | 58,59 | 141,97 | 10,15 | 0,598 | 5,37 |
51 | Factorial-Bank | 57,14 | 99,96 | 9,90 | 0,583 | 4,70 |
52 | Index-Bank | 55,98 | 100,24 | 9,70 | 0,572 | 7,10 |
53 | Microfinance Bank | 55,73 | 102,40 | 9,65 | 0,569 | 8,26 |
54 | Electronbank | 51,85 | 101,42 | 8,98 | 0,529 | 4,79 |
55 | Allonge* | 51,43 | 100,15 | 8,91 | 0,525 | 8,66 |
56 | Arkada | 47,60 | 99,54 | 8,25 | 0,486 | 7,32 |
57 | Garant* | 47,29 | 132,57 | 8,19 | 0,483 | 7,18 |
58 | Transbank | 47,12 | 112,30 | 8,16 | 0,481 | 5,19 |
59 | Percombank | 45,84 | 100,01 | 7,94 | 0,468 | 2,60 |
60 | Petrocommerce Bank Ukraine | 45,17 | 100,01 | 7,83 | 0,461 | 3,98 |
61 | Sintez* | 44,91 | 99,82 | 7,78 | 0,458 | 7,28 |
62 | Grant | 42,21 | 101,69 | 7,31 | 0,431 | 4,40 |
63 | Bank For Development And Partnership | 41,87 | 100,03 | 7,25 | 0,427 | 7,10 |
64 | Autokrazbank | 41,58 | 100,27 | 7,20 | 0,425 | 5,47 |
65 | Dnister | 40,48 | 100,61 | 7,01 | 0,413 | 4,76 |
66 | Zemelnyi Bank | 40,43 | 100,54 | 7,00 | 0,413 | 4,68 |
67 | Ukoopspilka* | 40,37 | 100,54 | 6,99 | 0,412 | 3,59 |
68 | Industrial Financial Bank | 39,74 | 88,14 | 6,88 | 0,406 | 6,06 |
69 | Misto-Bank* | 39,63 | | 6,87 | 0,405 | 6,47 |
70 | Donbirzhbank | 39,02 | 99,44 | 6,76 | 0,398 | 4,91 |
71 | Legbank | 38,47 | 97,87 | 6,66 | 0,393 | 4,93 |
72 | Zakhidinkombank | 38,11 | 101,01 | 6,60 | 0,389 | 3,20 |
73 | Credit Lyonnais Ukraine | 38,05 | 100,21 | 6,59 | 0,388 | 3,86 |
74 | Integral | 37,70 | 101,76 | 6,53 | 0,385 | 5,37 |
75 | Mercury | 37,02 | 100,79 | 6,41 | 0,378 | 3,38 |
76 | Interbank | 36,60 | 100,41 | 6,34 | 0,374 | 5,20 |
77 | Artem-Bank* | 36,31 | 100,41 | 6,29 | 0,371 | 6,24 |
78 | United Commercial Bank | 35,03 | 104,69 | 6,07 | 0,358 | 5,21 |
79 | Policombank | 34,40 | 99,93 | 5,96 | 0,351 | 3,08 |
80 | Poltava Bank | 34,31 | 100,26 | 5,94 | 0,350 | 2,30 |
81 | Tas-Investbank | 34,01 | 101,81 | 5,89 | 0,347 | 4,85 |
82 | Fortune Bank* | 33,90 | 101,91 | 5,87 | 0,346 | 5,30 |
83 | Golden Gate | 33,73 | 109,74 | 5,84 | 0,344 | 5,53 |
84 | Ukrainian Credit and Ttrades Bank | 33,68 | 100,00 | 5,83 | 0,344 | 4,17 |
85 | Prychornomorya | 33,13 | 101,35 | 5,74 | 0,338 | 3,59 |
86 | Antares | 32,69 | 101,04 | 5,66 | 0,334 | 4,07 |
87 | Basis | 32,61 | 100,67 | 5,65 | 0,333 | 3,38 |
88 | Unex | 32,59 | 100,11 | 5,64 | 0,333 | 4,35 |
89 | Donetchina | 32,57 | 103,92 | 5,64 | 0,333 | 4,70 |
90 | Bank Pekao (Ukraine)* | 32,46 | 99,83 | 5,62 | 0,331 | 4,09 |
91 | Real Bank | 32,30 | 100,30 | 5,59 | 0,330 | 3,81 |
92 | European Bank of Development and Savings | 32,27 | 106,63 | 5,59 | 0,329 | 4,55 |
93 | Regional Development Bank | 32,01 | 99,95 | 5,55 | 0,327 | 3,58 |
94 | Bukovina* | 31,95 | 99,83 | 5,53 | 0,326 | 3,90 |
95 | Capital | 31,91 | 100,03 | 5,53 | 0,326 | 3,98 |
96 | Ukrainian Capital* | 31,88 | 100,55 | 5,52 | 0,325 | 4,68 |
97 | Promeconombank | 31,66 | 99,11 | 5,48 | 0,323 | 4,11 |
98 | Noviy | 31,43 | 100,06 | 5,44 | 0,321 | 5,20 |
99 | Prykarpatta | 31,40 | 100,07 | 5,44 | 0,321 | 2,77 |
100 | Intercontinentbank | 31,20 | 99,95 | 5,41 | 0,319 | 4,62 |
101 | Pivdencombank | 30,88 | 101,17 | 5,35 | 0,315 | 4,75 |
102 | Energobank | 30,65 | 100,45 | 5,31 | 0,313 | 4,58 |
103 | National Investment | 30,10 | 100,41 | 5,21 | 0,307 | 2,60 |
104 | Privatinvest | 30,03 | 99,66 | 5,20 | 0,307 | 3,46 |
105 | Activ Bank | 29,57 | 102,85 | 5,12 | 0,302 | 4,85 |
106 | Ukrcommunbank* | 29,53 | 97,65 | 5,11 | 0,301 | 3,59 |
107 | Agrocombank | 29,09 | 99,98 | 5,04 | 0,297 | 3,56 |
108 | Тk-Credit | 28,66 | 100,23 | 4,96 | 0,293 | 3,78 |
109 | Ikar Bank | 28,07 | 100,64 | 4,86 | 0,287 | 2,94 |
110 | Demark | 27,46 | 100,82 | 4,76 | 0,280 | 2,08 |
111 | Region-Bank | 27,34 | 100,15 | 4,74 | 0,279 | 2,86 |
112 | Rostok Bank | 26,28 | 99,83 | 4,55 | 0,268 | 3,13 |
113 | Zemelny Capital | 22,03 | 100,57 | 3,82 | 0,225 | 2,90 |
114 | East-Indastrial Bank* | 21,69 | 104,13 | 3,76 | 0,221 | 3,14 |
115 | Perspective* | 20,97 | 99,96 | 3,63 | 0,214 | 3,61 |
116 | Odessa | 20,88 | 98,49 | 3,62 | 0,213 | 2,60 |
117 | Slavutich | 20,70 | 99,97 | 3,59 | 0,211 | 2,97 |
118 | Lviv | 19,60 | 101,37 | 3,40 | 0,200 | 1,61 |
119 | Zakhidbudgazbank | 19,59 | 100,23 | 3,39 | 0,200 | 1,65 |
120 | European* | 19,48 | 100,56 | 3,37 | 0,199 | 2,32 |
121 | Morsky | 19,20 | 83,81 | 3,33 | 0,196 | 2,57 |
122 | Radabank | 18,64 | 99,97 | 3,23 | 0,190 | 2,74 |
123 | Prime-Bank | 18,52 | | 3,21 | 0,189 | 3,01 |
124 | Classic | 18,06 | 100,46 | 3,13 | 0,184 | 2,94 |
125 | Invest-Kryvbas Bank* | 17,76 | 100,30 | 3,08 | 0,181 | 2,75 |
126 | TMM-Bank* | 17,73 | 102,17 | 3,07 | 0,181 | 2,77 |
127 | Feb* | 17,53 | 100,67 | 3,04 | 0,179 | 1,30 |
* Banks are not members of AUB
** Including the subordinated debentures
*** Weight of the bank assets in general volume