№ | Bank | Total amount | Weight(%)*** | Part of net liabilities | Including | |
means poste restante | deposits with fixed period** | |||||
| Total | 19658,747 | 100,000 | 41,05 | 13674,086 | 5984,662 |
1 | Aval | 2671,452 | 13,589 | 45,09 | 2482,959 | 188,493 |
2 | PrivatBank | 1660,885 | 8,449 | 27,87 | 1230,630 | 430,255 |
3 | Ukrainian Credit | 1620,267 | 8,242 | 47,78 | 1306,333 | 313,933 |
4 | Ukrsotsbank | 1398,359 | 7,113 | 51,41 | 1137,931 | 260,428 |
5 | UkrSibbank | 1258,239 | 6,400 | 53,45 | 529,000 | 729,239 |
6 | Brokbusinessbank | 541,943 | 2,757 | 47,13 | 316,023 | 225,921 |
7 | Pivdenniy* | 521,806 | 2,654 | 52,71 | 265,591 | 256,214 |
8 | Industrialbank | 436,196 | 2,219 | 76,77 | 365,849 | 70,347 |
9 | Credit-Dnepr | 382,256 | 1,944 | 54,03 | 238,298 | 143,958 |
10 | FUIB | 372,643 | 1,896 | 37,47 | 285,361 | 87,282 |
11 | Citibank Ukraine | 344,549 | 1,753 | 56,57 | 255,538 | 89,010 |
12 | Marine | 319,789 | 1,627 | 69,60 | 164,521 | 155,268 |
13 | Raiffeisenbank Ukraine | 306,818 | 1,561 | 25,31 | 171,461 | 135,357 |
14 | Finance and | 304,937 | 1,551 | 33,41 | 172,977 | 131,960 |
15 | Nadra | 273,806 | 1,393 | 17,79 | 144,103 | 129,703 |
16 | Credit Lyonnais Ukraine | 266,908 | 1,358 | 90,76 | 169,948 | 96,960 |
17 | Dongorbank* | 252,068 | 1,282 | 57,33 | 142,999 | 109,069 |
18 | MТ-Bank | 239,979 | 1,221 | 64,99 | 230,395 | 9,584 |
19 | Creditprombank | 233,620 | 1,188 | 31,00 | 126,370 | 107,249 |
20 | Ukrgazbank | 222,893 | 1,134 | 45,22 | 169,417 | 53,476 |
21 | Megabank | 212,116 | 1,079 | 70,42 | 182,437 | 29,679 |
22 | ING Bank Ukraine | 206,066 | 1,048 | 30,73 | 128,132 | 77,933 |
23 | Creditbank | 199,980 | 1,017 | 25,60 | 117,230 | 82,749 |
24 | Forum | 181,686 | 0,924 | 32,96 | 113,596 | 68,090 |
25 | Kyiv | 181,412 | 0,923 | 57,63 | 114,368 | 67,045 |
26 | Vabank | 181,237 | 0,922 | 35,14 | 100,360 | 80,877 |
27 | Ukrinbank | 171,192 | 0,871 | 48,47 | 115,170 | 56,021 |
28 | Express-Bank | 167,979 | 0,854 | 59,95 | 160,574 | 7,405 |
29 | Mriya | 167,887 | 0,854 | 38,64 | 89,597 | 78,291 |
30 | Premier Bank | 150,510 | 0,766 | 62,98 | 32,348 | 118,162 |
31 | Energobank | 141,649 | 0,721 | 59,72 | 108,323 | 33,326 |
32 | BIG Energy | 137,114 | 0,697 | 28,01 | 85,277 | 51,837 |
33 | Basis | 128,427 | 0,653 | 84,67 | 51,310 | 77,117 |
34 | AutoZAZbank | 119,089 | 0,606 | 54,74 | 46,677 | 72,412 |
35 | TAS- | 115,100 | 0,585 | 38,49 | 67,944 | 47,156 |
36 | Index-Bank | 109,718 | 0,558 | 27,22 | 41,647 | 68,071 |
37 | Khreschatik | 109,114 | 0,555 | 34,79 | 86,624 | 22,490 |
38 | Petrocommerce Bank Ukraine | 88,855 | 0,452 | 40,93 | 67,188 | 21,666 |
39 | Golden Gate | 87,722 | 0,446 | 58,89 | 47,481 | 40,242 |
40 | National | 86,826 | 0,442 | 37,67 | 58,282 | 28,544 |
41 | Mercury | 86,140 | 0,438 | 75,64 | 25,062 | 61,078 |
42 | Ukrainian | 85,625 | 0,436 | 18,32 | 36,081 | 49,544 |
43 | First Investment Bank | 84,025 | 0,427 | 47,60 | 59,672 | 24,352 |
44 | Ukrcommunbank* | 83,244 | 0,423 | 56,29 | 68,802 | 14,442 |
45 | Diamant* | 79,761 | 0,406 | 37,08 | 35,081 | 44,679 |
46 | Expobank* | 78,944 | 0,402 | 35,61 | 53,430 | 25,514 |
47 | Aggio | 75,541 | 0,384 | 47,42 | 73,452 | 2,089 |
48 | Arkada | 72,502 | 0,369 | 62,64 | 71,161 | 1,341 |
49 | Poltava Bank | 71,463 | 0,364 | 40,01 | 52,556 | 18,906 |
50 | Alfa-Bank | 70,560 | 0,359 | 22,59 | 43,574 | 26,986 |
51 | Dnister | 69,469 | 0,353 | 31,28 | 64,217 | 5,252 |
52 | NRB-Ukraine | 68,729 | 0,350 | 33,91 | 49,661 | 19,068 |
53 | Zakhidinkombank | 67,853 | 0,345 | 29,62 | 49,881 | 17,972 |
54 | Legbank | 66,808 | 0,340 | 46,14 | 46,973 | 19,836 |
55 | Ukrprombank | 65,772 | 0,335 | 25,74 | 15,122 | 50,650 |
56 | Regional Development Bank | 65,603 | 0,334 | 56,15 | 45,373 | 20,229 |
57 | Industrial | 64,771 | 0,329 | 49,81 | 40,073 | 24,698 |
58 | Factorial-Bank | 64,324 | 0,327 | 28,23 | 52,720 | 11,604 |
59 | Noviy | 64,054 | 0,326 | 40,66 | 31,584 | 32,470 |
60 | International Commerce Bank | 63,289 | 0,322 | 48,42 | 28,321 | 34,968 |
61 | Bank for Development | 59,842 | 0,304 | 52,83 | 40,855 | 18,986 |
62 | Clearing House | 56,703 | 0,288 | 51,01 | 21,774 | 34,929 |
63 | Sintez* | 55,047 | 0,280 | 44,20 | 40,558 | 14,489 |
64 | HFB Ukraine | 54,163 | 0,276 | 15,94 | 42,994 | 11,169 |
65 | Promeconombank | 52,967 | 0,269 | 39,61 | 42,148 | 10,819 |
66 | Imex-Bank | 51,062 | 0,260 | 25,48 | 41,305 | 9,757 |
67 | TAS-Investbank | 50,047 | 0,255 | 35,04 | 5,975 | 44,073 |
68 | Transbank | 48,733 | 0,248 | 65,36 | 40,552 | 8,180 |
69 | Electronbank | 46,769 | 0,238 | 36,68 | 31,564 | 15,205 |
70 | Grant | 45,355 | 0,231 | 53,22 | 28,570 | 16,785 |
71 | Bank of Trade Cooperation | 44,580 | 0,227 | 52,95 | 18,200 | 26,380 |
72 | Ukrainian Credit | 41,735 | 0,212 | 56,88 | 32,606 | 9,129 |
73 | Rostok-Bank | 40,494 | 0,206 | 43,29 | 19,702 | 20,793 |
74 | Interbank | 39,925 | 0,203 | 27,02 | 9,674 | 30,251 |
75 | Donetchina | 39,150 | 0,199 | 38,09 | 23,939 | 15,211 |
76 | Metallurg | 35,868 | 0,182 | 39,50 | 35,195 | 0,673 |
77 | Universal Bank | 33,936 | 0,173 | 29,78 | 22,156 | 11,780 |
78 | Donbirzhbank | 33,541 | 0,171 | 37,43 | 31,076 | 2,466 |
79 | Ukrainian Capital* | 31,163 | 0,159 | 42,67 | 23,143 | 8,020 |
80 | Tavrika | 30,727 | 0,156 | 21,07 | 12,231 | 18,496 |
81 | Capital* | 30,048 | 0,153 | 49,78 | 21,424 | 8,623 |
82 | Ikar Bank | 29,031 | 0,148 | 35,99 | 19,488 | 9,543 |
83 | East European | 28,971 | 0,147 | 33,05 | 23,982 | 4,988 |
84 | United | 28,265 | 0,144 | 26,13 | 19,104 | 9,161 |
85 | Integral | 27,802 | 0,141 | 26,49 | 26,257 | 1,545 |
86 | Intercontinent- | 27,352 | 0,139 | 34,19 | 17,016 | 10,336 |
87 | Allonge* | 26,630 | 0,135 | 25,24 | 7,374 | 19,256 |
88 | AutoKrazbank | 26,491 | 0,135 | 47,60 | 19,091 | 7,400 |
89 | Policombank | 26,412 | 0,134 | 42,60 | 14,041 | 12,371 |
90 | Activ Bank** | 25,744 | 0,131 | 41,11 | 21,850 | 3,894 |
91 | Тk-Credit | 25,099 | 0,128 | 46,54 | 5,600 | 19,499 |
92 | Ukrainian Professional | 23,347 | 0,119 | 19,93 | 11,969 | 11,378 |
93 | Zemelnyi Bank | 22,515 | 0,115 | 45,10 | 9,447 | 13,068 |
94 | Agrocombank | 21,664 | 0,110 | 59,26 | 7,520 | 14,144 |
95 | Real Bank | 20,280 | 0,103 | 16,32 | 6,499 | 13,781 |
96 | Municipal | 19,868 | 0,101 | 16,02 | 10,105 | 9,763 |
97 | Zemelny Capital | 19,128 | 0,097 | 40,34 | 9,522 | 9,606 |
98 | Garant* | 19,042 | 0,097 | 48,36 | 1,030 | 18,012 |
99 | Microfinance Bank | 18,315 | 0,093 | 13,49 | 6,912 | 11,403 |
100 | Prychornomorya | 18,198 | 0,093 | 26,36 | 14,098 | 4,100 |
101 | Ukoopspilka* | 17,936 | 0,091 | 70,83 | 9,838 | 8,097 |
102 | Black Sea Bank | 17,256 | 0,088 | 81,97 | 11,776 | 5,480 |
103 | Demark | 15,304 | 0,078 | 29,04 | 7,809 | 7,496 |
104 | Percombank | 14,414 | 0,073 | 21,55 | 12,804 | 1,610 |
105 | Morsky | 14,370 | 0,073 | 53,50 | 10,449 | 3,920 |
106 | Region-Bank | 12,780 | 0,065 | 50,54 | 12,429 | 0,350 |
107 | Prykarpatta | 12,772 | 0,065 | 16,63 | 9,058 | 3,714 |
108 | Privatinvest | 11,881 | 0,060 | 15,95 | 7,940 | 3,941 |
109 | Lviv | 11,700 | 0,060 | 25,24 | 6,989 | 4,711 |
110 | Doncreditinvest | 10,992 | 0,056 | 26,72 | 10,992 | 0,000 |
111 | Our Bank | 9,770 | 0,050 | 9,11 | 6,043 | 3,727 |
112 | Fortune Bank* | 9,700 | 0,049 | 25,33 | 1,698 | 8,002 |
113 | Misto-Bank* | 9,482 | 0,048 | 25,15 | 1,805 | 7,678 |
114 | Slavutich | 8,901 | 0,045 | 30,99 | 7,363 | 1,538 |
115 | Agrobank* | 8,591 | 0,044 | 50,38 | 1,470 | 7,122 |
116 | East-Indastrial Bank * | 6,963 | 0,035 | 38,77 | 3,053 | 3,910 |
117 | Bukovina* | 6,651 | 0,034 | 58,74 | 6,315 | 0,337 |
118 | TMM-Bank* | 6,586 | 0,034 | 84,20 | 4,815 | 1,772 |
119 | Odessa | 6,580 | 0,033 | 27,29 | 5,424 | 1,156 |
120 | Artem-bank* | 6,329 | 0,032 | 72,39 | 2,955 | 3,374 |
121 | Coral-Bank | 5,642 | 0,029 | 58,81 | 4,966 | 0,676 |
122 | Pivdencombank | 5,545 | 0,028 | 29,10 | 4,485 | 1,061 |
123 | Radabank* | 5,079 | 0,026 | 30,31 | 1,232 | 3,847 |
124 | Bank Pekao (Ukraine) * | 5,014 | 0,026 | 58,30 | 4,923 | 0,091 |
125 | Porto-Franco | 4,191 | 0,021 | 13,80 | 4,167 | 0,024 |
126 | Feb* | 4,165 | 0,021 | 51,85 | 4,141 | 0,024 |
127 | Zakhidbudgaz-bank | 2,549 | 0,013 | 12,48 | 2,168 | 0,381 |
128 | Fermersky Zemelny Bank | 2,538 | 0,013 | 98,84 | 0,738 | 1,800 |
129 | Olbank | 2,167 | 0,011 | 46,52 | 2,167 | 0,000 |
130 | Antares | 2,030 | 0,010 | 23,07 | 1,811 | 0,219 |
131 | Classic | 1,727 | 0,009 | 59,89 | 1,237 | 0,491 |
132 | Prime-Bank | 0,808 | 0,004 | 6,81 | 0,808 | 0,000 |
133 | Invest-Kryvbas Bank* | 0,756 | 0,004 | 99,03 | 0,606 | 0,150 |
* Banks are not members of AUB
** Including the subordinated debentures
*** Weight of the bank assets in general volume