№ | Bank | Portfolio | Weight (%)** | Including | |||
Interbank credits | Credits for juridical persons | Credits for natural persons | Securities | ||||
| Total | 41670,19 | 100,00 | 4027,94 | 31312,93 | 3351,30 | 2978,02 |
1 | PrivatBank | 5279,82 | 12,67 | 436,58 | 3582,48 | 1085,78 | 174,98 |
2 | Aval | 5081,38 | 12,19 | 245,03 | 4023,02 | 498,77 | 314,57 |
3 | Ukrsotsbank | 2261,28 | 5,43 | 72,06 | 1437,81 | 179,07 | 572,34 |
4 | UkrSibbank | 2067,78 | 4,96 | 195,39 | 1608,91 | 89,80 | 173,68 |
5 | Ukrainian Credit and Ttrades Bank | 1931,21 | 4,63 | 73,20 | 1657,83 | 19,67 | 180,51 |
6 | Nadra | 1277,30 | 3,07 | 125,85 | 978,08 | 144,02 | 29,34 |
7 | Raiffeisenbank Ukraine | 1127,59 | 2,71 | 77,46 | 1044,92 | 5,19 | 0,01 |
8 | FUIB | 978,61 | 2,35 | 324,82 | 450,43 | 4,93 | 198,43 |
9 | Pivdenniy* | 911,84 | 2,19 | 38,46 | 854,65 | 16,52 | 2,21 |
10 | Finance and Credit | 826,15 | 1,98 | 35,49 | 602,24 | 82,57 | 105,85 |
11 | Brokbusinessbank | 748,75 | 1,80 | 97,38 | 459,79 | 175,89 | 15,69 |
12 | Creditprombank | 738,81 | 1,77 | 19,06 | 637,68 | 45,23 | 36,84 |
13 | Creditbank (Ukraine) | 735,65 | 1,77 | 79,65 | 592,09 | 24,16 | 39,76 |
14 | Credit-Dnepr | 720,37 | 1,73 | 162,39 | 405,49 | 11,65 | 140,84 |
15 | ING Bank Ukraine | 619,23 | 1,49 | 24,84 | 562,08 | 2,78 | 29,54 |
16 | Citibank Ukraine | 570,98 | 1,37 | 30,33 | 485,37 | 2,14 | 53,14 |
17 | Forum | 503,74 | 1,21 | 79,11 | 401,62 | 14,16 | 8,85 |
18 | BIG Energy | 455,74 | 1,09 | 88,17 | 309,20 | 4,37 | 54,01 |
19 | Ukrgazbank | 429,77 | 1,03 | 43,20 | 353,67 | 27,76 | 5,13 |
20 | Ukrainian | 421,38 | 1,01 | 55,06 | 340,50 | 14,50 | 11,32 |
21 | Vabank | 415,33 | 1,00 | 34,86 | 341,14 | 10,65 | 28,68 |
22 | Dongorbank* | 398,04 | 0,96 | 53,68 | 326,38 | 8,20 | 9,78 |
23 | Mriya | 395,61 | 0,95 | 30,13 | 329,59 | 21,09 | 14,79 |
24 | Index-Bank | 343,73 | 0,82 | 12,98 | 272,10 | 36,10 | 22,55 |
25 | Marine | 333,40 | 0,80 | 31,37 | 270,75 | 23,28 | 8,01 |
26 | Khreschatik | 314,10 | 0,75 | 31,67 | 273,11 | 7,64 | 1,69 |
27 | TAS-Коmmerzbank | 295,26 | 0,71 | 53,46 | 179,27 | 26,90 | 35,64 |
28 | Express-Bank | 285,22 | 0,68 | 101,95 | 180,24 | 2,96 | 0,07 |
29 | Kyiv | 270,96 | 0,65 | 12,06 | 245,57 | 9,50 | 3,83 |
30 | Ukrinbank | 270,39 | 0,65 | 14,61 | 244,44 | 8,85 | 2,50 |
31 | HFB Ukraine | 268,37 | 0,64 | 3,28 | 264,60 | 0,48 | 0,01 |
32 | MТ-Bank | 266,11 | 0,64 | 28,46 | 221,40 | 0,92 | 15,34 |
33 | Diamant* | 257,09 | 0,62 | 68,31 | 163,62 | 5,10 | 20,07 |
34 | Credit Lyonnais Ukraine | 242,14 | 0,58 | 6,59 | 229,46 | 0,31 | 5,78 |
35 | Ukrprombank | 242,00 | 0,58 | 20,85 | 219,45 | 1,70 | 0,00 |
36 | Alfa-Bank | 236,72 | 0,57 | 10,60 | 206,06 | 8,82 | 11,24 |
37 | Premier Bank | 223,77 | 0,54 | 38,26 | 126,14 | 2,12 | 57,25 |
38 | Industrialbank | 223,48 | 0,54 | 53,81 | 161,07 | 0,30 | 8,29 |
39 | Expobank* | 220,46 | 0,53 | 6,47 | 185,83 | 27,16 | 1,01 |
40 | AutoZAZbank | 217,75 | 0,52 | 11,08 | 173,15 | 2,79 | 30,72 |
41 | NRB-Ukraine | 216,81 | 0,52 | 40,69 | 166,87 | 2,73 | 6,52 |
42 | Megabank | 215,00 | 0,52 | 50,47 | 133,70 | 21,35 | 9,47 |
43 | Factorial-Bank | 210,85 | 0,51 | 22,27 | 132,87 | 2,00 | 53,71 |
44 | Dnister | 208,10 | 0,50 | 28,11 | 170,64 | 5,64 | 3,71 |
45 | Zakhidinkombank | 196,11 | 0,47 | 6,54 | 177,71 | 9,32 | 2,54 |
46 | National Investment | 192,98 | 0,46 | 35,55 | 115,62 | 7,61 | 34,20 |
47 | Tavrika | 187,62 | 0,45 | 41,95 | 133,27 | 2,96 | 9,43 |
48 | Petrocommerce Bank Ukraine | 181,32 | 0,44 | 15,98 | 156,84 | 1,62 | 6,88 |
49 | Imex-Bank | 180,86 | 0,43 | 36,77 | 136,50 | 7,59 | 0,00 |
50 | Aggio | 173,81 | 0,42 | 35,75 | 118,98 | 13,01 | 6,06 |
51 | Microfinance | 161,10 | 0,39 | 13,00 | 92,53 | 55,57 | 0,00 |
52 | Golden Gate | 152,71 | 0,37 | 0,00 | 136,49 | 14,22 | 2,00 |
53 | First Investment Bank | 152,58 | 0,37 | 24,47 | 114,33 | 5,16 | 8,63 |
54 | Noviy | 151,15 | 0,36 | 2,23 | 130,09 | 12,25 | 6,58 |
55 | Energobank | 143,84 | 0,35 | 10,20 | 118,80 | 8,17 | 6,67 |
56 | TAS-Investbank | 141,56 | 0,34 | 18,27 | 113,87 | 7,13 | 2,28 |
57 | Promeconombank | 139,83 | 0,34 | 55,62 | 60,33 | 7,01 | 16,86 |
58 | Poltava Bank | 134,69 | 0,32 | 13,60 | 110,87 | 2,86 | 7,35 |
59 | Bank for Development | 133,21 | 0,32 | 32,63 | 96,47 | 4,11 | 0,01 |
60 | International Commerce Bank | 131,33 | 0,32 | 8,98 | 116,67 | 5,08 | 0,59 |
61 | Electronbank | 131,32 | 0,32 | 21,05 | 94,99 | 11,05 | 4,22 |
62 | Universal Bank | 130,96 | 0,31 | 2,29 | 112,12 | 11,79 | 4,76 |
63 | Municipal | 128,21 | 0,31 | 12,21 | 99,76 | 0,21 | 16,04 |
64 | Industrial | 127,39 | 0,31 | 30,66 | 81,98 | 1,32 | 13,43 |
65 | Ukrainian Professional | 126,85 | 0,30 | 0,21 | 123,53 | 3,10 | 0,00 |
66 | Interbank | 126,14 | 0,30 | 34,91 | 76,77 | 6,98 | 7,47 |
67 | Legbank | 124,89 | 0,30 | 10,75 | 70,77 | 37,64 | 5,73 |
68 | Metallurg | 124,62 | 0,30 | 4,64 | 111,80 | 0,86 | 7,32 |
69 | Allonge* | 117,75 | 0,28 | 0,00 | 109,19 | 2,02 | 6,55 |
70 | Sintez* | 117,39 | 0,28 | 0,00 | 42,48 | 73,74 | 1,17 |
71 | Mercury | 115,52 | 0,28 | 3,35 | 97,35 | 7,55 | 7,27 |
72 | Clearing House | 115,35 | 0,28 | 8,37 | 87,24 | 1,73 | 18,00 |
73 | Donetchina | 112,30 | 0,27 | 5,53 | 86,49 | 5,79 | 14,49 |
74 | Integral | 111,58 | 0,27 | 32,91 | 65,32 | 11,92 | 1,43 |
75 | Arkada | 106,08 | 0,25 | 0,00 | 0,00 | 100,28 | 5,79 |
76 | Regional Development Bank | 101,59 | 0,24 | 25,20 | 60,60 | 6,92 | 8,88 |
77 | Basis | 97,02 | 0,23 | 3,23 | 92,37 | 0,25 | 1,16 |
78 | Grant | 96,54 | 0,23 | 0,00 | 79,17 | 15,08 | 2,29 |
79 | Intercontinent-bank | 95,20 | 0,23 | 8,46 | 85,23 | 1,31 | 0,20 |
80 | Transbank | 92,23 | 0,22 | 4,40 | 84,50 | 2,25 | 1,08 |
81 | Our Bank | 91,20 | 0,22 | 10,80 | 50,61 | 0,13 | 29,67 |
82 | Rostok-Bank | 89,67 | 0,22 | 10,79 | 68,05 | 10,59 | 0,24 |
83 | United Commercial Bank | 84,02 | 0,20 | 5,41 | 55,28 | 14,97 | 8,36 |
84 | Doncreditinvest | 83,85 | 0,20 | 52,65 | 31,19 | 0,00 | 0,00 |
85 | East European Bank | 81,89 | 0,20 | 31,10 | 40,23 | 2,91 | 7,65 |
86 | Prychornomorya | 80,98 | 0,19 | 9,82 | 70,18 | 0,92 | 0,07 |
87 | Bank of | 78,57 | 0,19 | 0,49 | 68,05 | 9,82 | 0,21 |
88 | Ukrcommunbank* | 75,61 | 0,18 | 8,70 | 50,05 | 12,11 | 4,75 |
89 | Zemelnyi Bank | 75,55 | 0,18 | 7,41 | 39,51 | 0,29 | 28,34 |
90 | AutoKrazbank | 75,23 | 0,18 | 18,93 | 34,33 | 0,90 | 21,08 |
91 | Ikar Bank | 74,86 | 0,18 | 0,00 | 36,55 | 36,58 | 1,73 |
92 | Ukrainian Capital* | 74,41 | 0,18 | 26,76 | 39,94 | 7,69 | 0,03 |
93 | Donbirzhbank | 73,60 | 0,18 | 47,24 | 13,61 | 0,03 | 12,72 |
94 | Тk-Credit | 72,31 | 0,17 | 6,23 | 52,17 | 13,91 | 0,00 |
95 | Policombank | 70,45 | 0,17 | 1,93 | 64,22 | 1,81 | 2,48 |
96 | Capital* | 69,65 | 0,17 | 0,95 | 54,76 | 8,36 | 5,59 |
97 | Real Bank | 68,21 | 0,16 | 9,90 | 48,66 | 0,27 | 9,37 |
98 | Privatinvest | 65,39 | 0,16 | 0,00 | 46,80 | 18,58 | 0,01 |
99 | Prykarpatta | 64,59 | 0,16 | 5,04 | 55,21 | 4,18 | 0,16 |
100 | Fortune Bank* | 64,21 | 0,15 | 8,93 | 55,20 | 0,08 | 0,00 |
101 | Ukrainian | 63,86 | 0,15 | 22,85 | 24,50 | 0,19 | 16,33 |
102 | Garant* | 63,83 | 0,15 | 0,00 | 47,79 | 4,52 | 11,52 |
103 | Demark | 55,69 | 0,13 | 8,60 | 44,64 | 1,67 | 0,78 |
104 | Misto-Bank* | 54,03 | 0,13 | 1,33 | 52,10 | 0,04 | 0,57 |
105 | Zemelny Capital | 50,94 | 0,12 | 1,83 | 42,99 | 0,09 | 6,03 |
106 | Agrocombank | 50,73 | 0,12 | 1,07 | 29,94 | 0,98 | 18,74 |
107 | Lviv | 47,32 | 0,11 | 0,00 | 46,09 | 0,80 | 0,42 |
108 | Activ Bank** | 43,55 | 0,10 | 10,09 | 31,83 | 0,75 | 0,88 |
109 | Region-Bank | 41,64 | 0,10 | 8,22 | 29,64 | 3,76 | 0,03 |
110 | Slavutich | 40,54 | 0,10 | 12,40 | 23,12 | 5,02 | 0,00 |
111 | Ukoopspilka* | 38,23 | 0,09 | 5,98 | 31,55 | 0,62 | 0,08 |
112 | Odessa | 37,40 | 0,09 | 14,10 | 23,11 | 0,19 | 0,00 |
113 | Percombank | 36,83 | 0,09 | 10,10 | 14,23 | 10,25 | 2,25 |
114 | Radabank* | 32,17 | 0,08 | 0,18 | 25,43 | 0,82 | 5,74 |
115 | Bukovina* | 32,11 | 0,08 | 0,00 | 31,99 | 0,12 | 0,00 |
116 | Morsky | 31,94 | 0,08 | 2,00 | 14,58 | 15,18 | 0,18 |
117 | Agrobank* | 31,19 | 0,07 | 1,40 | 20,54 | 1,35 | 7,90 |
118 | East-Indastrial Bank * | 29,09 | 0,07 | 0,00 | 28,74 | 0,35 | 0,00 |
119 | Artem-bank* | 27,42 | 0,07 | 13,98 | 11,62 | 1,83 | 0,00 |
120 | Black Sea Bank | 25,24 | 0,06 | 0,00 | 16,15 | 0,55 | 8,54 |
121 | Porto-Franco | 25,19 | 0,06 | 0,00 | 19,21 | 0,96 | 5,02 |
122 | Prime-Bank | 23,85 | 0,06 | 6,60 | 16,94 | 0,03 | 0,28 |
123 | Pivdencombank | 23,49 | 0,06 | 2,00 | 7,78 | 0,30 | 13,41 |
124 | Antares | 19,73 | 0,05 | 0,00 | 18,32 | 1,37 | 0,04 |
125 | Zakhidbudgaz-bank | 19,27 | 0,05 | 0,00 | 18,70 | 0,57 | 0,00 |
126 | Fermersky Zemelny Bank | 17,01 | 0,04 | 0,00 | 16,83 | 0,18 | 0,00 |
127 | Bank Pekao (Ukraine) * | 16,85 | 0,04 | 7,88 | 8,75 | 0,22 | 0,00 |
128 | Coral-Bank | 15,45 | 0,04 | 0,00 | 6,42 | 0,07 | 8,96 |
129 | Invest-Kryvbas Bank* | 15,11 | 0,04 | 0,00 | 13,07 | 0,13 | 1,90 |
130 | Classic | 14,66 | 0,04 | 0,00 | 12,42 | 2,23 | 0,01 |
131 | Feb* | 11,03 | 0,03 | 0,00 | 10,76 | 0,27 | 0,00 |
132 | TMM-Bank* | 7,77 | 0,02 | 5,00 | 2,70 | 0,06 | 0,02 |
133 | Olbank | 1,10 | 0,00 | 0,00 | -0,48 | 0,67 | 0,90 |
* Banks are not members of AUB