№ | Bank | Total amount | Weight (%)*** | Part of net liabilities (%) | Including | |
means poste restante | deposits with fixed period** | |||||
| Total | 15866,601 | 100,000 | 35,79 | 2843,836 | 13022,764 |
1 | PrivatBank | 2962,268 | 18,67 | 57,53 | 801,246 | 2161,022 |
2 | Aval | 2442,069 | 15,39 | 43,86 | 713,186 | 1728,883 |
3 | Ukrsotsbank | 912,494 | 5,75 | 34,86 | 124,207 | 788,287 |
4 | State Export-Import Bank of Ukraine | 825,025 | 5,20 | 29,28 | 175,115 | 649,910 |
5 | Nadra | 573,348 | 3,61 | 40,08 | 49,275 | 524,073 |
6 | UkrSibbank | 525,232 | 3,31 | 29,10 | 58,291 | 466,941 |
7 | Finance and | 434,539 | 2,74 | 55,58 | 33,580 | 400,959 |
8 | Credit Bank Ukraine | 425,011 | 2,68 | 55,26 | 46,133 | 378,879 |
9 | Pravex-bank | 406,308 | 2,56 | 48,20 | 70,503 | 335,805 |
10 | FUIB | 401,538 | 2,53 | 40,45 | 142,931 | 258,607 |
11 | Creditprombank | 306,769 | 1,93 | 40,61 | 20,720 | 286,048 |
12 | Pivdenniy* | 275,905 | 1,74 | 29,49 | 33,985 | 241,921 |
13 | Brokbusinessbank | 230,086 | 1,45 | 21,56 | 15,020 | 215,065 |
14 | Index-Bank | 206,663 | 1,30 | 53,68 | 11,143 | 195,520 |
15 | Mriya | 186,025 | 1,17 | 48,93 | 11,891 | 174,133 |
16 | Credit-Dnepr | 185,381 | 1,17 | 41,35 | 22,263 | 163,118 |
17 | Forum | 170,169 | 1,07 | 32,61 | 10,336 | 159,833 |
18 | Бiг Енергiя | 168,891 | 1,06 | 49,09 | 6,838 | 162,054 |
19 | Ukrgazbank | 166,126 | 1,05 | 37,83 | 30,843 | 135,283 |
20 | Vabank | 149,857 | 0,94 | 31,96 | 23,839 | 126,018 |
21 | Ukrainian Credit Bank | 146,154 | 0,92 | 30,48 | 23,001 | 123,153 |
22 | Ukrinbank | 141,700 | 0,89 | 41,05 | 20,798 | 120,901 |
23 | Imex-Bank | 119,345 | 0,75 | 60,73 | 17,115 | 102,230 |
24 | Dnister | 113,465 | 0,72 | 51,52 | 2,154 | 111,311 |
25 | Alfa-Bank | 105,959 | 0,67 | 31,87 | 8,370 | 97,589 |
26 | Zakhidinkombank | 105,167 | 0,66 | 47,07 | 2,716 | 102,451 |
27 | MТ-Bank | 102,034 | 0,64 | 28,83 | 31,639 | 70,395 |
28 | Ukrprombank | 90,990 | 0,57 | 45,79 | 2,947 | 88,043 |
29 | Energobank | 89,719 | 0,57 | 37,40 | 11,962 | 77,757 |
30 | Dongorbank* | 86,943 | 0,55 | 28,63 | 7,671 | 79,272 |
31 | Factorial-Bank | 85,463 | 0,54 | 49,67 | 17,164 | 68,299 |
32 | Raiffeisenbank Ukraine | 84,810 | 0,53 | 6,70 | 17,450 | 67,360 |
33 | TAS-Коmmerzbank | 84,290 | 0,53 | 31,88 | 5,822 | 78,469 |
34 | Poltava Bank | 79,372 | 0,50 | 47,38 | 2,322 | 77,050 |
35 | Tavrika | 77,417 | 0,49 | 49,45 | 0,608 | 76,808 |
36 | AutoZAZbank | 77,250 | 0,49 | 38,65 | 3,706 | 73,544 |
37 | Expobank* | 72,613 | 0,46 | 33,90 | 8,720 | 63,893 |
38 | Municipal | 64,554 | 0,41 | 52,33 | 2,293 | 62,261 |
39 | Noviy | 63,985 | 0,40 | 41,84 | 1,861 | 62,124 |
40 | Electronbank | 58,744 | 0,37 | 50,20 | 4,480 | 54,265 |
41 | Legbank | 57,974 | 0,37 | 44,57 | 3,653 | 54,321 |
42 | Grant | 57,508 | 0,36 | 55,92 | 14,500 | 43,008 |
43 | Universal Bank | 57,387 | 0,36 | 50,10 | 1,222 | 56,165 |
44 | Sintez* | 56,098 | 0,35 | 51,46 | 9,703 | 46,395 |
45 | Ukrcommunbank* | 53,642 | 0,34 | 43,06 | 1,090 | 52,552 |
46 | Marine | 53,356 | 0,34 | 13,02 | 32,166 | 21,190 |
47 | Premier Bank | 53,131 | 0,33 | 23,97 | 2,957 | 50,173 |
48 | Interbank | 52,229 | 0,33 | 37,84 | 1,493 | 50,736 |
49 | Prykarpatta | 52,116 | 0,33 | 71,96 | 1,811 | 50,305 |
50 | International Commerce Bank | 51,070 | 0,32 | 38,67 | 3,375 | 47,695 |
51 | First Investment Bank | 50,172 | 0,32 | 29,67 | 2,631 | 47,540 |
52 | Metallurg | 49,632 | 0,31 | 58,52 | 15,506 | 34,126 |
53 | Ikar Bank | 49,202 | 0,31 | 59,55 | 5,193 | 44,009 |
54 | Kyiv | 48,826 | 0,31 | 15,93 | 8,088 | 40,738 |
55 | Promeconombank | 45,827 | 0,29 | 41,29 | 1,300 | 44,528 |
56 | Golden Gate | 45,796 | 0,29 | 39,22 | 0,910 | 44,885 |
57 | Donetchina | 42,236 | 0,27 | 40,40 | 0,733 | 41,503 |
58 | United Commercial Bank | 41,920 | 0,26 | 38,76 | 7,669 | 34,251 |
59 | Our Bank | 40,751 | 0,26 | 40,03 | 1,206 | 39,545 |
60 | Aggio | 39,372 | 0,25 | 26,05 | 4,583 | 34,789 |
61 | Express-Bank | 38,610 | 0,24 | 14,03 | 10,079 | 28,530 |
62 | National Investment | 38,178 | 0,24 | 18,34 | 5,044 | 33,134 |
63 | Arkada | 37,383 | 0,24 | 31,43 | 3,019 | 34,364 |
64 | Bank of Trade Cooperation* | 36,127 | 0,23 | 43,19 | 1,788 | 34,340 |
65 | Ukrainian Professional | 35,892 | 0,23 | 32,72 | 1,868 | 34,024 |
66 | Percombank | 35,621 | 0,22 | 51,17 | 5,531 | 30,090 |
67 | Prychornomorya | 35,397 | 0,22 | 51,68 | 1,093 | 34,304 |
68 | MegaBank | 35,084 | 0,22 | 11,75 | 1,863 | 33,221 |
69 | Policombank | 33,968 | 0,21 | 55,98 | 1,355 | 32,614 |
70 | Petrocommerce Bank Ukraine | 31,216 | 0,20 | 14,11 | 0,645 | 30,571 |
71 | Demark | 31,051 | 0,20 | 59,81 | 4,023 | 27,028 |
72 | Integral | 28,622 | 0,18 | 29,81 | 2,640 | 25,983 |
73 | Donbirzhbank | 27,149 | 0,17 | 31,67 | 0,356 | 26,793 |
74 | East European Bank | 26,195 | 0,17 | 32,14 | 0,887 | 25,308 |
75 | Bank for Development | 25,035 | 0,16 | 26,79 | 0,596 | 24,440 |
76 | Intercontinentbank | 24,355 | 0,15 | 33,51 | 0,236 | 24,119 |
77 | Privatinvest | 24,023 | 0,15 | 43,85 | 0,651 | 23,372 |
78 | Industrialbank | 22,388 | 0,14 | 3,83 | 14,891 | 7,497 |
79 | Capital* | 21,597 | 0,14 | 35,59 | 2,436 | 19,162 |
80 | Diamant* | 21,432 | 0,14 | 11,20 | 1,484 | 19,947 |
81 | Mercury | 20,755 | 0,13 | 18,48 | 0,683 | 20,072 |
82 | NRB-Ukraine | 20,505 | 0,13 | 10,42 | 1,012 | 19,493 |
83 | Transbank | 20,198 | 0,13 | 26,94 | 3,905 | 16,292 |
84 | Lviv | 18,788 | 0,12 | 42,04 | 0,313 | 18,475 |
85 | Real Bank | 18,700 | 0,12 | 14,85 | 4,192 | 14,508 |
86 | Rostok Bank | 17,744 | 0,11 | 19,07 | 2,605 | 15,138 |
87 | Porto-Franco | 17,528 | 0,11 | 59,53 | 12,510 | 5,018 |
88 | Zakhidbudgazbank | 16,768 | 0,11 | 85,94 | 0,504 | 16,264 |
89 | AutoKrazbank | 16,766 | 0,11 | 43,23 | 0,191 | 16,575 |
90 | TAS-Investbank | 16,572 | 0,10 | 12,41 | 0,084 | 16,489 |
91 | Allonge* | 16,227 | 0,10 | 15,60 | 0,228 | 15,999 |
92 | ING Bank Ukraine | 15,892 | 0,10 | 2,47 | 7,390 | 8,502 |
93 | Basis | 15,163 | 0,10 | 11,04 | 2,232 | 12,931 |
94 | Garant* | 14,898 | 0,09 | 67,69 | 0,102 | 14,796 |
95 | Zemelnyi Bank | 13,562 | 0,09 | 26,99 | 0,227 | 13,335 |
96 | Тk-Credit | 13,528 | 0,09 | 25,14 | 1,208 | 12,320 |
97 | Regional Development Bank | 12,292 | 0,08 | 9,25 | 0,319 | 11,973 |
98 | Zemelny Capital | 11,903 | 0,08 | 19,80 | 0,486 | 11,417 |
99 | Ukrainian Capital* | 11,603 | 0,07 | 20,14 | 0,993 | 10,609 |
100 | Ukrainian Credit and Ttrades Bank | 10,775 | 0,07 | 22,14 | 2,239 | 8,536 |
101 | Slavutich | 10,318 | 0,07 | 37,55 | 0,941 | 9,377 |
102 | Region-Bank | 10,059 | 0,06 | 40,10 | 1,926 | 8,133 |
103 | Radabank* | 9,310 | 0,06 | 48,08 | 0,335 | 8,975 |
104 | Doncreditinvest | 9,293 | 0,06 | 29,58 | 1,139 | 8,154 |
105 | Industrial Financial Bank | 8,746 | 0,06 | 6,90 | 4,648 | 4,098 |
106 | Activ Bank* | 8,643 | 0,05 | 18,43 | 0,225 | 8,417 |
107 | Microfinance Bank | 8,488 | 0,05 | 6,85 | 2,236 | 6,252 |
108 | Prime-Bank | 7,532 | 0,05 | 52,60 | 0,147 | 7,385 |
109 | Clearing House | 7,265 | 0,05 | 6,68 | 1,203 | 6,062 |
110 | Morsky | 7,079 | 0,04 | 24,39 | 0,942 | 6,137 |
111 | Agrocombank | 6,728 | 0,04 | 22,12 | 0,351 | 6,377 |
112 | Fortune Bank* | 5,616 | 0,04 | 14,76 | 1,559 | 4,057 |
113 | Pivdencombank | 5,566 | 0,04 | 26,28 | 0,174 | 5,392 |
114 | Citibank Ukraine | 4,589 | 0,03 | 0,73 | 4,460 | 0,129 |
115 | Odessa | 3,846 | 0,02 | 12,21 | 0,183 | 3,663 |
116 | Credit Lyonnais Ukraine | 3,461 | 0,02 | 1,18 | 2,923 | 0,537 |
117 | Bank Pekao (Ukraine)* | 3,225 | 0,02 | 50,96 | 1,450 | 1,775 |
118 | Ukoopspilka* | 3,189 | 0,02 | 13,03 | 0,691 | 2,498 |
119 | East-Indastrial Bank* | 3,149 | 0,02 | 24,17 | 0,070 | 3,079 |
120 | HFB Ukraine | 2,448 | 0,02 | 0,69 | 0,595 | 1,853 |
121 | Black Sea Bank of Development & Reconstruction | 1,740 | 0,01 | 9,31 | 0,105 | 1,634 |
122 | Olbank | 1,694 | 0,01 | 30,27 | 1,066 | 0,627 |
123 | Classic | 0,758 | 0,00 | 28,44 | 0,076 | 0,682 |
124 | European* | 0,724 | 0,00 | 4,34 | 0,233 | 0,491 |
125 | Agrobank* | 0,553 | 0,00 | 6,70 | 0,000 | 0,553 |
126 | Tmm-Bank* | 0,504 | 0,00 | 5,18 | 0,097 | 0,407 |
127 | Misto-Bank* | 0,352 | 0,00 | 0,81 | 0,000 | 0,352 |
128 | Artem-bank | 0,118 | 0,00 | 3,48 | 0,026 | 0,091 |
129 | Koral-Bank | 0,109 | 0,00 | 3,68 | 0,109 | 0,000 |
130 | Volodimirsky | 0,084 | 0,00 | 1,07 | 0,084 | 0,000 |
131 | Feb* | 0,002 | 0,00 | 0,04 | 0,000 | 0,002 |
132 | Fermersky Zemelny Bank | 0,002 | 0,00 | 0,07 | 0,002 | 0,000 |
133 | Invest-Kryvbas Bank* | 0,000 | 0,00 | 0,00 | 0,000 | 0,000 |
134 | Bukovina* | 0,000 | 0,00 | 0,00 | 0,000 | 0,000 |
* Banks are not members of AUB
** Including the savings certificates