№ | Bank | Total amount | Weight (%)*** | Part of net liabilities (%) | Including | |
means poste restante | deposits with fixed period** | |||||
| Total | 8792,006 | 100,000 | 27,77 | 1527,043 | 7264,963 |
1 | PrivatBank | 1651,165 | 18,78 | 50,06 | 303,933 | 1347,232 |
2 | Aval | 1241,173 | 14,12 | 25,69 | 374,759 | 866,414 |
3 | Ukrsotsbank | 532,218 | 6,05 | 29,51 | 54,357 | 477,861 |
4 | State Export- | 495,552 | 5,64 | 22,70 | 122,295 | 373,257 |
5 | Nadra | 368,148 | 4,19 | 36,84 | 25,758 | 342,391 |
6 | FUIB | 310,290 | 3,53 | 35,24 | 105,669 | 204,621 |
7 | UkrSibbank | 282,389 | 3,21 | 26,40 | 18,260 | 264,129 |
8 | Kredit Bank | 272,070 | 3,09 | 43,65 | 18,791 | 253,280 |
9 | Finance and | 269,281 | 3,06 | 47,95 | 27,236 | 242,045 |
10 | Pravex-bank | 236,545 | 2,69 | 37,80 | 41,338 | 195,206 |
11 | Pivdenniy* | 163,462 | 1,86 | 27,28 | 14,714 | 148,748 |
12 | Creditprombank | 158,936 | 1,81 | 32,76 | 10,869 | 148,067 |
13 | Ukrinbank | 116,426 | 1,32 | 36,95 | 17,607 | 98,819 |
14 | Ukrainian | 115,107 | 1,31 | 25,92 | 16,643 | 98,464 |
15 | Vabank | 111,320 | 1,27 | 33,99 | 16,372 | 94,948 |
16 | Brokbusinessbank | 108,997 | 1,24 | 11,37 | 12,668 | 96,329 |
17 | Mriya | 97,878 | 1,11 | 31,67 | 5,230 | 92,648 |
18 | Credit-Dnepr | 97,270 | 1,11 | 25,77 | 21,885 | 75,385 |
19 | Arkada | 88,712 | 1,01 | 85,02 | 65,575 | 23,137 |
20 | Poltava Bank | 70,644 | 0,80 | 49,86 | 1,365 | 69,279 |
21 | Dnister | 69,986 | 0,80 | 46,65 | 1,282 | 68,704 |
22 | Industrial | 67,922 | 0,77 | 33,50 | 6,546 | 61,376 |
23 | Forum | 66,298 | 0,75 | 20,16 | 7,547 | 58,751 |
24 | Energobank | 62,809 | 0,71 | 33,09 | 8,272 | 54,537 |
25 | Zakhidinkombank | 62,376 | 0,71 | 40,83 | 0,548 | 61,828 |
26 | BIG Energy | 54,262 | 0,62 | 23,53 | 5,138 | 49,124 |
27 | AutoZAZbank | 52,442 | 0,60 | 37,74 | 4,524 | 47,918 |
28 | Imexbank | 50,676 | 0,58 | 41,67 | 5,862 | 44,814 |
29 | Premier Bank | 47,778 | 0,54 | 32,17 | 2,197 | 45,581 |
30 | Expobank* | 47,090 | 0,54 | 38,11 | 8,083 | 39,007 |
31 | Promeconombank | 47,048 | 0,54 | 55,58 | 1,084 | 45,963 |
32 | Municipal | 46,961 | 0,53 | 40,95 | 0,788 | 46,173 |
33 | Legbank | 45,203 | 0,51 | 50,23 | 9,863 | 35,340 |
34 | Khreschatik | 43,938 | 0,50 | 20,94 | 3,483 | 40,456 |
35 | Our Bank | 43,333 | 0,49 | 58,98 | 2,219 | 41,114 |
36 | Prykarpatta | 41,930 | 0,48 | 76,50 | 1,611 | 40,319 |
37 | MТ-Bank | 38,993 | 0,44 | 18,22 | 19,777 | 19,216 |
38 | Kyiv | 38,793 | 0,44 | 17,71 | 4,800 | 33,993 |
39 | Noviy | 38,167 | 0,43 | 27,73 | 1,450 | 36,717 |
40 | Metallurg | 37,995 | 0,43 | 45,12 | 12,114 | 25,881 |
41 | Alfa-Bank | 33,875 | 0,39 | 23,03 | 2,381 | 31,493 |
42 | Electronbank | 32,734 | 0,37 | 34,73 | 3,009 | 29,725 |
43 | Interbank | 32,010 | 0,36 | 31,65 | 0,402 | 31,608 |
44 | Sintez* | 30,123 | 0,34 | 39,39 | 0,409 | 29,713 |
45 | Aggio | 28,595 | 0,33 | 28,62 | 4,027 | 24,569 |
46 | Percombank | 26,557 | 0,30 | 45,04 | 5,101 | 21,456 |
47 | Etalon* | 26,493 | 0,30 | 8,15 | 0,609 | 25,884 |
48 | Marine | 26,386 | 0,30 | 10,86 | 14,748 | 11,638 |
49 | Raiffeisenbank Ukraine | 25,551 | 0,29 | 2,75 | 5,559 | 19,992 |
50 | Universal Bank | 25,260 | 0,29 | 40,05 | 0,682 | 24,578 |
51 | Grant | 23,754 | 0,27 | 37,17 | 7,703 | 16,051 |
52 | Dongorbank* | 23,011 | 0,26 | 8,97 | 1,084 | 21,927 |
53 | Diamant* | 22,883 | 0,26 | 12,30 | 14,595 | 8,288 |
54 | Prychornomorya | 22,775 | 0,26 | 46,11 | 0,819 | 21,956 |
55 | Bank of | 22,711 | 0,26 | 31,94 | 1,932 | 20,779 |
56 | United | 21,726 | 0,25 | 20,78 | 4,423 | 17,303 |
57 | Policombank | 21,531 | 0,24 | 38,63 | 1,747 | 19,784 |
58 | International Commerce | 21,322 | 0,24 | 27,89 | 0,806 | 20,516 |
59 | Ikar Bank | 20,835 | 0,24 | 47,27 | 4,987 | 15,848 |
60 | Doncreditinvest | 20,370 | 0,23 | 39,55 | 1,371 | 18,999 |
61 | National | 20,005 | 0,23 | 21,76 | 0,635 | 19,370 |
62 | Demark | 19,715 | 0,22 | 37,70 | 2,347 | 17,368 |
63 | Golden Gate | 17,146 | 0,20 | 32,54 | 0,613 | 16,534 |
64 | Integral | 16,894 | 0,19 | 29,45 | 1,007 | 15,887 |
65 | Factorial-Bank | 15,992 | 0,18 | 26,80 | 2,203 | 13,789 |
66 | TAS- | 15,803 | 0,18 | 12,79 | 3,223 | 12,580 |
67 | Donetchina | 15,794 | 0,18 | 35,97 | 0,156 | 15,638 |
68 | Zakhidbudgazbank | 14,860 | 0,17 | 84,89 | 0,590 | 14,270 |
69 | Real Bank | 14,570 | 0,17 | 12,18 | 4,710 | 9,860 |
70 | Capital | 13,931 | 0,16 | 35,32 | 0,570 | 13,361 |
71 | Тk-Credit | 13,800 | 0,16 | 27,01 | 0,436 | 13,364 |
72 | Ukrainian Professional | 12,726 | 0,14 | 14,02 | 0,753 | 11,973 |
73 | Ukrcommunbank* | 12,360 | 0,14 | 19,57 | 0,493 | 11,867 |
74 | Rostok Bank | 12,317 | 0,14 | 15,68 | 1,936 | 10,381 |
75 | ING Bank | 12,117 | 0,14 | 3,26 | 4,667 | 7,450 |
76 | Porto-Franco | 12,039 | 0,14 | 54,05 | 7,039 | 4,999 |
77 | Express-Bank | 12,015 | 0,14 | 4,78 | 1,417 | 10,598 |
78 | Garant* | 12,010 | 0,14 | 53,06 | 0,065 | 11,945 |
79 | Lviv | 11,557 | 0,13 | 42,98 | 0,166 | 11,391 |
80 | Industrialbank | 11,241 | 0,13 | 4,94 | 6,972 | 4,269 |
81 | Petrocommerce | 11,208 | 0,13 | 14,12 | 1,746 | 9,462 |
82 | Olbank | 10,986 | 0,12 | 50,59 | 0,396 | 10,590 |
83 | Bank for | 10,874 | 0,12 | 24,40 | 0,093 | 10,780 |
84 | Region-Bank | 9,484 | 0,11 | 39,72 | 1,429 | 8,055 |
85 | AutoKrazbank | 9,102 | 0,10 | 44,25 | 0,024 | 9,078 |
86 | Pivdencombank | 8,897 | 0,10 | 44,15 | 0,065 | 8,831 |
87 | Narodniy Bank | 8,840 | 0,10 | 42,84 | 2,555 | 6,285 |
88 | Megabank | 8,645 | 0,10 | 4,74 | 0,378 | 8,267 |
89 | Zemelny | 8,485 | 0,10 | 23,32 | 0,208 | 8,277 |
90 | Mercury | 8,440 | 0,10 | 12,37 | 0,101 | 8,339 |
91 | Tavrika | 8,192 | 0,09 | 10,58 | 0,228 | 7,964 |
92 | Transbank | 7,509 | 0,09 | 17,46 | 1,102 | 6,408 |
93 | Bank Pekao | 7,415 | 0,08 | 54,77 | 0,929 | 6,486 |
94 | East-Indastrial | 7,044 | 0,08 | 6,21 | 1,456 | 5,588 |
95 | Regional Development | 6,557 | 0,07 | 7,30 | 0,306 | 6,251 |
96 | Ukrprombank | 5,736 | 0,07 | 6,10 | 0,139 | 5,597 |
97 | Andriivskiy | 5,609 | 0,06 | 17,13 | 0,172 | 5,437 |
98 | Technobank | 5,240 | 0,06 | 16,46 | 0,035 | 5,205 |
99 | Zemelnyi Bank | 5,204 | 0,06 | 15,66 | 0,262 | 4,943 |
100 | Morsciy | 4,696 | 0,05 | 14,52 | 0,675 | 4,021 |
101 | Ukrainian | 4,260 | 0,05 | 16,48 | 0,319 | 3,941 |
102 | Ukrainian | 4,134 | 0,05 | 10,25 | 2,152 | 1,982 |
103 | Slavutich | 4,094 | 0,05 | 18,01 | 0,608 | 3,486 |
104 | European* | 3,758 | 0,04 | 51,60 | 0,524 | 3,234 |
105 | Ukoopspilka* | 3,689 | 0,04 | 19,33 | 0,676 | 3,013 |
106 | NRB-Ukraine | 3,447 | 0,04 | 4,54 | 0,340 | 3,107 |
107 | Donbirzhbank | 3,045 | 0,03 | 6,74 | 3,045 | 0,000 |
108 | Citibank Ukraine | 2,790 | 0,03 | 0,86 | 2,715 | 0,074 |
109 | Intercontinentbank | 2,615 | 0,03 | 8,91 | 0,000 | 2,615 |
110 | Prime-Bank | 2,294 | 0,03 | 39,16 | 2,294 | 0,000 |
111 | Basis | 2,253 | 0,03 | 1,96 | 0,045 | 2,208 |
112 | Credit | 1,867 | 0,02 | 0,53 | 1,867 | 0,000 |
113 | Odessa | 1,777 | 0,02 | 5,01 | 0,074 | 1,703 |
114 | Stoik | 1,721 | 0,02 | 3,95 | 0,004 | 1,717 |
115 | Radabank* | 1,627 | 0,02 | 33,08 | 0,120 | 1,507 |
116 | Clearing House | 1,255 | 0,01 | 1,99 | 0,163 | 1,091 |
117 | Antares | 1,144 | 0,01 | 11,45 | 0,468 | 0,676 |
118 | Avtoritet | 0,532 | 0,01 | 16,93 | 0,270 | 0,262 |
119 | Black Sea | 0,426 | 0,00 | 1,96 | 0,122 | 0,305 |
120 | Allonge* | 0,098 | 0,00 | 0,11 | 0,000 | 0,098 |
121 | Privatinvest | 0,036 | 0,00 | 0,15 | 0,021 | 0,015 |
122 | Classic | 0,006 | 0,00 | 0,27 | 0,006 | 0,000 |
123 | East-Indastrial Bank * | 0,000 | 0,00 | 0,00 | 0,000 | 0,000 |
124 | Invest-Kryvbas Bank* | 0,000 | 0,00 | 0,00 | 0,000 | 0,000 |
125 | Sosiete General | 0,000 | 0,00 | 0,00 | 0,000 | 0,000 |
126 | Ukraine | 0,000 | 0,00 | 0,00 | 0,000 | 0,000 |
127 | Fermersky Zemelnyi Bank | 0,000 | 0,00 | 0,00 | 0,000 | 0,000 |
128 | Misto-Bank* | 0,000 | 0,00 | 0,00 | 0,000 | 0,000 |
129 | Bukovina* | 0,000 | 0,00 | 0,00 | 0,000 | 0,000 |
* Banks are not members of AUB
** Including the savings certificates